Bioinformatics Degree Courses in the UK - Bachelors & Masters
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Bioinformatics MSc | University of Bristol | - | - | - | £12800 | £24100 | - | Bristol | On campus Full-time | |
Master of Data Science (Bioinformatics and Biological Modelling) MSc | Durham University | - | - | - | £13500 | £31500 | - | Durham | On campus Full-time | |
Bioinformatics MSc MSc (PG) | University of Bradford | - | - | - | £9230 | £23028 | - | Bradford | On campus Full-time | |
Biotechnology and Bioinformatics MSc | University of Aberdeen | - | - | - | £12200 | £27000 | - | Aberdeen | On campus Full-time | |
Bioinformatics MSc | University of Liverpool | - | - | - | £11900 | £24750 | - | Liverpool | On campus Part-time | |
Bioinformatics and Genetic Epidemiology MSc | Cardiff University | - | - | - | - | - | - | Cardiff | On campus Full-time | |
Bioinformatics MSc | Teesside University | - | - | - | - | - | - | Middlesbrough | On campus Part-time | |
Molecular Biosciences (Bioinformatics) MSc (PG) | University of Bath | - | - | - | - | - | - | Bath | On campus Full-time | |
Bioinformatics and Computational Genomics MSc | Queen's University of Belfast | - | - | - | - | - | - | Belfast | On campus Full-time | |
Bioinformatics MSc | Cardiff University | - | - | - | - | - | - | Cardiff | On campus Part-time | |
Bioinformatics MSc | Newcastle University | - | - | - | - | - | - | Newcastle | On campus Full-time | |
Bioinformatics MPhil | The University of Manchester | - | - | - | - | - | - | Manchester | On campus Part-time | |
Bioinformatics MSc | The University of Nottingham | - | - | - | - | - | - | Nottingham | On campus Full-time | |
Bioinformatics MSc | The University of Edinburgh | - | - | - | - | - | - | Edinburgh | On campus Full-time | |
Bioinformatics MSc | University of Birmingham | - | - | - | - | - | - | Birmingham | On campus Full-time | |
Bioinformatics and Systems Biology MSc | The University of Manchester | - | - | - | - | - | - | Manchester | On campus Full-time | |
Bioinformatics MSc | Queen Mary University of London | - | - | - | - | - | - | London | On campus Full-time |
FAQ
- The following degrees are offered for Bioinformatics studies:
- Master of Science - MSc
- Master of Science (Postgraduate) - MSc (PG)
- Master of Philosophy - MPhil
- Doctor of Philosophy - PhD
- Postgraduate Diploma - PgDip
- Postgraduate Certificate - PgCert