Computer Science Degree Courses in the UK - Bachelors & Masters

Program University Student satis­faction Unem­ployed Drop­out Tuition (UK) Tuition (Inter­national) UCAS Tariff City
University of Southampton 76% 2% 0% £9250 £22760 174 Southampton On campus Full-time
Royal Holloway, University of London 67% 3% 15% £9250 £23200 148 Egham On campus Full-time
Ulster University 71% 2% 4% £9250 £15360 119 Coleraine On campus Full-time
University of Glasgow 67% 5% 1% £27750 £63060 204 Glasgow On campus Full-time
University of Bradford 63% 5% 0% £9250 £9250 £20118 £21124 134 Bradford On campus Full-time
University of Brighton 76% 0% 11% £9250 £13842 101 Brighton On campus Full-time
University of Keele 47% 5% 0% £9250 £17000 131 Newcastle under Lyme On campus Full-time
Cardiff University 70% 5% 0% £9000 £23450 149 Cardiff On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 130 Egham On campus Full-time
The University of York 70% 0% 0% £9250 £24000 145 York On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 120 Liverpool On campus Full-time
Staffordshire University 69% 5% 0% £9250 £14000 147 Stoke-on-Trent On campus Full-time
Buckinghamshire New University 79% 5% 15% £9250 £14250 114 High Wycombe On campus Full-time
University of Reading 77% 3% 20% £9250 £23700 127 Reading On campus Full-time
University of Greenwich 81% 10% 20% £9250 £14500 141 London On campus Full-time
University of Hull 80% 0% 0% £9250 £17550 119 Hull On campus Full-time
Brunel University 80% 7% 11% £9250 £17875 129 Uxbridge On campus Full-time
University of Suffolk 69% 10% 10% £9250 £14598 123 Ipswich On campus Full-time
University of Portsmouth 61% 0% 9% £9250 £18300 112 Portsmouth On campus Full-time
University of Bolton 92% 20% 15% £9250 £46600 104 Bolton On campus Full-time
The University of Nottingham 77% 4% 0% £9250 £25000 193 Nottingham On campus Full-time
Cardiff University 67% 3% 1% £9000 £23450 151 Cardiff On campus Full-time
Aberystwyth University 86% 0% 7% £9000 £16300 114 Aberystwyth On campus Full-time
Aberystwyth University 86% 0% 7% £4260 £15750 114 Aberystwyth On campus Full-time
University of East London 74% 10% 10% £9250 £13500 114 London On campus Full-time
University of Leicester 64% 4% 0% £9500 £22500 132 Leicester On campus Full-time
University of Keele 74% 5% 15% £9250 £17000 115 Newcastle under Lyme On campus Full-time
City University London 68% 10% 1% £9250 £18210 126 London On campus Full-time
Bournemouth University 73% 0% 10% £9250 £16500 119 Poole On campus Full-time
Royal Holloway, University of London 65% 5% 4% £9250 £23200 130 Egham On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 120 Liverpool On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 110 Liverpool On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 127 Egham On campus Full-time
Staffordshire University 69% 5% 0% £9250 £14000 147 Stoke-on-Trent On campus Full-time
Liverpool Hope University 85% 0% 0% £9250 £11400 132 Liverpool On campus Full-time
Birmingham City University 66% 5% 15% £9250 £13200 109 Birmingham On campus Full-time
Loughborough University of Technology 92% 3% 3% £9250 £25700 169 Loughborough On campus Full-time
The University of Nottingham 71% 5% 10% £9250 £25000 158 Nottingham On campus Full-time
University of Glasgow 78% 3% 1% £27750 £84080 210 Glasgow On campus Full-time
Durham University 70% 0% 0% £9250 £28500 177 Durham On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
University of Bedfordshire 67% 20% 11% £9250 £13200 81 Luton On campus Full-time
Aston University 84% 5% 10% £9250 £20200 123 Birmingham On campus Full-time
Middlesex University 69% 10% 12% £9250 £14000 128 London On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 108 Liverpool On campus Full-time
University of Reading 71% 10% 7% £9250 £23700 138 Reading On campus Full-time
The University of Edinburgh 83% 0% 0% £9250 £30400 205 Edinburgh On campus Full-time
Aberystwyth University 86% 0% 7% £9000 £16300 120 Aberystwyth On campus Full-time
The University of Edinburgh 81% 0% 0% £9250 £30400 229 Edinburgh On campus Full-time
University of Essex 81% 0% 10% £9250 £17700 111 Colchester On campus Full-time
University of Lincoln 72% 3% 0% £9250 £15900 153 Lincoln On campus Full-time
University of Wales 63% 5% 27% £9000 £13500 132 Cardiff On campus Full-time
Queen's University of Belfast 69% 2% 0% £9250 £21400 158 Belfast On campus Full-time
University of Sunderland 74% 5% 5% £9250 £13000 89 Sunderland On campus Full-time
University of East London 89% 10% 10% £9250 £13080 90 London On campus Full-time
University of Bolton 92% 20% 15% £38850 £51650 104 Bolton On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 116 Liverpool On campus Full-time
University of Liverpool 75% 5% 1% £11450 £25050 136 Liverpool On campus Full-time
University of Derby 75% 5% 20% £9250 £14045 70 Derby On campus Full-time
University of Greenwich 69% 10% 7% £9250 £14500 111 London On campus Full-time
Canterbury Christ Church University 63% 5% 20% £9250 £14500 103 Canterbury On campus Full-time
The University of Nottingham 77% 4% 10% £9250 £25000 169 Nottingham On campus Full-time
The University of Buckingham 81% 5% 20% £38016 £60696 109 Buckingham On campus Full-time
University of Westminster 68% 6% 5% £9250 £14400 65 London On campus Full-time
University of East Anglia 73% 0% 0% £9250 £21700 £22800 154 Norwich On campus Full-time
Imperial College of Science 70% 0% 2% £9250 £35100 219 London On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 193 Glasgow On campus Full-time
University of Southampton 92% 2% 0% £9250 £22760 195 Southampton On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 130 Liverpool On campus Full-time
Brunel University 63% 9% 15% £9250 £17355 150 Uxbridge On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 130 Liverpool On campus Full-time
University of East Anglia 66% 0% 7% £9250 £21700 £22800 124 Norwich On campus Full-time
Brunel University 80% 7% 0% £9250 £17355 123 Uxbridge On campus Full-time
Sheffield Hallam University 58% 10% 10% £9250 £14415 109 Sheffield On campus Full-time
The University of Edinburgh 73% 2% 0% £9250 £30400 205 Edinburgh On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 196 Glasgow On campus Full-time
University of Hull 72% 4% 4% £9250 £17550 123 Hull On campus Full-time
Robert Gordon University 81% 5% 3% £6750 £16650 164 Aberdeen On campus Full-time
University of Glasgow 63% 5% 1% £27750 £84080 £95800 202 Glasgow On campus Full-time
University College London 71% 10% 1% £9250 £34100 184 London On campus Full-time
Canterbury Christ Church University 63% 5% 20% £9250 £14500 103 Canterbury On campus Full-time
Swansea University 100% 5% 5% £8750 £18650 149 Swansea On campus Full-time
London Metropolitan University 79% 5% 30% £2310 £3894 66 London On campus Part-time
Liverpool John Moores University 69% 6% 9% £9250 £16100 136 Liverpool On campus Full-time
University of Hull 96% 5% 10% £9250 £17550 126 Hull On campus Full-time
The University of York 76% 0% 5% £9250 £24000 142 York On campus Full-time
University of Southampton 85% 0% 1% £9250 £22760 183 Southampton On campus Full-time
University of Keele 88% 5% 0% £9250 £17000 116 Newcastle under Lyme On campus Full-time
The University of Nottingham 94% 0% 0% £9250 £25000 169 Nottingham On campus Full-time
University of East London 74% 10% 10% £9250 £13080 114 London On campus Full-time
Oxford Brookes University 65% 0% 0% £9250 £15500 135 Oxford On campus Full-time
Cardiff University 67% 3% 5% £9000 £23450 155 Cardiff On campus Full-time
University of Greenwich 71% 15% 10% £9250 £14500 123 London On campus Full-time
University of Keele 52% 5% 4% £9250 £17000 118 Newcastle under Lyme On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 112 Liverpool On campus Full-time
University of East London 80% 10% 10% £9250 £13080 96 London On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 127 Egham On campus Full-time
University of Westminster 68% 6% 5% £9250 £14400 65 London On campus Full-time
University of Brighton 79% 0% 13% £9250 £13842 114 Brighton On campus Full-time
Liverpool Hope University 85% 0% 0% £9250 £11400 132 Liverpool On campus Full-time
Staffordshire University 75% 5% 20% £9250 £14000 100 Stoke-on-Trent On campus Full-time
Birmingham City University 94% 0% 10% £9250 £13200 107 Birmingham On campus Full-time
University of East London 45% 6% 11% £9250 £13080 113 London On campus Full-time
Southampton Solent University 59% 0% 0% £9250 £13800 90 Southampton On campus Full-time
Aberystwyth University 86% 0% 7% £9000 £16300 114 Aberystwyth On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 108 Liverpool On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
Aberystwyth University 97% 5% 10% £9000 £16300 117 Aberystwyth On campus Full-time
Loughborough University of Technology 92% 3% 3% £9250 £25700 169 Loughborough On campus Full-time
University of Hull 72% 4% 4% £9250 £17550 123 Hull On campus Full-time
University of Bolton 58% 20% 13% £9250 £37350 100 Bolton On campus Full-time
Aberystwyth University 90% 5% 15% £9000 £16300 118 Aberystwyth On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 198 Glasgow On campus Full-time
University of Worcester 81% 0% 20% £9250 £13100 106 Worcester On campus Full-time
University of East Anglia 66% 0% 7% £9250 £21700 £22800 124 Norwich On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 112 Liverpool On campus Full-time
University of Sunderland 74% 5% 5% £9250 £13000 89 Sunderland On campus Full-time
University of Southampton 85% 0% 2% £9250 £19500 183 Southampton On campus Full-time
The University of York 70% 0% 0% £9730 £23300 149 York On campus Full-time
Liverpool Hope University 66% 0% 4% £9250 £11400 116 Liverpool On campus Full-time
University of Brighton 90% 5% 9% £9250 £13842 115 Brighton On campus Full-time
Brunel University 80% 7% 11% £9250 £17355 129 Uxbridge On campus Full-time
University of Bolton 58% 20% 13% £9250 £46600 100 Bolton On campus Full-time
University of Bolton 58% 20% 13% £9250 £46600 96 Bolton On campus Full-time
University of Strathclyde 83% 0% 10% £9250 £19400 205 Glasgow On campus Full-time
University of Glasgow 72% 0% 0% £27750 £84080 203 Glasgow On campus Full-time
The University of Sheffield 84% 0% 5% £9250 £9250 £24450 £25670 147 Sheffield On campus Full-time
Imperial College of Science 59% 5% 0% £9250 £35100 222 London On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 115 Liverpool On campus Full-time
University of Hull 80% 0% 0% £9250 £17550 119 Hull On campus Full-time
University of Greenwich 81% 10% 11% £9250 £14500 138 London On campus Full-time
University of Bolton 58% 20% 13% £38850 £51650 96 Bolton On campus Full-time
University of Brighton 76% 0% 11% £9250 £13842 101 Brighton On campus Full-time
University of Glasgow 83% 0% 0% £27750 £84080 222 Glasgow On campus Full-time
Aston University 81% 20% 13% £9250 £20200 149 Birmingham On campus Full-time
University of Derby 56% 0% 10% £9250 £14045 113 Derby On campus Full-time
University of Exeter 91% 5% 2% £9250 £22500 164 Exeter On campus Full-time
Robert Gordon University 85% 5% 3% £6750 £15040 £15490 160 Aberdeen On campus Full-time
University of Reading 77% 3% 20% £9250 £23700 127 Reading On campus Full-time
University of Huddersfield 65% 5% 15% £9250 £16000 112 Huddersfield On campus Full-time
University of Glasgow 78% 3% 1% £37000 £94590 210 Glasgow On campus Full-time
University of Greenwich 81% 10% 11% £9250 £14500 134 London On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 127 Egham On campus Full-time
The University of Sheffield 84% 0% 5% £9250 £9250 £24450 £25670 171 Sheffield On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 115 Liverpool On campus Full-time
Cardiff University 67% 3% 1% £9000 £23450 197 Cardiff On campus Full-time
The University of York 76% 0% 5% £9250 £24000 142 York On campus Full-time
City University London 68% 10% 1% £9250 £18210 133 London On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 127 Egham On campus Full-time
University of East London 74% 10% 10% £9250 £13080 114 London On campus Full-time
Imperial College of Science 70% 0% 2% £9250 £35100 219 London On campus Full-time
Cardiff University 67% 3% 1% £9000 £23450 151 Cardiff On campus Full-time
The University of Edinburgh 69% 2% 0% £9250 £30400 215 Edinburgh On campus Full-time
University of Keele 52% 5% 4% £9250 £17000 120 Newcastle under Lyme On campus Full-time
University of Derby 75% 5% 20% £9250 £14045 70 Derby On campus Full-time
Cardiff University 66% 5% 0% £9000 £23450 167 Cardiff On campus Full-time
Liverpool Hope University 84% 0% 10% £9250 £11400 114 Liverpool On campus Full-time
The University of Sheffield 84% 0% 15% £9250 £9250 £24450 £25670 167 Sheffield On campus Full-time
University of Huddersfield 72% 5% 8% £9250 £16000 137 Huddersfield On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 112 Liverpool On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
The University of Edinburgh 67% 0% 1% £9250 £30400 197 Edinburgh On campus Full-time
University of Keele 76% 5% 5% £9250 £17000 121 Newcastle under Lyme On campus Full-time
University of Keele 52% 5% 4% £9250 £17000 120 Newcastle under Lyme On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 127 Egham On campus Full-time
Ulster University 67% 3% 0% £9250 £15360 132 Coleraine On campus Full-time
Southampton Solent University 59% 0% 0% £9250 £13800 90 Southampton On campus Full-time
Glasgow Caledonian University 72% 5% 3% £9250 £12250 162 Glasgow On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 201 Glasgow On campus Full-time
The University of Edinburgh 72% 0% 1% £9250 £30400 205 Edinburgh On campus Full-time
Ulster University 77% 5% 4% £9250 £15360 134 Coleraine On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 201 Glasgow On campus Full-time
Queen's University of Belfast 71% 7% 5% £9250 £17400 170 Belfast On campus Full-time
Imperial College of Science 80% 0% 0% £9250 £35100 213 London On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 109 Liverpool On campus Full-time
The University of Nottingham 77% 4% 0% £9250 £25000 176 Nottingham On campus Full-time
University of East London 89% 10% 10% £9250 £13080 90 London On campus Full-time
University of East London 80% 10% 10% £9250 £13080 96 London On campus Full-time
University of Glasgow 67% 5% 1% £27750 £84080 202 Glasgow On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 112 Liverpool On campus Full-time
University of Bradford 73% 0% 5% £9250 £9250 £20118 £21124 140 Bradford On campus Full-time
The University of York 76% 0% 1% £9250 £24000 153 York On campus Full-time
University of Southampton 76% 5% 2% £9250 £22760 177 Southampton On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
University of East Anglia 66% 0% 7% £9250 £20200 £22800 124 Norwich On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 186 Glasgow On campus Full-time
University of Worcester 81% 0% 20% £9250 £13100 106 Worcester On campus Full-time
University of Keele 87% 0% 0% £9250 £17000 113 Newcastle under Lyme On campus Full-time
University of Glasgow 67% 5% 1% £27750 £84080 201 Glasgow On campus Full-time
The University of Sheffield 92% 0% 0% £9250 £9250 £24450 £25670 166 Sheffield On campus Full-time
Aberystwyth University 86% 0% 0% £9000 £16300 124 Aberystwyth On campus Full-time
Cardiff Metropolitan University 42% 0% 15% £9000 £13000 109 Cardiff On campus Full-time
The University of York 70% 0% 0% £9250 £24000 149 York On campus Full-time
The University of Nottingham 85% 4% 7% £9250 £25000 146 Nottingham On campus Full-time
University of Strathclyde 90% 5% 5% £9250 £16400 200 Glasgow On campus Full-time
University of Suffolk 69% 10% 10% £9250 £14598 123 Ipswich On campus Full-time
University of Bradford 54% 5% 5% £9250 £9250 £20118 £21124 144 Bradford On campus Full-time
University of Essex 81% 0% 10% £9250 £17700 111 Colchester On campus Full-time
Aberystwyth University 86% 0% 0% £9000 £16300 115 Aberystwyth On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 130 Egham On campus Full-time
University of Hull 96% 5% 10% £9250 £17550 126 Hull On campus Full-time
University of Reading 67% 0% 5% £9250 £23700 142 Reading On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
Middlesex University 69% 10% 12% £9250 £14000 128 London On campus Full-time
The University of Sheffield 84% 0% 5% £9250 £9250 £24450 £25670 154 Sheffield On campus Full-time
University of Hull 96% 5% 5% £9250 £17550 124 Hull On campus Full-time
Liverpool John Moores University 78% 0% 10% £9250 £11000 130 Liverpool On campus Full-time
Loughborough University of Technology 89% 5% 0% £9250 £25700 148 Loughborough On campus Full-time
University of Keele 52% 5% 4% £9250 £17000 150 Newcastle under Lyme On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 115 Liverpool On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
Royal Holloway, University of London 80% 0% 20% £9250 £23200 144 Egham On campus Full-time
University of Keele 52% 5% 4% £9250 £14000 150 Newcastle under Lyme On campus Full-time
University of Keele 78% 3% 20% £9250 £17000 117 Newcastle under Lyme On campus Full-time
Teesside University 90% 0% 20% £9250 £13000 119 Middlesbrough On campus Full-time
University of Hull 72% 0% 0% £9250 £17550 124 Hull On campus Full-time
University of Greenwich 69% 10% 7% £9250 £14500 111 London On campus Full-time
London Metropolitan University 79% 5% 30% £9250 £15576 66 London On campus Full-time
University of Greenwich 81% 10% 11% £9250 £14500 134 London On campus Full-time
Brunel University 63% 9% 15% £9250 £17355 142 Uxbridge On campus Full-time
The University of York 70% 0% 1% £9250 £24000 182 York On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
Cardiff University 67% 0% 0% £9000 £23450 151 Cardiff On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 130 Liverpool On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 197 Glasgow On campus Full-time
University of Keele 52% 5% 4% £9250 £17000 120 Newcastle under Lyme On campus Full-time
Brunel University 81% 0% 10% £9250 £17355 146 Uxbridge On campus Full-time
University of Lincoln 91% 0% 0% £9250 £15900 131 Lincoln On campus Full-time
Sheffield Hallam University 58% 10% 10% £9250 £14415 109 Sheffield On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 108 Liverpool On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 115 Liverpool On campus Full-time
Royal Holloway, University of London 67% 3% 5% £9250 £23200 127 Egham On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 108 Liverpool On campus Full-time
University of Southampton 84% 2% 10% £9250 £19300 159 Southampton On campus Full-time
Loughborough University of Technology 80% 3% 5% £9250 £25700 165 Loughborough On campus Full-time
Loughborough University of Technology 92% 3% 3% £9250 £20750 154 Loughborough On campus Full-time
The University of York 70% 0% 1% £9250 £24000 146 York On campus Full-time
University of Glasgow 87% 0% 1% £27750 £84080 207 Glasgow On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 120 Liverpool On campus Full-time
University of South Wales 78% 10% 12% £9000 £12600 130 Pontypridd On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 116 Liverpool On campus Full-time
Brunel University 63% 9% 10% £9250 £17355 138 Uxbridge On campus Full-time
University of Keele 96% 10% 5% £9250 £17000 110 Newcastle under Lyme On campus Full-time
University of Huddersfield 89% 5% 15% £9250 £16000 145 Huddersfield On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 115 Liverpool On campus Full-time
University of Bolton 81% 20% 10% £29600 £39200 129 Bolton On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 117 Liverpool On campus Full-time
University of Bolton 58% 20% 13% £29600 £39200 96 Bolton On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 121 Liverpool On campus Full-time
University of Hull 72% 4% 4% £9250 £17550 123 Hull On campus Full-time
Swansea University 100% 5% 5% £4650 £9550 149 Swansea On campus Full-time
University of Exeter 82% 2% 10% £9250 £22500 166 Exeter On campus Full-time
The University of York 70% 0% 1% £9250 £24000 146 York On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 110 Liverpool On campus Full-time
De Montfort University 54% 3% 8% £9250 £14750 112 Leicester On campus Full-time
Ulster University 67% 3% 3% £9250 £15360 124 Coleraine On campus Full-time
University of Glasgow 67% 5% 1% £27750 £79290 200 Glasgow On campus Full-time
University of Greenwich 85% 10% 10% £9250 £14500 149 London On campus Full-time
The University of Sheffield 92% 0% 0% £9250 £9250 £24450 £25670 166 Sheffield On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 121 Liverpool On campus Full-time
City University London 68% 10% 1% £9250 £18210 125 London On campus Full-time
University of Hull 80% 0% 0% £9250 £17550 119 Hull On campus Full-time
Ulster University 67% 3% 3% £9250 £15360 132 Coleraine On campus Full-time
Loughborough University of Technology 92% 3% 0% £11900 £26500 153 Loughborough On campus Full-time
University of Dundee 81% 0% 5% £9250 £23650 199 Dundee On campus Full-time
University of Huddersfield 92% 5% 5% £9250 £16000 137 Huddersfield On campus Full-time
Aberystwyth University 76% 0% 10% £9000 £16300 76 Aberystwyth On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 203 Glasgow On campus Full-time
Ulster University 67% 10% 0% £9250 £15360 129 Coleraine On campus Full-time
Ulster University 67% 3% 3% £9250 £15360 132 Coleraine On campus Full-time
University of Bradford 69% 5% 5% £9250 £9250 £20118 £21124 132 Bradford On campus Full-time
University of Greenwich 81% 10% 20% £9250 £14500 134 London On campus Part-time
University of Bolton 58% 20% 13% £38850 £51650 100 Bolton On campus Full-time
Brunel University 63% 9% 10% £9250 £17355 138 Uxbridge On campus Full-time
University of Bolton 58% 20% 13% £29600 £39200 100 Bolton On campus Full-time
University of Bolton 92% 20% 15% £9250 £37350 104 Bolton On campus Full-time
University of Derby 58% 0% 5% £9250 £14045 123 Derby On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 115 Liverpool On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 130 Liverpool On campus Full-time
University of Abertay Dundee 100% 5% 10% £9250 £14000 185 Dundee On campus Full-time
University of Keele 88% 5% 1% £9250 £17000 121 Newcastle under Lyme On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 112 Liverpool On campus Full-time
University of Keele 88% 5% 1% £9250 £14000 121 Newcastle under Lyme On campus Full-time
Brunel University 80% 7% 11% £9250 £17355 129 Uxbridge On campus Full-time
University of Hull 80% 0% 0% £9250 £17550 119 Hull On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
Canterbury Christ Church University 73% 5% 14% £9250 £14500 101 Canterbury On campus Full-time
Buckinghamshire New University 79% 5% 15% £9250 £14250 114 High Wycombe On campus Full-time
University of Keele 88% 5% 1% £9250 £17000 121 Newcastle under Lyme On campus Full-time
Cardiff University 67% 3% 1% £9000 £23450 151 Cardiff On campus Full-time
University of Keele 52% 5% 4% £9250 £17000 120 Newcastle under Lyme On campus Full-time
University of Essex 81% 0% 10% £9250 £17700 111 Colchester On campus Full-time
Liverpool Hope University 84% 0% 10% £9250 £11400 114 Liverpool On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 192 Glasgow On campus Full-time
Liverpool John Moores University 78% 0% 10% £9250 £16100 130 Liverpool On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 120 Liverpool On campus Full-time
University of Glasgow 67% 5% 1% £27750 £70480 182 Glasgow On campus Full-time
University of Hull 96% 5% 10% £9250 £17550 126 Hull On campus Full-time
University of Huddersfield 44% 5% 0% £9250 £16000 135 Huddersfield On campus Full-time
University of Chester 64% 0% 15% £9250 - 134 Chester On campus Full-time
University of Chester 64% 5% 15% £9250 - 131 Chester On campus Full-time
University of Leicester 73% 0% 2% £9250 - 131 Leicester On campus Full-time
University of Birmingham 72% 4% 0% £9250 - 171 Birmingham On campus Full-time
Bangor University 78% 5% 10% £9000 - 101 Bangor On campus Full-time
University of Birmingham 71% 0% 1% £9250 - 162 Birmingham On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 - 59 Liverpool On campus Full-time
Newcastle University 69% 3% 5% £9250 - 143 Newcastle On campus Full-time
University of Birmingham 57% 0% 5% £9250 - 162 Birmingham On campus Full-time
Coventry University 62% 5% 5% £9250 - 112 Coventry On campus Full-time
University of Wolverhampton 84% 5% 23% £9250 - 88 Wolverhampton On campus Full-time
Queen Mary University of London 77% 3% 4% £9250 - 166 London On campus Full-time
University of Birmingham 70% 4% 0% £9250 - 178 Birmingham On campus Full-time
Anglia Ruskin University 56% 10% 10% £9250 - 107 Cambridge On campus Full-time
Newcastle University 69% 3% 0% £9250 - 143 Newcastle On campus Full-time
University of Leicester 73% 0% 2% £9250 - 131 Leicester On campus Full-time
University of Bradford 69% 5% 7% £9250 £9250 - 125 Bradford On campus Full-time
University of Birmingham 86% 2% 0% £9250 - 120 Birmingham On campus Full-time
University of Wales - 15% 10% £9000 £13500 130 Cardiff On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 - 109 Liverpool On campus Full-time
University of Central Lancashire 76% 15% 5% £9250 - 125 Preston On campus Full-time
Newcastle University 69% 3% 3% £9250 - 143 Newcastle On campus Full-time
Newcastle University 69% 3% 5% £9250 - 136 Newcastle On campus Full-time
Newcastle University 63% 5% 4% £9250 - 144 Newcastle On campus Full-time
Oxford Brookes University - 0% 8% £9250 £15500 131 Oxford On campus Full-time
University of Wolverhampton 100% 5% 29% £9250 - 99 Wolverhampton On campus Full-time
University of Central Lancashire 76% 15% 5% £6000 - 125 Preston On campus Full-time
Queen Mary University of London 72% 6% 4% £9250 - 175 London On campus Full-time
University of the West of Scotland 78% 10% 1% - £13325 125 Paisley On campus Full-time
University of Birmingham 71% 2% 1% £9250 - 162 Birmingham On campus Full-time
Liverpool Hope University 85% 0% 0% £9250 - 132 Liverpool On campus Full-time
Anglia Ruskin University 56% 10% 10% £9250 - 107 Cambridge On campus Full-time
King's College London 59% 10% 3% £9250 - 167 London On campus Full-time
Queen Mary University of London 77% 3% 4% £9250 - 166 London On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 - 112 Liverpool On campus Full-time
Royal Holloway, University of London 65% 5% 4% £9250 - 130 Egham On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 - 116 Liverpool On campus Full-time
King's College London 87% 0% 0% £9250 - 180 London On campus Full-time
Anglia Ruskin University 56% 10% 10% £9250 - 107 Cambridge On campus Full-time
Newcastle University 69% 3% 0% £9250 - 128 Newcastle On campus Full-time
University of Bradford 69% 5% 7% £9250 £9250 - 125 Bradford On campus Full-time
Oxford Brookes University - 0% 8% £1155 £1900 131 Oxford On campus Full-time
Newcastle University 69% 3% 5% £9250 - 155 Newcastle On campus Full-time
Queen Mary University of London 70% 0% 5% £9250 - 126 London On campus Full-time
Queen Mary University of London 70% 0% 5% £9250 - 126 London On campus Full-time
University of Birmingham 57% 10% 0% £9250 - 187 Birmingham On campus Full-time
University of Birmingham 71% 2% 1% £9250 - 162 Birmingham On campus Full-time
Anglia Ruskin University 56% 0% 0% £9250 - 123 Cambridge On campus Full-time
King's College London 58% 4% 0% £9250 - 162 London On campus Full-time
Lancaster University 80% 4% 5% £9250 - 149 Lancaster On campus Full-time
Birmingham City University 66% 5% 15% £9250 - 109 Birmingham On campus Full-time
Loughborough University of Technology 93% 0% 1% £9250 - 154 Loughborough On campus Full-time
University of Wolverhampton 100% 5% 29% £9250 - 99 Wolverhampton On campus Full-time
Queen Mary University of London 72% 6% 4% £9250 - 175 London On campus Full-time
Queen Mary University of London 77% 3% 4% £9250 - 166 London On campus Full-time
Coventry University 74% 3% 5% £9250 - 123 Coventry On campus Full-time
Birkbeck, University of London 73% 0% 5% £6935 £10920 - London On campus Part-time
Liverpool Hope University 80% 0% 6% £9250 - 117 Liverpool On campus Full-time
Lancaster University 74% 10% 4% £9250 - 149 Lancaster On campus Full-time
Coventry University 74% 0% 5% £9250 - 118 Coventry On campus Full-time
University of Huddersfield 72% 5% 8% - £18000 137 Huddersfield On campus Full-time
