Film Production Degree Courses in the UK - Bachelors & Masters
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Broadcast Production BA (Hons) | Queen's University of Belfast | 80% | 0% | 5% | £9250 | £20800 | 146 | Belfast | On campus Full-time | |
Film Production BA (Hons) | University of Gloucestershire | 75% | 5% | 5% | £9250 | £15000 £15450 £16600 | 123 | Cheltenham | On campus Full-time | |
Film Making BA (Hons) | University of Huddersfield | 76% | 5% | 7% | £9250 | £16500 | 120 | Huddersfield | On campus Full-time Sandwich | |
Film Production BA/BSc (Hons) | Staffordshire University | 80% | 0% | 15% | £9250 | £16750 | 129 | Stoke-on-Trent | On campus Full-time | |
Film Production with Placement BA (Hons) | Brunel University | 52% | 10% | 10% | £9250 | £17665 £19430 | 120 | Uxbridge | On campus Full-time Sandwich | |
Digital Film Production BA (Hons) | University of Suffolk | 62% | 10% | 0% | £9250 £9250 | £14598 £15210 | 134 | Ipswich | On campus Full-time | |
Digital Film Production BA (Hons) | University of Chichester | 67% | 15% | 10% | £9250 | £15840 £16344 | 116 | Chichester | On campus Full-time | |
Filmmaking BA (Hons) | University of Sussex | 40% | 15% | 10% | £9250 | £25000 | 146 | Brighton | On campus Full-time | |
Film Production BA (Hons) | University of Sunderland | 74% | 5% | 10% | £9250 | £16000 | 130 | Sunderland | On campus Full-time | |
Film Production (with Professional Practice Year) BA (Hons) | University for the Creative Arts | 61% | 7% | 5% | £9250 | £17500 | 134 | Canterbury | On campus Full-time Sandwich | |
Practical Filmmaking (2-Year) BA (Hons) | Met Film School | 65% | 0% | 6% | £24000 | £24000 | 126 | London | On campus Full-time | |
Film Production with Media Foundation Year BA (Hons) | Southampton Solent University | - | 5% | 0% | £9250 | £13020 £14000 | 125 | Southampton | On campus Full-time | |
Filmmaking BA (Hons) | Birmingham City University | 82% | 6% | 15% | £9250 | £16085 | 143 | Birmingham | On campus Full-time | |
Filmmaking BA (Hons) | Nottingham Trent University | 66% | 4% | 4% | £9250 | £17900 | 135 | Nottingham | On campus Full-time | |
Film Production with Foundation Year BA (Hons) | Buckinghamshire New University | - | 5% | 0% | £9250 | £15000 | 126 | High Wycombe | On campus Full-time | |
Film Production with Integrated Foundation Year BA (Hons) | University of Sunderland | 76% | 5% | 15% | £9250 | £16000 | 117 | Sunderland | On campus Full-time | |
Digital Film Production BA (Hons) | Ravensbourne University London | 31% | 13% | 11% | £9250 | £16500 £17000 | 124 | London | On campus Full-time | |
Film Production BA (Hons) | Arts University Bournemouth | 49% | 0% | 2% | £9250 | £19950 | 160 | Poole | On campus Full-time | |
Film Production BA (Hons) | University for the Creative Arts | 37% | 10% | 3% | £9250 | £17500 | 149 | Canterbury | On campus Full-time | |
Film Production Technology BSc (Hons) | Nottingham Trent University | 59% | 5% | 5% | £9250 | £16500 | 129 | Nottingham | On campus Full-time | |
Film Production and Theatre with Placement BA (Hons) | Brunel University | 52% | 10% | 10% | £9250 | £17665 £19430 | 124 | Uxbridge | On campus Full-time Sandwich | |
Film Production BA (Hons) | The University of Winchester | 73% | 15% | 10% | £9250 | £16700 | 116 | Winchester | On campus Full-time | |
Film Production (with Foundation Year) BA (Hons) | The University of Winchester | 74% | 15% | 35% | £9250 | £16700 | 66 | Winchester | On campus Full-time | |
Contemporary Film Making in the Highlands and Islands BA (Hons) | University of the Highlands and Islands | 84% | 5% | 0% | £9250 £6120 £9250 | £13980 £6960 £14988 | 146 | Inverness | On campus Full-time | |
Film Production (with Integrated Foundation & Professional Practice Years) BA (Hons) | University for the Creative Arts | 61% | 7% | 5% | £9250 | £17500 | 134 | Canterbury | On campus Full-time | |
Filmmaking & Creative Technologies BA (Hons) | Liverpool Institute for Performing Arts | 10% | 2% | 0% | £9250 | £19500 | 124 | Liverpool | On campus Full-time | |
Film Production BA/BSc (Hons) | SAE Institute | 70% | 10% | 5% | £9000 £11100 | £13000 £15000 | 117 | London | On campus Full-time | |
Film Production and Film Studies BA (Hons) | University of Worcester | 91% | 10% | 0% | £9250 | £13100 | 126 | Worcester | On campus Full-time | |
Film Production BA/BSc (Hons) | Southampton Solent University | - | 5% | 0% | £9250 | £15000 £16125 | 125 | Southampton | On campus Full-time | |
Film Production BA (Hons) | University of Portsmouth | 76% | 9% | 3% | £9250 | £18800 | 140 | Portsmouth | On campus Full-time Sandwich | |
Digital Film Production and Screenwriting BA (Hons) | University of Chichester | 87% | 10% | 0% | £9250 | £15840 £16344 | 121 | Chichester | On campus Full-time | |
Filmmaking (BA) BA | Royal Conservatoire of Scotland | 64% | 0% | 0% | £9250 | £27968 | 166 | Glasgow | On campus Full-time | |
Filmmaking BA (Hons) | Leeds Arts University | 66% | 0% | 5% | £9250 | £16700 £17500 | 137 | Leeds | On campus Full-time | |
Digital Film Production BSc (Hons) | Birmingham City University | 72% | 0% | 25% | £9250 | £16085 | 124 | Birmingham | On campus Full-time | |
Digital Film Production with a Foundation Year BSc (Hons) | Birmingham City University | 72% | 0% | 15% | £9250 | £16085 | 134 | Birmingham | On campus Full-time | |
Film Production BA (Hons) | Buckinghamshire New University | - | 5% | 15% | £9250 | £15000 | 125 | High Wycombe | On campus Full-time | |
Independent Filmmaking BA (Hons) | Futureworks | 100% | 0% | 5% | £9250 | £17000 | 108 | Salford | On campus Full-time | |
Broadcast Production (TV and Radio) BA (Hons) | University of the West of Scotland | 82% | 15% | 10% | £9250 | £14500 | 131 | Paisley | On campus Full-time | |
Practical Filmmaking (3-Year) BA (Hons) | Met Film School | 50% | 0% | 6% | £59000 | £61000 | 126 | London | On campus Full-time | |
Screen Acting and Film Production BA (Hons) | University of Chichester | 67% | 0% | 0% | £9250 | £15840 £16344 | 135 | Chichester | On campus Full-time | |
Filmmaking and Screen Writing BA (Hons) | University of the West of Scotland | 68% | 15% | 12% | £9250 | £16000 | 150 | Paisley | On campus Full-time | |
Film Production (with Integrated Foundation Year) BA (Hons) | University for the Creative Arts | 61% | 7% | 5% | £9250 | £17500 | 134 | Canterbury | On campus Full-time | |
Film Production BA (Hons) | Canterbury Christ Church University | 57% | 10% | 5% | £9250 | - | 130 | Canterbury | On campus Full-time | |
Film Production with Foundation Year BA (Hons) | Canterbury Christ Church University | 65% | 10% | 10% | £9250 | - | 116 | Canterbury | On campus Full-time | |
Filmmaking BA (Hons) | London Film Academy | - | - | 0% | £44000 | £44000 | 109 | London | On campus Full-time | |
Film Production BA (Hons) | Anglia Ruskin University | 59% | 0% | 5% | £9250 | - | 132 | Cambridge | On campus Full-time | |
Film Production BA (Hons) | University of Lincoln | 63% | 6% | 8% | £9250 | - | 135 | Lincoln | On campus Full-time | |
Filmmaking BA (Hons) | University of Central Lancashire | 57% | 5% | 5% | £9250 | - | 131 | Preston | On campus Full-time | |
Film Production (with a Foundation Year) BA/BSc (Hons) | Staffordshire University | 80% | 0% | 15% | £5950 | - | 129 | Stoke-on-Trent | On campus Full-time | |
Practical Filmmaking BA (Hons) | Central Film School | - | 20% | 0% | £22200 | £41500 | 113 | London | On campus Full-time | |
Film Production [with placement year] BA (Hons) | Anglia Ruskin University | 59% | 0% | 5% | £9250 | - | 137 | Cambridge | On campus Full-time Sandwich | |
Film Production BA (Hons) | University of Bedfordshire | 74% | 10% | 10% | £9250 | - | 121 | Luton | On campus Full-time | |
Filmmaking BA (Hons) | Leeds Beckett University | 56% | 4% | 1% | £9250 | - | 138 | Leeds | On campus Full-time | |
Film Production and Cinematography (Wiltshire College and University Centre, Salisbury Campus) BA (Hons) | Bournemouth University | - | 10% | 0% | £9250 | £17800 | 118 | Poole | On campus Full-time | |
Broadcast Media and Film Production - Two-year Accelerated Degree BA (Hons) | Farnborough College of Technology | - | 0% | 25% | £9000 | £13000 | - | Farnborough | On campus Full-time | |
Film Production (with Foundation Year) BA (Hons) | University of Bedfordshire | 74% | 10% | 20% | £9250 | - | 121 | Luton | On campus Full-time | |
Film Production Technology FdSc | Nottingham Trent University | 88% | - | 15% | £9250 | £17150 | 83 | Nottingham | On campus Full-time | |
Filmmaking (with Foundation Year) BA (Hons) | University of Central Lancashire | 57% | 5% | 5% | £9250 | - | 131 | Preston | On campus Full-time | |
Filmmaking BA (Hons) | BIMM - British and Irish Modern Music Institute | 56% | - | 2% | £9250 | £15950 | 123 | Hove | On campus Full-time | |
Film Production BA (Hons) | University of Salford | 72% | 7% | 6% | - | - | 140 | Salford | On campus Full-time | |
Content, Media and Film Production with Foundation BA (Hons) | University of West London | 68% | 0% | 15% | - | - | 91 | Ealing | On campus Full-time | |
Filmmaking BA (Hons) | Manchester Metropolitan University | 66% | 6% | 6% | - | - | 142 | Manchester | On campus Full-time | |
Filmmaking BA (Hons) | University of the West of England | 72% | 0% | 3% | - | - | 151 | Bristol | On campus Full-time | |
Filmmaking (with Foundation Year) BA (Hons) | Manchester Metropolitan University | 66% | 6% | 9% | - | - | 147 | Manchester | On campus Full-time | |
Filmmaking BA (Hons) | Plymouth University | 53% | 5% | 10% | - | - | 134 | Plymouth | On campus Full-time | |
Film Production & Content Creation BA (Hons) | The Manchester College | 80% | - | 5% | £8000 £8900 | - | - | Manchester | On campus Full-time | |
Film Production FdA | City College Plymouth | 83% | - | 0% | £7450 | - | - | Plymouth | On campus Full-time | |
Film Production (with Integrated International Foundation Year) BA (Hons) | University for the Creative Arts | - | - | - | £9250 | £17500 | - | Canterbury | On campus Full-time | |
Film Making MA | University of Gloucestershire | - | - | - | £8275 | £15000 | - | Cheltenham | On campus Full-time | |
Filmmaking MA | University of Bradford | - | - | - | £9230 | £23028 | - | Bradford | On campus Full-time | |
Studio Practice (Filmmaking) (Top-Up) BA (Hons) | University for the Creative Arts | - | - | - | £9250 | £16950 | - | Canterbury | On campus Full-time | |
Digital Film Production with Professional Placement BSc (Hons) | Birmingham City University | - | - | - | £9250 | £12000 | - | Birmingham | On campus Full-time Sandwich | |
International Film Production MA | De Montfort University | - | - | - | £8500 £9500 | £16300 £17600 | - | Leicester | On campus Full-time | |
Filmmaking MSc | The University of York | - | - | - | £2325 | £9450 | - | York | On campus Part-time | |
Film Making MA | Kingston University | - | - | - | £10900 | £17700 | - | Kingston upon Thames | On campus Full-time | |
Filmmaking MA | London Film Academy | - | - | - | £22500 | £22500 | - | London | On campus Full-time | |
Practical Filmmaking with Integrated Foundation Year BA (Hons) | Central Film School | - | - | - | £31200 £31450 | £56000 £61950 | - | London | On campus Full-time | |
Filmmaking MA | Central Film School | - | - | - | £10400 £11100 | £17950 £18950 | - | London | On campus Full-time | |
MA Film Production MA | University of Greenwich | - | - | - | £11000 | £17450 | - | London | On campus Part-time | |
Film Production (Top-up) BA (Hons) | University of Derby | - | - | - | £9250 | £14900 | - | Derby | On campus Full-time | |
Documentary Film Production MA | London Metropolitan University | - | - | - | £1170 | £2020 | - | London | On campus Part-time | |
Filmmaking (Top-Up) BA (Hons) | BIMM - British and Irish Modern Music Institute | - | - | - | £9250 | £15950 | - | Hove | On campus Full-time | |
Film Production (with Integrated International Foundation & Professional Practice Years) BA (Hons) | University for the Creative Arts | - | - | - | £9250 | £17500 | - | Canterbury | On campus Full-time | |
Film and Media Production top-up BA (Hons) | University of Bolton | - | - | - | £9250 | £13550 £15950 | - | Bolton | On campus Full-time | |
Film Production and Theatre BA (Hons) | Brunel University | - | - | - | £6935 | £13245 £14570 | - | Uxbridge | On campus Part-time | |
Screen and Film Production MA | BIMM - British and Irish Modern Music Institute | - | - | - | £10950 | £16450 | - | Hove | On campus Full-time | |
Film Production BA (Hons) | Brunel University | - | - | - | £6935 | £13245 £14570 | - | Uxbridge | On campus Part-time | |
Content, Media and Film Production BA (Hons) | Met Film School | - | - | - | €9250 | £12750 | - | London | On campus Full-time | |
Film Production BA (Hons) | Coventry University | - | - | - | £9250 | - | - | Coventry | On campus Full-time | |
Creative Filmmaking BA (Hons) | Plymouth Marjon University | - | - | - | £9250 | - | - | Plymouth | On campus Full-time | |
Film Production and Professional Practice (York School of Art) BA (Hons) | York College | - | - | - | £7200 £8400 | - | - | York | On campus Full-time | |
Filmmaking (Post Production) BA (Hons) | Bath Spa University | - | - | - | £9250 | - | - | Bath | On campus Full-time | |
Film Production MA | Southampton Solent University | - | - | - | £3685 £4250 | - | - | Southampton | On campus Part-time | |
Film and Media Production for the Creative Industries FdA | Bradford College | - | - | - | £8000 | - | - | Bradford | On campus Full-time | |
Creative Media Production - Film Production HNC | Hopwood Hall College | - | - | - | £6000 | - | - | Rochdale | On campus Full-time | |
Filmmaking (Production) BA (Hons) | Bath Spa University | - | - | - | £9250 | - | - | Bath | On campus Full-time | |
Filmmaking (Producing) MA | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Full-time | |
Filmmaking (Sound Recording, Post-Production and Design) MA | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Full-time | |
Filmmaking (Screen Documentary) MA | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Full-time | |
Filmmaking and Screenwriting BA (Hons) | University of Worcester | 62% | 10% | 15% | - | - | 121 | Worcester | On campus Full-time |
Interested in online studies?
3 Online Film Production Courses.Interested only in courses in London?
23 Film Production Courses in London.Student Reviews
Overall student satisfaction
60
/100
19727 total respondents
Primarily based on data from undergraduate degree students.
Source: National Student Survey NSS 2023. The Overall student satisfaction data point is from 2022 (latest available year). The Office for Students made the unfortunate decision to discontinue collecting overall student satisfaction data points per course.
The NSS is commissioned by the Office for Students
Salary
Primarily based on salary data of undergraduate students
Salary of all UK Graduates of Film Production
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £20933 | £18108 | £21051 |
25-75 percentile range | £18375 - £24906 | £13095 - £22569 | £15928 - £26889 |
Source: Longitudinal Education Outcomes (LEO) by UK Department for Education Dec 20, 2022
All Film Production courses in the UK
All Film Production courses in the UK
Salary of all UK Graduates of all subjects
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £21916 | £18253 | £21737 |
25-75 percentile range | £18942 - £25263 | £13542 - £22599 | £16642 - £27174 |
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Jobs & Career Perspectives
Career perspectives for Film Production
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Current jobs
Among graduates of Film Production who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Typical employers for graduates of Film Production
- Film and Television Production Companies
- Online Broadcasting Companies
- Advertising, PR and other Creative Companies
- Universities
- Marketing Companies
Specialisations within Film Production
- Edition
- Light Engineering
- Sound Engineering
- Distribution
- Production
Jobs of graduates of Film Production (15 months after graduation)
Example below based on all graduates of Film Production at Anglia Ruskin University
20% | Skilled trades occupations |
10% | Teaching and Childcare Support Occupation |
5% | Business and public service associate professionals |
5% | Sales occupations |
5% | Elementary occupations |
5% | Web and Multimedia Design Professionals |
5% | Sales occupations |
5% | Artistic, literary and media occupations |
5% | Teaching and Childcare Support Occupation |
5% | Elementary occupations |
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Grading & Study Time
Entry Requirements / Admissions
UCAS Tariff of Accepted Students for Film Production
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Get advice on which foundation courses are best for you to still study Film Production, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
Film Production is the study of the organisation, financing and presentation of events on film.
The median salary of graduates of Film Production was £20933 15 months after graduation, £18108 3 years after graduation and £21051 5 years after graduation.
- The following degrees are offered for Film Production studies:
- Bachelor of Arts (Honours) - BA (Hons)
- Bachelor of Arts (Honours) / Bachelor of Science (Honours) - BA/BSc (Hons)
- Bachelor of Science (Honours) - BSc (Hons)
- Bachelor of Arts - BA
- Foundation Degree in Science - FdSc
- Foundation Degree in Arts - FdA
- Master of Arts - MA
- Master of Science - MSc
- Higher National Certificate - HNC