General or Integrated Engineering Degree Courses in the UK - Bachelors & Masters
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
General Engineering BEng (Hons) | The University of Sheffield | 94% | 5% | 1% | £9250 | £29110 | 174 | Sheffield | On campus Full-time | |
Integrated Engineering (with a year in industry) BEng (Hons) | Cardiff University | - | 10% | 15% | £9000 | £25450 £28200 | 137 | Cardiff | On campus Full-time Sandwich | |
General Engineering BEng (Hons) | University of East London | 70% | 16% | 5% | £9250 | £13920 £14580 | 90 | London | On campus Full-time | |
Integrated Engineering BEng (Hons) | Cardiff University | - | 10% | 15% | £9000 | £25450 £28200 | 137 | Cardiff | On campus Full-time | |
General Engineering MEng (Hons) | Durham University | 86% | 3% | 2% | £9250 £9250 | £30000 £31250 | 208 | Durham | On campus Full-time | |
Integrated Engineering (with a year in industry) MEng (Hons) | Cardiff University | - | 10% | 15% | £9000 | £25450 £28200 | 137 | Cardiff | On campus Full-time Sandwich | |
General Engineering with an Industrial Placement Year MEng (Hons) | The University of Sheffield | 94% | 5% | 0% | £9250 | £29110 | 201 | Sheffield | On campus Full-time Sandwich | |
General Engineering with a Foundation Year MEng | The University of Sheffield | - | 5% | 5% | £9250 | £29110 | 146 | Sheffield | On campus Full-time | |
Integrated Engineering MEng (Hons) | Cardiff University | - | 10% | 15% | £9000 | £25450 £28200 | 137 | Cardiff | On campus Full-time | |
General Engineering MEng (Hons) | The University of Sheffield | 94% | 5% | 0% | £9250 | £29110 | 208 | Sheffield | On campus Full-time | |
General Engineering (with a foundation year) BEng (Hons) | Staffordshire University | 75% | 10% | 45% | £9250 | £16750 | 62 | Stoke-on-Trent | On campus Full-time | |
General Engineering with an Industrial Placement Year BEng (Hons) | The University of Sheffield | 94% | 5% | 1% | £9250 | £29110 | 182 | Sheffield | On campus Full-time | |
General Engineering BEng (Hons) | King's College London | 69% | 10% | 4% | £9250 | - | 173 | London | On campus Full-time | |
General Engineering (with a year abroad) BEng (Hons) | University of Leicester | 76% | 2% | 7% | £9250 | - | 110 | Leicester | On campus Full-time | |
General Engineering (with Industry) MEng (Hons) | University of Leicester | 77% | 2% | 4% | £9250 | - | 123 | Leicester | On campus Full-time | |
General Engineering MEng (Hons) | University of Leicester | 76% | 2% | 7% | £9250 | - | 110 | Leicester | On campus Full-time | |
General Engineering (with Industry) BEng (Hons) | University of Leicester | 76% | 2% | 7% | £9250 | - | 110 | Leicester | On campus Full-time | |
General Engineering MEng (Hons) | King's College London | 69% | 10% | 4% | £9250 | - | 163 | London | On campus Full-time | |
General Engineering (with a year abroad) MEng (Hons) | University of Leicester | 76% | 2% | 7% | £9250 | - | 110 | Leicester | On campus Full-time | |
General Engineering BEng (Hons) | University of Leicester | 76% | 2% | 10% | £9250 | - | 105 | Leicester | On campus Full-time | |
General Engineering HNC | Derby College | - | - | 5% | £8000 £8500 | £12000 | - | Derby | On campus Full-time | |
Integrated Engineering FD | Derby College | - | - | 10% | £8000 £8500 | £12000 | - | Derby | On campus Full-time | |
General Engineering (with Foundation Year) BEng (Hons) | University of East London | - | - | - | £9250 | £13920 £14580 | - | London | On campus Full-time | |
General Engineering HNC | Sunderland College | - | - | 25% | £5999 | - | - | Sunderland | On campus Full-time | |
General Engineering HND | University of Portsmouth | - | - | - | £6165 | £20200 | - | Portsmouth | On campus Full-time | |
Engineering (General Engineering) HNC | University of Suffolk | - | - | - | £6168 £6168 | £6570 £6570 | - | Ipswich | On campus Full-time | |
General Engineering HND | Chichester College | - | - | 20% | £6800 | - | - | Chichester | On campus Full-time | |
General Engineering BEng (Hons) | Durham University | - | - | - | £9250 | £30000 | - | Durham | On campus Full-time | |
Engineering (General Engineering) HND | University of Suffolk | - | - | - | £6168 £6168 | £6570 £6570 | - | Ipswich | On campus Full-time | |
Engineering For England HNC | Trafford College | - | - | - | £8000 | - | - | Altrincham | On campus Full-time | |
Engineering (General Engineering) HNC | Birmingham Metropolitan College | - | - | - | £6500 | - | - | Birmingham | On campus Full-time | |
Engineering (General Engineering) HND | University of Bolton | - | - | - | £5996 | - | - | Bolton | On campus Full-time | |
Engineering (General Engineering) HNC | Doncaster College and University Centre | - | - | - | £6000 | - | - | Doncaster | On campus Full-time | |
Engineering (General Engineering) Top Up HND | Grimsby Institute | - | - | - | £2950 | - | - | Grimsby | On campus Part-time | |
Engineering (General Engineering) HNC | Grimsby Institute | - | - | - | £5495 | - | - | Grimsby | On campus Part-time | |
Engineering for England (RQF) HNC | WCG -Warwickshire College Group | - | - | - | £4500 | - | - | Leamington Spa | On campus Part-time | |
Engineering (General Engineering) HNC | South Thames College | - | - | - | £4000 | - | - | London | On campus Part-time | |
General Engineering (RQF) HND | WCG -Warwickshire College Group | - | - | - | £6935 | - | - | Leamington Spa | On campus Part-time | |
General Engineering HND | Rotherham College | - | - | - | £6900 | - | - | Rotherham | On campus Full-time | |
General Engineering HNC | Rotherham College | - | - | - | £4400 | - | - | Rotherham | On campus Full-time | |
General Engineering HNC | Blackpool and the Fylde College | - | - | - | £7000 | - | - | Blackpool | On campus Full-time | |
Engineering (General Engineering) HND | The City of Liverpool College | - | - | - | £7400 | - | - | Liverpool | On campus Full-time | |
General Engineering (Part-Time) HNC | Wirral Met College | - | - | - | £3270 | - | - | Birkenhead | On campus Part-time | |
Engineering (General Engineering) HND | South Thames College | - | - | - | £4000 | - | - | London | On campus Part-time | |
General Engineering HNC | Coleg Llandrillo (Llandrillo College) | - | - | - | - | - | - | Colwyn Bay | On campus Part-time |
Interested only in courses in London?
6 General or Integrated Engineering Courses in London.Student Reviews
Overall student satisfaction
44
/100
4995 total respondents
Primarily based on data from undergraduate degree students.
Source: National Student Survey NSS 2023. The Overall student satisfaction data point is from 2022 (latest available year). The Office for Students made the unfortunate decision to discontinue collecting overall student satisfaction data points per course.
The NSS is commissioned by the Office for Students
Salary
Primarily based on salary data of undergraduate students
Salary of all UK Graduates of General or Integrated Engineering
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £33003 | £35380 | £40536 |
25-75 percentile range | £27415 - £38863 | £27710 - £44237 | £31831 - £51154 |
Source: Longitudinal Education Outcomes (LEO) by UK Department for Education Dec 20, 2022
All General or Integrated Engineering courses in the UK
All General or Integrated Engineering courses in the UK
Salary of all UK Graduates of all subjects
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £33312 | £36442 | £44191 |
25-75 percentile range | £28553 - £39989 | £30115 - £46824 | £35169 - £57685 |
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Jobs & Career Perspectives
Career perspectives for General or Integrated Engineering
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Current jobs
Among graduates of General or Integrated Engineering who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Specialisations within General or Integrated Engineering
- Acoustic Engineering
- Aeronautical Engineering
- Aerospace Engineering
- Astronautical Engineering
- Agriculture Engineering
- Automobiles Engineering
- Biochemical Engineering
- Biomedical Engineering
- Chemical Engineering
- Civil Engineering
Jobs of graduates of General or Integrated Engineering (15 months after graduation)
Example below based on all graduates of General or Integrated Engineering at Bournemouth University
75% | Administrative occupations |
10% | Skilled trades occupations |
10% | Artistic, literary and media occupations |
10% | Natural and social science professionals |
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Grading & Study Time
Grading Distribution
Students of General or Integrated Engineering in the UK received the following grades.
Source: Unistats by Higher Education Statistics Agency (HESA) 2016
Entry Requirements / Admissions
UCAS Tariff of Accepted Students for General or Integrated Engineering
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Get advice on which foundation courses are best for you to still study General or Integrated Engineering, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
General or Integrated Engineering is the study of design, development, construction, operation and maintenance of any device, process or system, which uses the resources of nature to fulfil human needs and aspirations.
The median salary of graduates of General or Integrated Engineering was £33003 15 months after graduation, £35380 3 years after graduation and £40536 5 years after graduation.
- The following degrees are offered for General or Integrated Engineering studies:
- Bachelor of Engineering (Honours) - BEng (Hons)
- Master of Engineering (Honours) - MEng (Hons)
- Master of Engineering - MEng
- Higher National Certificate - HNC
- Foundation Degree - FD
- Higher National Diploma - HND