Medical Biotechnology Degree Courses in the UK - Bachelor & Master
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Biomedical Science with Foundation Year BSc (Hons) | The University of Sheffield | 92% | 4% | 35% | £9250 | £29110 | 165 | Sheffield | On campus Full-time | |
Biomedical Science (with foundation year) BSc (Hons) | University of Hull | 69% | 0% | 0% | £9250 | £18300 £19500 | 91 | Hull | On campus Full-time | |
Biomedical Science BSc (Hons) | University of the West of Scotland | 81% | 5% | 2% | £9250 | £15250 | 129 | Paisley | On campus Full-time Sandwich | |
Biomedical Science with Integrated Foundation Year BSc (Hons) | University of Sunderland | 83% | 5% | 15% | £9250 | £16000 | 62 | Sunderland | On campus Full-time | |
Biomedical Science BSc (Hons) | Staffordshire University | - | 10% | 15% | £9250 | £16750 | 109 | Stoke-on-Trent | On campus Full-time | |
Applied Biomedical Science (Pathology) with placement year BSc (Hons) | Ulster University | 94% | 0% | 0% | £9250 | £15840 £16320 | 149 | Coleraine | On campus Full-time Sandwich | |
Biomedical Sciences BSc (Hons) | University of Reading | 88% | 5% | 7% | £9250 | £27650 | 120 | Reading | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Roehampton | 96% | 5% | 8% | £9250 | £15000 £15750 | 111 | Roehampton | On campus Full-time | |
Biomedical Science BSc (Hons) | Middlesex University | - | 15% | 10% | £9250 | £15100 £16600 | 105 | London | On campus Full-time | |
Biomedical Sciences BSc (Hons) | Nottingham Trent University | 94% | 4% | 6% | £9250 | £17150 | 126 | Nottingham | On campus Full-time | |
Biomedical Sciences (Immunology) with Placement BSc (Hons) | Brunel University | 57% | 12% | 4% | £9250 | £21470 £23615 | 127 | Uxbridge | On campus Full-time Sandwich | |
Biomedical Sciences (Genetics) with Placement BSc (Hons) | Brunel University | 69% | 10% | 0% | £9250 | £21470 £23615 | 116 | Uxbridge | On campus Full-time Sandwich | |
Biomedical Science BSc (Hons) | University of Gloucestershire | 80% | 5% | 26% | £9250 | £15000 £15450 £16600 | 117 | Cheltenham | On campus Full-time | |
Biomedical Sciences (Genetics) BSc (Hons) | Brunel University | 69% | 12% | 0% | £9250 | £21470 £23615 | 129 | Uxbridge | On campus Full-time | |
Biomedical Science BSc (Hons) | Edinburgh Napier University | - | 0% | 0% | £9250 | £17580 £19340 | 160 | Edinburgh | On campus Full-time | |
Biomedical Science BSc (Hons) | University of West London | 79% | 1% | 5% | £9250 | £16250 | 133 | Ealing | On campus Full-time | |
Biomedical Science with an Industrial Placement Year BSc (Hons) | The University of Sheffield | 92% | 4% | 0% | £9250 | £29110 | 167 | Sheffield | On campus Full-time Sandwich | |
Biomedical Science BSc (Hons) | Aston University | 85% | 5% | 1% | £9250 | £20700 | 128 | Birmingham | On campus Full-time Sandwich | |
Biomedical Science BSc (Hons) | Queen's University of Belfast | 88% | 5% | 0% | £9250 | £25300 | 166 | Belfast | On campus Full-time | |
Biomedical Science (Developmental Biology) BSc (Hons) | University of Aberdeen | 80% | 5% | 0% | £9250 | £26100 £24800 | 180 | Aberdeen | On campus Full-time | |
Biomedical Science with placement year BSc (Hons) | Ulster University | 94% | 10% | 0% | £9250 | £15840 £16320 | 160 | Coleraine | On campus Full-time Sandwich | |
Biomedical Science BSc (Hons) | The University of Sheffield | 92% | 10% | 8% | £9250 | £29110 | 165 | Sheffield | On campus Full-time | |
Biomedical Science BSc (Hons) | Ulster University | 94% | 5% | 0% | £9250 | £15840 £16320 | 153 | Coleraine | On campus Full-time | |
Biomedical Sciences with a Year in Industry BSc (Hons) | Royal Holloway, University of London | 81% | 7% | 1% | £9250 | £26500 | 133 | Egham | On campus Full-time | |
Biomedical Science BSc (Hons) | St George's, University of London | 80% | 5% | 6% | £9250 £9250 | £19250 £21250 | 148 | London | On campus Full-time | |
Biomedicine with Foundation Year BSc (Hons) | Birkbeck, University of London | 76% | 20% | 10% | £6935 | £17620 | 68 | London | On campus Full-time | |
Biomedical Sciences BSc (Hons) | University College London | 77% | 5% | 1% | £9250 | £32100 | 199 | London | On campus Full-time | |
Biomedical Science BSc (Hons) | Glasgow Caledonian University | 72% | 10% | 1% | £9250 £9250 | £14500 £15200 | 200 | Glasgow | On campus Full-time | |
Biomedical Science BSc (Hons) | York St John University | 91% | 0% | 10% | £9250 | £14000 | 141 | York | On campus Full-time | |
Biomedical Sciences with Foundation BSc (Hons) | University of Reading | - | 5% | 25% | £9250 | £27650 | 120 | Reading | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Greenwich | 89% | 15% | 5% | £9250 | £16150 £17000 | 126 | London | On campus Full-time | |
Biomedical Sciences (Biochemistry) with Placement BSc (Hons) | Brunel University | 56% | 12% | 15% | £9250 | £21470 £23615 | 112 | Uxbridge | On campus Full-time Sandwich | |
Biomedical Science BSc (Hons) | Bournemouth University | 85% | 0% | 10% | £9250 | £18800 | 101 | Poole | On campus Full-time | |
Biomedical Science MSc | Staffordshire University | - | 10% | 15% | £9250 | £16750 | 113 | Stoke-on-Trent | On campus Full-time | |
Biomedical Science BSc (Hons) | Robert Gordon University | - | 0% | 6% | £6750 £6930 | £15040 £17400 | 160 | Aberdeen | On campus Full-time | |
Biomedical Sciences (Human Health) BSc (Hons) | Brunel University | 69% | 12% | 20% | £9250 | £21470 £23615 | 127 | Uxbridge | On campus Full-time | |
Biomedical Science with an Industrial Placement Year MBiomedSci | The University of Sheffield | - | 4% | 0% | £9250 | £29110 | 180 | Sheffield | On campus Full-time Sandwich | |
Biomedical Science (Molecular Biology) BSc (Hons) | University of Aberdeen | 92% | 0% | 0% | £9250 | £26100 £24800 | 178 | Aberdeen | On campus Full-time | |
Biomedical Sciences with Placement BSc (Hons) | Brunel University | 97% | 5% | 5% | £9250 | £21470 £23615 | 128 | Uxbridge | On campus Full-time Sandwich | |
Biomedical Science (Developmental Biology) with Industrial Placement Msci (Hons) | University of Aberdeen | 79% | 5% | 0% | £9250 | £26100 £24800 | 180 | Aberdeen | On campus Full-time | |
Biomedical Science (with a placement year) BSc (Hons) | Staffordshire University | 54% | 10% | 15% | £9250 | £16750 | 120 | Stoke-on-Trent | On campus Full-time | |
Biomedical Sciences (Biochemistry) BSc (Hons) | Brunel University | 56% | 0% | 0% | £9250 | £21470 £23615 | 128 | Uxbridge | On campus Full-time | |
Biomedical Science with Foundation BSc (Hons) | University of Westminster | 83% | 6% | 7% | £9250 | £15400 | 107 | London | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Hull | 69% | 0% | 2% | £9250 £9250 | £18300 £19500 | 115 | Hull | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Huddersfield | 76% | 0% | 5% | £9250 | £17600 | 157 | Huddersfield | On campus Full-time | |
Biomedical Science MSci MSc | St George's, University of London | 76% | 3% | 6% | £9250 £9250 | £19250 £21250 | 151 | London | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Brighton | 71% | 5% | 40% | £9250 | £13842 | 82 | Brighton | On campus Full-time Sandwich | |
Biomedical Sciences BSc (Hons) | University of Cumbria | 88% | 0% | 5% | £9250 | £13250 | 96 | Carlisle | On campus Full-time | |
Biomedical Science BSc (Hons) | London Metropolitan University | 84% | 10% | 0% | £9250 | £17600 | 141 | London | On campus Full-time | |
Biomedical Science with a Year Abroad BSc (Hons) | University of Kent | 87% | 8% | 5% | £9250 | £22700 | 132 | Canterbury | On campus Full-time | |
Biomedical Sciences with Foundation Year BSc (Hons) | Birmingham City University | - | 5% | 0% | £9250 | £16085 | 116 | Birmingham | On campus Full-time | |
Biomedicine BSc (Hons) | University of East Anglia | 90% | 0% | 5% | £9250 | £26100 | 140 | Norwich | On campus Full-time | |
Biomedicine with Advanced Pathways MSc | Birkbeck, University of London | 70% | 20% | 6% | £9250 | £17620 | 94 | London | On campus Full-time | |
Biomedical Sciences with Professional Training MBiomedSci | Cardiff University | 94% | 3% | 2% | £9000 | £25450 £28200 | 183 | Cardiff | On campus Full-time Sandwich | |
Biomedical Science BSc (Hons) | University of East London | 64% | 10% | 13% | £9250 | £14160 £14820 | 121 | London | On campus Full-time | |
Biomedical Sciences (with integrated foundation year) BSc (Hons) | University of Cumbria | 90% | 0% | 15% | £9250 | £13575 | 96 | Carlisle | On campus Full-time | |
Cancer Biomedicine BSc (Hons) | University College London | 77% | 0% | 0% | £9250 | £32100 | 164 | London | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Abertay Dundee | 69% | 0% | 10% | £9250 | £15000 | 146 | Dundee | On campus Full-time | |
Biomedical Science (Pharmacology) BSc (Hons) | University of Aberdeen | 73% | 10% | 0% | £9250 | £26100 £24800 | 189 | Aberdeen | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Sussex | 92% | 0% | 5% | £9250 | £25000 | 142 | Brighton | On campus Full-time | |
Biomedical Science BSc | University of Suffolk | 78% | 0% | 10% | £9250 | £14598 | 119 | Ipswich | On campus Full-time | |
Biomedical Science (including year abroad) BSc (Hons) | University of Essex | - | 5% | 10% | £9250 | £22100 | 122 | Colchester | On campus Full-time | |
Biomedical Science (Extended) BSc (Hons) | University of Greenwich | 65% | 0% | 0% | £9250 | £16150 £17000 | 124 | London | On campus Full-time | |
Biomedical Sciences MSc | University of Southampton | 81% | 0% | 0% | £9250 | £27400 | 153 | Southampton | On campus Full-time | |
Biomedical Sciences (Immunology) BSc (Hons) | Brunel University | 52% | 12% | 0% | £9250 | £21470 £23615 | 127 | Uxbridge | On campus Full-time | |
Biomedical Science BSc (Hons) | Liverpool John Moores University | 84% | 5% | 6% | £9250 | £16600 | 140 | Liverpool | On campus Full-time | |
Biomedical Science (Anatomy) with Industrial Placement Msci (Hons) | University of Aberdeen | 91% | 5% | 5% | £9250 | £26100 £24800 | 214 | Aberdeen | On campus Full-time | |
Biomedical Science MBiomedSci | The University of Sheffield | 72% | 4% | 15% | £9250 | £29110 | 183 | Sheffield | On campus Full-time | |
Biomedical Science (Physiology) with Industrial Placement Msci (Hons) | University of Aberdeen | 84% | 5% | 5% | £9250 | £26100 £24800 | 214 | Aberdeen | On campus Full-time | |
Biomedical Sciences BSc (Hons) | Nottingham Trent University | 71% | 0% | 2% | £9250 | £17150 | 134 | Nottingham | On campus Full-time Sandwich | |
Biomedical Sciences with Professional Experience BSc (Hons) | University of Reading | 88% | 5% | 10% | £9250 | £27650 | 142 | Reading | On campus Full-time Sandwich | |
Biomedical Sciences BSc (Hons) | University of Bristol | 73% | 0% | 4% | £9250 | £29000 | 174 | Bristol | On campus Full-time | |
Biomedical Sciences (Human Health) with Placement BSc (Hons) | Brunel University | 72% | 12% | 4% | £9250 | £21470 £23615 | 127 | Uxbridge | On campus Full-time Sandwich | |
Biomedical Sciences BSc (Hons) | University of Southampton | 53% | 4% | 6% | £9250 | £27400 | 163 | Southampton | On campus Full-time | |
Biomedical Science with a Sandwich Year BSc (Hons) | University of Kent | 45% | 15% | 0% | £9250 | £22700 | 129 | Canterbury | On campus Full-time Sandwich | |
Biomedicine BSc (Hons) | University of Huddersfield | 93% | 10% | 5% | £9250 | £17600 | 134 | Huddersfield | On campus Full-time Sandwich | |
Biomedical Science BSc (Hons) | Southampton Solent University | 87% | 5% | 10% | £9250 | £15000 £16125 | 100 | Southampton | On campus Full-time | |
Biomedical Science (Including Professional Training Year) BSc (Hons) | Cardiff University | 100% | 5% | 0% | £9000 | £25450 £28200 | 169 | Cardiff | On campus Full-time Sandwich | |
Biomedical Science (Anatomy) BSc (Hons) | University of Aberdeen | 85% | 5% | 5% | £9250 | £26100 £24800 | 214 | Aberdeen | On campus Full-time | |
Biomedical Sciences MBiomedSci | Cardiff University | 94% | 0% | 0% | £9000 | £25450 £28200 | 177 | Cardiff | On campus Full-time | |
Applied Biomedical Science (NHS Placement) BSc (Hons) | University of Essex | - | 0% | 10% | £9250 | £22100 | 141 | Colchester | On campus Full-time | |
Biomedicine with Research Placement BSc (Hons) | University of Huddersfield | 77% | 0% | 5% | £9250 | £17600 | 157 | Huddersfield | On campus Full-time Sandwich | |
Biomedical Sciences BSc (Hons) | Cardiff University | 100% | 5% | 3% | £9000 | £25450 £28200 | 168 | Cardiff | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Bradford | 88% | 5% | 2% | £9250 | £22180 | 116 | Bradford | On campus Full-time | |
Biomedical Science Msci (Hons) | University of Sussex | 91% | 10% | 15% | £9250 | £25000 | 135 | Brighton | On campus Full-time | |
Biomedical Science with Foundation Year and Placement BSc (Hons) | University of West London | 83% | 1% | 5% | £9250 | £16250 | 129 | Ealing | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Derby | - | 0% | 5% | £9250 | £14900 | 133 | Derby | On campus Full-time | |
Biomedical Science with Foundation Year BSc (Hons) | University of West London | 69% | 1% | 10% | £9250 | £16250 | 83 | Ealing | On campus Full-time | |
Biomedical Science with Foundation Year BSc (Hons) | University of Derby | - | 0% | 5% | £9250 | £14900 | 117 | Derby | On campus Full-time | |
Biomedical Science BSc (Hons) | Edge Hill University | 86% | 2% | 5% | £9250 | £16500 | 126 | Ormskirk | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Portsmouth | 94% | 11% | 4% | £9250 | £20200 £19200 | 130 | Portsmouth | On campus Full-time | |
Biomedical Sciences BSc (Hons) | Royal Holloway, University of London | 85% | 10% | 1% | £9250 | £26500 | 114 | Egham | On campus Full-time | |
Biomedical Sciences BSc (Hons) | The University of York | 83% | 5% | 1% | £9250 | £28800 | 164 | York | On campus Full-time | |
Biomedical Sciences BSc (Hons) | Brunel University | - | 15% | 3% | £9250 | £21470 £23615 | 128 | Uxbridge | On campus Full-time | |
Biomedical Science (Physiology) BSc (Hons) | University of Aberdeen | 91% | 10% | 5% | £9250 | £26100 £24800 | 214 | Aberdeen | On campus Full-time | |
Biomedical Science BSc (Hons) | De Montfort University | - | 13% | 9% | £9250 | £15750 £16250 | 113 | Leicester | On campus Full-time | |
Biomedical Science with Foundation Year BSc | University of Suffolk | 77% | 0% | 5% | £9250 | £13992 | 108 | Ipswich | On campus Full-time | |
Biological and Biomedical Sciences (joint degree with National University of Singapore) BSc (Hons) | University of Dundee | - | 0% | 0% | £9250 | £23650 £26600 | 175 | Dundee | On campus Full-time | |
Biomedical Science (Including Foundation Year) BSc (Hons) | University of Essex | 80% | 5% | 0% | £9250 | £22100 | 103 | Colchester | On campus Full-time | |
Biomedical Science BSc (Hons) | University of Sunderland | 88% | 5% | 2% | £9250 | £16000 | 129 | Sunderland | On campus Full-time |
Interested in online studies?
4 Online Medical Biotechnology Courses.Interested only in courses in London?
62 Medical Biotechnology Courses in London.Student Reviews
Overall student satisfaction
69
/100
1973 total respondents
Primarily based on data from undergraduate degree students.
Source: National Student Survey NSS 2024. The Overall student satisfaction data point is from 2022 (latest available year). The Office for Students made the unfortunate decision to discontinue collecting overall student satisfaction data points per course.
The NSS is commissioned by the Office for Students
Salary
Primarily based on salary data of undergraduate students
Salary of all UK Graduates of Medical Biotechnology
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £27855 | £24571 | £28403 |
25-75 percentile range | £24239 - £33607 | £18500 - £31500 | £21984 - £37274 |
Source: Longitudinal Education Outcomes (LEO) by UK Department for Education Aug 27, 2024
All Medical Biotechnology courses in the UK
All Medical Biotechnology courses in the UK
Salary of all UK Graduates of all subjects
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £26071 | £24167 | £27000 |
25-75 percentile range | £24429 - £29643 | £18500 - £27500 | £24167 - £32167 |
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Jobs & Career Perspectives
Career perspectives for Medical Biotechnology
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Current jobs
Among graduates of Medical Biotechnology who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Typical employers for graduates of Medical Biotechnology
- Large Private Biotech Companies
- Biotechnology and Genetic Engineering Firms
- Food and Drink Manufacturers
- Environmental and Conservation
- Government and Charity Research Institutes
- Horticulture and Agriculture Organisations
- National Health Services
- Private Clinical Research Companies
- Universities
Jobs of graduates of Medical Biotechnology (15 months after graduation)
Example below based on all graduates of Medical Biotechnology at Imperial College of Science
25% | Managers, directors and senior officials |
15% | Conservation and environment professionals |
15% | Business, Research and Administrative Professionals |
15% | Design occupations |
5% | Business and public service associate professionals |
5% | Business, Research and Administrative Professionals |
5% | Business and public service associate professionals |
5% | Managers, directors and senior officials |
Source: Unistats by Higher Education Statistics Agency (HESA) Aug 27, 2024
Entry Requirements / Admissions
UCAS Tariff of Accepted Students for Medical Biotechnology
Source: Unistats by Higher Education Statistics Agency (HESA) Aug 27, 2024
Get advice on which foundation courses are best for you to still study Medical Biotechnology, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
Medical Biotechnology is the study of biotechnology as applied to the development of human/veterinary diagnostic, therapeutic systems.
The median salary of graduates of Medical Biotechnology was £27855 15 months after graduation, £24571 3 years after graduation and £28403 5 years after graduation.
- The following degrees are offered for Medical Biotechnology studies:
- Bachelor of Science (Honours) - BSc (Hons)
- Master of Science - MSc
- Master of Biomedical Sciences - MBiomedSci
- Master of Science (Honours) - Msci (Hons)
- Bachelor of Science - BSc