Paramedic Science Degree Courses in the UK - Bachelor & Master
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Paramedic Science BSc (Hons) | University of Suffolk | 15% | 0% | 5% | £9250 £9250 | £17162 £18380 | 119 | Ipswich | On campus Full-time | |
Paramedic Science BSc (Hons) | Ulster University | 93% | 0% | 0% | £9250 | £15840 £16320 | 146 | Coleraine | On campus Full-time | |
Paramedic Science BSc (Hons) | Bournemouth University | 76% | 0% | 5% | £9250 | £18800 | 138 | Poole | On campus Full-time | |
Paramedic Practice BSc (Hons) | Teesside University | 79% | 0% | 6% | £9250 | £15000 £17000 | 153 | Middlesbrough | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Hull | 30% | 1% | 0% | £9250 £9250 | £18300 £19500 | 143 | Hull | On campus Full-time | |
Paramedic Science BSc (Hons) | Nottingham Trent University | 79% | 5% | 5% | £9250 | £17150 | 157 | Nottingham | On campus Full-time | |
Paramedic Science BSc (Hons) | Sheffield Hallam University | 77% | 2% | 1% | £9250 | £15860 £16655 | 142 | Sheffield | On campus Full-time | |
Paramedic Science (September entry) - Stafford BSc (Hons) | Staffordshire University | 68% | 0% | 8% | £9250 | £19000 | 147 | Stoke-on-Trent | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Greenwich | 76% | 0% | 5% | £9250 | £15500 £17000 | 136 | London | On campus Full-time | |
Paramedic Science BSc (Hons) | Oxford Brookes University | 40% | 0% | 5% | £9250 | £16700 | 137 | Oxford | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Brighton | 55% | 5% | 5% | £9250 | £13842 | 145 | Brighton | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Gloucestershire | 61% | 0% | 3% | £9250 | £15000 £15450 | 150 | Cheltenham | On campus Full-time | |
Paramedic Science and Out of Hospital Care BSc (Hons) | University of Sunderland | 42% | 15% | 9% | £9250 | £16000 | 150 | Sunderland | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Bradford | 100% | 0% | 5% | £9250 | £22180 | 175 | Bradford | On campus Full-time Sandwich | |
Paramedic Science BSc | Glasgow Caledonian University | 47% | 1% | 2% | £9250 £9250 | £14500 £15200 | 180 | Glasgow | On campus Full-time | |
Paramedic Science BSc (Hons) | De Montfort University | 46% | 5% | 0% | £9250 | - | 127 | Leicester | On campus Full-time | |
Paramedic Science BSc (Hons) | Wrexham Glyndwr University | - | 0% | 1% | £9000 | - | 165 | Wrexham | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Bedfordshire | 43% | 0% | 5% | £9250 | - | 141 | Luton | On campus Full-time | |
Paramedic Science BSc (Hons) | Anglia Ruskin University | 48% | 0% | 0% | £9250 | - | 141 | Cambridge | On campus Full-time | |
Paramedic Practice BSc (Hons) | Edge Hill University | 66% | 0% | 5% | £9250 | - | 148 | Ormskirk | On campus Full-time | |
Paramedic Science BSc (Hons) | St George's, University of London | 79% | 1% | 2% | £9250 £9250 | - | 150 | London | On campus Full-time | |
Paramedic Science BSc (Hons) | The University of Northampton | 95% | 0% | 5% | £9250 | - | 145 | Northampton | On campus Full-time | |
Paramedic Science BSc (Hons) | University of East Anglia | 56% | 0% | 6% | £9250 | - | 144 | Norwich | On campus Full-time | |
Paramedic Science BSc | University of Central Lancashire | 60% | 5% | 10% | £9250 | - | 148 | Preston | On campus Full-time | |
Paramedic Science BSc | Queen Margaret University | 72% | 0% | 1% | £9250 | - | 192 | Edinburgh | On campus Full-time | |
Paramedic Science BSc (Hons) | Canterbury Christ Church University | 38% | 0% | 0% | £9250 | - | 133 | Canterbury | On campus Full-time | |
Paramedic Science BSc (Hons) | Coventry University | 36% | 3% | 1% | £9250 | - | 149 | Coventry | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Cumbria | 40% | 5% | 5% | £9250 | - | 165 | Carlisle | On campus Full-time | |
Paramedic Science BSc | University of the West of Scotland | 69% | 1% | 2% | - | - | 183 | Paisley | On campus Full-time | |
Paramedic Science BSc (Hons) | Birmingham City University | 61% | 5% | 20% | £9250 | - | 166 | Birmingham | On campus Full-time | |
Paramedic Science BSc | University of Stirling | 63% | 1% | 0% | £9250 | - | 223 | Stirling | On campus Full-time | |
Paramedic Practice BSc | Robert Gordon University | 71% | 0% | 5% | - | - | 139 | Aberdeen | On campus Full-time | |
Paramedic Science BSc (Hons) | Liverpool John Moores University | 82% | 0% | 5% | £9250 | - | 146 | Liverpool | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Lincoln | 75% | 2% | 10% | £9250 | - | 153 | Lincoln | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Huddersfield | 52% | 0% | 20% | £9250 | - | 160 | Huddersfield | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Portsmouth | 48% | 0% | 10% | £9250 | - | 134 | Portsmouth | On campus Full-time | |
Paramedic Science BSc | Swansea University | 87% | 10% | 6% | - | - | 162 | Swansea | On campus Full-time | |
Paramedic Science BSc (Hons) | Plymouth University | 30% | 0% | 2% | - | - | 182 | Plymouth | On campus Full-time | |
Paramedic Science BSc (Hons) | University of the West of England | 76% | 5% | 4% | - | - | 157 | Bristol | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Worcester | 19% | 5% | 4% | - | - | 150 | Worcester | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Bolton | 84% | - | 20% | £9250 | - | 125 | Bolton | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Wolverhampton | 80% | 5% | 2% | - | - | 130 | Wolverhampton | On campus Full-time | |
Paramedic Science with Integrated Master's MSc | University of Keele | 67% | 10% | 0% | - | - | 138 | Newcastle under Lyme | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Surrey | 83% | 0% | 0% | - | - | 148 | Guildford | On campus Full-time | |
Paramedic Science BSc (Hons) | Buckinghamshire New University | - | - | - | £9250 | £15000 £16750 | - | High Wycombe | On campus Full-time | |
Paramedic Science With Foundation Course BSc (Hons) | Canterbury Christ Church University | - | - | - | £9250 | £14500 | - | Canterbury | On campus Full-time | |
Paramedic Science BSc (Hons) | University of Hertfordshire | 80% | 5% | 4% | £9250 | - | 143 | Hatfield | On campus Full-time | |
Paramedic Science (Pre-Registration) MSc | University of Huddersfield | - | - | - | £6900 | - | - | Huddersfield | On campus Full-time | |
Paramedic Science (Pre-registration) MSc (PG) | University of West London | - | - | - | - | - | - | Ealing | On campus Full-time | |
Paramedic Science MSc | Nottingham Trent University | - | - | - | - | - | - | Nottingham | On campus Full-time | |
Advanced Paramedic Practice MSc | University of Hertfordshire | - | - | - | - | - | - | Hatfield | On campus Full-time |
Interested only in courses in London?
3 Paramedic Science Courses in London.Student Reviews
Overall student satisfaction
66
/100
1703 total respondents
Primarily based on data from undergraduate degree students.
Source: National Student Survey NSS 2024. The Overall student satisfaction data point is from 2022 (latest available year). The Office for Students made the unfortunate decision to discontinue collecting overall student satisfaction data points per course.
The NSS is commissioned by the Office for Students
Salary
Primarily based on salary data of undergraduate students
Salary of all UK Graduates of Paramedic Science
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £26587 | £25499 | £28607 |
25-75 percentile range | £25118 - £29741 | £18108 - £32192 | £20919 - £36652 |
Source: Longitudinal Education Outcomes (LEO) by UK Department for Education Aug 27, 2024
All Paramedic Science courses in the UK
All Paramedic Science courses in the UK
Salary of all UK Graduates of all subjects
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £25963 | £21991 | £26130 |
25-75 percentile range | £23971 - £28076 | £17012 - £26724 | £19988 - £32181 |
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Jobs & Career Perspectives
Career perspectives for Paramedic Science
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Current jobs
Among graduates of Paramedic Science who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Typical employers for graduates of Paramedic Science
- National Healthe Services
- Minor Injury Clinics
- GP Surgeries
- The Military
Specialisations within Paramedic Science
- Critical Care Paramedicine
- Extended Care Paramedicine
- Disaster and Emergency Response
Jobs of graduates of Paramedic Science (15 months after graduation)
Example below based on all graduates of Paramedic Science at Anglia Ruskin University
66% | Customer service occupations |
23% | Managers, directors and senior officials |
10% | Other Health Professionals |
Source: Unistats by Higher Education Statistics Agency (HESA) Aug 27, 2024
Grading & Study Time
Entry Requirements / Admissions
UCAS Tariff of Accepted Students for Paramedic Science
Source: Unistats by Higher Education Statistics Agency (HESA) Aug 27, 2024
Get advice on which foundation courses are best for you to still study Paramedic Science, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
The median salary of graduates of Paramedic Science was £26587 15 months after graduation, £25499 3 years after graduation and £28607 5 years after graduation.
- The following degrees are offered for Paramedic Science studies:
- Bachelor of Science (Honours) - BSc (Hons)
- Bachelor of Science - BSc
- Master of Science - MSc
- Master of Science (Postgraduate) - MSc (PG)