Podiatry Degree Courses in the UK - Bachelor & Master
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Podiatry BSc (Hons) | Glasgow Caledonian University | 84% | 1% | 10% | £9250 £9250 | £14500 £15200 | 180 | Glasgow | On campus Full-time | |
Podiatry MPod | Queen Margaret University | 76% | 0% | 5% | £9250 | £15500 £16500 | 163 | Edinburgh | On campus Full-time | |
Podiatry BSc (Hons) | University of East London | 68% | 5% | 0% | £9250 | £14160 £14820 | 119 | London | On campus Full-time | |
Podiatry BSc (Hons) | Ulster University | 92% | 0% | 5% | £9250 | £15840 £16320 | 164 | Coleraine | On campus Full-time | |
Podiatry BSc (Hons) | University of Huddersfield | 92% | 0% | 10% | £9250 | £18700 | 155 | Huddersfield | On campus Full-time | |
Podiatry BSc (Hons) | The University of Northampton | 87% | 0% | 10% | £9250 | - | 119 | Northampton | On campus Full-time | |
Podiatry BSc (Hons) | New College Durham | 92% | 5% | 15% | £9250 | - | - | Durham | On campus Full-time | |
Podiatry BSc (Hons) | Plymouth University | 53% | 0% | 0% | - | - | 153 | Plymouth | On campus Full-time | |
Podiatry with Foundation Year BSc (Hons) | University of Wolverhampton | - | 10% | 7% | - | - | 111 | Wolverhampton | On campus Full-time | |
Podiatry BSc (Hons) | University of Salford | - | 5% | 6% | - | - | 151 | Salford | On campus Full-time | |
Podiatry BSc (Hons) | University of Wolverhampton | - | 10% | 7% | - | - | 111 | Wolverhampton | On campus Full-time | |
Podiatry (Pre-Registration) MSc | Queen Margaret University | - | - | - | £11150 | £21875 | - | Edinburgh | On campus Full-time | |
Podiatry MSc | University of Huddersfield | - | - | - | £7900 | £17600 | - | Huddersfield | On campus Full-time | |
Podiatry BSc (Hons) | University of Brighton | - | - | - | £9250 | £13842 | - | Brighton | On campus Full-time | |
Podiatry BA (Hons) | Cardiff Metropolitan University | - | - | - | £9000 | £15000 £16000 | - | Cardiff | On campus Full-time | |
Theory of Podiatric Surgery MSc (PG) | Queen Margaret University | - | - | - | £8500 | £8500 | - | Edinburgh | On campus Part-time | |
Podiatry BSc (Hons) | University of Southampton | - | - | - | £9250 | £28902 | - | Southampton | On campus Full-time | |
Theory of Podiatric Surgery MSc | University of Huddersfield | - | - | - | £660 | - | - | Huddersfield | On campus Part-time | |
Master of Podiatric Surgery MSc | University of Huddersfield | - | - | - | £660 | - | - | Huddersfield | On campus Part-time | |
Podiatry (Pre-registration) MSc | University of Brighton | - | - | - | - | - | - | Brighton | On campus Full-time | |
Podiatric Sports Medicine PgCert | Queen Mary University of London | - | - | - | - | - | - | London | On campus Part-time | |
Advanced Podiatry MSc | University of Brighton | - | - | - | - | - | - | Brighton | On campus Part-time | |
Podiatric Sports Medicine MSc | Queen Mary University of London | - | - | - | - | - | - | London | On campus Part-time |
Interested only in courses in London?
3 Podiatry Courses in London.Student Reviews
Overall student satisfaction
57
/100
134 total respondents
Primarily based on data from undergraduate degree students.
Source: National Student Survey NSS 2024. The Overall student satisfaction data point is from 2022 (latest available year). The Office for Students made the unfortunate decision to discontinue collecting overall student satisfaction data points per course.
The NSS is commissioned by the Office for Students
Salary
Primarily based on salary data of undergraduate students
Salary of all UK Graduates of Podiatry
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £25528 | £21069 | £22974 |
25-75 percentile range | £22764 - £29792 | £12464 - £28155 | £13254 - £31327 |
Source: Longitudinal Education Outcomes (LEO) by UK Department for Education Aug 27, 2024
All Podiatry courses in the UK
All Podiatry courses in the UK
Salary of all UK Graduates of all subjects
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £25244 | £21947 | £24050 |
25-75 percentile range | £21707 - £28585 | £16368 - £24316 | £17525 - £29425 |
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Jobs & Career Perspectives
Career perspectives for Podiatry
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Current jobs
Among graduates of Podiatry who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Aug 27, 2024
Typical employers for graduates of Podiatry
- National Health Services
- Private Clinics
- Sports Clubs
- Nursing Homes
Specialisations within Podiatry
- Surgery
- Orthopedics
- Public Health
Jobs of graduates of Podiatry (15 months after graduation)
Example below based on all graduates of Podiatry at University College Birmingham
65% | Welfare and housing associate professionals |
60% | Business, Research and Administrative Professionals |
10% | Secretarial and related occupations |
10% | Elementary occupations |
10% | Web and Multimedia Design Professionals |
10% | Information Technology Professionals |
10% | Finance Professionals |
5% | Science, engineering and technology associate professionals |
5% | Business, Research and Administrative Professionals |
Source: Unistats by Higher Education Statistics Agency (HESA) Aug 27, 2024
Entry Requirements / Admissions
UCAS Tariff of Accepted Students for Podiatry
Source: Unistats by Higher Education Statistics Agency (HESA) Aug 27, 2024
Get advice on which foundation courses are best for you to still study Podiatry, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
Podiatry is the study of the diagnosis and management of pathologies of the lower limb and foot.
The median salary of graduates of Podiatry was £25528 15 months after graduation, £21069 3 years after graduation and £22974 5 years after graduation.
- The following degrees are offered for Podiatry studies:
- Bachelor of Science (Honours) - BSc (Hons)
- Master in Podiatry - MPod
- Master of Science - MSc
- Bachelor of Arts (Honours) - BA (Hons)
- Master of Science (Postgraduate) - MSc (PG)
- Postgraduate Certificate - PgCert
- Postgraduate Diploma (Initial Qualification) - PgDip