Popular Music Degree Courses in the UK - Bachelors & Masters
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Music (Popular Music) BA (Hons) | Leeds Conservatoire | 81% | 0% | 9% | £9250 | £18750 £19700 | 138 | Leeds | On campus Full-time | |
Popular Music Production with Foundation Year in Popular Music BSc (Hons) | Southampton Solent University | - | 4% | 0% | £9250 | £13020 £14000 | 108 | Southampton | On campus Full-time | |
Popular Music BMus (Hons) | University of Huddersfield | 94% | 0% | 30% | £9250 | £16500 | 120 | Huddersfield | On campus Full-time Sandwich | |
Popular Music with Foundation Year BA (Hons) | University of Derby | 77% | 0% | 15% | £9250 | £14900 | 159 | Derby | On campus Full-time | |
Popular Music Production BSc (Hons) | Southampton Solent University | - | 4% | 0% | £9250 | £15000 £16125 | 108 | Southampton | On campus Full-time | |
Popular Music Performance - Drums CertHE | Institute of Contemporary Music Performance | 74% | 3% | 14% | £9250 £9250 | £14750 £15250 | 118 | London | On campus Full-time | |
Popular Music: Production and Performance BA (Hons) | The University of Winchester | 91% | 0% | 30% | £9250 | £16700 | 133 | Winchester | On campus Full-time | |
Popular Music Performance BMus (Hons) | Institute of Contemporary Music Performance | 73% | 3% | 9% | £9250 | £14750 £15250 | 98 | London | On campus Full-time | |
Popular Music Performance and Production BA (Hons) | Southampton Solent University | - | 4% | 0% | £9250 | £15000 £16125 | 150 | Southampton | On campus Full-time | |
Popular Music Performance BMus (Hons) | Southampton Solent University | - | 4% | 0% | £9250 | £15000 £16125 | 123 | Southampton | On campus Full-time | |
Popular Music BA (Hons) | University of Gloucestershire | 79% | 15% | 5% | £9250 | £15000 £15450 £16600 | 134 | Cheltenham | On campus Full-time | |
Popular Music BA (Hons) | University of Derby | 77% | 0% | 15% | £9250 | £14900 | 159 | Derby | On campus Full-time | |
Popular Music Performance and Production with Foundation Year in Popular Music BA (Hons) | Southampton Solent University | - | 4% | 0% | £9250 | £13020 £14000 | 150 | Southampton | On campus Full-time | |
Digital Music with Foundation Year in Popular Music BA (Hons) | Southampton Solent University | - | 0% | 0% | £9250 | £13020 £14000 | 121 | Southampton | On campus Full-time | |
Popular Music Performance BMus (Hons) | Leeds Arts University | 83% | 20% | 0% | £9250 | £17800 £18600 | 149 | Leeds | On campus Full-time | |
Popular Music BA (Hons) | The University of Northampton | 50% | 5% | 30% | £9250 | - | 106 | Northampton | On campus Full-time | |
Popular Music (with Foundation Year) BA (Hons) | The University of Northampton | 55% | 5% | 30% | £9250 | - | 106 | Northampton | On campus Full-time | |
Popular Music Performance & Music Production BA (Hons) | BIMM - British and Irish Modern Music Institute | 57% | - | 3% | £9250 | £15950 | 129 | Hove | On campus Full-time | |
Music (Popular Music) BA (Hons) | University of Hull | - | 0% | 5% | £9250 | £15400 | 125 | Hull | On campus Full-time | |
Popular Music Performance & Music Business BA (Hons) | BIMM - British and Irish Modern Music Institute | 75% | - | 2% | £9250 | £15950 | 113 | Hove | On campus Full-time | |
Popular Music Performance & Songwriting BMus (Hons) | BIMM - British and Irish Modern Music Institute | 57% | - | 4% | £9250 | £15950 | 121 | Hove | On campus Full-time | |
Popular Music Performance BA (Hons) | University of Chester | 47% | 0% | 15% | £9250 | - | 140 | Chester | On campus Full-time | |
Popular Music Performance BMus (Hons) | BIMM - British and Irish Modern Music Institute | 57% | - | 5% | £9250 | £15950 | 122 | Hove | On campus Full-time | |
Popular Music Performance & Event Management BA (Hons) | BIMM - British and Irish Modern Music Institute | 78% | - | 5% | £9250 | £15950 | 122 | Hove | On campus Full-time | |
Bachelor of Music with Honours in Popular Music BMus (Hons) | Royal Northern College of Music | 77% | 3% | 4% | - | - | 152 | Manchester | On campus Full-time | |
Popular Music BA (Hons) | University of the Highlands and Islands | 76% | 5% | 10% | - | - | 166 | Inverness | On campus Full-time | |
Popular Music BA (Hons) | Falmouth University | - | 0% | 19% | - | - | 127 | Falmouth | On campus Full-time | |
Music: Popular Music and Recording BA (Hons) | University of Salford | 83% | 5% | 13% | - | - | 158 | Salford | On campus Full-time | |
Contemporary and Popular Music BA (Hons) | Newcastle University | 40% | 0% | 10% | - | - | 129 | Newcastle | On campus Full-time | |
Popular Music with Spanish BA (Hons) | University of Liverpool | - | 0% | 1% | - | - | 160 | Liverpool | On campus Full-time | |
Popular Music BA (Hons) | University of Liverpool | 91% | 10% | 5% | - | - | 165 | Liverpool | On campus Full-time | |
Popular Music BA (Hons) | Hereford College of Arts | 70% | 5% | 20% | £9000 | - | - | Hereford | On campus Full-time | |
Music: Popular Music and Recording (with a Foundation Year) BA (Hons) | University of Salford | 83% | 5% | 12% | - | - | 165 | Salford | On campus Full-time | |
Music/Popular Music BA (Hons) | University of Liverpool | - | 5% | 5% | - | - | 172 | Liverpool | On campus Full-time | |
Popular Music Performance BA (Hons) | Grimsby Institute | - | - | 15% | £8500 | - | - | Grimsby | On campus Full-time | |
Popular Music Performance BMus (Hons) | Newcastle College | - | - | 0% | £9250 | - | - | Newcastle | On campus Full-time | |
Roots and Popular Music FdA | New College Durham | 100% | - | 10% | £9000 | - | - | Durham | On campus Full-time | |
Popular Music Performance - Keys CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Vocals CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Bass BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance (Guitar, Bass, Drums) MMus | Institute of Contemporary Music Performance | - | - | - | £9950 | £14750 | - | London | On campus Full-time | |
Popular Music FdA | Birmingham City University | - | - | - | £9250 | £9250 | - | Birmingham | On campus Full-time | |
Popular Music Performance (Vocals) MMus | Institute of Contemporary Music Performance | - | - | - | £9950 | £14750 | - | London | On campus Full-time | |
Popular Music Performance - Keys BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Drums BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Technology FdSc | University of South Wales | 54% | - | 15% | - | - | - | Pontypridd | On campus Full-time | |
Popular Music (Top-Up) BA (Hons) | Leeds Conservatoire | - | - | - | £9250 | £18750 £19700 | - | Leeds | On campus Full-time | |
Popular Music Technology FdA | University of South Wales | - | - | 15% | - | - | - | Pontypridd | On campus Full-time | |
Popular Music Performance - Guitar CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Creative Industries (Popular Music Technology) (Top-Up) BSc (Hons) | University of South Wales | - | - | - | £9000 | £12300 | - | Pontypridd | On campus Full-time | |
Popular Music and Worship (Nexus ICA) BA (Hons) | University of West London | - | - | 0% | - | - | 117 | Ealing | On campus Full-time | |
Popular Music Practice MA | BIMM - British and Irish Modern Music Institute | - | - | - | £9950 | £15450 | - | Hove | On campus Full-time | |
Popular Music Performance - Bass CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music BA (Hons) | Birmingham City University | - | - | - | £9250 | £9250 | - | Birmingham | On campus Full-time | |
Popular Music Performance - Vocals BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Guitar BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance and Production BA (Hons) | Rotherham College | - | - | - | £6900 | - | - | Rotherham | On campus Full-time | |
Popular Music Performance and Songwriting BA (Hons) | Coventry University | - | - | - | £9250 | - | - | Coventry | On campus Full-time Sandwich | |
Popular Music BA (Hons) | New College Durham | - | - | - | £9000 | - | - | Durham | On campus Full-time | |
Music (Popular / Production) (Top-Up) BA (Hons) | The City of Liverpool College | - | - | - | £8400 | - | - | Liverpool | On campus Full-time | |
Popular Music and Hispanic Studies BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music MMus | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Part-time | |
Popular Music with Italian BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Master of Music in Popular Music (Intensive) MMus | Royal Northern College of Music | - | - | - | - | - | - | Manchester | On campus Full-time | |
Chinese Studies and Popular Music BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music and French BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music and Italian BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music with Basque BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Master of Music in Popular Music MMus | Royal Northern College of Music | - | - | - | - | - | - | Manchester | On campus Full-time | |
Popular Music with Chinese BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music CertHE | Falmouth University | - | - | - | - | - | - | Falmouth | On campus Full-time | |
Master of Performance in Popular Music MPerf | Royal Northern College of Music | - | - | - | - | - | - | Manchester | On campus Full-time | |
Popular Music Technology FdA | Bridgend College | - | - | - | - | - | - | Bridgend | On campus Full-time | |
Music (Global Popular Musics pathway) MA | University of Birmingham | - | - | - | - | - | - | Birmingham | On campus Full-time | |
Communication, Media and Popular Music BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music with Portuguese BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music MA | University of Chester | - | - | - | - | - | - | Chester | On campus Full-time | |
Popular Music BMus (Hons) | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Part-time | |
Master of Performance in Popular Music (Intensive) MPerf | Royal Northern College of Music | - | - | - | - | - | - | Manchester | On campus Full-time | |
Music (Popular Music Research) MA | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Part-time | |
Popular Music with German BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music with Catalan BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music with French BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time | |
Popular Music and Worship (Nexus ICA) CertHE | University of West London | - | - | - | - | - | - | Ealing | On campus Full-time | |
Popular Music and German BA (Hons) | University of Liverpool | - | - | - | - | - | - | Liverpool | On campus Full-time |
Interested only in courses in London?
23 Popular Music Courses in London.Student Reviews
Overall student satisfaction
62
/100
19750 total respondents
Primarily based on data from undergraduate degree students.
Source: National Student Survey NSS 2023. The Overall student satisfaction data point is from 2022 (latest available year). The Office for Students made the unfortunate decision to discontinue collecting overall student satisfaction data points per course.
The NSS is commissioned by the Office for Students
Salary
Primarily based on salary data of undergraduate students
Salary of all UK Graduates of Popular Music
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £21455 | £18360 | £22141 |
25-75 percentile range | £17911 - £25024 | £13492 - £22848 | £16777 - £27979 |
Source: Longitudinal Education Outcomes (LEO) by UK Department for Education Dec 20, 2022
All Popular Music courses in the UK
All Popular Music courses in the UK
Salary of all UK Graduates of all subjects
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £21843 | £19016 | £23348 |
25-75 percentile range | £18200 - £25449 | £14569 - £23220 | £18140 - £28648 |
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Jobs & Career Perspectives
Career perspectives for Popular Music
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Current jobs
Among graduates of Popular Music who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Typical employers for graduates of Popular Music
- Music Production Companies
- Music Retailers
- Media Organisations
- Magazines and Licensing Bodies
- Schools and Colleges
- Orchestras, Opera Companies and Touring Companies
- Travel Industry Companies
- Mental Healthcare Providers and Charitable Organisations
- The Armed Forces
- Cultural and Creative Industries
Specialisations within Popular Music
- Popular Music Performance
- Popular Music Production
- Popular Music Composition
- Popular Music Studies
Jobs of graduates of Popular Music (15 months after graduation)
Example below based on all graduates of Popular Music at Anglia Ruskin University
30% | Engineering professionals |
25% | Sales occupations |
15% | Information Technology Professionals |
10% | Elementary occupations |
10% | Teaching Professionals |
10% |
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Grading & Study Time
Entry Requirements / Admissions
UCAS Tariff of Accepted Students for Popular Music
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Get advice on which foundation courses are best for you to still study Popular Music, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
The median salary of graduates of Popular Music was £21455 15 months after graduation, £18360 3 years after graduation and £22141 5 years after graduation.
- The following degrees are offered for Popular Music studies:
- Bachelor of Arts (Honours) - BA (Hons)
- Bachelor of Science (Honours) - BSc (Hons)
- Bachelor of Music (Honours) - BMus (Hons)
- Certificate of Higher Education - CertHE
- Foundation Degree in Arts - FdA
- Master of Music - MMus
- Foundation Degree in Science - FdSc
- Master of Arts - MA
- Master of Performance - MPerf