Secondary Teaching Degree Courses in the UK - Bachelors & Masters

Program University Student satis­faction Unem­ployed Drop­out Tuition (UK) Tuition (Inter­national) UCAS Tariff City
University of Chichester 83% 0% 4% £9250 £14500 130 Chichester On campus Full-time
Swansea University 83% 0% 4% £9000 £16150 130 Swansea On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Edge Hill University 83% 0% 4% £9250 £13500 130 Ormskirk On campus Full-time
Swansea University 83% 0% 4% £9000 £16150 130 Swansea On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
University of the Highlands and Islands 83% 0% 4% £9000 £12360 130 Inverness On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Swansea University 83% 0% 4% £9000 £16650 130 Swansea On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Swansea University 83% 0% 4% £9000 £16650 130 Swansea On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £9000 £13500 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Swansea University 83% 0% 4% £9000 £16150 130 Swansea On campus Full-time
Edge Hill University 83% 0% 4% £9250 £13500 130 Ormskirk On campus Full-time
Swansea University 83% 0% 4% £9000 £16150 130 Swansea On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
University of Reading 83% 0% 4% £9250 £17100 130 Reading On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
University of Wales 83% 0% 4% £9000 £13500 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Swansea University 83% 0% 4% £9000 £16150 130 Swansea On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
Edge Hill University 83% 0% 4% £9250 £13500 130 Ormskirk On campus Full-time
Swansea University 83% 0% 4% £9000 £16150 130 Swansea On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £9000 £13500 130 Cardiff On campus Full-time
Swansea University 83% 0% 4% £9000 £16650 130 Swansea On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £9000 £13500 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Swansea University 83% 0% 4% £9000 £16150 130 Swansea On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Edge Hill University 83% 0% 4% £9250 £13500 130 Ormskirk On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
Aberystwyth University 83% 0% 4% £9000 £14000 130 Aberystwyth On campus Full-time
University of Wales 83% 0% 4% £9000 £13500 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
University of Reading 83% 0% 4% £9250 £18650 130 Reading On campus Full-time
Edge Hill University 83% 0% 4% £9250 £13500 130 Ormskirk On campus Full-time
University of Wales 83% 0% 4% £7800 £15000 130 Cardiff On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Edge Hill University 83% 0% 4% £9250 £13500 130 Ormskirk On campus Full-time
Edge Hill University 83% 0% 4% £9250 £13500 130 Ormskirk On campus Full-time
Cardiff Metropolitan University 83% 0% 4% £9000 £13000 130 Cardiff On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Kingston University 83% 0% 4% £9250 - 130 Kingston upon Thames On campus Full-time
Kingston University 83% 0% 4% £9250 - 130 Kingston upon Thames On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Kingston University 83% 0% 4% £9250 - 130 Kingston upon Thames On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Kingston University 83% 0% 4% £9250 - 130 Kingston upon Thames On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Kingston University 83% 0% 4% £9250 - 130 Kingston upon Thames On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
Kingston University 83% 0% 4% £9250 - 130 Kingston upon Thames On campus Full-time
Bangor University 83% 0% 4% £9000 - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Southampton 83% 0% 4% - - 130 Southampton On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Canterbury Christ Church University 83% 0% 4% - - 130 Canterbury On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
Canterbury Christ Church University 83% 0% 4% - - 130 Canterbury On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Canterbury Christ Church University 83% 0% 4% - - 130 Canterbury On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Canterbury Christ Church University 83% 0% 4% - - 130 Canterbury On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Canterbury Christ Church University 83% 0% 4% - - 130 Canterbury On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Canterbury Christ Church University 83% 0% 4% - - 130 Canterbury On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
University of Worcester 83% 0% 4% - - 130 Worcester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Bangor University 83% 0% 4% - - 130 Bangor On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
University of Wales 83% 0% 4% - - 130 Cardiff On campus Full-time
University of Chester 83% 0% 4% - - 130 Chester On campus Full-time
Canterbury Christ Church University 83% 0% 4% - - 130 Canterbury On campus Full-time
Interested only in courses in London?
6 Secondary Teaching Courses in London.
Related subjects - UK degree programs:
  • Master of Teaching (Secondary) student – Deon Entwisle
    1/3
  • Tim's Story - Master of Teaching (Secondary Education)
    2/3
  • The Secondary Teaching for Mastery Programme
    3/3

Student Reviews

The NSS is commissioned by the Office for Students

Salary

Primarily based on salary data of undergraduate students

Salary of all UK Graduates of Secondary Teaching

  15 months after graduation 3 years after graduation 5 years after graduation
Median salary £25479 £24514 £28116
25-75 percentile range £23782 - £28383 £18792 - £27897 £20130 - £32846

Salary of all UK Graduates of all subjects

  15 months after graduation 3 years after graduation 5 years after graduation
Median salary £26569 £24798 £29283
25-75 percentile range £23909 - £27907 £21215 - £26355 £22979 - £32512

Jobs & Career Perspectives

Career perspectives for Secondary Teaching

15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.

Current jobs

Among graduates of Secondary Teaching who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.

Job in line with future plans

Utilise skills from studies

Work is meaningful

Typical employers for graduates of Secondary Teaching

  • Schools and Colleges
  • Central Government Departments
  • Social Services

Jobs of graduates of Secondary Teaching (15 months after graduation)

Example below based on all graduates of Secondary Teaching at Barnsley College

40% Teaching and Childcare Support Occupation
15% Caring personal services
10% Teaching Professionals
10% Other Educational Professionals
10% Administrative occupations
10% Teaching and Childcare Associate Professionals

Grading & Study Time

Assessment Methods

Study Time Distribution



Grading Distribution

Students of Secondary Teaching in the UK received the following grades.

Entry Requirements / Admissions

UCAS Tariff of Accepted Students for Secondary Teaching

Do you not fulfill the minimum requirements in terms of UCAS score, A levels, or English language requirements?
Get advice on which foundation courses are best for you to still be able to join Secondary Teaching.

FAQ

The median salary of graduates of Secondary Teaching was £25479 15 months after graduation, £24514 3 years after graduation and £28116 5 years after graduation.

  • The following degrees are offered for Secondary Teaching studies:
  • Bachelor of Science (Honours) - BSc (Hons)
  • Postgraduate Certificate in Education - PGCE
  • Professional Graduate Diploma in Education (Scotland) - PGDE
  • Postgraduate Certificate - PgCert
  • Professional Graduate Certificate in Education - PGCE

Mathematics and Secondary Teaching (QTS) - BSc (Hons) at University of Chichester received the highest rating among all graduates in the National Student Survey year with a rating of 83 out of 100 among 55 respondents.