Sociology Degree Courses in the UK - Bachelors & Masters

Program University Student satis­faction Unem­ployed Drop­out Tuition (UK) Tuition (Inter­national) UCAS Tariff City
Aston University 67% 0% 5% £9250 £16300 129 Birmingham On campus Full-time
Brunel University 73% 0% 15% £9250 £14750 88 Uxbridge On campus Full-time
University of Exeter 84% 5% 0% £9250 £20000 157 Exeter On campus Full-time
The University of Nottingham 75% 0% 15% £9250 £19000 134 Nottingham On campus Full-time
University of the Highlands and Islands 95% 5% 20% £9000 £12360 134 Inverness On campus Full-time
Bishop Grosseteste University 79% 0% 0% £9250 £12200 86 Lincoln On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 108 Liverpool On campus Full-time
University of Essex 64% 5% 10% £9250 £16850 111 Colchester On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 105 Colchester On campus Full-time
Aberystwyth University 91% 5% 5% £9000 £14300 135 Aberystwyth On campus Full-time
University of Essex 87% 2% 7% £9250 £16850 110 Colchester On campus Full-time
University of Wales 76% 5% 3% £9000 £13500 101 Cardiff On campus Full-time
Aberystwyth University 91% 5% 5% £9000 £14300 135 Aberystwyth On campus Full-time
University of the Highlands and Islands 91% 0% 50% £9000 £12360 139 Inverness On campus Full-time
University of Glasgow 90% 0% 3% £27750 £81600 196 Glasgow On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 108 Liverpool On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 108 Liverpool On campus Full-time
The University of York 75% 0% 5% £9250 £19600 117 York On campus Full-time
University of Gloucestershire 67% 0% 0% £9250 £14700 118 Cheltenham On campus Full-time
Southampton Solent University 71% 5% 5% £9250 £12000 101 Southampton On campus Full-time
The London School of Economics and Political Science 88% 0% 0% £9250 £22430 146 London On campus Full-time
The University of Sheffield 85% 5% 3% £9250 £20000 131 Sheffield On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 104 Colchester On campus Full-time
The University of Edinburgh 66% 0% 5% £9250 £30400 183 Edinburgh On campus Full-time
The University of Edinburgh 71% 0% 0% £9250 £23100 173 Edinburgh On campus Full-time
Kingston University 75% 10% 20% £9250 £9250 101 Kingston upon Thames On campus Full-time
University of Greenwich 92% 0% 5% £9250 £14500 130 London On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 126 Liverpool On campus Full-time
Loughborough University of Technology 62% 0% 5% £9250 £20750 163 Loughborough On campus Full-time
Leeds Beckett University 78% 10% 10% £9250 £10500 106 Leeds On campus Full-time
Brunel University 73% 5% 12% £9250 £14325 107 Uxbridge On campus Full-time
University of Greenwich 100% 10% 10% £9250 £14500 110 London On campus Full-time
Aston University 67% 0% 30% £9250 £16300 119 Birmingham On campus Full-time
Bishop Grosseteste University 82% 0% 3% £9250 £12445 123 Lincoln On campus Full-time
Aberystwyth University 91% 5% 5% £9000 £14300 128 Aberystwyth On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 108 Liverpool On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 192 Glasgow On campus Full-time
Aberystwyth University 91% 5% 5% £9000 £14300 135 Aberystwyth On campus Full-time
The University of Edinburgh 66% 0% 10% £9250 £23100 195 Edinburgh On campus Full-time
University of Essex 67% 3% 15% £9250 £16850 101 Colchester On campus Full-time
University of the Highlands and Islands 95% 10% 25% £9000 £12360 124 Inverness On campus Full-time
Aston University 67% 0% 5% £9250 £16300 141 Birmingham On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 108 Liverpool On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 94 Canterbury On campus Full-time
Aston University 67% 0% 11% £9250 £16300 123 Birmingham On campus Full-time
University of Chichester 83% 2% 5% £9250 £14500 139 Chichester On campus Full-time
University of Worcester 89% 10% 20% £9250 £13100 115 Worcester On campus Full-time
University of Hull 80% 0% 10% £9250 £14800 126 Hull On campus Full-time
Kingston University 75% 10% 10% £9250 £9250 97 Kingston upon Thames On campus Full-time
University of the Highlands and Islands 92% 0% 10% £9000 £12360 130 Inverness On campus Full-time
City University London 55% 5% 2% £9250 £16010 140 London On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 110 Canterbury On campus Full-time
University of Essex 67% 3% 15% £9250 £16850 101 Colchester On campus Full-time
Aston University 67% 0% 11% £9250 £16300 119 Birmingham On campus Full-time
University of Glasgow 83% 0% 0% £27750 £70480 221 Glasgow On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 108 Liverpool On campus Full-time
University of Southampton 78% 4% 10% £9250 £19300 134 Southampton On campus Full-time
Oxford Brookes University 76% 0% 8% £9250 £14600 117 Oxford On campus Full-time
Canterbury Christ Church University 90% 0% 50% £9250 £14500 110 Canterbury On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 106 Colchester On campus Full-time
The University of Edinburgh 66% 0% 5% £9250 £23100 199 Edinburgh On campus Full-time
Liverpool John Moores University 92% 10% 10% £9250 £11000 119 Liverpool On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
University College London 71% 0% 0% £9250 £23300 184 London On campus Full-time
Durham University 84% 5% 0% £9250 £22500 174 Durham On campus Full-time
University of Glasgow 95% 0% 5% £27750 £70480 191 Glasgow On campus Full-time
Loughborough University of Technology 65% 0% 0% £9250 £20750 153 Loughborough On campus Full-time
University of Glasgow 90% 0% 3% £27750 £79290 199 Glasgow On campus Full-time
Kingston University 78% 10% 8% £9250 £9250 95 Kingston upon Thames On campus Full-time
Durham University 79% 0% 0% £9250 £22700 159 Durham On campus Full-time
University of Suffolk 85% 0% 8% £9250 £12996 99 Ipswich On campus Full-time
University of Glasgow 90% 0% 10% £27750 £70480 190 Glasgow On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 105 Liverpool On campus Full-time
Queen Margaret University 90% 0% 5% £9250 £7000 140 Edinburgh On campus Full-time
University of Essex 87% 2% 7% £9250 £16850 110 Colchester On campus Full-time
York St John University 92% 0% 5% £9250 £12750 112 York On campus Full-time
Royal Holloway, University of London 84% 5% 10% £9250 £18100 114 Egham On campus Full-time
City University London 21% 5% 5% £9250 £16010 114 London On campus Full-time
University of South Wales 92% 5% 15% £9000 £12600 107 Pontypridd On campus Full-time
University of Keele 73% 0% 0% £9250 £15500 117 Newcastle under Lyme On campus Full-time
University of East Anglia 50% 5% 10% £9250 £17100 £18000 126 Norwich On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
Royal Holloway, University of London 81% 5% 8% £9250 £18100 135 Egham On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 94 Canterbury On campus Full-time
The University of Edinburgh 66% 0% 0% £9250 £23100 180 Edinburgh On campus Full-time
University of Worcester 89% 10% 13% £9250 £13100 121 Worcester On campus Full-time
University of Exeter 80% 5% 15% £9250 £20000 174 Exeter On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 185 Glasgow On campus Full-time
Ulster University 76% 1% 3% £9250 £15360 127 Coleraine On campus Full-time
University of Glasgow 90% 0% 0% £27750 £70480 201 Glasgow On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 94 Canterbury On campus Full-time
Aberystwyth University 91% 2% 4% £9000 £14300 125 Aberystwyth On campus Full-time
University of Exeter 84% 5% 10% £9250 £20000 166 Exeter On campus Full-time
University of Essex 67% 0% 10% £9250 £16850 109 Colchester On campus Full-time
University of East London 54% 5% 0% £9250 £13320 109 London On campus Full-time
Canterbury Christ Church University 72% 10% 15% £9250 £14500 94 Canterbury On campus Full-time
University of East Anglia 50% 5% 10% £9250 £17100 £18000 126 Norwich On campus Full-time
University of Lincoln 83% 3% 0% £9250 £14700 120 Lincoln On campus Full-time
University of Exeter 84% 5% 0% £9250 £20000 161 Exeter On campus Full-time
University of Glasgow 90% 0% 3% £27750 £79290 194 Glasgow On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 106 Liverpool On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 109 Canterbury On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 111 Liverpool On campus Full-time
University of East London 54% 5% 5% £9250 £13320 105 London On campus Full-time
University of Brighton 55% 10% 11% £9250 £13842 112 Brighton On campus Full-time
University of Glasgow 90% 0% 0% £27750 £70480 197 Glasgow On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 116 Liverpool On campus Full-time
University of Essex 87% 2% 7% £9250 £16850 110 Colchester On campus Full-time
Canterbury Christ Church University 72% 10% 55% £9250 £14500 94 Canterbury On campus Full-time
University of Brighton 52% 5% 15% £9250 £13842 91 Brighton On campus Full-time
Bishop Grosseteste University 79% 0% 0% £6935 £9150 86 Lincoln On campus Full-time
University of Lincoln 83% 3% 0% £9250 £14700 121 Lincoln On campus Full-time
University of Brighton 65% 0% 10% £9250 £13842 123 Brighton On campus Full-time
City University London 39% 5% 2% £9250 £16010 133 London On campus Full-time
University of Bradford 73% 9% 10% £9250 £16895 114 Bradford On campus Full-time
Teesside University 76% 0% 15% £9250 £13000 98 Middlesbrough On campus Full-time
Liverpool John Moores University 63% 5% 5% £9250 £15600 122 Liverpool On campus Full-time
The University of Edinburgh 78% 0% 0% £9250 £23100 194 Edinburgh On campus Full-time
University of Keele 70% 1% 0% £9250 £16000 119 Newcastle under Lyme On campus Full-time
University of Portsmouth 76% 5% 13% £9250 £16200 102 Portsmouth On campus Full-time
University of East London 54% 5% 5% £9250 £13320 105 London On campus Full-time
Queen's University of Belfast 71% 5% 15% £9250 £17400 144 Belfast On campus Full-time
Bournemouth University 82% 0% 15% £9250 £15250 115 Poole On campus Full-time
University of Keele 70% 0% 0% £9250 £14000 123 Newcastle under Lyme On campus Full-time
University of the Highlands and Islands 95% 10% 20% £9000 £12360 153 Inverness On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 94 Canterbury On campus Full-time
University of Exeter 84% 5% 0% £9250 £20000 161 Exeter On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 126 Liverpool On campus Full-time
York St John University 92% 0% 5% £9250 £12750 112 York On campus Full-time
Ulster University 76% 1% 3% £9250 £15360 127 Coleraine On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 190 Glasgow On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 191 Glasgow On campus Full-time
Leeds Beckett University 69% 3% 10% £9250 £10500 92 Leeds On campus Full-time
City University London 82% 5% 0% £9250 £16560 114 London On campus Full-time
University of Essex 65% 1% 7% £9250 £16850 107 Colchester On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 191 Glasgow On campus Full-time
Brunel University 73% 5% 25% £9250 £14750 107 Uxbridge On campus Full-time
Durham University 88% 0% 0% £9250 £22500 178 Durham On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 107 Liverpool On campus Full-time
Oxford Brookes University 74% 0% 5% £9250 £14600 118 Oxford On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 100 Canterbury On campus Full-time
The University of Sheffield 71% 5% 10% £9250 £20000 142 Sheffield On campus Full-time
Brunel University 73% 5% 12% £9250 £14325 117 Uxbridge On campus Full-time
City University London 33% 5% 0% £9250 £16010 138 London On campus Full-time
Cardiff University 72% 1% 10% £9000 £18700 135 Cardiff On campus Full-time
University of the Highlands and Islands 90% 0% 10% £9000 £12360 143 Inverness On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 107 Liverpool On campus Full-time
University of East London 54% 5% 0% £9250 £13320 109 London On campus Full-time
University of Southampton 78% 4% 7% £9250 £19300 143 Southampton On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 118 Liverpool On campus Full-time
University of Derby 94% 0% 10% £9250 £14045 139 Derby On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 112 Liverpool On campus Full-time
University of Westminster 83% 5% 5% £9250 £14400 102 London On campus Full-time
University of West London 78% 10% 9% £9250 £13250 108 Ealing On campus Full-time
Edinburgh Napier University 100% 5% 0% £9250 £14170 159 Edinburgh On campus Full-time
University of Glasgow 90% 0% 3% £27750 £102000 197 Glasgow On campus Full-time
University of the Highlands and Islands 95% 10% 20% £9000 £12360 153 Inverness On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 104 Colchester On campus Full-time
University of Essex 64% 5% 10% £9250 £16850 111 Colchester On campus Full-time
University College London 75% 0% 0% £9250 £23300 178 London On campus Full-time
Buckinghamshire New University 61% 5% 0% £9250 £14250 91 High Wycombe On campus Full-time
Royal Holloway, University of London 81% 5% 8% £9250 £18100 135 Egham On campus Full-time
University College London 75% 0% 0% £9250 £23300 178 London On campus Full-time
Canterbury Christ Church University 72% 10% 55% £9250 £14500 94 Canterbury On campus Full-time
University of Lincoln 80% 5% 0% £9250 £14700 123 Lincoln On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 106 Colchester On campus Full-time
University of Worcester 89% 10% 13% £9250 £13100 117 Worcester On campus Full-time
Liverpool John Moores University 63% 5% 5% £9250 £11000 122 Liverpool On campus Full-time
University of Suffolk 86% 5% 6% £9250 £12996 107 Ipswich On campus Full-time
University of Exeter 91% 10% 5% £9250 £20000 136 Exeter On campus Full-time
Teesside University 76% 3% 15% £9250 £14000 119 Middlesbrough On campus Full-time
Queen's University of Belfast 71% 5% 5% £9250 £17400 144 Belfast On campus Full-time
London Metropolitan University 87% 6% 14% £2310 £3894 93 London On campus Part-time
University of Southampton 78% 4% 7% £9250 £19300 143 Southampton On campus Full-time
Liverpool Hope University 66% 0% 4% £9250 £11400 113 Liverpool On campus Full-time
Cardiff University 72% 1% 0% £9000 £18700 160 Cardiff On campus Full-time
University of Glasgow 89% 0% 10% £27750 £70480 184 Glasgow On campus Full-time
University of Portsmouth 70% 5% 0% £9250 £16200 123 Portsmouth On campus Full-time
University of Keele 80% 0% 15% £9250 £15500 100 Newcastle under Lyme On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 109 Liverpool On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 126 Liverpool On campus Full-time
University of Essex 65% 1% 7% £9250 £16850 107 Colchester On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 107 Colchester On campus Full-time
Brunel University 73% 5% 12% £9250 £14325 104 Uxbridge On campus Full-time
Aberystwyth University 91% 5% 5% £9000 £14300 128 Aberystwyth On campus Full-time
Queen's University of Belfast 71% 15% 5% £9250 £17400 134 Belfast On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 112 Liverpool On campus Full-time
London Metropolitan University 77% 6% 23% £2310 £3894 88 London On campus Part-time
University of Greenwich 82% 5% 11% £9250 £14500 117 London On campus Part-time
Liverpool Hope University 73% 5% 8% £9250 £11400 105 Liverpool On campus Full-time
University of Glasgow 83% 0% 1% £27750 £70480 190 Glasgow On campus Full-time
Aberystwyth University 91% 5% 5% £9000 £14300 128 Aberystwyth On campus Full-time
University of Glasgow 90% 0% 10% £27750 £70480 193 Glasgow On campus Full-time
Middlesex University 68% 7% 6% £9250 £14000 106 London On campus Full-time
University of Glasgow 95% 0% 5% £27750 £70480 191 Glasgow On campus Full-time
University of Essex 65% 1% 7% £9250 £16850 107 Colchester On campus Full-time
The University of York 94% 6% 5% £9250 £19600 128 York On campus Full-time
University of Westminster 83% 8% 0% £9250 £14400 73 London On campus Full-time
University of Gloucestershire 67% 0% 15% £9250 £14700 113 Cheltenham On campus Full-time
University of Derby 75% 3% 30% £9250 £14045 71 Derby On campus Full-time
University of Glasgow 90% 0% 3% £27750 £79290 201 Glasgow On campus Full-time
University of the Highlands and Islands 91% 10% 0% £9000 £12360 155 Inverness On campus Full-time
University College London 75% 0% 5% £9250 £28500 171 London On campus Full-time
University of Glasgow 87% 0% 10% £27750 £81600 206 Glasgow On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 106 Colchester On campus Full-time
Buckinghamshire New University 61% 5% 0% £9250 £14250 91 High Wycombe On campus Full-time
York St John University 75% 0% 20% £9250 £12750 125 York On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 118 Liverpool On campus Full-time
Teesside University 76% 3% 15% £9250 £14000 119 Middlesbrough On campus Full-time
Cardiff University 60% 5% 5% £9000 £18700 174 Cardiff On campus Full-time
Aston University 67% 0% 20% £9250 £16300 121 Birmingham On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 £81600 190 Glasgow On campus Full-time
Teesside University 76% 0% 15% £9250 £13000 98 Middlesbrough On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
Brunel University 73% 5% 12% £9250 £14325 104 Uxbridge On campus Full-time
Cardiff University 72% 1% 0% £9000 £18700 120 Cardiff On campus Full-time
University of Roehampton 73% 0% 0% £9250 £13145 104 Roehampton On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
Queen Margaret University 77% 10% 5% £9250 £7000 147 Edinburgh On campus Full-time
Aston University 67% 0% 11% £9250 £16300 127 Birmingham On campus Full-time
Ulster University 76% 0% 3% £9250 £15360 126 Coleraine On campus Full-time
University of Exeter 84% 5% 10% £9250 £20000 166 Exeter On campus Full-time
University of Worcester 89% 10% 13% £9250 £13100 120 Worcester On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 193 Glasgow On campus Full-time
University of Huddersfield 58% 0% 0% £9250 £15000 118 Huddersfield On campus Full-time
University of Derby 94% 0% 10% £9250 £14045 139 Derby On campus Full-time
Ulster University 76% 5% 3% £9250 £15360 127 Coleraine On campus Full-time
University of Abertay Dundee 73% 0% 10% £9250 £14000 143 Dundee On campus Full-time
University of Westminster 83% 8% 0% £9250 £14400 73 London On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 107 Liverpool On campus Full-time
University of Exeter 84% 5% 10% £9250 £20000 158 Exeter On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
Bishop Grosseteste University 82% 0% 3% £6935 £9150 123 Lincoln On campus Full-time
The University of Edinburgh 55% 0% 0% £9250 £23100 197 Edinburgh On campus Full-time
University of Suffolk 85% 0% 10% £9250 £12996 99 Ipswich On campus Full-time
University of South Wales 92% 5% 15% £9000 £12600 107 Pontypridd On campus Full-time
Brunel University 73% 5% 12% £9250 £15860 104 Uxbridge On campus Full-time
University of Greenwich 81% 5% 15% £9250 £14500 105 London On campus Full-time
Royal Holloway, University of London 81% 5% 8% £9250 £19300 124 Egham On campus Full-time
Liverpool Hope University 84% 0% 10% £9250 £11400 112 Liverpool On campus Full-time
University of Keele 73% 0% 6% £9250 £16000 113 Newcastle under Lyme On campus Full-time
Bournemouth University 83% 0% 12% £9250 £15250 114 Poole On campus Full-time
University of Worcester 89% 10% 13% £9250 £13100 121 Worcester On campus Full-time
University of Huddersfield 64% 5% 10% £9250 £15000 131 Huddersfield On campus Full-time
University of Keele 73% 0% 6% £9250 £16800 111 Newcastle under Lyme On campus Full-time
Aston University 77% 0% 15% £9250 £19700 £16300 135 Birmingham On campus Full-time
University of Chichester 83% 2% 5% £9250 £14500 139 Chichester On campus Full-time
University of Chichester 83% 2% 5% £9250 £14500 139 Chichester On campus Full-time
Bishop Grosseteste University 51% 5% 30% £6935 £9150 94 Lincoln On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 114 Liverpool On campus Full-time
University of Lincoln 79% 0% 5% £9250 £14700 113 Lincoln On campus Full-time
Southampton Solent University 71% 5% 5% £9250 £13800 101 Southampton On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 197 Glasgow On campus Full-time
University of Portsmouth 78% 2% 10% £9250 £16200 104 Portsmouth On campus Full-time
Liverpool John Moores University 92% 10% 10% £9250 £15600 119 Liverpool On campus Full-time
University of Worcester 74% 0% 5% £9250 £13100 119 Worcester On campus Full-time
University of Derby 81% 1% 6% £9250 £14045 113 Derby On campus Full-time
University of Southampton 78% 4% 0% £9250 £19300 160 Southampton On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 182 Glasgow On campus Full-time
University of Exeter 84% 5% 0% £9250 £20000 157 Exeter On campus Full-time
The University of Sheffield 71% 5% 0% £9250 £9250 £21450 £20000 156 Sheffield On campus Full-time
Cardiff University 70% 0% 0% £9000 £18700 167 Cardiff On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 198 Glasgow On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 96 Canterbury On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 108 Liverpool On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 94 Canterbury On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 113 Liverpool On campus Full-time
University of Bedfordshire 79% 5% 26% £9250 £13200 94 Luton On campus Full-time
University of Chichester 83% 2% 5% £9250 £14500 139 Chichester On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 99 Canterbury On campus Full-time
The University of Nottingham 83% 5% 4% £9250 £19000 145 Nottingham On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 104 Liverpool On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 195 Glasgow On campus Full-time
Bishop Grosseteste University 51% 5% 30% £9250 £12200 94 Lincoln On campus Full-time
Cardiff University 70% 1% 0% £9000 £18700 158 Cardiff On campus Full-time
University of Worcester 89% 10% 13% £9250 £13100 121 Worcester On campus Full-time
Brunel University 72% 5% 15% £9250 £14750 111 Uxbridge On campus Full-time
University of Essex 67% 3% 15% £9250 £16850 101 Colchester On campus Full-time
University of Glasgow 77% 3% 2% £27750 £70480 178 Glasgow On campus Full-time
Middlesex University 68% 20% 10% £9250 £14000 99 London On campus Full-time
University of Keele 70% 0% 0% £9250 £15500 123 Newcastle under Lyme On campus Full-time
University of Essex 67% 3% 12% £9250 - 111 Colchester On campus Full-time
Lancaster University 76% 5% 5% £9250 - 146 Lancaster On campus Full-time
St Mary's University, Twickenham 60% - 15% £9250 £12250 85 Twickenham On campus Full-time
Bath Spa University 74% 0% 10% £9250 - 121 Bath On campus Full-time
Queen Mary University of London 62% 4% 6% £9250 - 138 London On campus Full-time
University of Central Lancashire 68% 5% 15% £9250 - 124 Preston On campus Full-time
University of Essex 77% 5% 5% £9250 - 118 Colchester On campus Full-time
University of Birmingham 71% 0% 5% £9250 - 157 Birmingham On campus Full-time
The University of Law 73% - 15% £9250 £14150 145 Guildford On campus Full-time
The University of Winchester 73% 0% 5% £9250 - 106 Winchester On campus Full-time
University of Birmingham 60% 0% 4% £9250 - 137 Birmingham On campus Full-time
University of Chester 64% 5% 15% £9250 - 117 Chester On campus Full-time
Edge Hill University 83% 1% 8% £9250 - 129 Ormskirk On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 107 Liverpool On campus Full-time
Lancaster University 76% 5% 5% £9250 - 146 Lancaster On campus Full-time
University of Birmingham 71% 0% 4% £9250 - 152 Birmingham On campus Full-time
Bangor University 82% 0% 3% £9000 - 122 Bangor On campus Full-time
Anglia Ruskin University 90% 0% 10% £9250 - 119 Cambridge On campus Full-time
Queen Margaret University 77% 10% 5% - - 147 Edinburgh On campus Full-time
University of Wolverhampton 72% 5% 15% £9250 - 108 Wolverhampton On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 104 Liverpool On campus Full-time
Bangor University 82% 0% 3% £9000 - 122 Bangor On campus Full-time
Bath Spa University 74% 0% 20% £9250 - 114 Bath On campus Full-time
Anglia Ruskin University 77% 0% 15% £9250 - 120 Cambridge On campus Full-time
Bangor University 82% 0% 3% £9000 - 122 Bangor On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 108 Liverpool On campus Full-time
University of Birmingham 71% 0% 5% £9250 - 157 Birmingham On campus Full-time
University of Chester 60% 0% 16% £9250 - 119 Chester On campus Full-time
University of Chester 60% 0% 16% £9250 - 112 Chester On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 114 Liverpool On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 126 Liverpool On campus Full-time
University of Essex 67% 3% 15% £9250 - 101 Colchester On campus Full-time
University of Birmingham 71% 0% 0% £9250 - 152 Birmingham On campus Full-time
Lancaster University 100% 0% 5% £9250 - 145 Lancaster On campus Full-time
Anglia Ruskin University 77% 2% 7% £9250 - 108 Cambridge On campus Full-time
The University of Winchester 73% 0% 5% £9250 - 106 Winchester On campus Full-time
University of Birmingham 71% 0% 4% £9250 - 152 Birmingham On campus Full-time
Liverpool Hope University 84% 0% 10% £9250 - 112 Liverpool On campus Full-time
The University of Warwick 83% 4% 6% £9250 - 139 Coventry On campus Full-time
The University of Warwick 90% 0% 5% £9250 - 165 Coventry On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 112 Liverpool On campus Full-time
University of Birmingham 71% 0% 0% £9250 - 135 Birmingham On campus Full-time
University of Birmingham 68% 0% 5% £9250 - 140 Birmingham On campus Full-time
The University of Law 73% - 15% £9250 £14150 145 Guildford On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 112 Liverpool On campus Full-time
Lancaster University 76% 5% 5% £9250 - 142 Lancaster On campus Full-time
Edge Hill University 90% 0% 5% £9250 - 104 Ormskirk On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 108 Liverpool On campus Full-time
University of Chester 60% 0% 16% £9250 - 105 Chester On campus Full-time
Birmingham City University 73% 5% 21% £9250 - 103 Birmingham On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 108 Liverpool On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 105 Liverpool On campus Full-time
Bangor University 82% 0% 3% £9000 - 144 Bangor On campus Full-time
Edge Hill University 83% 1% 8% £9250 - 124 Ormskirk On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 109 Liverpool On campus Full-time
University of Chester 60% 0% 10% £9250 - 113 Chester On campus Full-time
Edge Hill University 83% 1% 8% £9250 - 129 Ormskirk On campus Full-time
The University of Northampton 100% 10% 5% £9250 - 115 Northampton On campus Full-time
University of Wolverhampton 72% 5% 45% £9250 - 82 Wolverhampton On campus Full-time
University of Wolverhampton 72% 5% 15% £9250 - 103 Wolverhampton On campus Full-time
University of Chester 60% 0% 16% £9250 - 116 Chester On campus Full-time
Anglia Ruskin University 77% 0% 15% £9250 - 120 Cambridge On campus Full-time
Bath Spa University 74% 0% 20% £4625 - 114 Bath On campus Part-time
Liverpool Hope University 66% 0% 4% £9250 - 113 Liverpool On campus Full-time
University of Birmingham 60% 0% 4% £9250 - 137 Birmingham On campus Full-time
Birmingham City University 62% 5% 25% £9250 - 116 Birmingham On campus Full-time
Bath Spa University 80% 5% 13% £9250 - 110 Bath On campus Full-time
Durham University 88% 0% 0% £9250 - 178 Durham On campus Full-time
St Mary's University, Twickenham 60% - 15% £9250 £12250 85 Twickenham On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 113 Liverpool On campus Full-time
South Essex College of Further and Higher Education 67% 5% 5% £8000 £17930 - Southend-on-Sea On campus Full-time
Anglia Ruskin University 77% 2% 7% £9250 - 108 Cambridge On campus Full-time
Bangor University 82% 0% 15% £9000 - 122 Bangor On campus Full-time
Bath Spa University 80% 0% 5% £9250 - 97 Bath On campus Full-time
University of Essex 67% 3% 12% £9250 - 111 Colchester On campus Full-time
Leeds Beckett University 76% - 11% £9250 £10500 97 Leeds On campus Full-time
The University of Winchester 69% 1% 10% £9250 - 115 Winchester On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 - 106 Liverpool On campus Full-time
Bath Spa University 80% 5% 13% £9250 - 110 Bath On campus Full-time
Kingston University 75% 10% 10% £9250 - 97 Kingston upon Thames On campus Full-time
