Zoology Degree Courses in the UK - Bachelors & Masters
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Animal Management and Zoology FdSc | Royal Agricultural University | 80% | 15% | 5% | £9250 | £15300 | 113 | Cirencester | On campus Full-time | |
Zoology (with integrated year in industry) BSc (Hons) | Aberystwyth University | 82% | 0% | 0% | £9000 | £18830 | 119 | Aberystwyth | On campus Full-time Sandwich | |
Zoology Msci (Hons) | The University of Nottingham | 88% | 5% | 0% | £9250 | £27200 | 155 | Nottingham | On campus Full-time | |
Biological Sciences (Zoology) BSc (Hons) | Oxford Brookes University | 79% | 0% | 10% | £9250 | £16900 | 116 | Oxford | On campus Full-time | |
Zoology BSc (Hons) | University of Roehampton | 85% | 10% | 5% | £9250 | £15000 | 101 | Roehampton | On campus Full-time | |
Zoology BSc (Hons) | Royal Holloway, University of London | 78% | 0% | 0% | £9250 | £26500 | 146 | Egham | On campus Full-time | |
Zoology Msci (Hons) | University of Exeter | 79% | 15% | 0% | £9250 | £29700 | 177 | Exeter | On campus Full-time | |
Applied Zoology (with Placement) BSc (Hons) | Harper Adams University | - | 0% | 2% | £9250 | £13250 £16500 | 131 | Newport | On campus Full-time Sandwich | |
Zoology BSc (Hons) | Aberystwyth University | 87% | 0% | 10% | £9000 | £18830 | 124 | Aberystwyth | On campus Full-time | |
Zoology BSc (Hons) | University of Hull | 85% | 0% | 5% | £9250 £9250 | £18300 £19500 | 138 | Hull | On campus Full-time | |
Zoology BSc (Hons) | University of Southampton | 58% | 0% | 10% | £9250 | £27400 | 159 | Southampton | On campus Full-time | |
Zoology with Professional Studies Msci (Hons) | Queen's University of Belfast | 68% | 5% | 5% | £9250 | £25300 | 159 | Belfast | On campus Full-time Sandwich | |
Zoology BSc (Hons) | University of Cumbria | 76% | 10% | 0% | £9250 | £13250 | 123 | Carlisle | On campus Full-time | |
Zoology BSc (Hons) | University of Reading | 78% | 5% | 5% | £9250 | £27650 | 137 | Reading | On campus Full-time | |
Zoology with Professional Studies BSc (Hons) | Queen's University of Belfast | 68% | 5% | 0% | £9250 | £25300 | 143 | Belfast | On campus Full-time | |
Biological Sciences (Zoology) BA/BSc (Hons) | Cardiff University | 77% | 0% | 0% | £9000 | £25450 £28200 | 160 | Cardiff | On campus Full-time | |
Zoology with Professional Experience BSc (Hons) | University of Reading | 79% | 5% | 5% | £9250 | £27650 | 128 | Reading | On campus Full-time Sandwich | |
Zoology with Foundation BSc (Hons) | University of Reading | 82% | 5% | 20% | £9250 | £27650 | 143 | Reading | On campus Full-time | |
Zoology with Entomology (with Placement) BSc (Hons) | Harper Adams University | - | 0% | 2% | £9250 | £13250 £16500 | 131 | Newport | On campus Full-time Sandwich | |
Zoology BSc (Hons) | University of Sussex | 72% | 0% | 5% | £9250 | £25000 | 128 | Brighton | On campus Full-time | |
Zoology BSc (Hons) | Liverpool John Moores University | 82% | 5% | 13% | £9250 £9250 | £16100 £18250 | 124 | Liverpool | On campus Full-time | |
Zoology Msci (Hons) | Queen's University of Belfast | 68% | 5% | 5% | £9250 | £25300 | 159 | Belfast | On campus Full-time | |
Zoology (with integrated foundation year) BSc (Hons) | University of Cumbria | 71% | 0% | 35% | £9250 | £13575 | 76 | Carlisle | On campus Full-time | |
Zoology BSc (Hons) | Queen's University of Belfast | 62% | 5% | 5% | £9250 | £25300 | 138 | Belfast | On campus Full-time | |
Biology/Zoology with Foundation Year BSc (Hons) | University of Southampton | 83% | 0% | 35% | £9250 | £23620 | 118 | Southampton | On campus Full-time | |
Zoology BSc (Hons) | University of Derby | 88% | 0% | 15% | £9250 | £14900 | 119 | Derby | On campus Full-time | |
Zoology MSc | University of Bristol | - | 15% | 0% | £9250 | £29300 | 179 | Bristol | On campus Full-time | |
Zoology with Environmental Management (with Placement) BSc (Hons) | Harper Adams University | - | 0% | 5% | £9250 | £13250 £16500 | 131 | Newport | On campus Full-time Sandwich | |
Zoology BSc (Hons) | University of Aberdeen | 94% | 0% | 0% | £9250 | £26100 £24800 | 170 | Aberdeen | On campus Full-time | |
Zoology Msci (Hons) | University of Sussex | 77% | 0% | 5% | £9250 | £25000 | 153 | Brighton | On campus Full-time | |
Zoology MBiolSci | The University of Sheffield | 79% | 15% | 0% | £9250 | £29110 | 158 | Sheffield | On campus Full-time | |
Zoology Msci (Hons) | University of Southampton | 58% | 0% | 10% | £9250 | £27400 | 160 | Southampton | On campus Full-time | |
Zoology MBiol (Hons) | Aberystwyth University | 80% | 0% | 5% | £9000 | £18830 | 125 | Aberystwyth | On campus Full-time | |
Zoology with a Year in Industry BSc (Hons) | Royal Holloway, University of London | 78% | 0% | 0% | £9250 | £26500 | 144 | Egham | On campus Full-time | |
Biological Sciences (Zoology) BSc (Hons) | The University of Edinburgh | 78% | 0% | 1% | £9250 | £34800 | 201 | Edinburgh | On campus Full-time | |
Zoology (with foundation year) BSc (Hons) | University of Hull | 71% | 25% | 10% | £9250 £9250 | £18300 £19500 | 90 | Hull | On campus Full-time | |
Zoology (with Sandwich Year) BSc (Hons) | University of Cumbria | - | 5% | 15% | £9250 | £13250 | 101 | Carlisle | On campus Full-time Sandwich | |
Zoology BSc (Hons) | University of Bristol | - | 10% | 0% | £9250 | £29300 | 164 | Bristol | On campus Full-time | |
Zoology BSc (Hons) | The University of Nottingham | 85% | 5% | 0% | £9250 | £27200 | 129 | Nottingham | On campus Full-time | |
Zoology BSc (Hons) | University of Exeter | 83% | 5% | 3% | £9250 | £29700 | 158 | Exeter | On campus Full-time | |
Applied Bioscience and Zoology BSc (Hons) | University of the West of Scotland | 91% | 0% | 2% | £9250 | £15250 | 137 | Paisley | On campus Full-time | |
Zoology with Foundation Year BSc (Hons) | University of Derby | 86% | 5% | 10% | £9250 | £14900 | 102 | Derby | On campus Full-time | |
Zoology BSc (Hons) | The University of Sheffield | 92% | 5% | 0% | £9250 | £29110 | 150 | Sheffield | On campus Full-time | |
Biological Sciences (Zoology) with Professional Training Year BA/BSc (Hons) | Cardiff University | 77% | 3% | 0% | £9000 | £25450 £28200 | 151 | Cardiff | On campus Full-time | |
Zoology BSc (Hons) | University of St Andrews | 91% | 0% | 0% | £9250 | £30160 | 202 | St Andrews | On campus Full-time | |
Zoology (with Foundation Year) BSc (Hons) | Hartpury University and Hartpury College | 79% | 3% | 6% | £9250 | £16500 | 125 | Gloucester | On campus Full-time | |
Zoology with Animal Behaviour BSc (Hons) | Bangor University | 82% | 15% | 0% | £9000 | - | 135 | Bangor | On campus Full-time | |
Zoology with Animal Management BSc (Hons) | Bangor University | 80% | 9% | 4% | £9000 | - | 127 | Bangor | On campus Full-time | |
Zoology with Primatology MZool | Bangor University | 80% | 9% | 4% | £9000 | - | 127 | Bangor | On campus Full-time | |
Marine Biology and Zoology BSc (Hons) | Bangor University | 90% | 0% | 5% | £9000 | - | 140 | Bangor | On campus Full-time | |
Zoology with Conservation BSc (Hons) | Bangor University | 67% | 9% | 5% | £9000 | - | 134 | Bangor | On campus Full-time | |
Zoology with Marine Zoology MZool | Bangor University | 80% | 9% | 0% | £9000 | - | 127 | Bangor | On campus Full-time | |
Zoology BSc (Hons) | Queen Mary University of London | 73% | 0% | 0% | £9250 | - | 136 | London | On campus Full-time | |
Zoology (with Foundation Year) BSc (Hons) | Bangor University | 80% | 9% | 4% | £9000 | - | 93 | Bangor | On campus Full-time | |
Zoology with Herpetology BSc (Hons) | Bangor University | 80% | 0% | 0% | £9000 | - | 135 | Bangor | On campus Full-time | |
Zoology MZool | Bangor University | 80% | 9% | 4% | £9000 | - | 127 | Bangor | On campus Full-time | |
Zoology with Herpetology MZool | Bangor University | 80% | 9% | 0% | £9000 | - | 135 | Bangor | On campus Full-time | |
Biological Sciences (Zoology) BSc (Hons) | University of Leicester | 67% | 0% | 0% | £9250 | - | 134 | Leicester | On campus Full-time | |
Zoology with Primatology BSc (Hons) | Bangor University | 80% | 9% | 4% | £9000 | - | 125 | Bangor | On campus Full-time | |
Zoology (with Placement year) BSc (Hons) | Anglia Ruskin University | 67% | 10% | 10% | £9250 | - | 114 | Cambridge | On campus Full-time Sandwich | |
Marine Biology and Zoology MSc | Bangor University | 74% | 5% | 5% | £9000 | - | 123 | Bangor | On campus Full-time | |
Zoology with Science Foundation Year BSc (Hons) | University of Lincoln | 80% | 0% | 5% | £9250 | - | 120 | Lincoln | On campus Full-time | |
Zoology BSc (Hons) | University of Chester | 67% | 0% | 9% | £9250 | - | 125 | Chester | On campus Full-time | |
Zoology with Ornithology BSc (Hons) | Bangor University | 80% | 9% | 4% | £9000 | - | 127 | Bangor | On campus Full-time | |
Zoology BSc (Hons) | Bangor University | 82% | 5% | 0% | £9000 | - | 130 | Bangor | On campus Full-time | |
Zoology (including a Foundation Year) BSc (Hons) | University of Chester | 68% | 0% | 10% | £9250 | - | 85 | Chester | On campus Full-time | |
Zoology with Ecology and Conservation FdSc | Cornwall College | 68% | 10% | 25% | £9250 | £10000 £16500 | - | Redruth | On campus Full-time | |
Zoology BSc (Hons) | Anglia Ruskin University | 67% | 10% | 10% | £9250 | - | 114 | Cambridge | On campus Full-time | |
Zoology with Marine Zoology BSc (Hons) | Bangor University | 80% | 0% | 0% | £9000 | - | 149 | Bangor | On campus Full-time | |
Zoology MBio | University of Lincoln | 80% | 0% | 0% | £9250 | - | 122 | Lincoln | On campus Full-time | |
Zoology with Conservation MZool | Bangor University | 80% | 9% | 4% | £9000 | - | 130 | Bangor | On campus Full-time | |
Zoology with Ornithology MZool | Bangor University | 80% | 9% | 4% | £9000 | - | 127 | Bangor | On campus Full-time | |
Zoology with Animal Management MZool | Bangor University | 80% | 9% | 4% | £9000 | - | 127 | Bangor | On campus Full-time | |
Zoology with Animal Behaviour MZool | Bangor University | 80% | 9% | 4% | £9000 | - | 131 | Bangor | On campus Full-time | |
Zoology with a Year Abroad BSc (Hons) | Queen Mary University of London | 73% | 0% | 0% | £9250 | - | 143 | London | On campus Full-time | |
Zoology BSc (Hons) | Manchester Metropolitan University | 80% | 0% | 11% | - | - | 116 | Manchester | On campus Full-time | |
Zoology BSc (Hons) | University of Salford | 50% | 10% | 15% | - | - | 153 | Salford | On campus Full-time | |
Zoology (Placement Year) BSc (Hons) | Lancaster University | 89% | 0% | 0% | - | - | 169 | Lancaster | On campus Full-time Sandwich | |
Zoology with Entrepreneurship BSc (Hons) | The University of Manchester | 67% | 0% | 5% | - | - | 168 | Manchester | On campus Full-time | |
Zoology MBiol (Hons) | University of Leeds | 89% | 0% | 0% | - | - | 165 | Leeds | On campus Full-time | |
Zoology BSc (Hons) | University of Liverpool | 61% | 0% | 0% | - | - | 138 | Liverpool | On campus Full-time | |
Zoology with a Year Abroad BSc (Hons) | Swansea University | 86% | 0% | 0% | - | - | 141 | Swansea | On campus Full-time | |
Applied Zoology and Conservation (inc. sandwich year) BSc (Hons) | Cornwall College | - | - | 15% | £9250 | £10000 £16500 | - | Redruth | On campus Full-time Sandwich | |
Zoology [with Foundation Year] BSc (Hons) | Anglia Ruskin University | - | - | 15% | £9250 | - | 81 | Cambridge | On campus Full-time | |
Zoology BSc (Hons) | Newcastle University | 89% | 10% | 0% | - | - | 126 | Newcastle | On campus Full-time | |
Zoology with Industrial/Professional Experience (4 years) BSc (Hons) | The University of Manchester | 67% | 0% | 10% | - | - | 151 | Manchester | On campus Full-time Sandwich | |
Zoology BSc (Hons) | University of Leeds | 88% | 0% | 10% | - | - | 172 | Leeds | On campus Full-time Sandwich | |
Zoology BSc (Hons) | Swansea University | 83% | 0% | 10% | - | - | 126 | Swansea | On campus Full-time | |
Applied Zoology and Conservation BSc (Hons) | Cornwall College | - | - | 15% | £9250 | £10000 £16500 | - | Redruth | On campus Full-time | |
Zoology BSc (Hons) | Lancaster University | 89% | 0% | 0% | - | - | 169 | Lancaster | On campus Full-time | |
Zoology BSc (Hons) | Nottingham Trent University | 81% | 6% | 3% | £9250 | £17150 | 137 | Nottingham | On campus Full-time Sandwich | |
Zoology with Foundation Year BSc (Hons) | Manchester Metropolitan University | 80% | 0% | 11% | - | - | 116 | Manchester | On campus Full-time | |
Zoology BSc (Hons) | The University of Manchester | 64% | 0% | 0% | - | - | 128 | Manchester | On campus Full-time | |
Zoology with a Year in Industry BSc (Hons) | Swansea University | 86% | 0% | 5% | - | - | 152 | Swansea | On campus Full-time | |
Zoology BSc (Hons) | Plymouth University | 84% | 2% | 10% | - | - | 155 | Plymouth | On campus Full-time Sandwich | |
Zoology MBiol (Hons) | Newcastle University | 86% | 5% | 0% | - | - | 138 | Newcastle | On campus Full-time | |
Zoology (4 years) [MSci] MSc | The University of Manchester | 67% | 0% | 5% | - | - | 166 | Manchester | On campus Full-time | |
Zoology BSc (Hons) | Nottingham Trent University | 81% | 6% | 3% | £9250 | £17150 | 137 | Nottingham | On campus Full-time | |
Zoology with a Foundation Year BSc (Hons) | University of Salford | 50% | 10% | 15% | - | - | 145 | Salford | On campus Full-time | |
Marine Zoology BSc (Hons) | Newcastle University | 86% | 10% | 0% | - | - | 137 | Newcastle | On campus Full-time |
Interested only in courses in London?
4 Zoology Courses in London.Student Reviews
Overall student satisfaction
75
/100
2982 total respondents
Primarily based on data from undergraduate degree students.
Source: National Student Survey NSS 2023. The Overall student satisfaction data point is from 2022 (latest available year). The Office for Students made the unfortunate decision to discontinue collecting overall student satisfaction data points per course.
The NSS is commissioned by the Office for Students
Salary
Primarily based on salary data of undergraduate students
Salary of all UK Graduates of Zoology
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £20811 | £17855 | £21702 |
25-75 percentile range | £18257 - £24257 | £13861 - £22312 | £17266 - £27104 |
Source: Longitudinal Education Outcomes (LEO) by UK Department for Education Dec 20, 2022
All Zoology courses in the UK
All Zoology courses in the UK
Salary of all UK Graduates of all subjects
15 months after graduation | 3 years after graduation | 5 years after graduation | |
---|---|---|---|
Median salary | £20460 | £16927 | £20428 |
25-75 percentile range | £18300 - £24459 | £12814 - £20757 | £17031 - £25167 |
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Jobs & Career Perspectives
Career perspectives for Zoology
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Current jobs
Among graduates of Zoology who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Typical employers for graduates of Zoology
- Zoos
- Wildlife Parks
- Environmental Protection Agencies
- Medical Research Establishments
- Environmental and Animal Charities
- Schools, Colleges, Sciences Centres
- Libraries
- Museums
- Universities and Research Institutes
- Environmental Consultancies
- Chemical, Pharmaceutical and Petroleum Companies
- Aquaculture and Animal Nutrition Companies
Specialisations within Zoology
- Biomedical Science
- Ecology and Evolutionary Biology
- Animal Behavior and Neurobiology
- Cell and Developmental Biology
- General Zoology
- Genetics
- Marine Biology
Jobs of graduates of Zoology (15 months after graduation)
Example below based on all graduates of Zoology at Anglia Ruskin University
25% | Media Professionals |
20% | Artistic, literary and media occupations |
5% | Science, engineering and technology associate professionals |
5% | Veterinary nurses |
5% | Business and public service associate professionals |
5% | Teaching Professionals |
5% | Teaching and Childcare Support Occupation |
5% | Caring personal services |
5% | Teaching and Childcare Associate Professionals |
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Grading & Study Time
Grading Distribution
Students of Zoology in the UK received the following grades.
Source: Unistats by Higher Education Statistics Agency (HESA) 2016
Entry Requirements / Admissions
UCAS Tariff of Accepted Students for Zoology
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Get advice on which foundation courses are best for you to still study Zoology, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
Zoology is the scientific study of all aspects of animal biology: their reproduction, development, physiology, behaviour, mechanics of locomotion, diseases and interactions with the environment.
The median salary of graduates of Zoology was £20811 15 months after graduation, £17855 3 years after graduation and £21702 5 years after graduation.
- The following degrees are offered for Zoology studies:
- Foundation Degree in Science - FdSc
- Bachelor of Science (Honours) - BSc (Hons)
- Master of Science (Honours) - Msci (Hons)
- Bachelor of Arts (Honours) / Bachelor of Science (Honours) - BA/BSc (Hons)
- Master of Science - MSc
- Master of Biological Sciences - MBiolSci
- Master of Biology (Honours) - MBiol (Hons)
- Master of Zoology - MZool
- Master of Biosciences - MBio