Management MSc
BPP University
Key Course Facts
Course Description
During the programme you will explore how leaders and managers run organisations across global locations. This programme aims to prepare graduates for the management level positions we expect students to achieve. Meaning you will explore current and future challenges that firms face while providing critical recommendations on how to improve organisations.
Entry Requirements / Admissions
Costs
Tuition Fees Management MSc
EU | £17518 | |
---|---|---|
England UK | £17518 | |
Northern Ireland | £17518 | |
Scotland | £17518 | |
Wales | £17518 | |
International | £17518 |
Average student cost of living in the UK
Rent | £518 |
Water, gas electricity, internet (at home) | £50 |
Supermarket shopping | £81 |
Clothing | £35 |
Eating out | £33 |
Alcohol | £27 |
Takeaways / food deliveries | £30 |
Going out / entertainment (excl.alcohol, food) | £24 |
Holidays and weekend trips | £78 |
Transport within city | £17 |
Self-care / sports | £20 |
Stationary / books | £13 |
Mobile phone / internet | £13 |
Cable TV / streaming | £7 |
Insurance | £51 |
Other | £95 |
Average student cost of living | £1092 |
London costs approx 34% more than average, mainly due to rent being 67% higher than average of other cities. For students staying in student halls, costs of water, gas, electricity, wifi are generally included in the rental. Students in smaller cities where accommodation is in walking/biking distance transport costs tend to be significantly smaller.
About BPP University
BPP University is a privately funded university which was established in 1992 in the city of Manchester, England. BPP’s Manchester study centre is located in the heart of the City Centre, less than a 5-minute walk from Manchester Oxford Road train station. Law students here have access to simulation courtrooms, as well as an experienced and knowledgeable career services team that learners can depend on.
List of 8 Bachelor and Master Courses from BPP University - Course Catalogue
Student composition of BPP University
-
Total number of students enrolled at BPP University by level Academic year 2021/22 - Full-time equivalent student enrollments published by Higher Education Statistics Agency (HESA) on February 2022
- undergraduates:
- 3185
- postgraduates:
- 8830
- Total:
- 12015
Where is this programme taught
Similar courses
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Master in International Business with a Modern Language MIBML | University of Strathclyde | - | - | - | £9250 | £19600 | - | Glasgow | On campus Full-time | |
International Business with German (5 years) MBus | University of Aberdeen | - | - | - | £9250 | £21900 £20800 | - | Aberdeen | On campus Full-time | |
Aeronautics and Astronautics / Engineering Management with Industrial Placement Year MEng (Hons) | University of Southampton | - | - | - | £9250 | £27400 | - | Southampton | On campus Full-time | |
International Business with Gaelic (5 years) MBus | University of Aberdeen | - | - | - | £9250 | £21900 £20800 | - | Aberdeen | On campus Full-time | |
International Business with Spanish (5 years) MBus | University of Aberdeen | - | - | - | £9250 | £21900 £20800 | - | Aberdeen | On campus Full-time | |
International Business with Mandarin (5 years) MBus | University of Aberdeen | - | - | - | £9250 | £21900 £20800 | - | Aberdeen | On campus Full-time | |
Electronic and Electrical Engineering with Business Studies MEng | University of Strathclyde | - | - | - | £9250 | £26700 | - | Glasgow | On campus Full-time | |
Engineering and Management MEng (Hons) | University of Exeter | - | - | - | £9250 | £29700 | - | Exeter | On campus Full-time | |
International Business with French (5 years) MBus | University of Aberdeen | - | - | - | £9250 | £21900 £20800 | - | Aberdeen | On campus Full-time | |
Engineering Management with DPP MEng (Hons) | Ulster University | - | - | - | £9250 | £15840 £16320 | - | Coleraine | On campus Full-time Sandwich |
Ask a Question to BPP University
- General Information
- Can you send me a prospectus with more information about this programme?
- Please inform me about dates of open days / information sessions for Management MSc?
- Scholarships / Funding
- What scholarships / funding options are available for this programme?
- Programme Dates & Deadlines
- Can I still apply for this programme?
- When do you stop accepting applications?
- What date do courses start?
- Student Accommodation
- Which student halls are available to students in Management MSc?
- What are the costs of the student halls?
- Do you guarantee a place in your student halls?
- Tuition & Fees
- How much does this programme cost?
- When do I have to pay the tuition fees?
- Can I pay for this programme in installments?
- Grade requirements (international students)
- What are the minimum grades you require from applicants of my country?
- English requirements for international students
- Can you confirm the minimum required IELTS score for this programme?
- What other proof of my English level do you accept?
- How to Apply
- What documents are required for applying to Management MSc?
- Can you provide information about the application process?
- Other
- Any other question