Finanzen Studiengänge in Großbritannien - Bachelor & Master (Finance)

Programm Universität Zufrieden­heit Arbeits­los Ab­brecher­quote Studien­gebühren (Inter­national) UCAS Tariff Stadt
University of Strathclyde 91% 0% 3% £16400 247 Glasgow Oncampus Vollzeit
Aberystwyth University 86% 0% 7% £14300 120 Aberystwyth Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 111 Liverpool Oncampus Vollzeit
University of Roehampton 74% 8% 10% £13145 105 Roehampton Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
Royal Holloway, University of London 80% 0% 15% £21900 125 Egham Oncampus Vollzeit
University of Abertay Dundee 74% 10% 14% £14000 167 Dundee Oncampus Vollzeit
De Montfort University 81% 2% 6% £14250 97 Leicester Oncampus Vollzeit
The University of York 70% 0% 5% £6330 172 York Online Teilzeit
Aberystwyth University 90% 5% 10% £14300 126 Aberystwyth Oncampus Vollzeit
The University of Nottingham 71% 1% 3% £19000 147 Nottingham Oncampus Vollzeit
University of Lincoln 77% 0% 3% £14700 132 Lincoln Oncampus Vollzeit
University of Strathclyde 90% 0% 5% £16400 215 Glasgow Oncampus Vollzeit
Imperial College of Science 100% 0% 0% £34000 184 London Oncampus Vollzeit
University of Derby 85% 5% 0% £14045 116 Derby Oncampus Vollzeit
Aberystwyth University 90% 10% 10% £14300 124 Aberystwyth Oncampus Vollzeit
Teesside University 68% 5% 5% £13000 129 Middlesbrough Oncampus Vollzeit
University of Derby 93% 10% 15% £14045 119 Derby Oncampus Vollzeit
Queen's University of Belfast 84% 0% 0% £17400 163 Belfast Oncampus Vollzeit
University of Bedfordshire 66% 15% 35% £13200 97 Luton Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 110 Liverpool Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 103 Liverpool Oncampus Vollzeit
University of Glasgow 83% 0% 0% £84080 225 Glasgow Oncampus Vollzeit
The London Institute of Banking & Finance 61% 10% 20% £13000 133 London Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
Durham University 77% 2% 1% £24500 162 Durham Oncampus Vollzeit
University of Lincoln 78% 0% 4% £14700 125 Lincoln Oncampus Vollzeit
City University London 75% 0% 2% £19500 137 London Oncampus Vollzeit
University of Glasgow 72% 0% 0% £84080 225 Glasgow Oncampus Vollzeit
University College London 86% 0% 0% £31200 178 London Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Keele 66% 0% 5% £17500 98 Newcastle under Lyme Oncampus Vollzeit
St Mary's University, Twickenham 64% 0% 39% £12250 95 Twickenham Oncampus Vollzeit
Southampton Solent University 71% 0% 25% £13800 82 Southampton Oncampus Vollzeit
Cardiff Metropolitan University 75% 3% 10% £13000 87 Cardiff Oncampus Vollzeit
Durham University 94% 5% 2% £24500 149 Durham Oncampus Vollzeit
St Mary's University, Twickenham 64% 0% 39% £12250 95 Twickenham Oncampus Vollzeit
Liverpool Hope University 47% 5% 0% £11400 110 Liverpool Oncampus Vollzeit
University of East Anglia 86% 1% 0% £17100 £18000 137 Norwich Oncampus Vollzeit
University of Bedfordshire 100% 12% 17% £13200 114 Luton Oncampus Vollzeit
Liverpool Hope University 71% 5% 20% £11400 56 Liverpool Oncampus Vollzeit
University of Strathclyde 90% 0% 15% £16400 209 Glasgow Oncampus Vollzeit
Aston University 76% 4% 0% £17400 136 Birmingham Oncampus Vollzeit
City University London 65% 10% 0% £19500 138 London Oncampus Vollzeit
Canterbury Christ Church University 63% 9% 10% £14500 102 Canterbury Oncampus Vollzeit
Richmond, The American International University in London 71% 0% 15% £14750 78 Richmond Oncampus Vollzeit
Buckinghamshire New University 57% 5% 20% £14250 78 High Wycombe Oncampus Vollzeit
Canterbury Christ Church University 72% 10% 15% £14500 97 Canterbury Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of East London 88% 5% 7% £13320 94 London Oncampus Vollzeit
Royal Holloway, University of London 84% 4% 3% £22000 120 Egham Oncampus Vollzeit
Liverpool Hope University 47% 5% 0% £11400 110 Liverpool Oncampus Vollzeit
The University of York 79% 0% 1% £19600 146 York Oncampus Vollzeit
Cardiff Metropolitan University 80% 0% 5% £13000 103 Cardiff Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Reading 77% 3% 15% £23700 127 Reading Oncampus Vollzeit
University of Gloucestershire 59% 0% 0% £14700 103 Cheltenham Oncampus Vollzeit
University of Huddersfield 92% 0% 20% £15000 117 Huddersfield Oncampus Vollzeit
University of Essex 84% 5% 7% £17700 113 Colchester Oncampus Vollzeit
University of Derby 86% 0% 10% £14045 110 Derby Oncampus Vollzeit
University of East Anglia 76% 0% 3% £17100 £18000 132 Norwich Oncampus Vollzeit
Liverpool Hope University 100% 0% 10% £11400 105 Liverpool Oncampus Vollzeit
The University of Buckingham 81% 5% 5% £60696 90 Buckingham Oncampus Vollzeit
Aberystwyth University 90% 5% 5% £14300 122 Aberystwyth Oncampus Vollzeit
University of East Anglia 82% 1% 0% £17100 127 Norwich Oncampus Vollzeit
City University London 71% 5% 0% £19500 181 London Oncampus Vollzeit
Liverpool Hope University 38% 20% 6% £11400 107 Liverpool Oncampus Vollzeit
Durham University 94% 5% 2% £24500 149 Durham Oncampus Vollzeit
Queen's University of Belfast 71% 0% 0% £17400 156 Belfast Oncampus Vollzeit
Canterbury Christ Church University 63% 9% 10% £14500 102 Canterbury Oncampus Vollzeit
University of Greenwich 65% 5% 20% £14500 118 London Oncampus Vollzeit
University of East Anglia 76% 0% 3% £17100 £18000 132 Norwich Oncampus Vollzeit
Middlesex University 72% 0% 4% £14000 100 London Oncampus Vollzeit
Royal Holloway, University of London 84% 4% 3% £19300 120 Egham Oncampus Vollzeit
Glasgow Caledonian University 83% 0% 1% £12250 176 Glasgow Oncampus Vollzeit
Buckinghamshire New University 79% 5% 10% £14250 116 High Wycombe Oncampus Vollzeit
Loughborough University of Technology 78% 0% 8% £22800 155 Loughborough Oncampus Vollzeit
University of Strathclyde 90% 5% 6% £16400 210 Glasgow Oncampus Vollzeit
University of East Anglia 86% 1% 0% £17100 £18000 137 Norwich Oncampus Vollzeit
University of St Andrews 94% 0% 0% £20370 186 St Andrews Oncampus Vollzeit
Buckinghamshire New University 71% 5% 10% £14250 72 High Wycombe Oncampus Vollzeit
University of Roehampton 74% 8% 10% £13145 105 Roehampton Oncampus Vollzeit
University of Sunderland 65% 10% 10% £13000 109 Sunderland Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 101 Liverpool Oncampus Vollzeit
University of East Anglia 84% 0% 1% £17100 £18000 124 Norwich Oncampus Vollzeit
University of Bolton 80% 0% 6% £37350 71 Bolton Oncampus Vollzeit
Edinburgh Napier University 79% 3% 0% £14170 147 Edinburgh Oncampus Vollzeit
Swansea University 85% 5% 5% £16900 124 Swansea Oncampus Vollzeit
Liverpool Hope University 72% 0% 0% £11400 115 Liverpool Oncampus Vollzeit
Buckinghamshire New University 79% 5% 10% £14250 116 High Wycombe Oncampus Vollzeit
University of East London 88% 5% 7% £13320 94 London Oncampus Vollzeit
University of East London 87% 5% 10% £13320 98 London Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 103 Liverpool Oncampus Vollzeit
Canterbury Christ Church University 64% 5% 15% £14500 45 Canterbury Oncampus Vollzeit
University of Strathclyde 80% 0% 5% £16400 203 Glasgow Oncampus Vollzeit
Brunel University 65% 5% 10% £15860 121 Uxbridge Oncampus Vollzeit
Bournemouth University 81% 0% 11% £15250 98 Poole Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 103 Liverpool Oncampus Vollzeit
University of Exeter 88% 0% 2% £19500 174 Exeter Oncampus Vollzeit
University of Strathclyde 93% 0% 4% £16400 205 Glasgow Oncampus Vollzeit
University of Essex 72% 5% 8% £14020 107 Colchester Oncampus Vollzeit
University of Reading 78% 0% 5% £23700 131 Reading Oncampus Vollzeit
University of Lincoln 85% 0% 5% £14700 122 Lincoln Oncampus Vollzeit
University of Portsmouth 82% 6% 8% £16200 105 Portsmouth Oncampus Vollzeit
University of Keele 78% 0% 5% £17500 108 Newcastle under Lyme Oncampus Vollzeit
Liverpool John Moores University 93% 6% 0% £11000 115 Liverpool Oncampus Vollzeit
The University of Edinburgh 83% 0% 0% £23100 175 Edinburgh Oncampus Vollzeit
University of Westminster 77% 15% 4% £14400 110 London Oncampus Vollzeit
Liverpool Hope University 66% 0% 4% £11400 111 Liverpool Oncampus Vollzeit
University of Chichester 85% 5% 5% £14500 90 Chichester Oncampus Vollzeit
University of Strathclyde 91% 0% 5% £16400 219 Glasgow Oncampus Vollzeit
Bournemouth University 81% 0% 11% £15250 98 Poole Oncampus Vollzeit
Canterbury Christ Church University 72% 10% 15% £14500 101 Canterbury Oncampus Vollzeit
The University of Buckingham 81% 5% 5% £40464 90 Buckingham Oncampus Vollzeit
University of Chichester 85% 5% 5% £14500 90 Chichester Oncampus Vollzeit
Royal Holloway, University of London 84% 4% 3% £22000 120 Egham Oncampus Vollzeit
University of Lincoln 85% 0% 5% £14700 120 Lincoln Oncampus Vollzeit
University of East Anglia 82% 1% 0% £17100 127 Norwich Oncampus Vollzeit
Liverpool Hope University 76% 0% 5% £11400 103 Liverpool Oncampus Vollzeit
The University of York 75% 0% 0% £19600 148 York Oncampus Vollzeit
Canterbury Christ Church University 64% 5% 15% £14500 45 Canterbury Oncampus Vollzeit
Middlesex University 72% 5% 4% £14000 100 London Oncampus Vollzeit
University of St Andrews 91% 5% 0% £20980 203 St Andrews Oncampus Vollzeit
University of Reading 77% 3% 6% £23700 127 Reading Oncampus Vollzeit
University of Brighton 73% 1% 8% £13842 112 Brighton Oncampus Vollzeit
Aberystwyth University 81% 0% 5% £14300 113 Aberystwyth Oncampus Vollzeit
University of East Anglia 86% 1% 0% £17100 £18000 137 Norwich Oncampus Vollzeit
Sheffield Hallam University 76% 0% 9% £14415 105 Sheffield Oncampus Vollzeit
Liverpool Hope University 80% 0% 1% £11400 105 Liverpool Oncampus Vollzeit
University of Gloucestershire 59% 0% 20% £14700 107 Cheltenham Oncampus Vollzeit
Liverpool Hope University 85% 0% 9% £11400 115 Liverpool Oncampus Vollzeit
London Metropolitan University 100% 5% 30% £15576 72 London Oncampus Vollzeit
Sheffield Hallam University 71% 0% 6% £14415 115 Sheffield Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Keele 66% 0% 5% £14000 98 Newcastle under Lyme Oncampus Vollzeit
University of Exeter 86% 0% 2% £21500 157 Exeter Oncampus Vollzeit
Cardiff University 62% 0% 5% £19700 128 Cardiff Oncampus Vollzeit
Ulster University 81% 10% 3% £15360 132 Coleraine Oncampus Vollzeit
University College London 69% 0% 5% £31200 198 London Oncampus Vollzeit
Canterbury Christ Church University 72% 10% 15% £14500 97 Canterbury Oncampus Vollzeit
Birkbeck, University of London 83% 0% 17% £14560 105 London Oncampus Vollzeit
Liverpool Hope University 95% 15% 0% £11400 110 Liverpool Oncampus Vollzeit
Leeds Beckett University 62% 5% 10% £10500 106 Leeds Oncampus Vollzeit
University of Bradford 39% 10% 0% £16895 122 Bradford Oncampus Vollzeit
University of Essex 71% 5% 7% £17700 95 Colchester Oncampus Vollzeit
Sheffield Hallam University 71% 0% 6% £14415 115 Sheffield Oncampus Vollzeit
University of Bedfordshire 77% 12% 25% £13200 99 Luton Oncampus Vollzeit
Canterbury Christ Church University 72% 10% 15% £14500 101 Canterbury Oncampus Vollzeit
University of Reading 80% 10% 0% £19500 120 Reading Oncampus Vollzeit
Swansea University 85% 5% 5% £16900 124 Swansea Oncampus Vollzeit
The University of Buckingham 81% 0% 25% £40464 72 Buckingham Oncampus Vollzeit
University of Southampton 82% 0% 3% £19300 140 Southampton Oncampus Vollzeit
University of Greenwich 91% 5% 8% £14500 121 London Oncampus Vollzeit
University of Strathclyde 90% 0% 5% £16400 210 Glasgow Oncampus Vollzeit
The London Institute of Banking & Finance 61% 10% 20% £13000 122 London Oncampus Vollzeit
Liverpool John Moores University 92% 1% 7% £16100 115 Liverpool Oncampus Vollzeit
City University London 79% 5% 2% £20500 147 London Oncampus Vollzeit
De Montfort University 81% 2% 3% £14250 102 Leicester Oncampus Vollzeit
Edinburgh Napier University 76% 5% 5% £14170 150 Edinburgh Oncampus Vollzeit
University of Worcester 91% 5% 5% £13100 111 Worcester Oncampus Vollzeit
Durham University 77% 2% 1% £24500 162 Durham Oncampus Vollzeit
The University of York 76% 0% 0% £19600 151 York Oncampus Vollzeit
University of Glasgow 78% 0% 0% £70480 207 Glasgow Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
City University London 55% 1% 0% £16320 134 London Oncampus Vollzeit
Edinburgh Napier University 79% 5% 5% £14170 157 Edinburgh Oncampus Vollzeit
The University of Edinburgh 73% 5% 0% £23100 156 Edinburgh Oncampus Vollzeit
University of Exeter 82% 0% 10% £22500 152 Exeter Oncampus Vollzeit
Bournemouth University 79% 0% 10% £15250 118 Poole Oncampus Vollzeit
The University of Sheffield 85% 1% 0% £19050 £20000 149 Sheffield Oncampus Vollzeit
Robert Gordon University 94% 5% 7% £15000 £15450 187 Aberdeen Oncampus Vollzeit
Queen's University of Belfast 76% 0% 3% £17400 143 Belfast Oncampus Vollzeit
University of Essex 81% 0% 10% £17700 104 Colchester Oncampus Vollzeit
The London School of Economics and Political Science 80% 5% 0% £22430 181 London Oncampus Vollzeit
The University of Edinburgh 64% 0% 0% £23100 197 Edinburgh Oncampus Vollzeit
Cardiff University 62% 0% 5% £19700 128 Cardiff Oncampus Vollzeit
Cardiff University 56% 1% 0% £19700 139 Cardiff Oncampus Vollzeit
University of Keele 67% 5% 5% £14700 107 Newcastle under Lyme Oncampus Vollzeit
The University of Buckingham 81% 0% 25% £55638 72 Buckingham Oncampus Vollzeit
University of Bedfordshire 100% 12% 17% £13200 114 Luton Oncampus Vollzeit
Cardiff University 62% 0% 0% £19700 128 Cardiff Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 114 Liverpool Oncampus Vollzeit
City University London 71% 5% 0% £19500 181 London Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 106 Liverpool Oncampus Vollzeit
University of Reading 78% 1% 6% £23700 128 Reading Oncampus Vollzeit
University of Keele 67% 5% 5% £18900 107 Newcastle under Lyme Oncampus Vollzeit
University of Greenwich 93% 0% 0% £14500 117 London Oncampus Teilzeit
Durham University 94% 5% 2% £24500 149 Durham Oncampus Vollzeit
University of East Anglia 84% 0% 1% £17100 £18000 124 Norwich Oncampus Vollzeit
University of Derby 85% 5% 0% £14045 116 Derby Oncampus Vollzeit
City University London 75% 0% 2% £19500 137 London Oncampus Vollzeit
Sheffield Hallam University 71% 0% 6% £14415 113 Sheffield Oncampus Vollzeit
Liverpool Hope University 80% 0% 6% £11400 109 Liverpool Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 110 Liverpool Oncampus Vollzeit
Canterbury Christ Church University 72% 10% 25% £14500 93 Canterbury Oncampus Vollzeit
University of Derby 93% 10% 15% £14045 119 Derby Oncampus Vollzeit
The London Institute of Banking & Finance 83% 10% 15% £13000 132 London Oncampus Vollzeit
The University of York 80% 0% 5% £19600 155 York Oncampus Vollzeit
Aberystwyth University 97% 5% 10% £14300 122 Aberystwyth Oncampus Vollzeit
Middlesex University 72% 0% 4% £14000 100 London Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Abertay Dundee 81% 5% 7% £14000 157 Dundee Oncampus Vollzeit
Swansea University 85% 5% 5% £16900 124 Swansea Oncampus Vollzeit
Swansea University 100% 5% 5% £22450 149 Swansea Oncampus Vollzeit
University of Brighton 65% 5% 6% £13842 115 Brighton Oncampus Vollzeit
Richmond, The American International University in London 71% 0% 0% £14750 78 Richmond Oncampus Vollzeit
University of Essex 60% 5% 8% £17700 102 Colchester Oncampus Vollzeit
University of Wales 83% 8% 13% £13500 156 Cardiff Oncampus Vollzeit
City University London 55% 10% 0% £16320 93 London Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Strathclyde 79% 0% 5% £16400 197 Glasgow Oncampus Vollzeit
University of Greenwich 82% 5% 20% £14500 80 London Oncampus Vollzeit
University of Huddersfield 71% 5% 2% £15000 124 Huddersfield Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Essex 72% 5% 8% £17700 107 Colchester Oncampus Vollzeit
Buckinghamshire New University 71% 5% 10% £14250 72 High Wycombe Oncampus Vollzeit
Royal Holloway, University of London 84% 4% 3% £20000 120 Egham Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of East Anglia 82% 1% 0% £17100 127 Norwich Oncampus Vollzeit
Richmond, The American International University in London 71% 0% 0% £14750 78 Richmond Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 103 Liverpool Oncampus Vollzeit
University of Worcester 65% 0% 15% £13100 111 Worcester Oncampus Vollzeit
University of Huddersfield 73% 0% 10% £15000 126 Huddersfield Oncampus Vollzeit
University of Chichester 85% 5% 5% £14500 90 Chichester Oncampus Vollzeit
York St John University 67% 3% 20% £12750 117 York Oncampus Vollzeit
Liverpool Hope University 73% 5% 8% £11400 105 Liverpool Oncampus Vollzeit
De Montfort University 85% 2% 0% £14250 100 Leicester Oncampus Vollzeit
University of Lincoln 86% 0% 15% £14700 104 Lincoln Oncampus Vollzeit
Aberystwyth University 100% 5% 0% £14300 100 Aberystwyth Oncampus Vollzeit
University of Essex 72% 5% 8% £17700 107 Colchester Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 103 Liverpool Oncampus Vollzeit
Buckinghamshire New University 57% 5% 20% £14250 78 High Wycombe Oncampus Vollzeit
University of East Anglia 76% 0% 3% £17100 £18000 132 Norwich Oncampus Vollzeit
University of Essex 84% 5% 7% £17700 113 Colchester Oncampus Vollzeit
Cardiff University 62% 0% 5% £19700 150 Cardiff Oncampus Vollzeit
University of Bradford 39% 10% 0% £16895 £17740 120 Bradford Oncampus Vollzeit
Oxford Brookes University 54% 0% 5% £14900 103 Oxford Oncampus Vollzeit
University of Exeter 86% 0% 2% £21500 157 Exeter Oncampus Vollzeit
Brunel University 57% 0% 15% £15860 110 Uxbridge Oncampus Vollzeit
SOAS, University of London 42% 10% 0% £16907 135 London Oncampus Vollzeit
Leeds Beckett University 56% 0% 10% £10500 118 Leeds Oncampus Vollzeit
The University of Nottingham 71% 1% 3% £19000 147 Nottingham Oncampus Vollzeit
Sheffield Hallam University 71% 0% 6% £14415 113 Sheffield Oncampus Vollzeit
University of Bolton 80% 0% 6% £46600 71 Bolton Oncampus Vollzeit
University of Worcester 91% 5% 5% £13100 111 Worcester Oncampus Vollzeit
Imperial College of Science 70% 0% 2% £35100 219 London Oncampus Vollzeit
Richmond, The American International University in London 71% 0% 15% £14750 78 Richmond Oncampus Vollzeit
University of Reading 77% 0% 15% £23700 124 Reading Oncampus Vollzeit
University of Dundee 76% 0% 0% £19500 180 Dundee Oncampus Vollzeit
London Metropolitan University 88% 10% 25% £15576 74 London Oncampus Vollzeit
Aberystwyth University 90% 5% 0% £14300 123 Aberystwyth Oncampus Vollzeit
University of Dundee 76% 0% 0% £19500 180 Dundee Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 111 Liverpool Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 111 Liverpool Oncampus Vollzeit
Liverpool John Moores University 93% 6% 0% £16100 115 Liverpool Oncampus Vollzeit
University of Exeter 82% 0% 10% £22500 152 Exeter Oncampus Vollzeit
The London Institute of Banking & Finance 61% 10% 22% £13000 139 London Oncampus Vollzeit
Oxford Brookes University 81% 0% 11% £1862 98 Oxford Oncampus Teilzeit
Royal Holloway, University of London 84% 0% 5% £19300 108 Egham Oncampus Vollzeit
University of Brighton 70% 0% 6% £13842 100 Brighton Oncampus Vollzeit
University of Chichester 71% 0% 10% £14500 105 Chichester Oncampus Vollzeit
York St John University 67% 3% 20% £12750 110 York Oncampus Vollzeit
Durham University 77% 2% 1% £24500 162 Durham Oncampus Vollzeit
City University London 78% 5% 0% £19500 163 London Oncampus Vollzeit
London Metropolitan University 88% 10% 25% £3894 74 London Oncampus Teilzeit
Liverpool Hope University 71% 5% 10% £11400 105 Liverpool Oncampus Vollzeit
Oxford Brookes University 76% 0% 9% £14900 113 Oxford Oncampus Vollzeit
Leeds Beckett University 86% 5% 2% £10500 104 Leeds Oncampus Vollzeit
University of Greenwich 91% 5% 8% £14500 121 London Oncampus Vollzeit
Middlesex University 78% 5% 5% £14000 95 London Oncampus Vollzeit
Aberystwyth University 90% 5% 10% £14300 126 Aberystwyth Oncampus Vollzeit
University of Reading 91% 2% 15% £23700 154 Reading Oncampus Vollzeit
Cardiff Metropolitan University 81% 3% 12% £13000 120 Cardiff Oncampus Vollzeit
Canterbury Christ Church University 76% 15% 8% £14500 80 Canterbury Oncampus Vollzeit
London Metropolitan University 88% 10% 30% £15576 73 London Oncampus Vollzeit
De Montfort University 65% 0% 5% £14250 94 Leicester Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
Brunel University 71% 5% 9% £16335 102 Uxbridge Oncampus Vollzeit
Sheffield Hallam University 76% 0% 9% £14415 105 Sheffield Oncampus Vollzeit
University of Gloucestershire 59% 0% 20% £14700 107 Cheltenham Oncampus Vollzeit
University of Reading 90% 5% 3% £23700 131 Reading Oncampus Vollzeit
University of Westminster 73% 5% 3% £14400 109 London Oncampus Vollzeit
University of Abertay Dundee 91% 0% 0% £14000 155 Dundee Oncampus Vollzeit
University of Portsmouth 90% 0% 5% £17000 100 Portsmouth Oncampus Vollzeit
Royal Holloway, University of London 80% 0% 7% £21900 125 Egham Oncampus Vollzeit
University of Abertay Dundee 68% 0% 15% £14000 155 Dundee Oncampus Vollzeit
University of Reading 80% 10% 0% £19500 120 Reading Oncampus Vollzeit
York St John University 67% 3% 20% £12750 110 York Oncampus Vollzeit
University of Worcester 65% 0% 15% £13100 111 Worcester Oncampus Vollzeit
Liverpool Hope University 76% 0% 5% £11400 103 Liverpool Oncampus Vollzeit
University of South Wales 88% 10% 21% £12600 103 Pontypridd Oncampus Vollzeit
Liverpool John Moores University 92% 1% 7% £16100 115 Liverpool Oncampus Vollzeit
University of Southampton 100% 5% 3% £19300 148 Southampton Oncampus Vollzeit
University of Bedfordshire 66% 15% 38% £13200 97 Luton Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 111 Liverpool Oncampus Vollzeit
University of Greenwich 65% 5% 20% £14500 118 London Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 103 Liverpool Oncampus Vollzeit
University of Bedfordshire 77% 12% 20% £13200 130 Luton Oncampus Vollzeit
University of Brighton 65% 5% 6% £13842 115 Brighton Oncampus Vollzeit
University of Exeter 88% 0% 2% £19500 174 Exeter Oncampus Vollzeit
The University of York 80% 0% 5% £19600 155 York Oncampus Vollzeit
Cardiff University 62% 0% 10% £19700 159 Cardiff Oncampus Vollzeit
University of Southampton 84% 10% 10% £19300 151 Southampton Oncampus Vollzeit
University of Derby 86% 0% 10% £14045 110 Derby Oncampus Vollzeit
Cardiff University 33% 0% 0% £19700 151 Cardiff Oncampus Vollzeit
University of Keele 78% 0% 5% £14000 108 Newcastle under Lyme Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 111 Liverpool Oncampus Vollzeit
The University of Manchester 69% 5% 0% £25500 173 Manchester Oncampus Vollzeit
Loughborough University of Technology 94% 0% 3% £22800 142 Loughborough Oncampus Vollzeit
University of Bradford 39% 10% 10% £16895 £17740 122 Bradford Oncampus Vollzeit
Aberystwyth University 69% 5% 4% £14300 120 Aberystwyth Oncampus Vollzeit
Middlesex University 78% 5% 5% £14000 95 London Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% £11400 110 Liverpool Oncampus Vollzeit
University of South Wales 88% 10% 21% £12600 105 Pontypridd Oncampus Vollzeit
Bournemouth University 79% 0% 10% - 108 Poole Oncampus Vollzeit
Queen Mary University of London 71% 2% 3% - 146 London Oncampus Vollzeit
University of Wolverhampton 95% 10% 14% - 103 Wolverhampton Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% - 110 Liverpool Oncampus Vollzeit
The University of Warwick 90% 0% 4% - 159 Coventry Oncampus Vollzeit
Liverpool Hope University 38% 20% 6% - 107 Liverpool Oncampus Vollzeit
Newcastle University 69% 5% 3% - 147 Newcastle Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% - 103 Liverpool Oncampus Vollzeit
City University London 55% 10% 0% - 93 London Oncampus Vollzeit
King's College London 89% 0% 0% - 147 London Oncampus Vollzeit
University of Chester 74% 0% 15% - 80 Chester Oncampus Vollzeit
Liverpool Hope University 85% 0% 9% - 115 Liverpool Oncampus Vollzeit
Anglia Ruskin University 83% 6% 6% - 99 Cambridge Oncampus Vollzeit
Lancaster University 70% 0% 0% - 129 Lancaster Oncampus Vollzeit
City University London 75% 0% 2% - 137 London Oncampus Vollzeit
Queen Mary University of London 71% 2% 3% - 146 London Oncampus Vollzeit
Newcastle University 97% 0% 2% - 145 Newcastle Oncampus Vollzeit
Liverpool Hope University 80% 0% 6% - 109 Liverpool Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% - 110 Liverpool Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% - 114 Liverpool Oncampus Vollzeit
Durham University 77% 2% 1% - 162 Durham Oncampus Vollzeit
Anglia Ruskin University 86% 5% 6% - 99 Cambridge Oncampus Vollzeit
The University of Winchester 91% 5% 5% - 123 Winchester Oncampus Vollzeit
University College Birmingham 74% - 9% £12500 108 Birmingham Oncampus Teilzeit
Canterbury Christ Church University 64% 5% 15% £13000 45 Canterbury Oncampus Vollzeit
The University of Northampton 85% 0% 10% - 110 Northampton Oncampus Vollzeit
Anglia Ruskin University 86% 5% 6% - 99 Cambridge Oncampus Vollzeit
Anglia Ruskin University 83% 6% 6% - 99 Cambridge Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% - 111 Liverpool Oncampus Vollzeit
Queen Mary University of London 71% 2% 3% - 150 London Oncampus Vollzeit
Liverpool Hope University 76% 0% 5% - 103 Liverpool Oncampus Vollzeit
Bangor University 89% 10% 1% - 111 Bangor Oncampus Vollzeit
Liverpool Hope University 71% 5% 10% - 110 Liverpool Oncampus Vollzeit
Anglia Ruskin University 86% 5% 6% - 99 Cambridge Oncampus Vollzeit
Newcastle University 62% 0% 10% - 151 Newcastle Oncampus Vollzeit
Lancaster University 78% 0% 0% - 126 Lancaster Oncampus Vollzeit
Liverpool Hope University 71% 5% 20% - 56 Liverpool Oncampus Vollzeit
Queen Mary University of London 72% 6% 4% - 141 London Oncampus Vollzeit
Sheffield Hallam University 71% 0% 6% £14415 115 Sheffield Oncampus Vollzeit
Anglia Ruskin University 86% 5% 6% - 99 Cambridge Oncampus Vollzeit
