Recht Studiengänge in Großbritannien - Bachelor & Master (Law)

Programm Universität Zufrieden­heit Arbeits­los Ab­brecher­quote Studien­gebühren (Inter­national) UCAS Tariff Stadt
University of Southampton 84% 1% 8% £19300 151 Southampton Oncampus Vollzeit
University of Strathclyde 93% 0% 2% £16400 201 Glasgow Oncampus Vollzeit
University of Abertay Dundee 74% 10% 14% £14000 167 Dundee Oncampus Vollzeit
University of Essex 77% 2% 3% £17700 106 Colchester Oncampus Vollzeit
University of Essex 83% 11% 0% £17700 125 Colchester Oncampus Vollzeit
University of Huddersfield 69% 4% 15% £15000 129 Huddersfield Oncampus Vollzeit
Birkbeck, University of London 64% 10% 20% £14560 74 London Oncampus Vollzeit
Buckinghamshire New University 58% 5% 8% £14250 96 High Wycombe Oncampus Vollzeit
The University of Edinburgh 73% 0% 10% £23100 194 Edinburgh Oncampus Vollzeit
University of Strathclyde 90% 0% 2% £16400 190 Glasgow Oncampus Vollzeit
University of Wales 67% 6% 30% £13500 68 Cardiff Oncampus Vollzeit
Teesside University 76% 3% 15% £13000 119 Middlesbrough Oncampus Vollzeit
University of Brighton 63% 5% 15% £13842 115 Brighton Oncampus Vollzeit
The University of Edinburgh 73% 5% 3% £23100 192 Edinburgh Oncampus Vollzeit
The University of Edinburgh 70% 1% 15% £23100 211 Edinburgh Oncampus Vollzeit
Aston University 88% 5% 6% £17400 131 Birmingham Oncampus Vollzeit
University of Keele 68% 2% 4% £15500 112 Newcastle under Lyme Oncampus Vollzeit
University of Strathclyde 90% 0% 15% £16400 210 Glasgow Oncampus Vollzeit
The University of Law 76% 2% 10% £14150 141 Guildford Oncampus Vollzeit
University of Essex 71% 2% 0% £17700 112 Colchester Oncampus Vollzeit
University of Strathclyde 97% 0% 2% £16400 208 Glasgow Oncampus Vollzeit
University of Hull 75% 4% 5% £14800 73 Hull Oncampus Vollzeit
New College of the Humanities 90% 0% 20% £14000 126 London Oncampus Vollzeit
University of Strathclyde 90% 0% 15% £16400 209 Glasgow Oncampus Vollzeit
Aberystwyth University 70% 5% 4% £14300 116 Aberystwyth Oncampus Vollzeit
Canterbury Christ Church University 63% 9% 10% £14500 93 Canterbury Oncampus Vollzeit
Canterbury Christ Church University 72% 9% 10% £14500 102 Canterbury Oncampus Vollzeit
The London School of Economics and Political Science 82% 0% 5% £22430 179 London Oncampus Vollzeit
Aberystwyth University 69% 5% 4% £14300 116 Aberystwyth Oncampus Vollzeit
University of Lincoln 84% 0% 6% £14700 122 Lincoln Oncampus Vollzeit
Cardiff University 72% 5% 5% £18700 159 Cardiff Oncampus Vollzeit
University of Roehampton 68% 0% 3% £13474 106 Roehampton Oncampus Vollzeit
The University of Law 70% 2% 0% £14150 116 Guildford Oncampus Vollzeit
Liverpool Hope University 72% 0% 0% £11400 119 Liverpool Oncampus Vollzeit
University of Greenwich 63% 5% 5% £14000 116 London Oncampus Vollzeit
St Mary's University, Twickenham 77% 0% 40% £12250 100 Twickenham Oncampus Vollzeit
University of East London 54% 5% 20% £13320 125 London Oncampus Vollzeit
The University of Law 77% 2% 6% £14150 132 Guildford Oncampus Vollzeit
University of Keele 69% 1% 3% £14000 118 Newcastle under Lyme Oncampus Vollzeit
University of Bedfordshire 71% 5% 22% £13200 100 Luton Oncampus Vollzeit
University of Bedfordshire 71% 5% 27% £13200 105 Luton Oncampus Vollzeit
Royal Holloway, University of London 90% 0% 7% £18100 130 Egham Oncampus Vollzeit
University of Brighton 73% 0% 9% £13842 101 Brighton Oncampus Vollzeit
De Montfort University 76% 3% 3% £14250 97 Leicester Oncampus Vollzeit
University of Essex 77% 2% 3% £17700 106 Colchester Oncampus Vollzeit
St Mary's University, Twickenham 77% 0% 40% £12250 100 Twickenham Oncampus Vollzeit
University of Derby 64% 3% 45% £14045 73 Derby Oncampus Vollzeit
Middlesex University 68% 7% 0% £14000 120 London Oncampus Vollzeit
The University of York 89% 5% 0% £18700 162 York Oncampus Teilzeit
The University of Sheffield 71% 0% 15% £19050 £20000 138 Sheffield Oncampus Vollzeit
The University of Edinburgh 76% 0% 5% £23100 203 Edinburgh Oncampus Vollzeit
University of East London 54% 5% 0% £13320 90 London Oncampus Vollzeit
Birmingham City University 70% 6% 15% £13200 106 Birmingham Oncampus Vollzeit
Liverpool Hope University 71% 20% 6% £11400 107 Liverpool Oncampus Vollzeit
Canterbury Christ Church University 63% 9% 15% £14500 39 Canterbury Oncampus Vollzeit
University of Hull 80% 4% 4% £14800 118 Hull Oncampus Vollzeit
The University of York 89% 6% 3% £19600 139 York Oncampus Vollzeit
Brunel University 56% 6% 7% £15860 125 Uxbridge Oncampus Vollzeit
University of Essex 77% 3% 0% £16850 108 Colchester Oncampus Vollzeit
The University of Edinburgh 70% 0% 5% £23100 199 Edinburgh Oncampus Vollzeit
The University of Nottingham 81% 4% 0% £19000 155 Nottingham Oncampus Vollzeit
University of Sunderland 81% 5% 9% £13000 125 Sunderland Oncampus Vollzeit
Canterbury Christ Church University 72% 9% 10% £14500 102 Canterbury Oncampus Vollzeit
The University of Edinburgh 52% 1% 0% £23100 215 Edinburgh Oncampus Vollzeit
Liverpool Hope University 83% 20% 6% £11400 108 Liverpool Oncampus Vollzeit
Canterbury Christ Church University 83% 9% 10% £14500 98 Canterbury Oncampus Vollzeit
Liverpool Hope University 78% 5% 15% £11400 109 Liverpool Oncampus Vollzeit
The University of Law 66% 0% 5% £16875 144 Guildford Oncampus Vollzeit
The University of Sheffield 70% 3% 2% £19050 150 Sheffield Oncampus Vollzeit
University of Essex 71% 2% 0% £17700 112 Colchester Oncampus Vollzeit
Liverpool Hope University 95% 20% 6% £11400 105 Liverpool Oncampus Vollzeit
Southampton Solent University 78% 10% 0% £13800 106 Southampton Oncampus Vollzeit
Liverpool Hope University 72% 0% 0% £11400 119 Liverpool Oncampus Vollzeit
Liverpool Hope University 76% 0% 5% £11400 106 Liverpool Oncampus Vollzeit
University of Derby 79% 3% 0% £14045 126 Derby Oncampus Vollzeit
Liverpool Hope University 38% 20% 6% £11400 110 Liverpool Oncampus Vollzeit
University of Strathclyde 90% 2% 0% £16400 199 Glasgow Oncampus Vollzeit
University of Bedfordshire 75% 15% 39% £13200 99 Luton Oncampus Vollzeit
University of Keele 73% 0% 0% £15500 121 Newcastle under Lyme Oncampus Vollzeit
Liverpool Hope University 91% 20% 6% £11400 114 Liverpool Oncampus Vollzeit
Buckinghamshire New University 61% 5% 0% £14250 91 High Wycombe Oncampus Vollzeit
University of Abertay Dundee 81% 10% 14% £14000 169 Dundee Oncampus Vollzeit
Bournemouth University 85% 0% 15% £15250 112 Poole Oncampus Vollzeit
University of South Wales 65% 5% 5% £12600 110 Pontypridd Oncampus Vollzeit
University of Dundee 88% 2% 5% £19500 179 Dundee Oncampus Vollzeit
Ulster University 84% 0% 6% £15360 132 Coleraine Oncampus Vollzeit
Royal Holloway, University of London 74% 0% 7% £18100 126 Egham Oncampus Vollzeit
University of Keele 68% 2% 4% £15500 112 Newcastle under Lyme Oncampus Vollzeit
University of Essex 77% 3% 0% £16850 108 Colchester Oncampus Vollzeit
University of East London 60% 5% 15% £13320 92 London Oncampus Vollzeit
University of Wales 76% 5% 3% £13500 101 Cardiff Oncampus Vollzeit
University of Worcester 94% 5% 5% £13100 131 Worcester Oncampus Vollzeit
The University of Law 77% 2% 6% £14150 132 Guildford Oncampus Vollzeit
The University of Law 77% 2% 6% £14150 132 Guildford Oncampus Vollzeit
City University London 63% 10% 5% £15700 132 London Oncampus Vollzeit
Royal Holloway, University of London 82% 2% 4% £18100 127 Egham Oncampus Vollzeit
Robert Gordon University 79% 3% 8% £14000 £14420 149 Aberdeen Oncampus Vollzeit
Teesside University 76% 3% 15% £13000 119 Middlesbrough Oncampus Vollzeit
University of Strathclyde 90% 5% 5% £16400 205 Glasgow Oncampus Vollzeit
The University of Law 79% 2% 3% £14150 137 Guildford Oncampus Vollzeit
University of Roehampton 68% 0% 3% £13145 106 Roehampton Oncampus Vollzeit
University of Strathclyde 90% 0% 0% £16400 208 Glasgow Oncampus Vollzeit
Royal Holloway, University of London 81% 5% 8% £18100 135 Egham Oncampus Vollzeit
University of East Anglia 79% 0% 1% £17100 142 Norwich Oncampus Vollzeit
University of Essex 77% 0% 10% £17700 129 Colchester Oncampus Vollzeit
University of Keele 71% 0% 10% £14000 119 Newcastle under Lyme Oncampus Vollzeit
Aberystwyth University 74% 5% 3% £14300 130 Aberystwyth Oncampus Vollzeit
The University of Law 70% 2% 0% £14150 116 Guildford Oncampus Vollzeit
Canterbury Christ Church University 63% 9% 15% £14500 39 Canterbury Oncampus Vollzeit
New College of the Humanities 78% 0% 20% £14000 139 London Oncampus Vollzeit
Royal Holloway, University of London 81% 5% 0% £18100 125 Egham Oncampus Vollzeit
Brunel University 56% 6% 5% £15860 125 Uxbridge Oncampus Vollzeit
Buckinghamshire New University 60% 5% 5% £14250 78 High Wycombe Oncampus Vollzeit
New College of the Humanities 78% 0% 20% £14000 130 London Oncampus Vollzeit
The University of Law 77% 2% 5% £14150 137 Guildford Oncampus Vollzeit
The University of Buckingham 93% 10% 15% £40464 91 Buckingham Oncampus Vollzeit
The University of Law 79% 2% 3% £14150 137 Guildford Oncampus Vollzeit
University of Glasgow 86% 2% 2% £70480 217 Glasgow Oncampus Vollzeit
Aberystwyth University 69% 5% 4% £14300 116 Aberystwyth Oncampus Vollzeit
University of Bolton 89% 0% 0% £37350 46 Bolton Oncampus Vollzeit
University of Hull 75% 2% 0% £14800 124 Hull Oncampus Vollzeit
University of Strathclyde 90% 0% 2% £16400 213 Glasgow Oncampus Vollzeit
University of Strathclyde 90% 0% 2% £16400 218 Glasgow Oncampus Vollzeit
Bournemouth University 85% 0% 15% £15250 112 Poole Oncampus Vollzeit
University of Strathclyde 90% 0% 10% £16400 213 Glasgow Oncampus Vollzeit
New College of the Humanities 78% 0% 20% £14000 139 London Oncampus Vollzeit
Liverpool Hope University 86% 15% 15% £11400 118 Liverpool Oncampus Vollzeit
University of Hull 75% 4% 4% £14800 121 Hull Oncampus Vollzeit
The University of Edinburgh 70% 1% 0% £23100 214 Edinburgh Oncampus Vollzeit
Cardiff University 87% 1% 2% £18700 209 Cardiff Oncampus Vollzeit
University of Essex 77% 2% 10% £17700 106 Colchester Oncampus Vollzeit
University of Bedfordshire 79% 5% 26% £13200 101 Luton Oncampus Vollzeit
University of Portsmouth 79% 0% 8% £16200 120 Portsmouth Oncampus Vollzeit
The University of Law 77% 2% 6% £14150 132 Guildford Oncampus Vollzeit
University of Essex 73% 2% 5% £17700 102 Colchester Oncampus Vollzeit
University of Worcester 93% 5% 5% £13100 91 Worcester Oncampus Vollzeit
Liverpool Hope University 38% 20% 6% £11400 110 Liverpool Oncampus Vollzeit
Ulster University 100% 0% 6% £15360 131 Coleraine Oncampus Vollzeit
Royal Holloway, University of London 82% 2% 4% £18100 127 Egham Oncampus Vollzeit
The University of Law 77% 2% 6% £14150 163 Guildford Oncampus Vollzeit
Canterbury Christ Church University 66% 5% 6% £14500 99 Canterbury Oncampus Vollzeit
Cardiff University 73% 10% 0% £18700 168 Cardiff Oncampus Vollzeit
Oxford Brookes University 76% 0% 8% £14600 138 Oxford Oncampus Vollzeit
University of Westminster 74% 7% 5% £14400 125 London Oncampus Vollzeit
Royal Holloway, University of London 82% 2% 4% £18100 127 Egham Oncampus Vollzeit
Aberystwyth University 91% 0% 3% £14300 122 Aberystwyth Oncampus Vollzeit
New College of the Humanities 78% 0% 20% £14000 130 London Oncampus Vollzeit
The University of Edinburgh 88% 0% 2% £23100 197 Edinburgh Oncampus Vollzeit
The University of Sheffield 73% 2% 4% £19050 £20000 146 Sheffield Oncampus Vollzeit
The University of Edinburgh 70% 0% 2% £23100 210 Edinburgh Oncampus Vollzeit
Bournemouth University 78% 2% 7% £15250 113 Poole Oncampus Vollzeit
University of Essex 77% 2% 3% £17700 106 Colchester Oncampus Vollzeit
Royal Holloway, University of London 78% 0% 7% £18100 133 Egham Oncampus Vollzeit
Southampton Solent University 78% 5% 0% £13800 101 Southampton Oncampus Vollzeit
The University of Law 77% 2% 5% £14150 137 Guildford Oncampus Vollzeit
University of Liverpool 56% 1% 2% £20500 147 Liverpool Oncampus Vollzeit
University of Exeter 77% 1% 4% £20000 161 Exeter Oncampus Vollzeit
Oxford Brookes University 76% 0% 8% £14600 106 Oxford Oncampus Vollzeit
University of Strathclyde 90% 0% 0% £16400 207 Glasgow Oncampus Vollzeit
London Metropolitan University 88% 6% 40% £3894 93 London Oncampus Teilzeit
University of Glasgow 86% 2% 2% £70480 202 Glasgow Oncampus Vollzeit
De Montfort University 71% 0% 10% £14250 95 Leicester Oncampus Vollzeit
University of East Anglia 79% 0% 1% £17100 £18000 142 Norwich Oncampus Vollzeit
University of Southampton 79% 0% 7% £19300 150 Southampton Oncampus Vollzeit
Cardiff Metropolitan University 93% 3% 0% £13000 124 Cardiff Oncampus Vollzeit
Liverpool Hope University 38% 20% 6% £11400 128 Liverpool Oncampus Vollzeit
University of Keele 73% 0% 0% £14000 121 Newcastle under Lyme Oncampus Vollzeit
University of Glasgow 83% 2% 10% £70480 £81600 202 Glasgow Oncampus Vollzeit
University of Gloucestershire 84% 0% 15% £14700 153 Cheltenham Oncampus Vollzeit
Royal Holloway, University of London 96% 0% 7% £18100 127 Egham Oncampus Vollzeit
Aberystwyth University 91% 5% 5% £14300 122 Aberystwyth Oncampus Vollzeit
The University of York 89% 5% 0% £17980 162 York Oncampus Vollzeit
Brunel University 56% 6% 15% £17875 135 Uxbridge Oncampus Vollzeit
Aberystwyth University 81% 5% 4% £14300 112 Aberystwyth Oncampus Vollzeit
Liverpool Hope University 97% 20% 6% £11400 113 Liverpool Oncampus Vollzeit
Liverpool Hope University 73% 5% 8% £11400 109 Liverpool Oncampus Vollzeit
University of Bolton 89% 0% 0% £46600 46 Bolton Oncampus Vollzeit
University of Hull 80% 2% 2% £14800 120 Hull Oncampus Vollzeit
University of Keele 68% 2% 4% £14000 112 Newcastle under Lyme Oncampus Vollzeit
University of Glasgow 87% 2% 2% £70480 204 Glasgow Oncampus Vollzeit
Canterbury Christ Church University 90% 0% 20% £14500 107 Canterbury Oncampus Vollzeit
University of Huddersfield 67% 4% 15% £15000 136 Huddersfield Oncampus Vollzeit
University of Westminster 74% 7% 0% £14400 108 London Oncampus Vollzeit
Buckinghamshire New University 61% 5% 0% £14250 91 High Wycombe Oncampus Vollzeit
The University of York 89% 5% 20% £19600 162 York Oncampus Vollzeit
The University of Nottingham 81% 4% 1% £19000 154 Nottingham Oncampus Vollzeit
University of Keele 69% 1% 3% £15500 118 Newcastle under Lyme Oncampus Vollzeit
Brunel University 56% 6% 35% £15860 131 Uxbridge Oncampus Vollzeit
University of Glasgow 86% 2% 2% £70480 £81600 198 Glasgow Oncampus Vollzeit
University of Keele 71% 0% 10% £15500 119 Newcastle under Lyme Oncampus Vollzeit
Brunel University 56% 6% 10% £15860 125 Uxbridge Oncampus Vollzeit
University of Worcester 93% 5% 7% £13100 119 Worcester Oncampus Vollzeit
University of Strathclyde 90% 5% 5% £16400 205 Glasgow Oncampus Vollzeit
Brunel University 57% 0% 4% £15860 129 Uxbridge Oncampus Vollzeit
University of Strathclyde 90% 0% 2% £16400 212 Glasgow Oncampus Vollzeit
University of East Anglia 79% 0% 10% £17100 £18000 134 Norwich Oncampus Vollzeit
Buckinghamshire New University 61% 5% 0% £14250 91 High Wycombe Oncampus Vollzeit
Cardiff University 79% 0% 0% £18700 178 Cardiff Oncampus Vollzeit
Royal Holloway, University of London 81% 5% 8% £18100 135 Egham Oncampus Vollzeit
Liverpool Hope University 38% 20% 6% £11400 110 Liverpool Oncampus Vollzeit
University College London 78% 0% 0% £23300 202 London Oncampus Vollzeit
The University of Edinburgh 84% 0% 2% £23100 199 Edinburgh Oncampus Vollzeit
University of Portsmouth 84% 0% 15% £16200 115 Portsmouth Oncampus Vollzeit
University of Reading 74% 3% 4% £19500 127 Reading Oncampus Vollzeit
University of Dundee 88% 2% 5% £19500 179 Dundee Oncampus Vollzeit
Royal Holloway, University of London 82% 2% 4% £18100 127 Egham Oncampus Vollzeit
University of Greenwich 61% 10% 5% £14500 118 London Oncampus Teilzeit
University of Westminster 74% 7% 5% £14400 77 London Oncampus Vollzeit
Liverpool Hope University 38% 20% 6% £11400 128 Liverpool Oncampus Vollzeit
Aberystwyth University 69% 5% 4% £14300 116 Aberystwyth Oncampus Vollzeit
New College of the Humanities 78% 0% 20% £14000 132 London Oncampus Vollzeit
University of Brighton 73% 0% 9% £13842 101 Brighton Oncampus Vollzeit
De Montfort University 75% 0% 5% £14250 98 Leicester Oncampus Vollzeit
University of Glasgow 86% 2% 2% £81600 206 Glasgow Oncampus Vollzeit
Ulster University 89% 0% 6% £15360 133 Coleraine Oncampus Vollzeit
University of Hull 89% 3% 1% £14800 119 Hull Oncampus Vollzeit
University College London 78% 0% 2% £23300 199 London Oncampus Vollzeit
Ulster University 89% 0% 6% £15360 133 Coleraine Oncampus Vollzeit
University of Brighton 67% 0% 15% £13842 102 Brighton Oncampus Vollzeit
Birmingham City University 64% 7% 7% £13200 105 Birmingham Oncampus Vollzeit
Canterbury Christ Church University 63% 9% 10% £14500 93 Canterbury Oncampus Vollzeit
Middlesex University 77% 10% 0% £14000 98 London Oncampus Vollzeit
Ulster University 84% 0% 3% £15360 130 Coleraine Oncampus Vollzeit
Ulster University 84% 0% 6% £15360 132 Coleraine Oncampus Vollzeit
University of Abertay Dundee 74% 10% 12% £14000 179 Dundee Oncampus Vollzeit
University of Strathclyde 90% 0% 2% £16400 214 Glasgow Oncampus Vollzeit
University of Greenwich 61% 10% 5% £14500 118 London Oncampus Vollzeit
University of Essex 83% 11% 0% £17700 125 Colchester Oncampus Vollzeit
University of Glasgow 86% 2% 2% £70480 198 Glasgow Oncampus Vollzeit
University of Strathclyde 90% 0% 3% £16400 210 Glasgow Oncampus Vollzeit
The University of Edinburgh 70% 0% 0% £23100 221 Edinburgh Oncampus Vollzeit
Royal Holloway, University of London 81% 5% 0% £18100 125 Egham Oncampus Vollzeit
Liverpool Hope University 85% 20% 6% £11400 107 Liverpool Oncampus Vollzeit
University of Exeter 83% 1% 0% £20000 146 Exeter Oncampus Vollzeit
Liverpool Hope University 80% 20% 6% £11400 108 Liverpool Oncampus Vollzeit
Royal Holloway, University of London 82% 2% 4% £19300 127 Egham Oncampus Vollzeit
The University of Law 77% 2% 6% £14150 163 Guildford Oncampus Vollzeit
Birmingham City University 81% 10% 10% £13200 127 Birmingham Oncampus Vollzeit
University of Glasgow 86% 2% 2% £70480 206 Glasgow Oncampus Vollzeit
The University of Buckingham 93% 10% 20% £55638 93 Buckingham Oncampus Vollzeit
Southampton Solent University 78% 5% 0% £13800 101 Southampton Oncampus Vollzeit
The University of Law 76% 2% 10% £14150 141 Guildford Oncampus Vollzeit
New College of the Humanities 78% 0% 15% £14000 132 London Oncampus Vollzeit
University of Derby 64% 3% 45% £14045 73 Derby Oncampus Vollzeit
University of Sunderland 81% 5% 9% £13750 125 Sunderland Oncampus Vollzeit
University of Hull 89% 3% 1% £14800 119 Hull Oncampus Vollzeit
The University of Edinburgh 73% 0% 0% £23100 194 Edinburgh Oncampus Vollzeit
University of South Wales 94% 5% 10% £12600 103 Pontypridd Oncampus Vollzeit
Royal Holloway, University of London 78% 0% 7% £18100 131 Egham Oncampus Vollzeit
Robert Gordon University 85% 0% 15% £14000 £14420 171 Aberdeen Oncampus Vollzeit
University of Glasgow 86% 2% 2% £70480 209 Glasgow Oncampus Vollzeit
University of Glasgow 86% 0% 1% £70480 204 Glasgow Oncampus Vollzeit
Royal Holloway, University of London 74% 0% 7% £19300 126 Egham Oncampus Vollzeit
Buckinghamshire New University 61% 5% 0% £14250 91 High Wycombe Oncampus Vollzeit
Birmingham City University 73% 5% 10% £13200 114 Birmingham Oncampus Vollzeit
University of Worcester 93% 5% 7% £13100 110 Worcester Oncampus Vollzeit
University of Portsmouth 75% 0% 11% £16200 108 Portsmouth Oncampus Vollzeit
University of Bedfordshire 71% 5% 27% £13200 105 Luton Oncampus Vollzeit
The University of Sheffield 71% 10% 5% £19050 £20000 180 Sheffield Oncampus Vollzeit
University of Hull 80% 2% 2% £14800 120 Hull Oncampus Vollzeit
Aberystwyth University 69% 5% 4% £14300 116 Aberystwyth Oncampus Vollzeit
Liverpool Hope University 66% 0% 4% £11400 114 Liverpool Oncampus Vollzeit
University of Essex 77% 0% 10% £17700 129 Colchester Oncampus Vollzeit
University of Greenwich 63% 5% 5% £14500 116 London Oncampus Vollzeit
Buckinghamshire New University 58% 5% 8% £14250 96 High Wycombe Oncampus Vollzeit
University of Exeter 77% 1% 4% £20000 161 Exeter Oncampus Vollzeit
University of Glasgow 86% 2% 2% £70480 207 Glasgow Oncampus Vollzeit
University of Bedfordshire 71% 5% 27% £13200 105 Luton Oncampus Vollzeit
University of Keele 68% 2% 0% £16000 110 Newcastle under Lyme Oncampus Vollzeit
Canterbury Christ Church University 90% 0% 20% £14500 107 Canterbury Oncampus Vollzeit
University of Hull 75% 4% 5% £14800 73 Hull Oncampus Vollzeit
Swansea University 87% 1% 10% £15000 132 Swansea Oncampus Vollzeit
University of Hull 80% 4% 4% £14800 118 Hull Oncampus Vollzeit
St Mary's University, Twickenham 55% 0% 10% £12250 89 Twickenham Oncampus Vollzeit
New College of the Humanities 78% 0% 20% £14000 132 London Oncampus Vollzeit
Canterbury Christ Church University 56% 10% 5% £14500 103 Canterbury Oncampus Vollzeit
The University of Buckingham 93% 10% 9% £40464 93 Buckingham Oncampus Vollzeit
University of Suffolk 89% 0% 15% £12996 116 Ipswich Oncampus Vollzeit
The University of Edinburgh 76% 0% 5% £23100 203 Edinburgh Oncampus Vollzeit
University of Southampton 79% 0% 7% £19300 149 Southampton Oncampus Vollzeit
University of Strathclyde 90% 0% 20% £16400 202 Glasgow Oncampus Vollzeit
Aberystwyth University 69% 5% 4% £14300 116 Aberystwyth Oncampus Vollzeit
Liverpool Hope University 95% 20% 6% £11400 109 Liverpool Oncampus Vollzeit
University of Lincoln 70% 0% 5% £14700 122 Lincoln Oncampus Vollzeit
Aberystwyth University 69% 5% 4% £14300 116 Aberystwyth Oncampus Vollzeit
University of East Anglia 79% 0% 1% £17100 £18000 142 Norwich Oncampus Vollzeit
St Mary's University, Twickenham 55% 0% 10% £12250 89 Twickenham Oncampus Vollzeit
De Montfort University 81% 3% 5% £14250 100 Leicester Oncampus Vollzeit
University of Bedfordshire 77% 5% 27% £13200 118 Luton Oncampus Vollzeit
Aberystwyth University 100% 5% 4% £14300 120 Aberystwyth Oncampus Vollzeit
University of Glasgow 86% 2% 2% £70480 202 Glasgow Oncampus Vollzeit
The University of Edinburgh 75% 0% 2% £23100 195 Edinburgh Oncampus Vollzeit
University of Keele 68% 2% 0% £14000 110 Newcastle under Lyme Oncampus Vollzeit
The University of Nottingham 81% 4% 0% £18420 153 Nottingham Oncampus Vollzeit
University of Essex 71% 2% 0% £17700 112 Colchester Oncampus Vollzeit
New College of the Humanities 90% 0% 20% £14000 126 London Oncampus Vollzeit
Brunel University 56% 6% 15% £15860 135 Uxbridge Oncampus Vollzeit
University of Chichester 87% 2% 0% £14500 116 Chichester Oncampus Vollzeit
University of Southampton 79% 0% 7% £19300 149 Southampton Oncampus Vollzeit
University of Strathclyde 92% 0% 0% £16400 221 Glasgow Oncampus Vollzeit
Buckinghamshire New University 58% 5% 8% £14250 96 High Wycombe Oncampus Vollzeit
Teesside University 86% 3% 15% £13000 113 Middlesbrough Oncampus Vollzeit
The University of Edinburgh 70% 0% 2% £23100 197 Edinburgh Oncampus Vollzeit
University of Essex 73% 2% 5% £17700 102 Colchester Oncampus Vollzeit
Liverpool Hope University 84% 20% 6% £11400 113 Liverpool Oncampus Vollzeit
Canterbury Christ Church University 72% 10% 11% £14500 99 Canterbury Oncampus Vollzeit
University College London 75% 5% 2% £23300 196 London Oncampus Vollzeit
University of South Wales 94% 5% 10% £12600 103 Pontypridd Oncampus Vollzeit
University of Strathclyde 90% 0% 0% £17600 208 Glasgow Oncampus Vollzeit
University of Essex 73% 2% 5% £17700 102 Colchester Oncampus Vollzeit
University College London 78% 0% 2% £23300 199 London Oncampus Vollzeit
University of Strathclyde 93% 0% 2% £16400 201 Glasgow Oncampus Vollzeit
University College London 78% 0% 10% £23300 199 London Oncampus Vollzeit
Teesside University 86% 3% 15% £13000 113 Middlesbrough Oncampus Vollzeit
Liverpool Hope University 100% 0% 10% £11400 108 Liverpool Oncampus Vollzeit
Durham University 79% 1% 2% £23000 186 Durham Oncampus Vollzeit
Brunel University 56% 6% 0% £16335 125 Uxbridge Oncampus Vollzeit
New College of the Humanities 78% 0% 15% £14000 132 London Oncampus Vollzeit
Royal Holloway, University of London 73% 0% 7% £18100 130 Egham Oncampus Vollzeit
University of Southampton 79% 0% 7% £19300 146 Southampton Oncampus Vollzeit
Edinburgh Napier University 95% 5% 1% £14170 182 Edinburgh Oncampus Vollzeit
University of Essex 83% 11% 0% £17700 125 Colchester Oncampus Vollzeit
Aberystwyth University 97% 5% 4% £14300 120 Aberystwyth Oncampus Vollzeit
The University of Winchester 65% 1% 9% - 120 Winchester Oncampus Vollzeit
University of Chester 85% 0% 10% - 131 Chester Oncampus Vollzeit
Liverpool John Moores University 86% - 10% £11000 127 Liverpool Oncampus Vollzeit
Middlesex University 65% - 0% £14000 83 London Oncampus Vollzeit
New College of the Humanities 78% - 20% £14000 131 London Oncampus Vollzeit
Liverpool Hope University 71% 20% 6% - 107 Liverpool Oncampus Vollzeit
Liverpool Hope University 80% 20% 6% - 108 Liverpool Oncampus Vollzeit
University of Hertfordshire 80% 5% 8% - 115 Hatfield Oncampus Vollzeit
University of Birmingham 75% 0% 0% - 168 Birmingham Oncampus Vollzeit
Queen Mary University of London 77% 4% 5% - 178 London Oncampus Vollzeit
Liverpool Hope University 95% 20% 6% - 105 Liverpool Oncampus Vollzeit
University of Essex 73% 2% 5% - 102 Colchester Oncampus Vollzeit
Teesside University 84% - 7% £13000 115 Middlesbrough Oncampus Vollzeit
University of Birmingham 69% 0% 0% - 167 Birmingham Oncampus Vollzeit
University of Birmingham 73% 5% 5% - 166 Birmingham Oncampus Vollzeit
University of Cumbria 75% - 5% £10500 107 Carlisle Oncampus Vollzeit
The University of Northampton 73% 0% 8% - 109 Northampton Oncampus Vollzeit
Lancaster University 85% 0% 8% - 156 Lancaster Oncampus Vollzeit
Bangor University 84% 2% 2% - 114 Bangor Oncampus Vollzeit
Oxford Brookes University - 0% 4% £1825 123 Oxford Oncampus Teilzeit
Edge Hill University 67% 0% 10% - 131 Ormskirk Oncampus Vollzeit
Bangor University 88% 5% 2% - 140 Bangor Oncampus Vollzeit
The University of Winchester 73% 5% 12% - 86 Winchester Oncampus Vollzeit
Liverpool John Moores University 53% - 16% £11000 121 Liverpool Oncampus Vollzeit
Queen Mary University of London 57% 4% 10% - 143 London Oncampus Vollzeit
University of Birmingham 74% 1% 2% - 162 Birmingham Oncampus Vollzeit
University of Cumbria 75% - 5% £7500 107 Carlisle Oncampus Vollzeit
University of Gloucestershire - 5% 16% £15000 138 Cheltenham Oncampus Vollzeit
Middlesex University 65% - 0% £84 107 London Oncampus Teilzeit
Bath Spa University 77% 5% 14% - 126 Bath Oncampus Vollzeit
