German Studies Bachelors & Masters in London
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
German and Hebrew BA (Hons) | University College London | - | 5% | 5% | £9250 | £26200 | 162 | London | On campus Full-time | |
German and History (4 years) BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 173 | London | On campus Full-time | |
German and Ukrainian BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 165 | London | On campus Full-time | |
German and Philosophy BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 171 | London | On campus Full-time | |
German and Romanian BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 165 | London | On campus Full-time | |
German and Serbian/Croatian BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 165 | London | On campus Full-time | |
German and Norwegian BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 162 | London | On campus Full-time | |
German and History of Art BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 180 | London | On campus Full-time | |
German (4 years) BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 162 | London | On campus Full-time | |
German and English BA (Hons) | University College London | 90% | 5% | 5% | £9250 | £26200 | 162 | London | On campus Full-time | |
German and Portuguese BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 164 | London | On campus Full-time | |
German and Swedish BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 162 | London | On campus Full-time | |
German and Jewish Studies BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 162 | London | On campus Full-time | |
German and Hungarian BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 167 | London | On campus Full-time | |
German with Management Studies BA (Hons) | University College London | 74% | 5% | 5% | £9250 | £26200 | 168 | London | On campus Full-time | |
German with Film Studies BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 162 | London | On campus Full-time | |
German and Russian BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 165 | London | On campus Full-time | |
German and Latin BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 173 | London | On campus Full-time | |
German and Polish BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 165 | London | On campus Full-time | |
German and Yiddish BA (Hons) | University College London | - | 5% | 5% | £9250 | £26200 | 167 | London | On campus Full-time | |
German and Spanish BA (Hons) | University College London | 79% | 5% | 40% | £9250 | £26200 | 164 | London | On campus Full-time | |
German and Italian BA (Hons) | University College London | 79% | 5% | 5% | £9250 | £26200 | 173 | London | On campus Full-time | |
German and Comparative Literature BA (Hons) | Queen Mary University of London | 67% | 5% | 25% | £9250 | - | 130 | London | On campus Full-time | |
Film Studies and German (4 years) BA (Hons) | Queen Mary University of London | 67% | 5% | 25% | £9250 | - | 132 | London | On campus Full-time | |
German with Business Management (4 years) BA (Hons) | Queen Mary University of London | 71% | 6% | 9% | £9250 | - | 138 | London | On campus Full-time | |
German and Politics (4 years) BA (Hons) | Queen Mary University of London | 62% | 3% | 7% | £9250 | - | 135 | London | On campus Full-time | |
German and Linguistics (4 years) BA (Hons) | Queen Mary University of London | 67% | 0% | 10% | £9250 | - | 134 | London | On campus Full-time | |
German Studies Grad Dip | Birkbeck, University of London | - | - | - | £3600 | £6610 | - | London | On campus Part-time |
Interested in online studies?
9 Online German Studies Courses.Interested in courses outside London?
298 German Studies Courses in the UK.Jobs & Career Perspectives
Career perspectives for German Studies
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Current jobs
Among graduates of German Studies who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Skills that graduates consider useful for their work in German Studies
- Listening
- Reading
- Speaking
- Writing
- Cultural awareness
- Ability to translate and interpret documents
- Gather, assess and interpret information
- Lead and participate in discussions and groups
- Organise your workload to meet deadlines
- Develop opinions and propose ideas
- Read pages of text and pick out the essential points
Required skill level of job after 15 months
Among graduates of German Studies who indicated that they are working, the percentage below represents the number of highly skilled vs non-highly skilled jobs (Unistats).
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Jobs of graduates of German Studies (15 months after graduation)
Example below based on all graduates of German Studies at University of Kent
30% | Nursing Professionals |
10% | Elementary occupations |
10% | Leisure, travel and related personal service occupations |
10% | Business and public service associate professionals |
10% | Teaching and Childcare Support Occupation |
5% | Animal care and control services |
5% | Administrative occupations |
5% | Natural and social science professionals |
5% | Sales occupations |
5% | Business and public service associate professionals |
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Grading & Study Time
Entry Requirements / Admissions
Get advice on which foundation courses are best for you to still study German Studies, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
The price of rent in London has the highest impact on overall living expenses. Your choice of where to live in London will make a huge difference to your costs of living. Students studying in London pay on average 67% more on rent than students in the rest of the UK. Overall student living costs in London will be approx 34% more than in the rest of the UK.