Popular Music Bachelors & Masters in London
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Popular Music Performance - Drums CertHE | Institute of Contemporary Music Performance | 74% | 3% | 14% | £9250 £9250 | £14750 £15250 | 118 | London | On campus Full-time | |
Popular Music Performance BMus (Hons) | Institute of Contemporary Music Performance | 73% | 3% | 9% | £9250 | £14750 £15250 | 98 | London | On campus Full-time | |
Popular Music Performance & Music Production BA (Hons) | BIMM - British and Irish Modern Music Institute | 57% | - | 3% | £9250 | £15950 | 129 | Hove | On campus Full-time | |
Popular Music Performance & Music Business BA (Hons) | BIMM - British and Irish Modern Music Institute | 75% | - | 2% | £9250 | £15950 | 113 | Hove | On campus Full-time | |
Popular Music Performance & Songwriting BMus (Hons) | BIMM - British and Irish Modern Music Institute | 57% | - | 4% | £9250 | £15950 | 121 | Hove | On campus Full-time | |
Popular Music Performance BMus (Hons) | BIMM - British and Irish Modern Music Institute | 57% | - | 5% | £9250 | £15950 | 122 | Hove | On campus Full-time | |
Popular Music Performance & Event Management BA (Hons) | BIMM - British and Irish Modern Music Institute | 78% | - | 5% | £9250 | £15950 | 122 | Hove | On campus Full-time | |
Popular Music Performance - Keys CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Vocals CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Bass BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance (Guitar, Bass, Drums) MMus | Institute of Contemporary Music Performance | - | - | - | £9950 | £14750 | - | London | On campus Full-time | |
Popular Music Performance (Vocals) MMus | Institute of Contemporary Music Performance | - | - | - | £9950 | £14750 | - | London | On campus Full-time | |
Popular Music Performance - Keys BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Drums BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Guitar CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Practice MA | BIMM - British and Irish Modern Music Institute | - | - | - | £9950 | £15450 | - | Hove | On campus Full-time | |
Popular Music Performance - Bass CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Vocals BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance CertHE | Institute of Contemporary Music Performance | - | - | - | £9250 £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music Performance - Guitar BMus (Hons) | Institute of Contemporary Music Performance | - | - | - | £9250 | £14750 £15250 | - | London | On campus Full-time | |
Popular Music MMus | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Part-time | |
Popular Music BMus (Hons) | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Part-time | |
Music (Popular Music Research) MA | Goldsmiths, University of London | - | - | - | - | - | - | London | On campus Part-time |
Interested in courses outside London?
86 Popular Music Courses in the UK.Jobs & Career Perspectives
Career perspectives for Popular Music
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Current jobs
Among graduates of Popular Music who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Specialisations within Popular Music
- Popular Music Performance
- Popular Music Production
- Popular Music Composition
- Popular Music Studies
Skills that graduates consider useful for their work in Popular Music
- Good physical dexterity
- Memory
- Concentration
- Creativity
- Communication skills
- Teamwork
- Leadership
- Responsibility
- Collaboration
- Time management
- Flexibility
- Organisational skills
- Listening
- Music knowledge
Required skill level of job after 15 months
Among graduates of Popular Music who indicated that they are working, the percentage below represents the number of highly skilled vs non-highly skilled jobs (Unistats).
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Jobs of graduates of Popular Music (15 months after graduation)
Example below based on all graduates of Popular Music at Anglia Ruskin University
30% | Engineering professionals |
25% | Sales occupations |
15% | Information Technology Professionals |
10% | Elementary occupations |
10% | Teaching Professionals |
10% |
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Grading & Study Time
Entry Requirements / Admissions
Get advice on which foundation courses are best for you to still study Popular Music, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
The price of rent in London has the highest impact on overall living expenses. Your choice of where to live in London will make a huge difference to your costs of living. Students studying in London pay on average 67% more on rent than students in the rest of the UK. Overall student living costs in London will be approx 34% more than in the rest of the UK.