List of all courses & degrees offered by University for the Creative Arts
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
262 Bachelor / Undergraduate courses of University for the Creative Arts - Catalogue
Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Architecture (with Integrated Foundation Year) BA (Hons) | 79% | 10% | 5% | - | - | 120 | On campus Full-time |
Architecture (with Integrated International Foundation Year) BA (Hons) | 79% | 10% | 5% | - | - | 120 | On campus Full-time |
Interior Architecture (with Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Architecture (with Integrated Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Architecture BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Architecture (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Architecture (with Integrated International Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Architecture (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Product Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Industrial Design BSc (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Industrial Design (with Integrated International Foundation Year and Professional Practice Year) BSc (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Industrial Design (with Integrated Foundation Year and Professional Practice Year) BSc (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Industrial Design (with Integrated International Foundation Year) BSc (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Industrial Design (with Professional Practice Year) BSc (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Industrial Design (with Integrated Foundation Year) BSc (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Fashion
Silversmithing and Goldsmithing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Jewellery & Silversmithing BA (Hons) | 88% | 0% | 5% | - | - | 120 | On campus Full-time |
Jewellery & Silversmithing (with Professional Practice Year) BA (Hons) | 88% | 0% | 5% | - | - | 120 | On campus Full-time |
Jewellery & Silversmithing (with Integrated Foundation Year) BA (Hons) | 88% | 0% | 5% | - | - | 120 | On campus Full-time |
Jewellery & Silversmithing (with Integrated International Foundation Year) BA (Hons) | 88% | 0% | 5% | - | - | 120 | On campus Full-time |
Jewellery & Silversmithing (with Integrated Foundation & Professional Practice Years) BA (Hons) | 88% | 0% | 5% | - | - | 120 | On campus Full-time |
Jewellery & Silversmithing (with Integrated International Foundation & Professional Practice Years) BA (Hons) | 88% | 0% | 5% | - | - | 120 | On campus Full-time |
Acting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Acting and Performance (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | 58% | 5% | 7% | - | - | 139 | On campus Full-time |
Acting and Performance BA (Hons) | 58% | 5% | 7% | - | - | 139 | On campus Full-time |
Acting and Performance (with Integrated Foundation Year) BA (Hons) | 58% | 5% | 7% | - | - | 139 | On campus Full-time |
Acting and Performance (with Integrated International Foundation Year) BA (Hons) | 58% | 5% | 7% | - | - | 139 | On campus Full-time |
Acting and Performance (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | 58% | 5% | 7% | - | - | 139 | On campus Full-time |
Animation
Furniture Design and Making
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Product & Furniture Design (with Professional Practice Year) BA (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Product & Furniture Design (with Integrated Foundation Year) BA (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Product & Furniture Design (with Integrated International Foundation & Professional Practice Years) BA (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Product & Furniture Design (with Integrated International Foundation Year) BA (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Product & Furniture Design BA (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Product & Furniture Design (with Integrated Foundation & Professional Practice Years) BA (Hons) | 76% | 4% | 8% | - | - | 141 | On campus Full-time |
Studio Practice (Product and Furniture Design) (Top-Up) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Graphic Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Graphic Design (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | 84% | 5% | 7% | - | - | 146 | On campus Full-time |
Graphic Design (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Studio Practice (Graphic Design) (Top-Up) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Graphic Design (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Graphic Design (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Graphic Design BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Music
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Music Business and Management (with Integrated Foundation Year and Professional Practice Year) BA/BSc (Hons) | 62% | 5% | 0% | - | - | 131 | On campus Full-time |
Music Business and Management (with Integrated International Foundation Year) BA/BSc (Hons) | 62% | 5% | 0% | - | - | 131 | On campus Full-time |
Music Business and Management (with Professional Practice Year) BA/BSc (Hons) | 62% | 5% | 0% | - | - | 131 | On campus Full-time |
Music Business and Management BA/BSc (Hons) | 62% | 5% | 0% | - | - | 131 | On campus Full-time |
Music Business and Management (with Integrated International Foundation Year and Professional Practice Year) BA/BSc (Hons) | 62% | 5% | 0% | - | - | 131 | On campus Full-time |
Music Business and Management (with Integrated Foundation Year) BA/BSc (Hons) | 62% | 5% | 0% | - | - | 131 | On campus Full-time |
Ceramics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Ceramics & Glass (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | 90% | 0% | 5% | - | - | 120 | On campus Full-time |
Ceramics & Glass (with Integrated Foundation Year) BA (Hons) | 90% | 0% | 5% | - | - | 120 | On campus Full-time |
Ceramics and Glass BA (Hons) | 90% | 0% | 5% | - | - | 120 | On campus Full-time |
Ceramics & Glass (with Integrated International Foundation Year) BA (Hons) | 90% | 0% | 5% | - | - | 120 | On campus Full-time |
Ceramics & Glass (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | 90% | 0% | 5% | - | - | 120 | On campus Full-time |
Fine Art
Hair and Make-up
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Make-Up and Hair Design (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Make-Up and Hair Design (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Make-up & Hair Design (with Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Make-up & Hair Design BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Make-Up and Hair Design (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Make-Up and Hair Design (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Web and Multimedia Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Web Design and Development (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Web Design and Development (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Web Design and Development (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Web Design and Development (with Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Web Design and Development BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Web Design and Development (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Drama
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Design for Theatre & Screen (with Integrated Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Design for Theatre & Screen (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Design for Theatre & Screen BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Design for Theatre & Screen (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Design for Theatre & Screen (with Integrated International Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Visual Communication
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Visual Communication (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Visual Communication (with Integrated International Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Visual Communication (with Integrated Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Visual Communication BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Visual Communication (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Studio Practice (Visual Communication) (Top-Up) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Illustration
Photography
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Photography (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Photography (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Photography (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Photography (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Textile Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Textiles (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Textiles (with Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Textiles (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Textiles BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Textiles (with Integrated Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Textiles (with Integrated International Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television Production
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Television Production BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television Production (with Integrated International Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television Production (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television Production (with Integrated Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television Production (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television Production (with Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Popular Music Composition
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Composition for Screen (with Integrated Foundation Year and Professional Practice Year) BMus (Hons) | - | - | - | - | - | - | On campus Full-time |
Composition for Screen (with Professional Practice Year) BMus (Hons) | - | - | - | - | - | - | On campus Full-time |
Composition for Screen (with Integrated Foundation Year) BMus (Hons) | - | - | - | - | - | - | On campus Full-time |
Composition for Screen (with Integrated International Foundation Year and Professional Practice Year) BMus (Hons) | - | - | - | - | - | - | On campus Full-time |
Composition for Screen (with Integrated International Foundation Year) BMus (Hons) | - | - | - | - | - | - | On campus Full-time |
Composition for Screen BMus (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Design and Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Interior Design (with Integrated International Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Design (with Integrated Foundation & Professional Practice Years) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Design (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Design (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Interior Design (with Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Studio Practice (Interior Design) (Top-Up) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Advertising
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Advertising (with Integrated Foundation Year and Professional Practice Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Advertising (with Integrated Foundation Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Advertising BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Advertising (with Integrated International Foundation Year and Professional Practice Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Advertising (with Integrated International Foundation Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Advertising (with Professional Practice Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Business and Management
Marketing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Digital Marketing & Social Media (with Professional Practice Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Digital Marketing & Social Media (with Integrated International Foundation Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Digital Marketing & Social Media (with Integrated International Foundation & Professional Practice Years) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Digital Marketing & Social Media (with Integrated Foundation & Professional Practice Years) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Digital Marketing & Social Media BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Digital Marketing & Social Media (with Integrated Foundation Year) BA/BSc (Hons) | 83% | 5% | 4% | - | - | 120 | On campus Full-time |
Event Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Events & Festivals Management BA/BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Digital Media
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Digital Media & Magazine Publishing (with Integrated Foundation & Professional Practice Years) BA/BSc (Hons) | 60% | 0% | 15% | - | - | 127 | On campus Full-time |
Digital Media & Magazine Publishing (with Integrated International Foundation Year) BA/BSc (Hons) | 60% | 0% | 15% | - | - | 127 | On campus Full-time |
Digital Media & Magazine Publishing (with Integrated International Foundation & Professional Practice Years) BA/BSc (Hons) | 60% | 0% | 15% | - | - | 127 | On campus Full-time |
Digital Media & Magazine Publishing BA/BSc (Hons) | 60% | 0% | 15% | - | - | 127 | On campus Full-time |
Digital Media & Magazine Publishing (with Professional Practice Year) BA/BSc (Hons) | 60% | 0% | 15% | - | - | 127 | On campus Full-time |
Digital Media & Magazine Publishing (with Integrated Foundation Year) BA/BSc (Hons) | 60% | 0% | 15% | - | - | 127 | On campus Full-time |
Film Studies
Media Production
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Television and Media Production (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television and Media Production (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television and Media Production BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television and Media Production (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Television and Media Production (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Computer Games Graphics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Games Arts (with Integrated International Foundation Year) BA (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Games Arts (with Integrated Foundation Year) BA (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Games Arts (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Games Arts BA (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Games Arts (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Computer Games Programming
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Games Development (with Integrated Foundation Year) BSc (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Games Development (with Integrated Foundation Year and Professional Practice Year) BSc (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Games Development BSc (Hons) | 41% | - | 10% | - | - | 142 | On campus Full-time |
Games Development (with Professional Practice Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Games Development (with Integrated International Foundation Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Games Development (with Integrated International Foundation Year and Professional Practice Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Computer Animation and Visual Effects
Computer Games
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Games Design (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Games Design (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Games Design (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Games Design (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Studio Practice (Games) (Top-Up) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
History of Art
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Art History, Theory and Contemporary Culture (with Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Art History, Theory and Contemporary Culture (with Integrated Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Art History, Theory and Contemporary Culture (with Integrated Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Art History, Theory and Contemporary Culture (with Integrated International Foundation Year and Professional Practice Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Art History, Theory and Contemporary Culture (with Integrated International Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Art History, Theory and Contemporary Culture BA (Hons) | - | - | - | - | - | - | On campus Full-time |
28 Master / Postgraduate courses of University for the Creative Arts - Catalogue
Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Architecture (with Integrated International Pre-Masters) MA | - | - | - | - | - | - | On campus Full-time |
Architecture (ARB/RIBA part 2) MArch | - | - | - | - | - | - | On campus Full-time |
Architecture (with Integrated Pre-Masters) MA | - | - | - | - | - | - | On campus Full-time |
Fine Art
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Fine Art MA | - | - | - | - | - | - | On campus Full-time |
Photography
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Photography MFA (PG) | - | - | - | - | - | - | On campus Full-time |
Fashion
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Fashion Business & Management MA/MSc | - | - | - | - | - | - | On campus Full-time |
Creative Direction for Fashion MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Digital Fashion MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Animation
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Animation MA | - | - | - | - | - | - | On campus Full-time |
Animation (with Integrated International Pre-Masters) MA | - | - | - | - | - | - | On campus Full-time |
Animation (with Integrated Pre-Masters) MA | - | - | - | - | - | - | On campus Full-time |
Music
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
International Music Management MA/MSc | - | - | - | - | - | - | On campus Full-time |
Interior Design and Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Interior Design MA | - | - | - | - | - | - | On campus Full-time |
Acting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Screen Acting & Performance MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Marketing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Global Marketing & Communications MA/MSc | - | - | - | - | - | - | On campus Full-time |
Business and Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Master of Business Administration MBA MBA | - | - | - | - | - | - | On campus Full-time |
Luxury Business Management MA/MSc | - | - | - | - | - | - | On campus Full-time |
Global Master of Business & Management MBM | - | - | - | - | - | - | On campus Full-time |
Human Resource Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Human Resource Management for the Creative Industries MA/MSc | - | - | - | - | - | - | On campus Full-time |
Film Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Experimental Film MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Filmmaking MA | - | - | - | - | - | - | On campus Full-time |
Digital Media
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Digital Media MA | - | - | - | - | - | - | On campus Full-time |
Computer Games
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Games Design MA | - | - | - | - | - | - | On campus Full-time |
Enterprise and Entrepreneurship
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Design, Innovation & Brand Management MA (PG) | - | - | - | - | - | - | On campus Full-time |
Creative Writing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Art Writing (with Integrated International Pre-Masters) MA | - | - | - | - | - | - | On campus Full-time |
Art Writing MA | - | - | - | - | - | - | On campus Full-time |
Writing for Screen MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Art Writing (with Integrated Pre-Masters) MA | - | - | - | - | - | - | On campus Full-time |
All part-time courses of University for the Creative Arts
4 Master / Postgraduate courses of University for the Creative Arts - Catalogue
Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Professional Practice in Architecture (ARB/RIBA Part 3) PgCert | - | - | - | - | - | - | On campus Part-time |
Architecture MA | - | - | - | - | - | - | On campus Part-time |
Product Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Product Design MA | - | - | - | - | - | - | On campus Part-time |
Education Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Creative Education PgCert | - | - | - | - | - | - | On campus Part-time |
All online courses of University for the Creative Arts
12 Bachelor / Undergraduate courses of University for the Creative Arts - Catalogue
Creative Arts and Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Creative Arts (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Photography
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Photography (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Visual Communication
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Visual Communications (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Textile Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Textiles (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Fine Art
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Fine Art (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Music
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Music (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Painting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Painting (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Interior Design and Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Interior Design (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Graphic Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Graphic Design (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Drawing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Drawing (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Illustration
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Illustration (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
Creative Writing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Creative Writing (Distance Learning) BA (Hons) | - | - | - | - | - | - | online Part-time |
University Rankings
Positions of University for the Creative Arts in top UK and global rankings.
See all 6 university rankings of University for the Creative Arts
FAQ
The most popular courses based on enrolled students are Graphic Design (with Integrated International Foundation Year and Professional Practice Year) (50 students), Fine Art (Farnham) (45 students), Architecture (with Integrated Foundation Year) (40 students), Architecture (with Integrated International Foundation Year) (40 students), Games Development (with Integrated Foundation Year and Professional Practice Year) (30 students), Arts and Cultural Management (with Integrated Foundation Year) (30 students), Arts and Cultural Management (with Professional Practice Year) (30 students), Arts and Cultural Management (30 students), Arts and Cultural Management (with Integrated International Foundation Year) (30 students), Arts and Cultural Management (with Integrated International Foundation Year and Professional Practice Year) (30 students).
