List of all courses & degrees offered by University of St Andrews
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
907 Master / Postgraduate courses of University of St Andrews - Catalogue
Animal Behaviour
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Animal Behaviour MSc (PG) | - | - | - | - | - | - | On campus Full-time |
Music
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Sacred Music MLitt | - | - | - | - | - | - | On campus Full-time |
Biochemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Biochemistry (MBiochem) MBiochem | 92% | 5% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Marine Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Marine Biology MMarBiol | - | - | - | £9250 | £30160 | - | On campus Full-time |
Ecology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Statistical Ecology MSc | - | - | - | - | - | - | On campus Full-time |
Marine Zoology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Marine Mammal Science MSc | - | - | - | - | - | - | On campus Full-time |
Business and Management
Finance
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Banking and Finance MSc | - | - | - | - | - | - | On campus Full-time |
Finance and Management MSc | - | - | - | - | - | - | On campus Full-time |
Finance and Economics MSc | - | - | - | - | - | - | On campus Full-time |
Finance MSc | - | - | - | - | - | - | On campus Full-time |
Marketing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Marketing MLitt | - | - | - | - | - | - | On campus Full-time |
International Business
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
International Business MLitt | - | - | - | - | - | - | On campus Full-time |
Film Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Film Studies and Social Anthropology MA (Hons) | 54% | 0% | 0% | £9250 | £30160 | 198 | On campus Full-time |
English and Film Studies MA (Hons) | 67% | 0% | 0% | £9250 | £30160 | 205 | On campus Full-time |
Film Studies MA (Hons) | 75% | 0% | 0% | £9250 | £30160 | 196 | On campus Full-time |
Classical Studies and Film Studies MA (Hons) | 50% | 0% | 0% | £9250 | £30160 | 205 | On campus Full-time |
Film Studies and Italian (year abroad) MA (Hons) | 90% | 0% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Film Studies and French MA (Hons) | 71% | 0% | 0% | £9250 | £30160 | 214 | On campus Full-time |
Film Studies and Italian MA (Hons) | 66% | 0% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Chinese Studies and Film Studies MA (Hons) | - | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Film Studies and Scottish History MA (Hons) | 61% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Film Studies and Spanish MA (Hons) | 61% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Film Studies and Sustainable Development MA (Hons) | 54% | 0% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Film Studies and Psychology MA (Hons) | 74% | 0% | 0% | £9250 | £30160 | 205 | On campus Full-time |
Film Studies and German (year abroad) MA (Hons) | 90% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Film Studies and Russian (year abroad) MA (Hons) | 90% | 0% | 0% | £9250 | £30160 | 196 | On campus Full-time |
Film Studies and International Relations MA (Hons) | 66% | 0% | 0% | £9250 | £30160 | 203 | On campus Full-time |
Film Studies and German MA (Hons) | 61% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Film Studies and Theological Studies MA (Hons) | 75% | 0% | 0% | £9250 | £30160 | 186 | On campus Full-time |
Economics and Film Studies MA (Hons) | 78% | 0% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Film Studies and Spanish (year abroad) MA (Hons) | 60% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Film Studies and Russian MA (Hons) | 61% | 0% | 0% | £9250 | £30160 | 196 | On campus Full-time |
Film Studies and Modern History MA (Hons) | 70% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Chinese Studies and Film Studies (year abroad) MA (Hons) | 82% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Art History and Film Studies MA (Hons) | 84% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Ancient History and Film Studies MA (Hons) | 93% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Comparative Literature and Film Studies MA (Hons) | 67% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Film Studies and Geography MA (Hons) | 71% | 0% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Film Studies and Philosophy MA (Hons) | 61% | 15% | 0% | £9250 | £30160 | 196 | On campus Full-time |
Arabic and Film Studies MA (Hons) | 82% | 0% | 0% | £9250 | £30160 | 209 | On campus Full-time |
Film Studies and French (year abroad) MA (Hons) | 90% | 0% | 0% | £9250 | £30160 | 214 | On campus Full-time |
Biblical Studies and Film Studies MA (Hons) | 93% | 0% | 0% | £9250 | £30160 | 186 | On campus Full-time |
Film Studies MLitt | - | - | - | - | - | - | On campus Full-time |
IMACS: International Master in Audiovisual and Cinema Studies MLitt | - | - | - | - | - | - | On campus Full-time |
Computer Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Computer Science Msci (Hons) | 86% | 0% | 0% | £9250 | £30160 | 188 | On campus Full-time |
Computer Science MSc | - | - | - | - | - | - | On campus Full-time |
Computing and Information Technology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Computing and Information Technology MSc | - | - | - | - | - | - | On campus Full-time |
Teaching English as a Foreign Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Teaching English to Speakers of Other Languages (TESOL) with Technology for Teaching MSc | - | - | - | - | - | - | On campus Full-time |
Teaching English to Speakers of Other Languages (TESOL) with Specialism in English Medium Instruction PgCert | - | - | - | - | - | - | On campus Full-time |
Teaching English to Speakers of Other Languages (TESOL) with English Medium Instruction MSc | - | - | - | - | - | - | On campus Full-time |
Materials Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Materials Chemistry with External Placement MChem (Hons) | 92% | 0% | 0% | £9250 | £30160 | 212 | On campus Full-time |
Materials Chemistry MChem (Hons) | - | - | - | £9250 | £30160 | - | On campus Full-time |
Mining Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Applied Statistics and Data Mining MSc | - | - | - | - | - | - | On campus Full-time |
Chemical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Chemical Science MSc | - | - | - | - | - | - | On campus Full-time |
Geography
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Social Anthropology with Geography MA (Hons) | 71% | 0% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Spanish with Geography MA (Hons) | - | 5% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Geography with Social Anthropology MA (Hons) | 61% | 0% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Geography and Management MA (Hons) | 65% | 0% | 0% | £9250 | £30160 | 200 | On campus Full-time |
French and Geography MA (Hons) | 95% | 0% | 0% | £9250 | £30160 | 221 | On campus Full-time |
Geography with Persian MA (Hons) | 73% | 0% | 0% | £9250 | £30160 | 213 | On campus Full-time |
Geography and Social Anthropology MA (Hons) | 76% | 0% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Geography and Spanish MA (Hons) | 81% | 5% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Russian with Geography (year abroad) MA (Hons) | 95% | 0% | 0% | £9250 | £30160 | 203 | On campus Full-time |
Geography and Middle East Studies MA (Hons) | 65% | 0% | 0% | £9250 | £30160 | 216 | On campus Full-time |
Geography and Sustainable Development MA (Hons) | 65% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Geography and Italian MA (Hons) | 65% | 0% | 0% | £9250 | £30160 | 212 | On campus Full-time |
Geography and Psychology MA (Hons) | 87% | 0% | 0% | £9250 | £30160 | 212 | On campus Full-time |
Economics and Geography MA (Hons) | 91% | 0% | 0% | £9250 | £30160 | 213 | On campus Full-time |
French and Geography (year abroad) MA (Hons) | - | 0% | 0% | £9250 | £30160 | 221 | On campus Full-time |
Psychology with Geography MA (Hons) | 87% | 0% | 0% | £9250 | £30160 | 212 | On campus Full-time |
Geography with Spanish MA (Hons) | 61% | 5% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Arabic and Geography MA (Hons) | 81% | 0% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Geography MA (Hons) | 75% | 0% | 0% | £9250 | £30160 | 221 | On campus Full-time |
Geography and Persian MA (Hons) | 67% | 0% | 0% | £9250 | £30160 | 216 | On campus Full-time |
Geography and Hebrew MA (Hons) | 65% | 0% | 0% | £9250 | £30160 | 213 | On campus Full-time |
Russian with Geography MA (Hons) | - | 0% | 0% | £9250 | £30160 | 203 | On campus Full-time |
Geography and International Relations MA (Hons) | 63% | 0% | 0% | £9250 | £30160 | 209 | On campus Full-time |
Spanish with Geography (year abroad) MA (Hons) | 92% | 5% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Comparative Literature and Geography MA (Hons) | 68% | 0% | 0% | £9250 | £30160 | 213 | On campus Full-time |
Geography and Theological Studies MA (Hons) | 69% | 0% | 0% | £9250 | £30160 | 192 | On campus Full-time |
Earth Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Earth Sciences MGeol (Hons) | 95% | 0% | 0% | £9250 | £30160 | 239 | On campus Full-time |
Marine Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Marine Ecosystem Management MSc | - | - | - | - | - | - | On campus Full-time |
Geochemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Geochemistry MSc | - | - | - | - | - | - | On campus Full-time |
Environmental History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Environmental History MLitt | - | - | - | - | - | - | On campus Full-time |
Medieval History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Italian and Medieval History (year abroad) MA (Hons) | 91% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Medieval History and Social Anthropology MA (Hons) | 75% | 0% | 0% | £9250 | £30160 | 198 | On campus Full-time |
Medieval History MA (Hons) | 70% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
German and Medieval History MA (Hons) | 54% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Comparative Literature and Medieval History MA (Hons) | 76% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Medieval History and Russian MA (Hons) | 62% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Medieval History and Persian MA (Hons) | 58% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
French and Medieval History MA (Hons) | 50% | 0% | 0% | £9250 | £30160 | 215 | On campus Full-time |
German and Medieval History (year abroad) MA (Hons) | 86% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Medieval History and Psychology MA (Hons) | 67% | 0% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Medieval History and Philosophy MA (Hons) | 40% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Latin and Medieval History MA (Hons) | 82% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
English and Medieval History MA (Hons) | 73% | 0% | 0% | £9250 | £30160 | 198 | On campus Full-time |
French and Medieval History (year abroad) MA (Hons) | 82% | 0% | 0% | £9250 | £30160 | 215 | On campus Full-time |
Medieval History and Spanish MA (Hons) | 76% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Geography and Medieval History MA (Hons) | 73% | 1% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Italian and Medieval History MA (Hons) | 61% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Medieval History and Theological Studies MA (Hons) | 44% | 1% | 0% | £9250 | £30160 | 186 | On campus Full-time |
Medieval History with Persian MA (Hons) | 60% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Medieval History and Middle East Studies MA (Hons) | 59% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Medieval History and Spanish (year abroad) MA (Hons) | 80% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Medieval History and Russian (year abroad) MA (Hons) | 84% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
International Relations and Medieval History MA (Hons) | 61% | 0% | 0% | £9250 | £30160 | 203 | On campus Full-time |
Arabic and Medieval History MA (Hons) | 70% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Biblical Studies and Medieval History MA (Hons) | 71% | 1% | 0% | £9250 | £30160 | 186 | On campus Full-time |
Economics and Medieval History MA (Hons) | 81% | 0% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Mathematics and Medieval History MA (Hons) | 64% | 10% | 0% | £9250 | £30160 | 212 | On campus Full-time |
Medieval Studies PgDip | - | - | - | - | - | - | On campus Full-time |
Medieval History MLitt | - | - | - | - | - | - | On campus Full-time |
Ancient History
History of Art
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Art History and Greek MA (Hons) | 92% | 0% | 0% | £9250 | £30160 | 194 | On campus Full-time |
Art History and Modern History MA (Hons) | 85% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Art History and Italian (year abroad) MA (Hons) | 82% | 5% | 0% | £9250 | £30160 | 202 | On campus Full-time |
Art History and Spanish (year abroad) MA (Hons) | 71% | 5% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Art History and Russian MA (Hons) | 91% | 10% | 0% | £9250 | £30160 | 221 | On campus Full-time |
Art History and International Relations MA (Hons) | 71% | 0% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Art History and Russian (year abroad) MA (Hons) | 86% | 5% | 0% | £9250 | £30160 | 192 | On campus Full-time |
Art History and Psychology MA (Hons) | 85% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Art History and Geography MA (Hons) | 71% | 5% | 0% | £9250 | £30160 | 203 | On campus Full-time |
Art History and English MA (Hons) | 100% | 0% | 0% | £9250 | £30160 | 193 | On campus Full-time |
Art History and Comparative Literature MA (Hons) | 57% | 5% | 0% | £9250 | £30160 | 193 | On campus Full-time |
Art History and German MA (Hons) | 79% | 5% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Art History and French MA (Hons) | - | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Art History and Hebrew MA (Hons) | 79% | 5% | 0% | £9250 | £30160 | 193 | On campus Full-time |
Art History and Medieval History MA (Hons) | 72% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Art History and Italian MA (Hons) | 67% | 5% | 0% | £9250 | £30160 | 202 | On campus Full-time |
Art History and Chinese Studies MA (Hons) | 53% | 5% | 0% | £9250 | £30160 | 193 | On campus Full-time |
Art History and Spanish MA (Hons) | 71% | 0% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Art History and Philosophy MA (Hons) | - | 5% | 0% | £9250 | £30160 | 192 | On campus Full-time |
Art History and Biblical Studies MA (Hons) | 95% | 0% | 0% | £9250 | £30160 | 171 | On campus Full-time |
Art History and Middle East Studies MA (Hons) | 85% | 0% | 0% | £9250 | £30160 | 205 | On campus Full-time |
Art History MA (Hons) | - | 0% | 0% | £9250 | £30160 | 182 | On campus Full-time |
Art History and Chinese Studies (year abroad) MA (Hons) | 88% | 5% | 0% | £9250 | £30160 | 193 | On campus Full-time |
Art History and German (year abroad) MA (Hons) | 64% | 5% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Art History and Mathematics MA (Hons) | - | 10% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Art History and Management MA (Hons) | 89% | 0% | 0% | £9250 | £30160 | 190 | On campus Full-time |
Art History and French (year abroad) MA (Hons) | - | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Arabic and Art History MA (Hons) | 63% | 0% | 0% | £9250 | £30160 | 205 | On campus Full-time |
Art History and Social Anthropology MA (Hons) | - | 0% | 0% | £9250 | £30160 | 194 | On campus Full-time |
Art History MPhil | - | - | - | - | - | - | On campus Full-time |
Art History MLitt | - | - | - | - | - | - | On campus Full-time |
Philosophy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Philosophy and Russian MA (Hons) | 81% | 15% | 0% | £9250 | £30160 | 192 | On campus Full-time |
Philosophy and Statistics MA (Hons) | 79% | 15% | 0% | £9250 | £30160 | 192 | On campus Full-time |
Arabic and Philosophy MA (Hons) | 85% | 0% | 0% | £9250 | £30160 | 205 | On campus Full-time |
Mathematics and Philosophy MA (Hons) | 91% | 10% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Geography and Philosophy MA (Hons) | 64% | 15% | 0% | £9250 | £30160 | 203 | On campus Full-time |
Latin and Philosophy MA (Hons) | 53% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Biblical Studies and Philosophy MA (Hons) | 60% | 15% | 0% | £9250 | £30160 | 182 | On campus Full-time |
Philosophy and Spanish MA (Hons) | 67% | 5% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Italian and Philosophy MA (Hons) | 63% | 15% | 0% | £9250 | £30160 | 202 | On campus Full-time |
Philosophy and Psychology MA (Hons) | 69% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
German and Philosophy MA (Hons) | 58% | 15% | 0% | £9250 | £30160 | 197 | On campus Full-time |
French and Philosophy MA (Hons) | 61% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Economics and Philosophy MA (Hons) | 83% | 0% | 0% | £9250 | £30160 | 202 | On campus Full-time |
Greek and Philosophy MA (Hons) | 61% | 0% | 0% | £9250 | £30160 | 201 | On campus Full-time |
International Relations and Philosophy MA (Hons) | 60% | 0% | 0% | £9250 | £30160 | 199 | On campus Full-time |
French and Philosophy (year abroad) MA (Hons) | - | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Management and Philosophy MA (Hons) | 85% | 0% | 0% | £9250 | £30160 | 190 | On campus Full-time |
Italian and Philosophy (year abroad) MA (Hons) | 84% | 15% | 0% | £9250 | £30160 | 202 | On campus Full-time |
Philosophy MA (Hons) | 69% | 20% | 0% | £9250 | £30160 | 186 | On campus Full-time |
Comparative Literature and Philosophy MA (Hons) | 93% | 15% | 0% | £9250 | £30160 | 192 | On campus Full-time |
Philosophy and Social Anthropology MA (Hons) | 79% | 0% | 0% | £9250 | £30160 | 194 | On campus Full-time |
Persian and Philosophy MA (Hons) | 45% | 0% | 0% | £9250 | £30160 | 205 | On campus Full-time |
German and Philosophy (year abroad) MA (Hons) | 98% | 15% | 0% | £9250 | £30160 | 197 | On campus Full-time |
English and Philosophy MA (Hons) | 77% | 0% | 0% | £9250 | £30160 | 193 | On campus Full-time |
Philosophy and Russian (year abroad) MA (Hons) | 90% | 15% | 0% | £9250 | £30160 | 192 | On campus Full-time |
Philosophy and Theological Studies MA (Hons) | 92% | 0% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Scottish History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Scottish History and Social Anthropology MA (Hons) | 92% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Philosophy and Scottish History MA (Hons) | 40% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Scottish History MA (Hons) | 84% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Italian and Scottish History (year abroad) MA (Hons) | 53% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Russian and Scottish History (year abroad) MA (Hons) | 92% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Geography and Scottish History MA (Hons) | 66% | 1% | 0% | £9250 | £30160 | 207 | On campus Full-time |
International Relations and Scottish History MA (Hons) | 71% | 0% | 0% | £9250 | £30160 | 203 | On campus Full-time |
English and Scottish History MA (Hons) | 65% | 0% | 0% | £9250 | £30160 | 198 | On campus Full-time |
Italian and Scottish History MA (Hons) | 60% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Scottish History and Spanish (year abroad) MA (Hons) | 87% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Russian and Scottish History MA (Hons) | 78% | 0% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Mathematics and Scottish History MA (Hons) | 66% | 10% | 0% | £9250 | £30160 | 212 | On campus Full-time |
Scottish History and Spanish MA (Hons) | 91% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Classical Studies
Classical Greek Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Greek and Persian MA (Hons) | 78% | 0% | 0% | £9250 | £30160 | 214 | On campus Full-time |
Greek MA (Hons) | 67% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Greek and Spanish MA (Hons) | 39% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Modern History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Comparative Literature and Modern History MA (Hons) | 81% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Modern History and Persian MA (Hons) | 45% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Middle East Studies and Modern History MA (Hons) | 76% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Modern History and Sustainable Development MA (Hons) | 68% | 1% | 0% | £9250 | £30160 | 204 | On campus Full-time |
Economics and Modern History MA (Hons) | 95% | 0% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Modern History and Russian MA (Hons) | 62% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Modern History and Spanish MA (Hons) | 50% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
German and Modern History MA (Hons) | - | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Modern History MA (Hons) | 87% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Chinese Studies and Modern History MA (Hons) | 55% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Modern History and Social Anthropology MA (Hons) | 97% | 0% | 0% | £9250 | £30160 | 198 | On campus Full-time |
English and Modern History MA (Hons) | 73% | 0% | 0% | £9250 | £30160 | 198 | On campus Full-time |
Geography and Modern History MA (Hons) | 73% | 1% | 0% | £9250 | £30160 | 207 | On campus Full-time |
Italian and Modern History (year abroad) MA (Hons) | 86% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Modern History and Philosophy MA (Hons) | 74% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Modern History and Theological Studies MA (Hons) | 72% | 1% | 0% | £9250 | £30160 | 186 | On campus Full-time |
Modern History and Russian (year abroad) MA (Hons) | 83% | 1% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Modern History with Persian MA (Hons) | 87% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Chinese Studies and Modern History (year abroad) MA (Hons) | 90% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
French and Modern History (year abroad) MA (Hons) | 82% | 0% | 0% | £9250 | £30160 | 215 | On campus Full-time |
Modern History and New Testament MA (Hons) | 44% | 1% | 0% | £9250 | £30160 | 186 | On campus Full-time |
International Relations and Modern History MA (Hons) | 90% | 5% | 0% | £9250 | £30160 | 185 | On campus Full-time |
Mathematics and Modern History MA (Hons) | 100% | 10% | 0% | £9250 | £30160 | 212 | On campus Full-time |
Arabic and Modern History MA (Hons) | 88% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Management and Modern History MA (Hons) | 73% | 0% | 0% | £9250 | £30160 | 194 | On campus Full-time |
Italian and Modern History MA (Hons) | 74% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Greek and Modern History MA (Hons) | 61% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Modern History and Spanish (year abroad) MA (Hons) | 81% | 5% | 0% | £9250 | £30160 | 201 | On campus Full-time |
French and Modern History MA (Hons) | 50% | 0% | 0% | £9250 | £30160 | 215 | On campus Full-time |
Latin and Modern History MA (Hons) | 87% | 1% | 0% | £9250 | £30160 | 206 | On campus Full-time |
Modern History and Psychology MA (Hons) | 68% | 0% | 0% | £9250 | £30160 | 206 | On campus Full-time |
German and Modern History (year abroad) MA (Hons) | 82% | 1% | 0% | £9250 | £30160 | 201 | On campus Full-time |
Modern History MLitt | - | - | - | - | - | - | On campus Full-time |
Biblical Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Biblical Studies and Hebrew MA (Hons) | 74% | 0% | 0% | £9250 | £30160 | 171 | On campus Full-time |
Biblical Studies and Mathematics MA (Hons) | 92% | 10% | 0% | £9250 | £30160 | 197 | On campus Full-time |
Biblical Studies and German MA (Hons) | 74% | 0% | 0% | £9250 | £30160 | 186 | On campus Full-time |
Biblical Studies and English MA (Hons) | 20% | 0% | 0% | £9250 | £30160 | 210 | On campus Full-time |
Biblical Studies and Comparative Literature MA (Hons) | 80% | 0% | 0% | £9250 | £30160 | 171 | On campus Full-time |
Arabic and Biblical Studies MA (Hons) | 89% | 0% | 0% | £9250 | £30160 | 195 | On campus Full-time |
Biblical Studies and Greek MA (Hons) | 75% | 0% | 0% | £9250 | £30160 | 191 | On campus Full-time |
Biblical Studies MA (Hons) | 55% | 0% | 0% | £9250 | £30160 | 171 | On campus Full-time |
Biblical Studies and French MA (Hons) | 93% | 0% | 0% | £9250 | £30160 | 200 | On campus Full-time |
Theology and Religious Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
English and Theological Studies MA (Hons) | 69% | 0% | 0% | £9250 | £30160 | 183 | On campus Full-time |
