List of all courses & degrees offered by University of Exeter
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
235 Bachelor / Undergraduate courses of University of Exeter - Catalogue
Animal Behaviour
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Animal Behaviour with Professional Placement BSc (Hons) | 82% | 0% | 6% | £9250 | £25000 | 171 | On campus Full-time |
Animal Behaviour BSc (Hons) | 82% | 0% | 6% | £9250 | £25000 | 171 | On campus Full-time |
Animal Behaviour with Study Abroad BSc (Hons) | 82% | 0% | 6% | £9250 | £25000 | 171 | On campus Full-time |
Drama
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
English and Drama with Study Abroad BA (Hons) | 92% | 3% | 0% | £9250 | £20000 | 201 | On campus Full-time |
English and Drama BA (Hons) | 92% | 3% | 0% | £9250 | £20000 | 201 | On campus Full-time |
Art History & Visual Culture and Drama BA (Hons) | 76% | 5% | 0% | £9250 | £20000 | 167 | On campus Full-time |
Drama with Employment Experience BA (Hons) | 75% | 0% | 1% | £9250 | £20000 | 163 | On campus Full-time |
Drama BA (Hons) | 75% | 0% | 1% | £9250 | £20000 | 163 | On campus Full-time |
Art History & Visual Culture and Drama with Employment Experience BA (Hons) | 76% | 5% | 0% | £9250 | £20000 | 167 | On campus Full-time |
Art History & Visual Culture and Drama with Study Abroad BA (Hons) | 76% | 5% | 0% | £9250 | £20000 | 167 | On campus Full-time |
Evolution
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Evolutionary Biology BSc (Hons) | 85% | 0% | 10% | £9250 | £25000 | 152 | On campus Full-time |
Evolutionary Biology with Professional Placement BSc (Hons) | 85% | 0% | 10% | £9250 | £25000 | 152 | On campus Full-time |
Evolutionary Biology with Study Abroad BSc (Hons) | 85% | 0% | 10% | £9250 | £25000 | 152 | On campus Full-time |
Biological Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Biological Sciences with Professional Placement BSc (Hons) | 89% | 0% | 1% | £9250 | £25000 | 158 | On campus Full-time |
Biological Sciences with Study Abroad BSc (Hons) | 89% | 0% | 1% | £9250 | £25000 | 158 | On campus Full-time |
Human Biosciences BSc (Hons) | 86% | 0% | 10% | £9250 | £25000 | 151 | On campus Full-time |
Biochemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Biochemistry BSc (Hons) | 84% | 0% | 0% | £9250 | £25000 | 153 | On campus Full-time |
Biochemistry with Industrial Experience BSc (Hons) | 84% | 0% | 0% | £9250 | £25000 | 153 | On campus Full-time |
Biochemistry with Study Abroad BSc (Hons) | 84% | 0% | 0% | £9250 | £25000 | 153 | On campus Full-time |
Sport and Exercise Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Exercise and Sport Sciences BSc (Hons) | 85% | 2% | 6% | £9250 | £25000 | 158 | On campus Full-time |
BSc Psychology with Sport and Exercise Science and Professional Placement BSc (Hons) | 86% | 0% | 0% | £9250 | £25000 | 162 | On campus Full-time |
Marine Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Marine Biology BSc (Hons) | 88% | 0% | 4% | £9250 | £25000 | 162 | On campus Full-time |
Marine Biology with Professional Placement BSc (Hons) | 88% | 0% | 4% | £9250 | £25000 | 162 | On campus Full-time |
Marine Biology with Study Abroad BSc (Hons) | 88% | 0% | 4% | £9250 | £25000 | 162 | On campus Full-time |
Ecology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Conservation Biology and Ecology BSc (Hons) | 71% | 0% | 0% | £9250 | £25000 | 181 | On campus Full-time |
Conservation Biology and Ecology with Professional Placement BSc (Hons) | 71% | 0% | 0% | £9250 | £25000 | 181 | On campus Full-time |
Conservation Biology and Ecology with Study Abroad BSc (Hons) | 71% | 0% | 0% | £9250 | £25000 | 181 | On campus Full-time |
Zoology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Zoology with Professional Placement BSc (Hons) | 83% | 0% | 6% | £9250 | £25000 | 153 | On campus Full-time |
Zoology with Study Abroad BSc (Hons) | 83% | 0% | 6% | £9250 | £25000 | 153 | On campus Full-time |
Business and Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Business and Environment with Year Abroad BSc (Hons) | 86% | 0% | 2% | £9250 | £19500 | 156 | On campus Full-time |
Mathematics with Management BSc (Hons) | 82% | 2% | 3% | £9250 | £22500 | 165 | On campus Full-time |
Business and Environment BSc (Hons) | 86% | 0% | 2% | £9250 | £19500 | 156 | On campus Full-time |
Engineering and Management with Year in Industry BEng (Hons) | 79% | 10% | 0% | £9250 | £25000 | 156 | On campus Full-time |
Mathematics with Management and a Year in Industry BSc (Hons) | 82% | 2% | 3% | £9250 | £22500 | 165 | On campus Full-time |
Engineering and Management BEng (Hons) | 79% | 10% | 0% | £9250 | £25000 | 156 | On campus Full-time |
Business BSc (Hons) | 86% | 0% | 2% | £9250 | £19500 | 165 | On campus Full-time |
Business and Management BSc (Hons) | 83% | 0% | 1% | £9250 | £19500 | 157 | On campus Full-time |
Business and Environment with Industrial Experience BSc (Hons) | 86% | 0% | 2% | £9250 | £19500 | 156 | On campus Full-time |
Business Analytics with Industrial Experience BSc (Hons) | 86% | 0% | 2% | £9250 | £21500 | 158 | On campus Full-time |
Business Analytics with Study Abroad BSc (Hons) | 86% | 0% | 2% | £9250 | £21500 | 158 | On campus Full-time |
Business with Year Abroad BSc (Hons) | 86% | 0% | 2% | £9250 | £19500 | 165 | On campus Full-time |
Marketing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Marketing and Management BSc (Hons) | 83% | 0% | 1% | £9250 | £19500 | 164 | On campus Full-time |
Marketing and Management with Year Abroad BSc (Hons) | 83% | 0% | 1% | £9250 | £19500 | 164 | On campus Full-time |
Marketing and Management with Industrial Experience BSc (Hons) | 83% | 0% | 1% | £9250 | £19500 | 164 | On campus Full-time |
Finance
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Economics and Finance BSc (Hons) | 88% | 0% | 2% | £9250 | £19500 | 174 | On campus Full-time |
Mathematics with Finance and a Year in Industry BSc (Hons) | 82% | 0% | 10% | £9250 | £22500 | 152 | On campus Full-time |
Mathematics with Finance BSc (Hons) | 82% | 0% | 10% | £9250 | £22500 | 152 | On campus Full-time |
Economics and Finance with Year Abroad BSc (Hons) | 88% | 0% | 2% | £9250 | £19500 | 174 | On campus Full-time |
Accounting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Accounting and Finance BSc (Hons) | 86% | 0% | 2% | £9250 | £21500 | 157 | On campus Full-time |
Accounting and Business BSc (Hons) | 84% | 0% | 0% | £9250 | £19500 | 158 | On campus Full-time |
Accounting and Business with Year Abroad BSc (Hons) | 84% | 0% | 0% | £9250 | £19500 | 158 | On campus Full-time |
Accounting and Finance with Year Abroad BSc (Hons) | 86% | 0% | 2% | £9250 | £21500 | 157 | On campus Full-time |
Accounting and Business with Industrial Experience BSc (Hons) | 83% | 5% | 3% | £9250 | £19500 | 161 | On campus Full-time |
International Business
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
International Business and Modern Languages BA (Hons) | 86% | 0% | 2% | £9250 | £19500 | 159 | On campus Full-time |
Film Studies
Public Relations
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Communications with Employment Experience Abroad BA (Hons) | 88% | - | 0% | £9250 | £20000 | 147 | On campus Full-time |
Communications with Study Abroad BA (Hons) | 88% | - | 0% | £9250 | £20000 | 147 | On campus Full-time |
Communications BA (Hons) | 88% | - | 0% | £9250 | £20000 | 147 | On campus Full-time |
Computer Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Computer Science BSc (Hons) | 91% | 5% | 2% | £9250 | £22500 | 164 | On campus Full-time |
Energy Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Renewable Energy BSc (Hons) | 92% | 0% | 5% | £9250 | £25000 | 157 | On campus Full-time |
Mechanical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Mechanical Engineering with Year in Industry BEng (Hons) | 93% | 0% | 2% | £9250 | £25000 | 143 | On campus Full-time |
Mechanical Engineering with Foundation Year BEng (Hons) | 93% | 0% | 2% | £9250 | - | 143 | On campus Full-time |
Electrical and Electronic Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Electronic Engineering with Foundation Year BEng (Hons) | 73% | 5% | 0% | £9250 | - | 165 | On campus Full-time |
Civil Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Civil Engineering with Foundation Year BEng (Hons) | 65% | 0% | 0% | £9250 | - | 153 | On campus Full-time |
Environmental Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Environmental Science BSc (Hons) | 85% | 0% | 5% | £9250 | £25000 | 160 | On campus Full-time |
Environmental Science with Study Abroad BSc (Hons) | 85% | 0% | 5% | £9250 | £25000 | 160 | On campus Full-time |
Environmental Sciences with Professional Placement BSc (Hons) | 85% | 0% | 5% | £9250 | £25000 | 160 | On campus Full-time |
Geography
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Geography (Science) BSc (Hons) | 88% | 2% | 1% | £9250 | £25000 | 153 | On campus Full-time |
Geography with Applied GIS BSc (Hons) | 86% | 0% | 2% | £9250 | £25000 | 155 | On campus Full-time |
Geography with Study Abroad BA (Hons) | 84% | 0% | 4% | £9250 | £25000 | 161 | On campus Full-time |
Politics and Geography BA (Hons) | 82% | 5% | 2% | £9250 | £20000 | 160 | On campus Full-time |
Geography BA (Hons) | 84% | 0% | 4% | £9250 | £25000 | 161 | On campus Full-time |
Geography with European Study BSc (Hons) | 83% | 5% | 3% | £9250 | £25000 | 161 | On campus Full-time |
Geology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Resource and Exploration Geology BSc (Hons) | 89% | 5% | 0% | £9250 | £25000 | 147 | On campus Full-time |
Geography and Geology BSc (Hons) | 86% | 1% | 2% | £9250 | £25000 | 151 | On campus Full-time |
Geography and Geology with Study Abroad BSc (Hons) | 86% | 1% | 2% | £9250 | £25000 | 151 | On campus Full-time |
Marine Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Marine Science with Study Abroad BSc (Hons) | 92% | 0% | 5% | £9250 | £25000 | 152 | On campus Full-time |
Marine Science with Professional Placement BSc (Hons) | 92% | 0% | 5% | £9250 | £25000 | 152 | On campus Full-time |
Marine Science BSc (Hons) | 92% | 0% | 5% | £9250 | £25000 | 152 | On campus Full-time |
History of Art
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Art History & Visual Culture and English with Employment Experience Abroad BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 165 | On campus Full-time |
Art History and Visual Culture BA (Hons) | 73% | 5% | 0% | £9250 | £20000 | 162 | On campus Full-time |
Art History & Visual Culture and English BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 165 | On campus Full-time |
Art History & Visual Culture with Employment Experience BA (Hons) | 73% | 5% | 0% | £9250 | £20000 | 162 | On campus Full-time |
Art History & Visual Culture and History with Employment Experience BA (Hons) | 82% | 3% | 2% | £9250 | £20000 | 164 | On campus Full-time |
Art History & Visual Culture and Modern Languages BA (Hons) | 80% | 0% | 4% | £9250 | £20000 | 163 | On campus Full-time |
Art History & Visual Culture and History BA (Hons) | 82% | 3% | 2% | £9250 | £20000 | 164 | On campus Full-time |
Art History and Visual Culture with Study Abroad BA (Hons) | 73% | 5% | 0% | £9250 | £20000 | 162 | On campus Full-time |
Philosophy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Philosophy BA (Hons) | 91% | 0% | 5% | £9250 | £20000 | 171 | On campus Full-time |
Philosophy and Politics BA (Hons) | 82% | 5% | 0% | £9250 | £20000 | 181 | On campus Full-time |
Philosophy and Theology with Study Abroad BA (Hons) | 89% | 0% | 10% | £9250 | £20000 | 168 | On campus Full-time |
Philosophy with Study Abroad BA (Hons) | 91% | 0% | 5% | £9250 | £20000 | 171 | On campus Full-time |
Philosophy and Sociology BA (Hons) | 84% | 5% | 0% | £9250 | £20000 | 161 | On campus Full-time |
Philosophy and Sociology with Study Abroad BA (Hons) | 84% | 5% | 0% | £9250 | £20000 | 161 | On campus Full-time |
Politics, Philosophy and Economics BA (Hons) | 77% | 0% | 0% | £9250 | £20000 | 171 | On campus Full-time |
Philosophy and History BA (Hons) | 82% | 0% | 0% | £9250 | £20000 | 179 | On campus Full-time |
Philosophy and Theology BA (Hons) | 89% | 0% | 10% | £9250 | £20000 | 168 | On campus Full-time |
Politics, Philosophy and Economics with Study Abroad BA (Hons) | 77% | 0% | 0% | £9250 | £20000 | 171 | On campus Full-time |
Classical Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Art History and Visual Culture and Classical Studies with Employment Experience BA | 76% | 5% | 0% | £9250 | £20000 | 163 | On campus Full-time |
Classical Studies and English BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 156 | On campus Full-time |
Classical Studies and Modern Languages BA (Hons) | 80% | 0% | 4% | £9250 | £20000 | 161 | On campus Full-time |
Art History & Visual Culture and Classical Studies BA (Hons) | 76% | 5% | 0% | £9250 | £20000 | 163 | On campus Full-time |
Classics BA (Hons) | 73% | 0% | 5% | £9250 | £20000 | 167 | On campus Full-time |
Classical Studies and Philosophy BA (Hons) | 85% | 5% | 6% | £9250 | £20000 | 164 | On campus Full-time |
Classical Studies and Philosophy with Study Abroad BA (Hons) | 85% | 5% | 6% | £9250 | £20000 | 164 | On campus Full-time |
Art History & Visual Culture and Classical Studies with Study Abroad BA (Hons) | 76% | 5% | 0% | £9250 | £20000 | 163 | On campus Full-time |
Classical Studies and English with Employment Experience Abroad BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 156 | On campus Full-time |
Classical Studies BA (Hons) | 85% | 5% | 10% | £9250 | £20000 | 157 | On campus Full-time |
Classical Studies and Theology with Study Abroad BA (Hons) | 85% | 5% | 6% | £9250 | £20000 | 158 | On campus Full-time |
Art History and Visual Culture and Classical Studies with Employment Experience Abroad BA (Hons) | 76% | 5% | 0% | £9250 | £20000 | 163 | On campus Full-time |
Classical Studies and Theology BA (Hons) | 85% | 5% | 6% | £9250 | £20000 | 158 | On campus Full-time |
Ancient History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Ancient History BA (Hons) | 83% | 0% | 5% | £9250 | £20000 | 162 | On campus Full-time |
History and Ancient History BA (Hons) | 100% | 10% | 0% | £9250 | £20000 | 178 | On campus Full-time |
Ancient History and Archaeology BA (Hons) | 90% | 5% | 0% | £9250 | £20000 | 175 | On campus Full-time |
Ancient History and Archaeology with Study Abroad BA (Hons) | 90% | 5% | 0% | £9250 | £20000 | 175 | On campus Full-time |
Ancient History with Study Abroad BA (Hons) | 83% | 0% | 5% | £9250 | £20000 | 162 | On campus Full-time |
Liberal Arts
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Liberal Arts with Employment Experience BA (Hons) | 65% | 0% | 3% | £9250 | £20000 | 175 | On campus Full-time |
Liberal Arts BA (Hons) | 65% | 0% | 3% | £9250 | £20000 | 175 | On campus Full-time |
Archaeology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Archaeological Science with Employment Experience BSc (Hons) | 90% | 5% | 0% | £9250 | £20000 | 166 | On campus Full-time |
Archaeology and Anthropology BA (Hons) | 88% | 10% | 5% | £9250 | £20000 | 156 | On campus Full-time |
History and Archaeology BA (Hons) | 82% | 3% | 2% | £9250 | £20000 | 165 | On campus Full-time |
Archaeological Science with Study Abroad BSc (Hons) | 90% | 5% | 0% | £9250 | £20000 | 166 | On campus Full-time |
Archaeology with Study Abroad BA (Hons) | 90% | 0% | 0% | £9250 | £20000 | 143 | On campus Full-time |
Archaeology with Forensic Science with Employment Experience Abroad BSc (Hons) | 91% | 0% | 5% | £9250 | £20000 | 138 | On campus Full-time |
Archaeology with Forensic Science BSc (Hons) | 91% | 0% | 5% | £9250 | £20000 | 138 | On campus Full-time |
Archaeology with Forensic Science with Employment Experience BSc (Hons) | 91% | 0% | 5% | £9250 | £20000 | 138 | On campus Full-time |
Archaeology and Anthropology with Study Abroad BA (Hons) | 88% | 10% | 5% | £9250 | £20000 | 156 | On campus Full-time |
Archaeological Science BSc (Hons) | 90% | 5% | 0% | £9250 | £20000 | 166 | On campus Full-time |
History and Archaeology with Study Abroad BA (Hons) | 82% | 3% | 2% | £9250 | £20000 | 165 | On campus Full-time |
Archaeology with Employment Experience Abroad BA (Hons) | 90% | 0% | 0% | £9250 | £20000 | 143 | On campus Full-time |
Archaeology with Forensic Science with Study Abroad BSc (Hons) | 91% | 0% | 5% | £9250 | £20000 | 138 | On campus Full-time |
History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
History with Employment Experience BA (Hons) | 84% | 5% | 0% | £9250 | £20000 | 145 | On campus Full-time |
History BA (Hons) | 78% | 2% | 2% | £9250 | £20000 | 168 | On campus Full-time |
Theology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Theology and Religion with Employment Experience BA (Hons) | 100% | 0% | 5% | £9250 | £20000 | 139 | On campus Full-time |
Creative Writing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
English and Creative Writing with Employment Experience Abroad BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 142 | On campus Full-time |
English and Creative Writing with Study Abroad BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 142 | On campus Full-time |
English and Creative Writing with Employment Experience BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 142 | On campus Full-time |
English and Creative Writing BA (Hons) | 89% | 3% | 3% | £9250 | £20000 | 142 | On campus Full-time |
Modern Middle Eastern Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Middle East Studies BA (Hons) | 82% | 10% | 5% | £9250 | £20000 | 142 | On campus Full-time |
Modern Languages
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Modern Languages BA (Hons) | 81% | 0% | 5% | £9250 | £20000 | 152 | On campus Full-time |
International Relations and Modern Languages BA (Hons) | 82% | 5% | 5% | £9250 | £20000 | 184 | On campus Full-time |
History and Modern Languages BA (Hons) | 70% | 0% | 5% | £9250 | £20000 | 184 | On campus Full-time |
Modern Languages and Arabic BA (Hons) | 80% | 10% | 5% | £9250 | £20000 | 173 | On campus Full-time |
Philosophy and Modern Languages BA (Hons) | 80% | 0% | 4% | £9250 | £20000 | 164 | On campus Full-time |
Sociology and Modern Languages BA (Hons) | 84% | 5% | 10% | £9250 | £20000 | 158 | On campus Full-time |
Modern Languages and Latin BA (Hons) | 80% | 0% | 4% | £9250 | £20000 | 161 | On campus Full-time |
Politics and Modern Languages BA (Hons) | 82% | 5% | 0% | £9250 | £20000 | 172 | On campus Full-time |
English and Modern Languages BA (Hons) | 62% | 0% | 0% | £9250 | £20000 | 162 | On campus Full-time |
Communications and Modern Languages BA (Hons) | 88% | - | 0% | £9250 | £20000 | 147 | On campus Full-time |
Chinese Languages
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Dual LLB / Juris Doctor (JD) with the Chinese University of Hong Kong LLB (Hons) | 77% | 1% | 4% | £9250 | £20000 | 162 | On campus Full-time |
English Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
English BA (Hons) | 89% | 3% | 4% | £9250 | £20000 | 166 | On campus Full-time |
English with Employment Experience BA (Hons) | 89% | 3% | 4% | £9250 | £20000 | 166 | On campus Full-time |
English with Study in North America BA (Hons) | 89% | 0% | 10% | £9250 | £20000 | 165 | On campus Full-time |
English with Study Abroad BA (Hons) | 89% | 3% | 4% | £9250 | £20000 | 166 | On campus Full-time |
English and Communications with Employment Experience BA (Hons) | 88% | - | 0% | £9250 | £20000 | 147 | On campus Full-time |
English and Communications with Study Abroad BA (Hons) | 88% | - | 0% | £9250 | £20000 | 147 | On campus Full-time |
English and Communications BA (Hons) | 88% | - | 0% | £9250 | £20000 | 147 | On campus Full-time |
Law
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Business and Laws BBL(Hons) | 77% | 1% | 4% | £9250 | £20000 | 161 | On campus Full-time |
Law with Business LLB (Hons) | 83% | 1% | 0% | £9250 | £20000 | 146 | On campus Full-time |
Business and Laws with Industrial Placement BBL(Hons) | 77% | 1% | 4% | £9250 | £20000 | 161 | On campus Full-time |
LLB Law with Professional Placement LLB (Hons) | 83% | 5% | 3% | £9250 | £20000 | 161 | On campus Full-time |
Law with European Study LLB (Hons) | 83% | 5% | 3% | £9250 | £20000 | 161 | On campus Full-time |
English Law and French Law/Master 1 (Matrise) LLB (Hons) | 83% | 5% | 3% | £9250 | £20000 | 161 | On campus Full-time |
Graduate Entry LLB LLB (Hons) | 83% | 5% | 3% | £9250 | £20000 | 161 | On campus Full-time |
Mathematics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Maths with Foundation Year BSc (Hons) | 82% | 0% | 2% | £9250 | - | 165 | On campus Full-time |
Neuroscience
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Neuroscience with Professional Placement BSc (Hons) | 66% | 0% | 5% | £9250 | £25000 | 154 | On campus Full-time |
Neuroscience BSc (Hons) | 66% | 0% | 5% | £9250 | £25000 | 154 | On campus Full-time |
Nutrition
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Nutrition BSc (Hons) | 79% | 1% | 7% | £9250 | £25000 | 156 | On campus Full-time |
Health Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Human Sciences BSc (Hons) | 82% | 0% | 2% | £9250 | £25000 | 158 | On campus Full-time |
Human Sciences with Professional Placement BSc (Hons) | 82% | 0% | 2% | £9250 | £25000 | 158 | On campus Full-time |
Human Sciences with Study Abroad BSc (Hons) | 82% | 0% | 2% | £9250 | £25000 | 158 | On campus Full-time |
Medical Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Sport and Exercise Medical Sciences BSc (Hons) | 93% | 0% | 5% | £9250 | £25000 | 197 | On campus Full-time |
Medical Sciences BSc (Hons) | 90% | 0% | 6% | £9250 | £25000 | 151 | On campus Full-time |
Medical Sciences with Professional Training BSc (Hons) | 90% | 0% | 6% | £9250 | £25000 | 151 | On campus Full-time |
Diagnostic Imaging
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Medical Imaging (Diagnostic Radiography) BSc (Hons) | 61% | 0% | 0% | £9250 | £25000 | 145 | On campus Full-time |
Clinical Medicine
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Medicine BMBS | 85% | 0% | 0% | £9250 | £38500 | 185 | On campus Full-time |
Medicinal Chemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Biological and Medicinal Chemistry BSc (Hons) | 89% | 0% | 1% | £9250 | £25000 | 163 | On campus Full-time |
Biological and Medicinal Chemistry with Study Abroad BSc (Hons) | 89% | 0% | 1% | £9250 | £25000 | 163 | On campus Full-time |
Biological and Medicinal Chemistry with Industrial Experience BSc (Hons) | 89% | 0% | 1% | £9250 | £25000 | 163 | On campus Full-time |
Physics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Physics BSc (Hons) | 86% | 10% | 15% | £9250 | £25000 | 187 | On campus Full-time |
Mathematics and Physics BSc (Hons) | 86% | 3% | 0% | £9250 | £22500 | 187 | On campus Full-time |
Physics with Foundation Year BSc (Hons) | 86% | 10% | 15% | £9250 | - | 187 | On campus Full-time |
Natural Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Natural Sciences with Foundation Year BSc (Hons) | 92% | 0% | 0% | £9250 | - | 176 | On campus Full-time |
Psychology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Psychology with Professional Placement BSc (Hons) | 74% | 1% | 3% | £9250 | £25000 | 168 | On campus Full-time |
Psychology BSc (Hons) | 74% | 1% | 3% | £9250 | £25000 | 168 | On campus Full-time |
Psychology with Sport & Exercise Science BSc (Hons) | 86% | 0% | 0% | £9250 | £25000 | 162 | On campus Full-time |
Politics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Politics and Sociology BA (Hons) | 84% | 5% | 0% | £9250 | £20000 | 157 | On campus Full-time |
Arabic and Politics BA (Hons) | 82% | 5% | 2% | £9250 | £20000 | 154 | On campus Full-time |
Global Politics with Study Abroad BA (Hons) | 82% | 5% | 2% | £9250 | £20000 | 163 | On campus Full-time |
Politics BA (Hons) | 78% | 10% | 0% | £9250 | £20000 | 177 | On campus Full-time |
History and Politics with Employment Experience BA (Hons) | 100% | 10% | 0% | £9250 | £20000 | 153 | On campus Full-time |
Politics and Manangement with Study Abroad BSc (Hons) | 82% | 5% | 2% | £9250 | £20000 | 162 | On campus Full-time |
