Philosophy Degree Courses in the UK - Bachelors & Masters

Program University Student satis­faction Unem­ployed Drop­out Tuition (UK) Tuition (Inter­national) UCAS Tariff City
University of Roehampton 100% 0% 5% £9250 £13145 98 Roehampton On campus Full-time
The University of Nottingham 76% 5% 0% £9250 £19000 170 Nottingham On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 104 Canterbury On campus Full-time
University of Dundee 88% 5% 0% £9250 £19500 201 Dundee On campus Full-time
University of Glasgow 77% 3% 2% £27750 £70480 181 Glasgow On campus Full-time
Oxford Brookes University 94% 0% 10% £9250 £14600 108 Oxford On campus Full-time
Liverpool Hope University 90% 0% 5% £9250 £11400 108 Liverpool On campus Full-time
Liverpool Hope University 95% 5% 5% £9250 £11400 108 Liverpool On campus Full-time
University of East Anglia 74% 4% 6% £9250 £17100 £18000 123 Norwich On campus Full-time
University of Exeter 91% 0% 5% £9250 £20000 171 Exeter On campus Full-time
The University of York 84% 0% 2% £9250 £19600 133 York On campus Full-time
University of Glasgow 77% 3% 2% £27750 £70480 181 Glasgow On campus Full-time
University College London 77% 3% 4% £9250 £25110 178 London On campus Full-time
University of Southampton 90% 0% 9% £9250 £19300 156 Southampton On campus Full-time
The University of Sheffield 66% 0% 5% £9250 £20000 158 Sheffield On campus Full-time
University of East Anglia 86% 3% 5% £9250 £17100 £18000 126 Norwich On campus Full-time
University of Essex 85% 0% 7% £9250 £16850 117 Colchester On campus Full-time
Liverpool Hope University 47% 0% 0% £9250 £11400 112 Liverpool On campus Full-time
University of Southampton 76% 0% 0% £9250 £19300 127 Southampton On campus Full-time
Royal Holloway, University of London 82% 2% 4% £9250 £19300 123 Egham On campus Full-time
Royal Holloway, University of London 82% 2% 4% £9250 £19300 123 Egham On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 106 Liverpool On campus Full-time
University of Essex 77% 5% 5% £9250 £16850 118 Colchester On campus Full-time
The University of Sheffield 71% 5% 8% £9250 £9250 £19050 £20000 155 Sheffield On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 106 Liverpool On campus Full-time
University of Glasgow 75% 0% 1% £27750 £70480 183 Glasgow On campus Full-time
University of Essex 85% 0% 7% £9250 £16850 117 Colchester On campus Full-time
University of Reading 81% 2% 6% £9250 £19500 124 Reading On campus Full-time
The University of Sheffield 85% 2% 9% £9250 £25670 150 Sheffield On campus Full-time
University of Reading 86% 5% 0% £9250 £19500 124 Reading On campus Full-time
University of Glasgow 87% 0% 0% £27750 £70480 213 Glasgow On campus Full-time
New College of the Humanities 90% 0% 15% £9250 £14000 124 London On campus Full-time
Bishop Grosseteste University 88% 5% 10% £9250 £12445 94 Lincoln On campus Full-time
University of Southampton 82% 10% 5% £9250 £19300 152 Southampton On campus Full-time
University of Glasgow 72% 0% 0% £27750 £70480 199 Glasgow On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 126 Liverpool On campus Full-time
University of Lincoln 88% 0% 5% £9250 £15300 120 Lincoln On campus Full-time
University of Reading 68% 5% 10% £9250 £23700 129 Reading On campus Full-time
The University of Sheffield 78% 0% 0% £9250 £9250 £21450 £20000 146 Sheffield On campus Full-time
Cardiff University 85% 5% 0% £9000 £19450 136 Cardiff On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
University of Glasgow 77% 3% 2% £27750 £70480 181 Glasgow On campus Full-time
Liverpool Hope University 85% 0% 9% £9250 £11400 117 Liverpool On campus Full-time
Liverpool Hope University 76% 0% 5% £9250 £11400 104 Liverpool On campus Full-time
The University of Nottingham 82% 4% 0% £9250 £20000 135 Nottingham On campus Full-time
University of Keele 85% 0% 5% £9250 £16800 118 Newcastle under Lyme On campus Full-time
University College London 79% 2% 0% £9250 £23300 161 London On campus Full-time
University College London 79% 2% 0% £9250 £23300 176 London On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 103 Canterbury On campus Full-time
York St John University 85% 5% 10% £9250 £12750 87 York On campus Full-time
University of Glasgow 71% 5% 0% £27750 £70480 189 Glasgow On campus Full-time
University of the Highlands and Islands 90% 0% 10% £9000 £12360 143 Inverness On campus Full-time
Cardiff University 78% 0% 1% £9000 £19200 141 Cardiff On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 107 Liverpool On campus Full-time
Oxford Brookes University 86% 2% 7% £9250 £14600 121 Oxford On campus Full-time
University of Glasgow 75% 0% 1% £27750 £70480 189 Glasgow On campus Full-time
The University of Edinburgh 71% 0% 5% £9250 £23100 182 Edinburgh On campus Full-time
University College London 88% 5% 0% £9250 £23300 176 London On campus Full-time
The University of York 79% 0% 1% £9250 £19600 143 York On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 103 Canterbury On campus Full-time
The University of York 83% 10% 3% £9250 £24000 146 York On campus Full-time
Bishop Grosseteste University 82% 0% 3% £9250 £12445 123 Lincoln On campus Full-time
University of Glasgow 71% 5% 0% £27750 £70480 189 Glasgow On campus Full-time
University of Southampton 90% 0% 9% £9250 £19300 148 Southampton On campus Full-time
University of Exeter 82% 5% 0% £9250 £20000 181 Exeter On campus Full-time
University of Exeter 89% 0% 10% £9250 £20000 168 Exeter On campus Full-time
Royal Holloway, University of London 79% 0% 8% £9250 £23200 123 Egham On campus Full-time
New College of the Humanities 93% 0% 15% £9250 £14000 128 London On campus Full-time
Liverpool Hope University 84% 0% 10% £9250 £11400 112 Liverpool On campus Full-time
The University of Nottingham 74% 2% 0% £9250 £26500 144 Nottingham On campus Full-time
University College London 74% 5% 5% £9250 £23300 176 London On campus Full-time
Durham University 74% 5% 5% £9250 £22900 177 Durham On campus Full-time
University of Glasgow 85% 0% 0% £27750 £70480 189 Glasgow On campus Full-time
Royal Holloway, University of London 75% 2% 9% £9250 £19300 128 Egham On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
The London School of Economics and Political Science 89% 0% 0% £9250 £22430 188 London On campus Full-time
Liverpool Hope University 38% 20% 6% £9250 £11400 108 Liverpool On campus Full-time
Royal Holloway, University of London 100% 0% 10% £9250 £19300 124 Egham On campus Full-time
University College London 74% 5% 10% £9250 £23300 182 London On campus Full-time
Royal Holloway, University of London 88% 2% 6% £9250 £19300 127 Egham On campus Full-time
Royal Holloway, University of London 83% 5% 5% £9250 £19300 123 Egham On campus Full-time
The University of Edinburgh 71% 5% 0% £9250 £23100 186 Edinburgh On campus Full-time
Royal Holloway, University of London 82% 2% 10% £9250 £19300 135 Egham On campus Full-time
The University of Sheffield 69% 0% 5% £9250 £9250 £21450 £20000 149 Sheffield On campus Full-time
University College London 74% 5% 10% £9250 £23300 182 London On campus Full-time
Liverpool Hope University 85% 0% 9% £9250 £11400 117 Liverpool On campus Full-time
Cardiff University 78% 2% 0% £9000 £19200 133 Cardiff On campus Full-time
Cardiff University 76% 1% 0% £9000 £19200 122 Cardiff On campus Full-time
Liverpool Hope University 88% 0% 10% £9250 £11400 107 Liverpool On campus Full-time
University of Essex 85% 0% 7% £9250 £16850 117 Colchester On campus Full-time
The University of Edinburgh 71% 5% 2% £9250 £23100 204 Edinburgh On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 103 Canterbury On campus Full-time
University of Glasgow 77% 3% 2% £27750 £70480 181 Glasgow On campus Full-time
Royal Holloway, University of London 74% 0% 0% £9250 £18100 128 Egham On campus Full-time
University of East Anglia 82% 1% 2% £9250 £17100 126 Norwich On campus Full-time
The University of Nottingham 71% 0% 15% £9250 £20000 143 Nottingham On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 115 Liverpool On campus Full-time
Royal Holloway, University of London 73% 0% 7% £9250 £18100 126 Egham On campus Full-time
Cardiff University 45% 0% 0% £9000 £19200 128 Cardiff On campus Full-time
University of Glasgow 75% 0% 5% £27750 £70480 185 Glasgow On campus Full-time
The University of Sheffield 81% 2% 0% £9250 £9250 £21450 £22520 168 Sheffield On campus Full-time
University of Glasgow 76% 0% 0% £27750 £70480 195 Glasgow On campus Full-time
University of Gloucestershire 66% 0% 15% £9250 £15000 111 Cheltenham On campus Full-time
University of the Highlands and Islands 90% 0% 10% £9000 £12360 143 Inverness On campus Full-time
Queen's University of Belfast 69% 2% 7% £9250 £17400 145 Belfast On campus Full-time
The University of Edinburgh 47% 5% 1% £9250 £23100 178 Edinburgh On campus Full-time
University of Exeter 91% 0% 5% £9250 £20000 171 Exeter On campus Full-time
University of Keele 88% 5% 1% £9250 £16000 119 Newcastle under Lyme On campus Full-time
University of Southampton 88% 4% 0% £9250 £19300 145 Southampton On campus Full-time
The University of Nottingham 82% 4% 3% £9250 £24500 141 Nottingham On campus Full-time
Royal Holloway, University of London 83% 5% 5% £9250 £19300 123 Egham On campus Full-time
Royal Holloway, University of London 74% 0% 0% £9250 £21900 144 Egham On campus Full-time
University of Reading 86% 3% 8% £9250 £19500 121 Reading On campus Full-time
Royal Holloway, University of London 73% 0% 0% £9250 £19300 121 Egham On campus Full-time
The University of Edinburgh 47% 0% 0% £9250 £23100 170 Edinburgh On campus Full-time
The University of Edinburgh 71% 0% 2% £9250 £23100 177 Edinburgh On campus Full-time
Royal Holloway, University of London 74% 0% 0% £9250 £21900 136 Egham On campus Full-time
University of Exeter 80% 0% 4% £9250 £20000 164 Exeter On campus Full-time
University of Dundee 82% 5% 5% £9250 £19500 201 Dundee On campus Full-time
The University of Sheffield 63% 0% 0% £9250 £20000 154 Sheffield On campus Full-time
The University of Sheffield 78% 0% 0% £9250 £9250 £19050 £20000 146 Sheffield On campus Full-time
University of Glasgow 96% 5% 0% £27750 £70480 182 Glasgow On campus Full-time
The University of Sheffield 75% 0% 5% £9250 £20000 159 Sheffield On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 113 Liverpool On campus Full-time
University of Gloucestershire 84% 0% 20% £9250 £14700 111 Cheltenham On campus Full-time
University of Exeter 85% 5% 6% £9250 £20000 164 Exeter On campus Full-time
Royal Holloway, University of London 75% 2% 9% £9250 £19300 128 Egham On campus Full-time
The University of Nottingham 86% 0% 0% £9250 £19000 187 Nottingham On campus Full-time
University of Glasgow 86% 0% 0% £27750 £70480 172 Glasgow On campus Full-time
Royal Holloway, University of London 80% 0% 0% £9250 £21900 126 Egham On campus Full-time
The University of Edinburgh 47% 5% 1% £9250 £23100 178 Edinburgh On campus Full-time
University of Southampton 90% 0% 9% £9250 £19300 156 Southampton On campus Full-time
New College of the Humanities 93% 0% 10% £9250 £14000 128 London On campus Full-time
New College of the Humanities 90% 0% 20% £9250 £14000 124 London On campus Full-time
New College of the Humanities 78% 0% 20% £9250 £14000 130 London On campus Full-time
Durham University 91% 0% 0% £9250 £22900 195 Durham On campus Full-time
University of Glasgow 79% 5% 0% £27750 £70480 193 Glasgow On campus Full-time
University of Southampton 94% 0% 5% £9250 £19300 142 Southampton On campus Full-time
University of Gloucestershire 91% 0% 0% £9250 £14700 110 Cheltenham On campus Full-time
University of Chichester 82% 0% 5% £9250 £14500 112 Chichester On campus Full-time
University of Dundee 82% 5% 15% £7650 £18150 201 Dundee On campus Full-time
University of Exeter 84% 5% 0% £9250 £20000 161 Exeter On campus Full-time
Canterbury Christ Church University 96% 5% 5% £9250 £14500 113 Canterbury On campus Full-time
New College of the Humanities 93% 0% 10% £9250 £14000 137 London On campus Full-time
The University of York 83% 10% 3% £9250 £24000 146 York On campus Full-time
University of Dundee 75% 0% 4% £9250 £19500 187 Dundee On campus Full-time
University of Chichester 95% 0% 10% £9250 £14500 122 Chichester On campus Full-time
Liverpool Hope University 83% 0% 0% £9250 £11400 111 Liverpool On campus Full-time
University of Southampton 88% 4% 0% £9250 £19300 145 Southampton On campus Full-time
Royal Holloway, University of London 100% 0% 10% £9250 £19300 124 Egham On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 104 Liverpool On campus Full-time
Cardiff University 78% 0% 5% £9000 £19200 133 Cardiff On campus Full-time
University of East Anglia 82% 1% 2% £9250 £17100 126 Norwich On campus Full-time
Royal Holloway, University of London 83% 5% 5% £9250 £19300 123 Egham On campus Full-time
The University of Nottingham 64% 10% 0% £9250 £20000 130 Nottingham On campus Full-time
Bishop Grosseteste University 88% 5% 10% £9250 £12200 113 Lincoln On campus Full-time
New College of the Humanities 90% 0% 20% £9250 £14000 131 London On campus Full-time
Liverpool Hope University 47% 0% 0% £9250 £11400 112 Liverpool On campus Full-time
The London School of Economics and Political Science 79% 0% 0% £9250 £22430 176 London On campus Full-time
University of Southampton 90% 0% 9% £9250 £19300 144 Southampton On campus Full-time
Cardiff University 72% 0% 0% £9000 £19200 127 Cardiff On campus Full-time
Queen's University of Belfast 82% 4% 6% £9250 £17400 142 Belfast On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 103 Canterbury On campus Full-time
New College of the Humanities 84% 0% 15% £9250 £14000 128 London On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 101 Canterbury On campus Full-time
University of Exeter 85% 5% 6% £9250 £20000 164 Exeter On campus Full-time
University of Southampton 84% 2% 5% £9250 £19300 154 Southampton On campus Full-time
University of Southampton 76% 0% 0% £9250 £19300 127 Southampton On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 126 Liverpool On campus Full-time
The University of Edinburgh 71% 5% 2% £9250 £23100 169 Edinburgh On campus Full-time
New College of the Humanities 84% 0% 15% £9250 £14000 128 London On campus Full-time
University of Essex 75% 5% 5% £9250 £16850 112 Colchester On campus Full-time
The University of Sheffield 63% 0% 0% £9250 £20000 154 Sheffield On campus Full-time
University of Glasgow 75% 0% 15% £27750 £79290 200 Glasgow On campus Full-time
The University of Edinburgh 52% 0% 5% £9250 £23100 159 Edinburgh On campus Full-time
University of Reading 81% 2% 10% £9250 £19500 124 Reading On campus Full-time
University of Essex 85% 0% 7% £9250 £16050 117 Colchester On campus Full-time
University of East Anglia 86% 5% 9% £9250 £17100 £18000 124 Norwich On campus Full-time
University of Glasgow 83% 0% 0% £27750 £70480 187 Glasgow On campus Full-time
Queen's University of Belfast 86% 5% 5% £9250 £17400 136 Belfast On campus Full-time
New College of the Humanities 78% 0% 20% £9250 £14000 130 London On campus Full-time
University of Glasgow 83% 0% 8% £27750 £79290 193 Glasgow On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 126 Liverpool On campus Full-time
The University of Edinburgh 81% 10% 0% £9250 £23100 173 Edinburgh On campus Full-time
Royal Holloway, University of London 80% 0% 0% £9250 £21900 126 Egham On campus Full-time
University of Glasgow 76% 0% 0% £27750 £70480 195 Glasgow On campus Full-time
University College London 77% 3% 4% £9250 £28500 178 London On campus Full-time
University of Lincoln 95% 2% 0% £9250 £14700 136 Lincoln On campus Full-time
University of Dundee 82% 5% 5% £9250 £19500 201 Dundee On campus Full-time
University of Glasgow 75% 0% 5% £27750 £70480 185 Glasgow On campus Full-time
University of Glasgow 86% 2% 2% £27750 £70480 202 Glasgow On campus Full-time
University of Exeter 84% 5% 0% £9250 £20000 161 Exeter On campus Full-time
Royal Holloway, University of London 74% 0% 0% £9250 £21900 136 Egham On campus Full-time
New College of the Humanities 93% 0% 15% £9250 £14000 128 London On campus Full-time
The University of Nottingham 88% 5% 10% £9250 £20000 135 Nottingham On campus Full-time
University of Glasgow 53% 0% 10% £27750 £79290 185 Glasgow On campus Full-time
The University of Nottingham 79% 10% 3% £9250 £23000 163 Nottingham On campus Full-time
New College of the Humanities 90% 0% 15% £9250 £14000 124 London On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 106 Liverpool On campus Full-time
University of Roehampton 74% 0% 10% £9250 £13145 101 Roehampton On campus Full-time
University of Reading 82% 1% 4% £9250 £19500 127 Reading On campus Full-time
University of Wales 60% 5% 0% £9000 £13500 149 Cardiff On campus Full-time
University of Dundee 75% 1% 5% £9250 £19500 190 Dundee On campus Full-time
The University of York 84% 4% 0% £9250 £19600 134 York On campus Full-time
New College of the Humanities 93% 0% 10% £9250 £14000 137 London On campus Full-time
University of the Highlands and Islands 90% 0% 10% £9000 £12360 143 Inverness On campus Full-time
University of Reading 95% 5% 5% £9250 £19500 119 Reading On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 115 Liverpool On campus Full-time
University of Southampton 78% 4% 7% £9250 £19300 143 Southampton On campus Full-time
Liverpool Hope University 74% 0% 5% £9250 £11400 103 Liverpool On campus Full-time
The University of Edinburgh 40% 0% 10% £9250 £23100 174 Edinburgh On campus Full-time
University of Gloucestershire 66% 0% 15% £9250 £15000 111 Cheltenham On campus Full-time
The University of Edinburgh 84% 5% 5% £9250 £23100 180 Edinburgh On campus Full-time
University of Dundee 88% 5% 0% £9250 £19500 201 Dundee On campus Full-time
University College London 74% 5% 5% £9250 £23300 170 London On campus Full-time
Royal Holloway, University of London 82% 2% 10% £9250 £19300 127 Egham On campus Full-time
University of Keele 78% 0% 5% £9250 £15500 118 Newcastle under Lyme On campus Full-time
York St John University 85% 5% 10% £9250 £12750 87 York On campus Full-time
University of the Highlands and Islands 90% 0% 10% £9000 £12360 143 Inverness On campus Full-time
The University of Sheffield 75% 0% 5% £9250 £20000 159 Sheffield On campus Full-time
University of Exeter 77% 0% 0% £9250 £20000 171 Exeter On campus Full-time
Canterbury Christ Church University 72% 10% 11% £9250 £14500 98 Canterbury On campus Full-time
The University of Buckingham 86% 10% 20% £25344 £40464 79 Buckingham On campus Full-time
Loughborough University of Technology 87% 2% 4% £9250 £20750 158 Loughborough On campus Full-time
University of Glasgow 75% 0% 1% £27750 £70480 177 Glasgow On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 106 Liverpool On campus Full-time
The University of Sheffield 85% 1% 3% £9250 £20000 146 Sheffield On campus Full-time
Liverpool Hope University 80% 0% 6% £9250 £11400 111 Liverpool On campus Full-time
Liverpool Hope University 78% 5% 15% £9250 £11400 107 Liverpool On campus Full-time
University of Hull 95% 5% 0% £9250 £14800 118 Hull On campus Full-time
Liverpool Hope University 86% 15% 15% £9250 £11400 116 Liverpool On campus Full-time
New College of the Humanities 90% 0% 20% £9250 £14000 124 London On campus Full-time
University of Reading 90% 0% 10% £9250 £19500 122 Reading On campus Full-time
University of Reading 78% 0% 5% £9250 £19500 145 Reading On campus Full-time
The University of Nottingham 76% 5% 5% £9250 £20000 138 Nottingham On campus Full-time
University of Glasgow 75% 0% 1% £27750 £70480 189 Glasgow On campus Full-time
The University of Edinburgh 62% 0% 5% £9250 £23100 182 Edinburgh On campus Full-time
Queen's University of Belfast 73% 0% 10% £9250 £17400 178 Belfast On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 107 Liverpool On campus Full-time
The University of Edinburgh 84% 5% 5% £9250 £23100 180 Edinburgh On campus Full-time
University of Southampton 78% 4% 7% £9250 £19300 143 Southampton On campus Full-time
University of the Highlands and Islands 90% 0% 10% £9000 £12360 143 Inverness On campus Full-time
Royal Holloway, University of London 83% 5% 5% £9250 £19300 123 Egham On campus Full-time
University of Exeter 82% 0% 0% £9250 £20000 179 Exeter On campus Full-time
Bishop Grosseteste University 82% 0% 10% £9250 £12200 107 Lincoln On campus Full-time
University of Keele 70% 1% 25% £9250 £17900 112 Newcastle under Lyme On campus Full-time
Royal Holloway, University of London 74% 0% 0% £9250 £21900 144 Egham On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 98 Canterbury On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 113 Liverpool On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 113 Liverpool On campus Full-time
University of Glasgow 89% 0% 10% £27750 £70480 179 Glasgow On campus Full-time
The University of Sheffield 58% 0% 6% £9250 £20000 149 Sheffield On campus Full-time
The University of Edinburgh 80% 0% 0% £9250 £23100 183 Edinburgh On campus Full-time
University of Exeter 89% 0% 10% £9250 £20000 168 Exeter On campus Full-time
University of Glasgow 83% 0% 8% £27750 £79290 193 Glasgow On campus Full-time
The University of York 76% 0% 0% £9250 £19600 171 York On campus Full-time
New College of the Humanities 90% 0% 15% £9250 £14000 124 London On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 112 Liverpool On campus Full-time
University of Essex 75% 5% 5% £9250 £16850 112 Colchester On campus Full-time
University of Brighton 62% 0% 0% £9250 £13842 94 Brighton On campus Full-time
University of Keele 85% 0% 5% £9250 £14700 118 Newcastle under Lyme On campus Full-time
New College of the Humanities 72% 0% 15% £9250 £14000 128 London On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 106 Liverpool On campus Full-time
Liverpool Hope University 84% 0% 10% £9250 £11400 112 Liverpool On campus Full-time
Bishop Grosseteste University 88% 5% 10% £6935 £9150 113 Lincoln On campus Full-time
University of Glasgow 90% 0% 10% £27750 £70480 193 Glasgow On campus Full-time
University of Glasgow 100% 1% 0% £27750 £70480 173 Glasgow On campus Full-time
Durham University 77% 0% 1% £9250 £24500 190 Durham On campus Full-time
University of Southampton 82% 2% 0% £9250 £19300 143 Southampton On campus Full-time
University of Keele 71% 0% 10% £9250 £16800 111 Newcastle under Lyme On campus Full-time
University of Essex 85% 0% 7% £9250 £16850 116 Colchester On campus Full-time
Bishop Grosseteste University 82% 0% 10% £6935 £9150 107 Lincoln On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 111 Liverpool On campus Full-time
University of Dundee 82% 5% 15% £9250 £19500 201 Dundee On campus Full-time
University of Reading 86% 5% 0% £9250 £19500 135 Reading On campus Full-time
New College of the Humanities 90% 0% 20% £9250 £14000 131 London On campus Full-time
Royal Holloway, University of London 73% 0% 7% £9250 £19300 126 Egham On campus Full-time
University of Glasgow 49% 15% 0% £27750 £70480 183 Glasgow On campus Full-time
Durham University 72% 5% 1% £9250 £24500 202 Durham On campus Full-time
The University of Edinburgh 71% 0% 0% £9250 £23100 175 Edinburgh On campus Full-time
University of Reading 90% 1% 7% £9250 £19500 123 Reading On campus Full-time
Canterbury Christ Church University 91% 5% 15% £9250 £14500 98 Canterbury On campus Full-time
Bishop Grosseteste University 82% 0% 3% £6935 £9150 123 Lincoln On campus Full-time
Liverpool Hope University 83% 0% 0% £9250 £11400 111 Liverpool On campus Full-time
New College of the Humanities 84% 0% 15% £9250 £14000 128 London On campus Full-time
University of Essex 77% 5% 5% £9250 £16850 118 Colchester On campus Full-time
Cardiff University 87% 0% 5% £9000 £18700 155 Cardiff On campus Full-time
University of Wales 63% 0% 0% £9000 £13500 141 Cardiff On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 106 Liverpool On campus Full-time
University of Essex 67% 3% 12% £9250 £16850 111 Colchester On campus Full-time
New College of the Humanities 77% 0% 5% £9250 £14000 129 London On campus Full-time
University of Lincoln 91% 0% 3% £9250 £15300 131 Lincoln On campus Full-time
The University of Edinburgh 52% 0% 3% £9250 £23100 178 Edinburgh On campus Full-time
New College of the Humanities 90% 0% 20% £9250 £14000 131 London On campus Full-time
University of Glasgow 75% 0% 10% £27750 £70480 186 Glasgow On campus Full-time
University of Southampton 82% 2% 0% £9250 £19300 143 Southampton On campus Full-time
University of Glasgow 90% 0% 3% £27750 £70480 193 Glasgow On campus Full-time
University of Glasgow 67% 0% 0% £27750 £70480 177 Glasgow On campus Full-time
Liverpool Hope University 73% 5% 8% £9250 £11400 107 Liverpool On campus Full-time
The University of York 94% 0% 2% £9250 £19600 150 York On campus Full-time
University of Gloucestershire 91% 0% 0% £9250 £14700 110 Cheltenham On campus Full-time
Liverpool Hope University 85% 0% 5% £9250 £11400 105 Liverpool On campus Full-time
University of Glasgow 71% 5% 0% £27750 £79290 189 Glasgow On campus Full-time
University of Hull 100% 0% 5% £9250 £14800 116 Hull On campus Full-time
University of Southampton 90% 0% 9% £9250 £19300 148 Southampton On campus Full-time
New College of the Humanities 93% 0% 10% £9250 £14000 128 London On campus Full-time
Royal Holloway, University of London 81% 5% 8% £9250 £19300 124 Egham On campus Full-time
Liverpool Hope University 95% 15% 0% £9250 £11400 112 Liverpool On campus Full-time
University of Keele 85% 0% 10% £9250 £15500 118 Newcastle under Lyme On campus Full-time
University of Roehampton 100% 0% 5% £9250 £13145 109 Roehampton On campus Full-time
Royal Holloway, University of London 88% 2% 10% £9250 £19300 127 Egham On campus Full-time
University of Dundee 82% 5% 10% £9250 £19500 201 Dundee On campus Full-time
York St John University 85% 5% 20% £9250 £12750 99 York On campus Full-time
The University of York 80% 0% 0% £9250 £19600 157 York On campus Full-time
The University of Nottingham 82% 5% 4% £9250 £20000 141 Nottingham On campus Full-time
Liverpool Hope University 71% 5% 10% £9250 £11400 105 Liverpool On campus Full-time
University of Hull 95% 5% 0% £9250 £14800 118 Hull On campus Full-time
University of Roehampton 100% 0% 5% £9250 £13145 98 Roehampton On campus Full-time
University College London 74% 5% 10% £9250 £23300 182 London On campus Full-time
Durham University 77% 5% 0% £9250 £23250 177 Durham On campus Full-time
University of Dundee 87% 10% 11% £9250 £19500 187 Dundee On campus Full-time
Durham University 90% 0% 10% £9250 £22900 179 Durham On campus Full-time
Liverpool Hope University 74% 0% 5% £9250 £11400 103 Liverpool On campus Full-time
The University of Sheffield 71% 5% 8% £9250 £9250 £21450 £20000 155 Sheffield On campus Full-time
University of Roehampton 100% 0% 5% £9250 £13145 109 Roehampton On campus Full-time
University of Dundee 84% 5% 6% £9250 £19500 184 Dundee On campus Full-time
The University of Sheffield 74% 0% 7% £9250 £22520 150 Sheffield On campus Full-time
University of Dundee 82% 5% 5% £9250 £19500 201 Dundee On campus Full-time
Royal Holloway, University of London 100% 0% 10% £9250 £19300 124 Egham On campus Full-time
Royal Holloway, University of London 86% 0% 0% £9250 £19300 130 Egham On campus Full-time
Cardiff University 55% 1% 5% £9000 £19700 123 Cardiff On campus Full-time
University of Essex 85% 0% 7% £9250 £16850 117 Colchester On campus Full-time
Cardiff University 79% 5% 5% £9000 £19450 121 Cardiff On campus Full-time
University of Essex 75% 5% 5% £9250 £16850 112 Colchester On campus Full-time
Queen's University of Belfast 52% 1% 0% £9250 £17400 150 Belfast On campus Full-time
Royal Holloway, University of London 100% 0% 10% £9250 £19300 124 Egham On campus Full-time
Canterbury Christ Church University 90% 0% 20% £9250 £14500 106 Canterbury On campus Full-time
Cardiff University 73% 10% 5% £9000 £18700 128 Cardiff On campus Full-time
University College London 76% 5% 10% £9250 £23300 173 London On campus Full-time
University of Southampton 90% 0% 10% £9250 £19300 156 Southampton On campus Full-time
University of Gloucestershire 91% 0% 0% £9250 £14700 110 Cheltenham On campus Full-time
University of East Anglia 72% 4% 6% £9250 £17100 £18000 132 Norwich On campus Full-time
University of Southampton 84% 2% 5% £9250 £19300 154 Southampton On campus Full-time
Liverpool Hope University 95% 15% 0% £9250 £11400 112 Liverpool On campus Full-time
The University of Edinburgh 78% 2% 0% £9250 £23100 190 Edinburgh On campus Full-time
The University of York 73% 0% 0% £9250 £19600 141 York On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 113 Liverpool On campus Full-time
University of Dundee 82% 5% 5% £9250 £19500 201 Dundee On campus Full-time
University of Glasgow 77% 3% 5% £27750 £70480 181 Glasgow On campus Full-time
Liverpool Hope University 83% 0% 5% £9250 £11400 106 Liverpool On campus Full-time
Bishop Grosseteste University 88% 5% 10% £6935 £9150 94 Lincoln On campus Full-time
Royal Holloway, University of London 74% 0% 0% £9250 £19300 122 Egham On campus Full-time
University of Essex 77% 5% 5% £9250 £16850 118 Colchester On campus Full-time
Cardiff University 75% 0% 10% £9000 £19450 133 Cardiff On campus Full-time
University of Gloucestershire 84% 0% 20% £9250 £14700 111 Cheltenham On campus Full-time
