Early Childhood Studies Bachelors & Masters in London
Program | University | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | City | ||
---|---|---|---|---|---|---|---|---|---|---|
Early Childhood Studies BA (Hons) | Middlesex University | 71% | 0% | 6% | £9250 | £15100 £16600 | 130 | London | On campus Full-time | |
Early Childhood Studies BA (Hons) | London Metropolitan University | 80% | 15% | 5% | £9250 | £17600 | 80 | London | On campus Full-time | |
Early Childhood Studies BA (Hons) | University of East London | 66% | 4% | 10% | £9250 | £14160 £14820 | 159 | London | On campus Full-time | |
Early Childhood Studies BA (Hons) | University of Roehampton | 79% | 8% | 8% | £9250 | £15000 | 109 | Roehampton | On campus Full-time | |
Early Childhood Education FdA | South Thames College | 100% | 5% | 0% | £7000 | - | - | London | On campus Full-time | |
Early Childhood Studies BA (Hons) | Croydon College | - | - | - | £6000 | £7500 | - | London | On campus Full-time | |
Early Childhood Studies (Top-up) BA (Hons) | London Metropolitan University | - | - | - | £2310 | £4400 | - | London | On campus Part-time | |
Early Childhood with Montessori Pedagogy (Level 6 Top-up) BA (Hons) | University of East London | - | - | - | £9250 | £14160 £14820 | - | London | On campus Full-time | |
Early Childhood Studies FdA | London Metropolitan University | - | - | - | £6000 | £9500 | - | London | On campus Full-time | |
Early Childhood Studies (including foundation year) BA (Hons) | London Metropolitan University | - | - | - | £9250 | £17600 | - | London | On campus Full-time | |
Early Childhood Studies (with Foundation Year) BA (Hons) | University of East London | - | - | - | £9250 | £14160 £14820 | - | London | On campus Full-time | |
Early Childhood Studies with Foundation Year BA/BSc (Hons) | University of Roehampton | - | - | - | £9250 | £13145 | - | Roehampton | On campus Full-time | |
Early Childhood Education (Top-up) BA (Hons) | South Thames College | - | - | - | £6350 £7775 | - | - | London | On campus Full-time | |
Early Childhood Studies FdA | Bath Spa University | - | - | - | £9250 | - | - | Bath | On campus Full-time |
Interested in online studies?
3 Online Early Childhood Studies Courses.Interested in courses outside London?
187 Early Childhood Studies Courses in the UK.Jobs & Career Perspectives
Career perspectives for Early Childhood Studies
15 months after graduation, graduates of this subject were asked about their current circumstances of employment, what they do, and whether their activities and perspectives are directly related to their studies.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Current jobs
Among graduates of Early Childhood Studies who indicated that they are working, the percentage below represents the number who “agree” or “strongly agree” with the statements about their job.
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Specialisations within Early Childhood Studies
- Early Childhood Methods
- Language Development in Young Children
- Children's Literature
- Administration of Early Childhood Education
Skills that graduates consider useful for their work in Early Childhood Studies
- Emotional and cognitive development learning skills
- Written communication
- Oral communication
- Ability to work as part of a team
- Research and analytical skills
- Organisational and time management skills
- Negotiation
- Problem solving
- IT skills
Required skill level of job after 15 months
Among graduates of Early Childhood Studies who indicated that they are working, the percentage below represents the number of highly skilled vs non-highly skilled jobs (Unistats).
Source: HESA - Graduate Outcomes Survey Oct 10, 2023
Jobs of graduates of Early Childhood Studies (15 months after graduation)
Example below based on all graduates of Early Childhood Studies at Anglia Ruskin University
40% | Other Educational Professionals |
40% | Information Technology Professionals |
20% | Elementary occupations |
15% | Managers, directors and senior officials |
15% | Customer service occupations |
10% | Sales occupations |
10% | Welfare and housing associate professionals |
10% | Administrative occupations |
10% | Media Professionals |
10% | Web and Multimedia Design Professionals |
10% | Elementary occupations |
10% | Science, engineering and technology associate professionals |
10% | Sales occupations |
10% | Business and public service associate professionals |
10% | Administrative occupations |
10% | Elementary occupations |
5% | Information Technology Professionals |
5% | Managers, directors and senior officials |
5% | Business and public service associate professionals |
5% | Welfare and housing associate professionals |
Source: Unistats by Higher Education Statistics Agency (HESA) Oct 10, 2023
Grading & Study Time
Entry Requirements / Admissions
Get advice on which foundation courses are best for you to still study Early Childhood Studies, if you do not meet the minimum requirements in terms of UCAS score, A levels, or English language requirements.
FAQ
The price of rent in London has the highest impact on overall living expenses. Your choice of where to live in London will make a huge difference to your costs of living. Students studying in London pay on average 67% more on rent than students in the rest of the UK. Overall student living costs in London will be approx 34% more than in the rest of the UK.