List of all courses & degrees offered by University of Essex
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
690 Bachelor / Undergraduate courses of University of Essex - Catalogue
Stage Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Stage and Production Management BA (Hons) | 95% | 2% | 0% | £9250 | £20500 | 173 | On campus Full-time |
Drama
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Drama (Including Foundation Year) BA (Hons) | 76% | 5% | 10% | £9250 | £19500 | 137 | On campus Full-time |
Drama and Literature (Including Placement Year) BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 131 | On campus Full-time |
Drama and Literature (Including Year Abroad) BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 131 | On campus Full-time |
Drama and Literature BA (Hons) | - | 5% | 10% | £9250 | £19500 | 131 | On campus Full-time |
Drama (Including Year Abroad) BA (Hons) | 76% | 5% | 10% | £9250 | £19500 | 137 | On campus Full-time |
History and Drama (Including Foundation Year) BA (Hons) | 79% | 0% | 10% | £9250 | £19500 | 128 | On campus Full-time |
Drama and Literature (Including Foundation Year) BA (Hons) | 85% | 2% | 3% | £9250 | £19500 | 150 | On campus Full-time |
Drama (Including Placement Year) BA (Hons) | 95% | 5% | 10% | £9250 | £19500 | 137 | On campus Full-time |
Drama BA (Hons) | 76% | 5% | 5% | £9250 | £19500 | 122 | On campus Full-time |
History and Drama BA (Hons) | - | - | - | £9250 | £18585 | - | On campus Full-time |
History and Drama (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £18585 | - | On campus Full-time |
History and Drama (Including Placement Year) BA (Hons) | - | - | - | £9250 | £18585 | - | On campus Full-time |
Acting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Acting (International) BA (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Acting and Contemporary Theatre BA (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Acting and Physical Theatre BA (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Acting BA (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Acting and Community Engagement BA (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Acting and Stage Combat BA (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Human Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Human Biology (Including Year Abroad) BSc (Hons) | - | 5% | 7% | £9250 | £22100 | 115 | On campus Full-time |
Human Biology (Including Placement Year) BSc (Hons) | - | 5% | 7% | £9250 | £22100 | 115 | On campus Full-time |
Human Biology (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | £22100 | - | On campus Full-time |
Human Biology BSc (Hons) | - | - | - | £9250 | £22100 | - | On campus Full-time |
Genetics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Genetics BSc (Hons) | - | 5% | 7% | £9250 | £22100 | 120 | On campus Full-time |
Genetics (Including Placement Year) BSc (Hons) | 82% | 5% | 10% | £9250 | £22100 | 120 | On campus Full-time Sandwich |
Genetics (Including Foundation Year) BSc (Hons) | - | 5% | 7% | £9250 | £22100 | 120 | On campus Full-time |
Genetics (Including Year Abroad) BSc (Hons) | 82% | 5% | 7% | £9250 | £22100 | 120 | On campus Full-time |
Biological Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Biological Sciences (Including Placement Year) BSc (Hons) | 82% | 5% | 7% | £9250 | £22100 | 123 | On campus Full-time Sandwich |
Biological Sciences BSc (Hons) | 63% | 0% | 5% | £9250 | £22100 | 129 | On campus Full-time |
Biological Sciences (Including Year Abroad) BSc (Hons) | 82% | 5% | 7% | £9250 | £22100 | 123 | On campus Full-time |
Biological Sciences (Including Foundation Year) BSc (Hons) | - | 5% | 7% | £9250 | £22100 | 123 | On campus Full-time |
Marine Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Marine Biology (Including Foundation Year) BSc (Hons) | - | 5% | 0% | £9250 | £22100 | 111 | On campus Full-time |
Marine Biology BSc (Hons) | 79% | 5% | 5% | £9250 | £22100 | 112 | On campus Full-time |
Marine Biology (Including Placement Year) BSc (Hons) | 82% | 5% | 7% | £9250 | £22100 | 128 | On campus Full-time Sandwich |
Marine Biology (Including Year Abroad) BSc (Hons) | 82% | 5% | 0% | £9250 | £22100 | 119 | On campus Full-time |
Sports Therapy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Sports Therapy BSc (Hons) | - | 0% | 7% | £9250 | £20500 | 144 | On campus Full-time |
Sports Therapy (including year abroad) BSc (Hons) | - | 0% | 7% | £9250 | £20500 | 144 | On campus Full-time |
Sports Therapy (including placement year) BSc (Hons) | - | 0% | 5% | £9250 | £20500 | 116 | On campus Full-time Sandwich |
Biochemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Biochemistry BSc (Hons) | 92% | 10% | 7% | £9250 | £22100 | 123 | On campus Full-time |
Biochemistry (Including Foundation Year) BSc (Hons) | 82% | 5% | 7% | £9250 | £22100 | 120 | On campus Full-time |
Biochemistry (including a year abroad) BSc (Hons) | 82% | 5% | 7% | £9250 | £22100 | 120 | On campus Full-time |
Biochemistry (Including Placement Year) BSc (Hons) | 82% | 5% | 7% | £9250 | £22100 | 120 | On campus Full-time Sandwich |
Sport and Exercise Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Sports and Exercise Science BSc (Hons) | - | 0% | 6% | £9250 | £20500 | 141 | On campus Full-time |
Sports and Exercise Science (Including Year Abroad) BSc (Hons) | - | 0% | 10% | £9250 | £20500 | 115 | On campus Full-time |
Sports and Exercise Science (Including Foundation Year) BSc (Hons) | 77% | 0% | 5% | £9250 | £20500 | 76 | On campus Full-time |
Sports and Exercise Science (Including Placement Year) BSc (Hons) | - | 0% | 8% | £9250 | £20500 | 127 | On campus Full-time Sandwich |
Ecology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Ecology and Environmental Biology (Including Placement Year) BSc (Hons) | - | - | - | £9250 | £22100 | - | On campus Full-time |
Ecology and Environmental Biology (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | £22100 | - | On campus Full-time |
Ecology and Environmental Biology BSc (Hons) | - | - | - | £9250 | £22100 | - | On campus Full-time |
Ecology and Environmental Biology (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £22100 | - | On campus Full-time |
Business and Management
Finance
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Finance (Including Foundation Year) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 116 | On campus Full-time |
Finance and Mathematics (Including Foundation Year) BSc (Hons) | 81% | 0% | 6% | £9250 | £20500 | 116 | On campus Full-time |
Finance and Mathematics BSc (Hons) | - | 0% | 6% | £9250 | £20500 | 116 | On campus Full-time |
Finance BSc (Hons) | 72% | 5% | 0% | £9250 | £20500 | 109 | On campus Full-time |
Finance (Including Placement Year) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 116 | On campus Full-time Sandwich |
Law with Finance LLB (Hons) | - | 2% | 5% | £9250 | £20500 | 121 | On campus Full-time |
Finance and Mathematics (Including Placement Year) BSc (Hons) | 81% | 0% | 6% | £9250 | £20500 | 116 | On campus Full-time Sandwich |
Banking and Finance BSc (Hons) | 60% | 10% | 0% | £9250 | £20500 | 96 | On campus Full-time |
Finance and Mathematics (Including Year Abroad) BSc (Hons) | 81% | 0% | 6% | £9250 | £20500 | 116 | On campus Full-time |
Banking and Finance (Including Year Abroad) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 116 | On campus Full-time |
Banking and Finance (including placement year) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 116 | On campus Full-time Sandwich |
Finance and Management BSc (Hons) | - | 5% | 5% | £9250 | £20500 | 115 | On campus Full-time |
Finance (Including Year Abroad) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 116 | On campus Full-time |
Law with Finance (Including Year Abroad) LLB (Hons) | - | 2% | 5% | £9250 | £20500 | 121 | On campus Full-time |
Law with Finance (Including Foundation Year) LLB (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Banking and Finance (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Law with Finance (Including Placement Year) LLB (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Marketing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Management and Marketing (including Placement Year) BSc (Hons) | 64% | 5% | 5% | £9250 | £20500 | 147 | On campus Full-time Sandwich |
Management and Marketing BSc (Hons) | 76% | 15% | 7% | £9250 | £20500 | 132 | On campus Full-time |
Marketing (Including Year Abroad) BSc (Hons) | 74% | 5% | 7% | £9250 | £20500 | 114 | On campus Full-time |
Marketing BSc (Hons) | 74% | 5% | 15% | £9250 | £20500 | 87 | On campus Full-time |
Marketing (Including Placement Year) BSc (Hons) | 74% | 5% | 7% | £9250 | £20500 | 114 | On campus Full-time Sandwich |
Management and Marketing (Including Year Abroad) BSc (Hons) | 74% | 5% | 12% | £9250 | £20500 | 117 | On campus Full-time |
Marketing (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Management and Marketing (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | £20500 | - | On campus Full-time |
Accounting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Accounting (Including Placement Year) BSc (Hons) | 78% | 8% | 3% | £9250 | £20500 | 114 | On campus Full-time Sandwich |
Accounting with Economics (Including Year Abroad) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 119 | On campus Full-time |
Accounting and Finance (Including Year Abroad) BSc (Hons) | 78% | 8% | 3% | £9250 | £20500 | 114 | On campus Full-time |
Financial Economics and Accounting BA (Hons) | - | 7% | 4% | £9250 | £20500 | 114 | On campus Full-time |
Accounting and Management BSc (Hons) | 72% | 5% | 5% | £9250 | £20500 | 119 | On campus Full-time |
Accounting and Finance (including Foundation Year) BSc (Hons) | - | 8% | 0% | £9250 | £20500 | 75 | On campus Full-time |
Accounting and Finance (Including Placement Year) BSc (Hons) | 71% | 8% | 5% | £9250 | £20500 | 124 | On campus Full-time Sandwich |
Accounting (including Foundation Year) BSc (Hons) | 78% | 8% | 3% | £9250 | £20500 | 114 | On campus Full-time |
Financial Economics and Accounting (Including Foundation Year) BA (Hons) | 59% | 0% | 15% | £9250 | £20500 | 116 | On campus Full-time |
Accounting (Including Year Abroad) BSc (Hons) | 78% | 8% | 3% | £9250 | £20500 | 114 | On campus Full-time |
Accounting and Finance BSc (Hons) | 84% | 8% | 4% | £9250 | £20500 | 100 | On campus Full-time |
Accounting with Economics (Including Placement Year) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 119 | On campus Full-time Sandwich |
Financial Economics and Accounting (Including Year Abroad) BA (Hons) | 84% | 7% | 4% | £9250 | £20500 | 114 | On campus Full-time |
Accounting with Economics BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 119 | On campus Full-time |
Accounting BSc (Hons) | 70% | 8% | 5% | £9250 | £20500 | 122 | On campus Full-time |
Accounting with Economics (including Foundation Year) BSc (Hons) | 72% | 5% | 9% | £9250 | £20500 | 119 | On campus Full-time |
Financial Economics and Accounting (Including Placement Year) BA (Hons) | 84% | 7% | 4% | £9250 | £20500 | 114 | On campus Full-time Sandwich |
International Business
Actuarial Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Actuarial Science BSc (Hons) | 85% | 0% | 0% | £9250 | £20500 | 119 | On campus Full-time |
Actuarial Science (Including Placement Year) BSc (Hons) | - | 0% | 6% | £9250 | £20500 | 119 | On campus Full-time |
Actuarial Science (Including Foundation Year) BA/BSc (Hons) | - | 0% | 6% | £9250 | £20500 | 119 | On campus Full-time |
Actuarial Science (Including Year Abroad) BSc (Hons) | 81% | 0% | 6% | £9250 | £20500 | 119 | On campus Full-time |
Hospitality
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Hotel Management BA (Hons) | 90% | 10% | 0% | £9250 | £19500 | 131 | On campus Full-time |
Hospitality Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Hospitality Management BA | 92% | 10% | 15% | £9250 | £19500 | 115 | On campus Full-time |
Hospitality Management FdA | - | - | 20% | £9250 | £18585 | - | On campus Full-time |
Event Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Events Management BA | 90% | 10% | 25% | £9250 | £19500 | 136 | On campus Full-time |
Events Management FdA | - | - | 20% | £9250 | £19500 | - | On campus Full-time |
Journalism
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Journalism with Human Rights (Including Year Abroad) BA (Hons) | 77% | 2% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Journalism and Sociology BA (Hons) | 67% | 0% | 8% | £9250 | £19500 | 130 | On campus Full-time |
Journalism with Human Rights BA (Hons) | 77% | 2% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Multimedia Journalism (Including Placement Year) BA (Hons) | 76% | 5% | 10% | £9250 | £19500 | 130 | On campus Full-time Sandwich |
Journalism and Sociology (Including Placement Year) BA (Hons) | 67% | 0% | 10% | £9250 | £19500 | 137 | On campus Full-time Sandwich |
Journalism and Criminology BA (Hons) | 67% | 0% | 8% | £9250 | £19500 | 130 | On campus Full-time |
Journalism and Politics (Including Year Abroad) BA (Hons) | 59% | 0% | 7% | £9250 | £19500 | 152 | On campus Full-time |
Journalism and Politics BA (Hons) | 83% | 5% | 5% | £9250 | £19500 | 126 | On campus Full-time |
Journalism and Literature BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 128 | On campus Full-time |
Journalism and Criminology (Including Year Abroad) BA (Hons) | 67% | 0% | 8% | £9250 | £19500 | 130 | On campus Full-time |
Journalism and Sociology (Including Year Abroad) BA (Hons) | 67% | 0% | 8% | £9250 | £19500 | 130 | On campus Full-time |
Multimedia Journalism (Including Year Abroad) BA (Hons) | 76% | 5% | 10% | £9250 | £19500 | 130 | On campus Full-time |
Journalism and Literature (Including Year Abroad) BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 128 | On campus Full-time |
Multimedia Journalism BA (Hons) | 76% | 0% | 15% | £9250 | £19500 | 134 | On campus Full-time |
Journalism and Politics (Including Placement Year) BA (Hons) | 67% | 0% | 10% | £9250 | £19500 | 137 | On campus Full-time Sandwich |
Journalism and Criminology (Including Placement Year) BA (Hons) | 67% | 0% | 8% | £9250 | £19500 | 130 | On campus Full-time Sandwich |
Journalism and Literature (Including Placement Year) BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 128 | On campus Full-time Sandwich |
Journalism with Human Rights (Including Placement Year) BA (Hons) | 77% | 2% | 5% | £9250 | £19500 | 129 | On campus Full-time Sandwich |
Film Studies
Curatorial Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Curating (Including Foundation Year and Year Abroad) BA (Hons) | 85% | 5% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Curating (Including Foundation Year) BA (Hons) | 86% | 5% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Curating BA (Hons) | 86% | 5% | 5% | £9250 | £18585 | 133 | On campus Full-time |
Curating (Including Year Abroad) BA (Hons) | 86% | 5% | 5% | £9250 | £18585 | 129 | On campus Full-time |
Curating (Including Placement Year) BA (Hons) | 86% | 5% | 5% | £9250 | £19500 | 133 | On campus Full-time |
Curating with History BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
Curating with History (Including Foundation Year) BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
Curating with History (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
Curating with History (Including Placement Year) BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
Computer Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Computer Science BSc (Hons) | - | 3% | 9% | £9250 | £22750 | 123 | On campus Full-time |
Computer Science (Including Year Abroad) BSc (Hons) | - | 0% | 10% | £9250 | £22750 | 119 | On campus Full-time |
Computer Science (including foundation year) BSc (Hons) | 63% | 0% | 10% | £9250 | £22750 | 77 | On campus Full-time |
Computer Science (including placement year) BSc (Hons) | - | 0% | 5% | £9250 | £22750 | 130 | On campus Full-time |
Computer Networks
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Computer Networks (Including Year Abroad) BEng (Hons) | 65% | 0% | 15% | £9250 | £22750 | 116 | On campus Full-time |
Computer Networks BEng (Hons) | - | 0% | 15% | £9250 | £22750 | 120 | On campus Full-time |
Computer Networks (including placement year) BEng (Hons) | - | 0% | 15% | £9250 | £22750 | 120 | On campus Full-time Sandwich |
Computer Networks (Including Foundation Year) BEng (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
Applied Computing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Data Science and Analytics BSc (Hons) | - | 0% | 0% | £9250 | £20500 | 121 | On campus Full-time |
Data Science and Analytics (Including Year Abroad) BSc (Hons) | 81% | 0% | 6% | £9250 | £20500 | 121 | On campus Full-time |
Data Science and Analytics (Including Foundation Year) BSc (Hons) | - | 0% | 6% | £9250 | £20500 | 121 | On campus Full-time |
Data Science and Analytics (Including Placement Year) BSc (Hons) | - | 0% | 6% | £9250 | £20500 | 121 | On campus Full-time Sandwich |
Computer Games
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Computer Games BSc (Hons) | - | 0% | 30% | £9250 | £22750 | 143 | On campus Full-time |
Computer Games (Including Year Abroad) BSc (Hons) | - | 0% | 15% | £9250 | £22750 | 120 | On campus Full-time |
Computer Games (including placement year) BSc (Hons) | - | 0% | 15% | £9250 | £22750 | 120 | On campus Full-time Sandwich |
Computer Games (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
Artificial Intelligence
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Artificial Intelligence (Including Placement Year) BSc (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
Artificial Intelligence (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
Artificial Intelligence (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
Artificial Intelligence BSc (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
Teaching English as a Foreign Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Teaching English as a Foreign Language (Including Placement Year) BA (Hons) | 84% | 7% | 4% | £9250 | £19500 | 121 | On campus Full-time Sandwich |
Teaching English as a Foreign Language (Including Year Abroad) BA (Hons) | 84% | 7% | 4% | £9250 | £19500 | 121 | On campus Full-time |
Teaching English as a Foreign Language (Including Foundation Year) BA (Hons) | 84% | 7% | 4% | £9250 | £18585 | 121 | On campus Full-time |
Teaching English as a Foreign Language BA (Hons) | 84% | 7% | 4% | £9250 | £19500 | 121 | On campus Full-time |
Language Studies and Teaching English as a Foreign Language BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
Language Studies and Teaching English as a Foreign Language (Including Foundation Year) BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
Electrical and Electronic Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Electronic Engineering (including placement year) BEng (Hons) | 59% | 0% | 15% | £9250 | £22750 | 116 | On campus Full-time Sandwich |
Electronic Engineering (Including Year Abroad) BEng (Hons) | 59% | 0% | 15% | £9250 | £22750 | 116 | On campus Full-time |
Electronic Engineering BEng (Hons) | 53% | 0% | 15% | £9250 | £21680 | 116 | On campus Full-time |
Electronic Engineering (Including Foundation Year) BEng (Hons) | - | 0% | 20% | £9250 | £22750 | 84 | On campus Full-time |
Mechatronics and Robotics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Mechatronic Systems (Including Year Abroad) BEng (Hons) | - | 0% | 5% | £9250 | £22750 | 114 | On campus Full-time |
Mechatronic Systems (Including Placement Year) BEng (Hons) | 67% | 0% | 5% | £9250 | £22750 | 114 | On campus Full-time |
Mechatronic Systems BEng (Hons) | 67% | 0% | 5% | £9250 | £22750 | 114 | On campus Full-time |
Mechatronic Systems (Including Foundation Year) BEng (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
Telecommunications Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Communications Engineering (Including Year Abroad) BEng (Hons) | 59% | 0% | 15% | £9250 | £22750 | 116 | On campus Full-time |
Communications Engineering (Including Foundation Year) BEng (Hons) | 59% | 0% | 15% | £9250 | £22750 | 116 | On campus Full-time |
Communications Engineering (including placement year) BEng (Hons) | 59% | 0% | 15% | £9250 | £22750 | 116 | On campus Full-time Sandwich |
Communications Engineering BEng (Hons) | 59% | 0% | 15% | £9250 | £22750 | 116 | On campus Full-time |
Computer Systems Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Computer Systems Engineering (Including Year Abroad) BEng (Hons) | 63% | 0% | 9% | £9250 | £22750 | 118 | On campus Full-time |
Computer Systems Engineering BEng (Hons) | 63% | 0% | 20% | £9250 | £22750 | 118 | On campus Full-time |
Computer Systems Engineering (including placement year) BEng (Hons) | 63% | 0% | 9% | £9250 | £22750 | 118 | On campus Full-time Sandwich |
Computer Systems Engineering (Including Foundation Year) BEng (Hons) | - | - | - | £9250 | £22750 | - | On campus Full-time |
History of Art
Modern History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Modern History BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 137 | On campus Full-time |
Modern History (Including Foundation Year) BA (Hons) | 85% | 5% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Modern History and Politics BA (Hons) | - | 5% | 5% | £9250 | £19500 | 122 | On campus Full-time |
Modern History and Politics (Including Foundation Year) BA (Hons) | 83% | 5% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Modern History (Including Year Abroad) BA (Hons) | 85% | 5% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Modern History and International Relations (Including Foundation Year) BA (Hons) | 85% | 5% | 5% | £9250 | £19500 | 129 | On campus Full-time |
Modern History (Including Placement Year) BA (Hons) | 85% | 5% | 5% | £9250 | £19500 | 129 | On campus Full-time Sandwich |
Modern History and International Relations BA (Hons) | 83% | 5% | 5% | £9250 | £19500 | 122 | On campus Full-time |
Modern History and Politics (Including Placement Year) BA (Hons) | 83% | 5% | 5% | £9250 | £19500 | 122 | On campus Full-time Sandwich |
Modern History and International Relations (Including Year Abroad) BA (Hons) | 83% | 5% | 5% | £9250 | £19500 | 122 | On campus Full-time |
Modern History and Politics (Including Year Abroad) BA (Hons) | 83% | 5% | 5% | £9250 | £19500 | 122 | On campus Full-time |
Modern History and International Relations (Including Placement Year) BA (Hons) | 83% | 5% | 5% | £9250 | £19500 | 122 | On campus Full-time Sandwich |
Philosophy
Liberal Arts
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Liberal Arts BA (Hons) | - | 5% | 10% | £9250 | £18585 | 108 | On campus Full-time |
Liberal Arts (Including Foundation Year) BA (Hons) | - | 5% | 10% | £9250 | £19500 | 108 | On campus Full-time |
Liberal Arts (Including Foundation Year and Year Abroad) BA (Hons) | - | 5% | 10% | £9250 | £19500 | 108 | On campus Full-time |
Liberal Arts (Including Placement Year) BA (Hons) | 76% | 5% | 10% | £9250 | £18585 | 108 | On campus Full-time |
Liberal Arts (Including Year Abroad) BA (Hons) | - | 5% | 10% | £9250 | £18585 | 108 | On campus Full-time |
Heritage Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
History and Heritage (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £18585 | - | On campus Full-time |
History and Heritage (Including Foundation Year) BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
History and Heritage (Including Placement Year) BA (Hons) | - | - | - | £9250 | £18585 | - | On campus Full-time |
History and Heritage BA (Hons) | - | - | - | £9250 | £19500 | - | On campus Full-time |
Creative Writing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Film and Creative Writing BA (Hons) | - | 5% | 10% | £9250 | £19500 | 149 | On campus Full-time |
Literature and Creative Writing (Including Year Abroad) BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 120 | On campus Full-time |
Creative Writing BA (Hons) | - | 5% | 5% | £9250 | £19500 | 120 | On campus Full-time |
Literature and Creative Writing (Including Foundation Year) BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 120 | On campus Full-time |
Film and Creative Writing (Including Foundation Year) BA (Hons) | - | 5% | 10% | £9250 | £19500 | 129 | On campus Full-time |
Film and Creative Writing (Including Placement Year) BA (Hons) | 80% | 5% | 10% | £9250 | £19500 | 129 | On campus Full-time |
Creative Writing (Including Foundation Year) BA (Hons) | - | 5% | 10% | £9250 | £19500 | 120 | On campus Full-time |
Creative Writing (Including Placement Year) BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 120 | On campus Full-time |
Film and Creative Writing (Including Year Abroad) BA (Hons) | 80% | 5% | 10% | £9250 | £19500 | 129 | On campus Full-time |
Literature and Creative Writing BA (Hons) | 85% | 5% | 10% | £9250 | £19500 | 120 | On campus Full-time |
