List of all courses & degrees offered by University of Essex
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
631 Bachelor / Undergraduate courses of University of Essex - Catalogue
Drama
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
History and Drama BA (Hons) | 85% | 0% | 7% | £9250 | £16850 | 116 | On campus Full-time |
History and Drama (Including Year Abroad) BA (Hons) | 84% | 0% | 5% | £9250 | £16850 | 95 | On campus Full-time |
Drama (Including Year Abroad) BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 125 | On campus Full-time |
History and Drama (Including Foundation Year) BA (Hons) | 84% | 0% | 5% | £9250 | £16850 | 95 | On campus Full-time |
Drama (Including Placement Year) BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 125 | On campus Full-time |
History and Drama (Including Placement Year) BA (Hons) | 85% | 0% | 7% | £9250 | £16850 | 116 | On campus Full-time |
Drama BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 125 | On campus Full-time |
Drama (Including Foundation Year) BA (Hons) | 76% | 0% | 10% | £9250 | - | 125 | On campus Full-time |
Drama and Literature (Including Placement Year) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Drama and Literature (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Drama and Literature BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Drama and Literature (Including Foundation Year) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Stage Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Stage and Production Management BA (Hons) | 95% | 3% | 10% | £9250 | £16850 | 156 | On campus Full-time |
Acting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Acting (International) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Acting and Contemporary Theatre BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Acting and Physical Theatre BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Acting and Community Theatre BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Acting and Stage Combat BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Biological Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Biological Sciences BSc (Hons) | 63% | 0% | 5% | £9250 | £19080 | 94 | On campus Full-time |
Biological Sciences (Including Year Abroad) BSc (Hons) | 63% | 0% | 5% | £9250 | £19080 | 94 | On campus Full-time |
Biological Sciences (Including Foundation Year) BSc (Hons) | 63% | 0% | 5% | £9250 | - | 94 | On campus Full-time |
Biochemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Biochemistry BSc (Hons) | 92% | 0% | 5% | £9250 | £19080 | 103 | On campus Full-time |
Biochemistry (including a year abroad) BSc (Hons) | 82% | 0% | 5% | £9250 | £19080 | 103 | On campus Full-time |
Biochemistry (Including Placement Year) BSc (Hons) | 82% | 0% | 5% | £9250 | £19080 | 103 | On campus Full-time |
Biochemistry (Including Foundation Year) BSc (Hons) | 92% | 0% | 5% | £9250 | - | 103 | On campus Full-time |
Marine Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Marine Biology (Including Placement Year) BSc (Hons) | 82% | 0% | 5% | £9250 | £19080 | 103 | On campus Full-time |
Marine Biology BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Marine Biology (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Marine Biology (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Human Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Human Biology (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Human Biology BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Human Biology (Including Placement Year) BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Human Biology (Including Foundation Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Genetics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Genetics BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Genetics (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Genetics (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Sports Coaching
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Sports Performance and Coaching (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Sports Performance and Coaching (Including Placement Year) BSc (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Sports Performance and Coaching BSc (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Sports Performance and Coaching (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Sports Therapy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Sports Therapy BSc (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Sports Therapy (including year abroad) BSc (Hons) | - | - | - | £9250 | £16850 £18600 | - | On campus Full-time |
Sports Therapy (including placement year) BSc (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Sport and Exercise Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Sports and Exercise Science BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Sports and Exercise Science (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £19080 | - | On campus Full-time |
Sports and Exercise Science (Including Placement Year) BSc (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Sports and Exercise Science (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Ecology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Ecology and Environmental Biology (Including Placement Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Ecology and Environmental Biology BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Marketing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Management and Marketing (including Placement Year) BSc (Hons) | 64% | 5% | 10% | £9250 | £17700 | 107 | On campus Full-time |
Management and Marketing BSc (Hons) | 76% | 5% | 10% | £9250 | £17700 | 123 | On campus Full-time |
Marketing (Including Year Abroad) BSc (Hons) | 74% | 3% | 0% | £9250 | £17700 | 97 | On campus Full-time |
Marketing BSc (Hons) | 74% | 3% | 0% | £9250 | £17700 | 97 | On campus Full-time |
Marketing (Including Placement Year) BSc (Hons) | 74% | 3% | 0% | £9250 | £17700 | 105 | On campus Full-time |
Management and Marketing (Including Year Abroad) BSc (Hons) | 76% | 5% | 10% | £9250 | £17700 | 123 | On campus Full-time |
Marketing (Including Foundation Year) BSc (Hons) | 74% | 3% | 0% | £9250 | - | 97 | On campus Full-time |
Accounting
Business and Management
Hospitality
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Hotel Management BA (Hons) | 90% | 5% | 5% | £11100 | £11100 | 118 | On campus Full-time |
Finance
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Finance (Including Placement Year) BSc (Hons) | 72% | 5% | 8% | £9250 | £14020 | 107 | On campus Full-time |
Finance and Mathematics (Including Placement Year) BSc (Hons) | 81% | 0% | 10% | £9250 | £17700 | 104 | On campus Full-time |
Banking and Finance (Including Year Abroad) BSc (Hons) | 60% | 5% | 8% | £9250 | £17700 | 102 | On campus Full-time |
Banking and Finance (including placement year) BSc (Hons) | 72% | 5% | 8% | £9250 | £17700 | 107 | On campus Full-time |
Finance (Including Year Abroad) BSc (Hons) | 72% | 5% | 8% | £9250 | £17700 | 107 | On campus Full-time |
Finance (Including Foundation Year) BSc (Hons) | 72% | 5% | 8% | £9250 | - | 107 | On campus Full-time |
Finance and Mathematics BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Law with Finance LLB (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Finance and Mathematics (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Law with Finance (Including Placement Year) LLB (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Law with Finance (Including Year Abroad) LLB (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Finance and Mathematics (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
International Business
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
International Business and Entrepreneurship (Including Placement Year) BSc (Hons) | 84% | 4% | 4% | £9250 | £17700 | 105 | On campus Full-time |
International Business and Entrepreneurship BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
International Business and Finance including year abroad BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
International Business and Finance including foundation year BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
International Business and Finance BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
International Business and Finance including placement year BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
International Business and Entrepreneurship (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
International Business and Entrepreneurship (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Hospitality Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Hospitality Management FdA | 65% | - | 10% | £9250 | £16850 | - | On campus Full-time |
Actuarial Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Actuarial Science BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Actuarial Science (Including Placement Year) BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Actuarial Science (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Actuarial Science (Including Foundation Year) BA/BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Event Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Events Management FdA | - | - | - | £9250 | - | - | On campus Full-time |
Journalism
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Journalism with Human Rights (Including Year Abroad) BA (Hons) | 77% | 2% | 3% | £9250 | £16850 | 108 | On campus Full-time |
Journalism and Sociology BA (Hons) | 67% | 3% | 12% | £9250 | £16850 | 104 | On campus Full-time |
Journalism with Human Rights BA (Hons) | 77% | 2% | 3% | £9250 | £16850 | 108 | On campus Full-time |
Multimedia Journalism (Including Placement Year) BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 110 | On campus Full-time |
Journalism and Sociology (Including Placement Year) BA (Hons) | 67% | 0% | 10% | £9250 | £16850 | 109 | On campus Full-time |
Journalism and Criminology BA (Hons) | 67% | 3% | 12% | £9250 | £16850 | 107 | On campus Full-time |
Journalism and Politics (Including Year Abroad) BA (Hons) | 83% | 11% | 2% | £9250 | £16850 | 110 | On campus Full-time |
Journalism and Politics BA (Hons) | 83% | 11% | 2% | £9250 | £16850 | 110 | On campus Full-time |
Journalism and Literature BA (Hons) | 85% | 5% | 10% | £9250 | £16850 | 109 | On campus Full-time |
Journalism and Criminology (Including Year Abroad) BA (Hons) | 67% | 3% | 12% | £9250 | £16850 | 107 | On campus Full-time |
Journalism and Sociology (Including Year Abroad) BA (Hons) | 67% | 3% | 12% | £9250 | £16850 | 104 | On campus Full-time |
Multimedia Journalism (Including Year Abroad) BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 126 | On campus Full-time |
Journalism and Literature (Including Year Abroad) BA (Hons) | 85% | 5% | 10% | £9250 | £16850 | 109 | On campus Full-time |
Multimedia Journalism BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 126 | On campus Full-time |
Journalism and Politics (Including Placement Year) BA (Hons) | 67% | 0% | 10% | £9250 | £16850 | 109 | On campus Full-time |
Journalism and Criminology (Including Placement Year) BA (Hons) | 67% | 3% | 12% | £9250 | £16850 | 107 | On campus Full-time |
Journalism and Literature (Including Placement Year) BA (Hons) | 85% | 5% | 10% | £9250 | £16850 | 109 | On campus Full-time |
Journalism with Human Rights (Including Placement Year) BA (Hons) | 77% | 2% | 3% | £9250 | £16850 | 108 | On campus Full-time |
Film Studies
Public Relations
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Media and Digital Culture (Including Placement Year) BA (Hons) | 67% | 3% | 12% | £9250 | £16850 | 102 | On campus Full-time |
Media and Digital Culture BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Media and Digital Culture (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Media and Digital Culture (Including Foundation Year) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Curatorial Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Curating BA (Hons) | 85% | 0% | 7% | £9250 | £14020 | 117 | On campus Full-time |
Curating (Including Year Abroad) BA (Hons) | 85% | 0% | 7% | £9250 | £14020 | 117 | On campus Full-time |
Curating (Including Placement Year) BA (Hons) | 85% | 0% | 7% | £9250 | £16050 | 117 | On campus Full-time |
Curating (Including Foundation Year and Year Abroad) BA (Hons) | 85% | 0% | 7% | £9250 | - | 116 | On campus Full-time |
Curating (Including Foundation Year) BA (Hons) | 85% | 0% | 7% | £9250 | - | 117 | On campus Full-time |
Curating with History BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Curating with History (Including Foundation Year) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Curating with History (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Curating with History (Including Placement Year) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Computer Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Computer Science BSc (Hons) | - | - | - | £9250 | £19670 | - | On campus Full-time |
Computer Science (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £19670 | - | On campus Full-time |
Computer Science (including placement year) BSc (Hons) | - | - | - | £9250 | £19670 | - | On campus Full-time |
Computer Science (including foundation year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Computer Networks
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Computer Networks BEng (Hons) | - | - | - | £9250 | £19670 | - | On campus Full-time |
Computer Networks (including placement year) BEng (Hons) | - | - | - | £9250 | £19670 | - | On campus Full-time |
Applied Computing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Data Science and Analytics BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Data Science and Analytics (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Data Science and Analytics (Including Placement Year) BSc (Hons) | - | - | - | £9250 | £17700 | - | On campus Full-time |
Data Science and Analytics (Including Foundation Year) BSc (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Computer Games
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Computer Games (Including Year Abroad) BSc (Hons) | - | - | - | £9250 | £19670 | - | On campus Full-time |
Computer Games (including placement year) BSc (Hons) | - | - | - | £9250 | £19670 | - | On campus Full-time |
Computer Games (Including Foundation Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Artificial Intelligence
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Artificial Intelligence (Including Placement Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Artificial Intelligence (Including Year Abroad) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Teaching English as a Foreign Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Teaching English as a Foreign Language (Including Placement Year) BA (Hons) | 84% | 4% | 4% | £9250 | £16850 | 116 | On campus Full-time |
Teaching English as a Foreign Language (Including Year Abroad) BA (Hons) | 84% | 4% | 4% | £9250 | £16850 | 116 | On campus Full-time |
Teaching English as a Foreign Language (Including Foundation Year) BA (Hons) | 84% | 4% | 4% | £9250 | £16850 | 116 | On campus Full-time |
Teaching English as a Foreign Language BA (Hons) | 84% | 4% | 4% | £9250 | £16850 | 116 | On campus Full-time |
Language Studies and Teaching English as a Foreign Language (Including Foundation Year) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Language Studies and Teaching English as a Foreign Language BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Electrical and Electronic Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Electronic Engineering (including placement year) BEng (Hons) | 59% | 0% | 5% | £9250 | £19670 | 101 | On campus Full-time |
Electronic Engineering (Including Year Abroad) BEng (Hons) | 53% | 0% | 0% | £9250 | £19670 | 114 | On campus Full-time |
Electronic Engineering (Including Foundation Year) BEng (Hons) | 53% | 0% | 0% | £9250 | £19670 | 114 | On campus Full-time |
Computer Systems Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Mathematics with Computing BSc (Hons) | 81% | 0% | 10% | £9250 | £17700 | 111 | On campus Full-time |
Computer Systems Engineering (Including Year Abroad) BEng (Hons) | 63% | 0% | 5% | £9250 | £19670 | 104 | On campus Full-time |
Mathematics with Computing (Including Placement Year) BSc (Hons) | 81% | 0% | 10% | £9250 | £17700 | 111 | On campus Full-time |
Computer Systems Engineering BEng (Hons) | 63% | 0% | 5% | £9250 | £19670 | 104 | On campus Full-time |
Computer Systems Engineering (including placement year) BEng (Hons) | 63% | 0% | 5% | £9250 | £19670 | 104 | On campus Full-time |
Mathematics with Computing (Including Year Abroad) BSc (Hons) | 81% | 0% | 10% | £9250 | £17700 | 111 | On campus Full-time |
Mathematics with Computing (Including Foundation Year) BSc (Hons) | 81% | 0% | 10% | £9250 | - | 111 | On campus Full-time |
Computer Systems Engineering (Including Foundation Year) BEng (Hons) | 63% | 0% | 5% | - | - | 104 | On campus Full-time |
Mechatronics and Robotics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Mechatronic Systems (Including Year Abroad) BEng (Hons) | 59% | 0% | 10% | £9250 | £19670 | 110 | On campus Full-time |
Mechatronic Systems (Including Placement Year) BEng (Hons) | 59% | 0% | 10% | £9250 | £19670 | 110 | On campus Full-time |
Mechatronic Systems BEng (Hons) | 59% | 0% | 10% | £9250 | £19670 | 110 | On campus Full-time |
Mechatronic Systems (Including Foundation Year) BEng (Hons) | 59% | 0% | 10% | - | - | 110 | On campus Full-time |
Telecommunications Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Communications Engineering (Including Year Abroad) BEng (Hons) | 59% | 0% | 5% | £9250 | £19670 | 101 | On campus Full-time |
Communications Engineering (including placement year) BEng (Hons) | 59% | 0% | 5% | £9250 | £19670 | 101 | On campus Full-time |
Communications Engineering BEng (Hons) | 59% | 0% | 5% | £9250 | £19670 | 101 | On campus Full-time |
Communications Engineering (Including Foundation Year) BEng (Hons) | 59% | 0% | 5% | £9250 | - | 101 | On campus Full-time |
Environmental Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Global Sustainability (Including Year Abroad) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Global Sustainability (Including Foundation Year) BSc (Hons) | - | - | - | - | - | - | On campus Full-time |
Modern History
History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
History (Including Placement Year) BA (Hons) | 85% | 0% | 7% | £9250 | £16850 | 116 | On campus Full-time |
History and Literature (Including Placement Year) BA (Hons) | 87% | 0% | 10% | £9250 | £16850 | 89 | On campus Full-time |
History (Including Year Abroad) BA (Hons) | 84% | 0% | 5% | £9250 | £16850 | 95 | On campus Full-time |
History (Including Foundation Year) BA (Hons) | 84% | 0% | 5% | £9250 | - | 95 | On campus Full-time |
History and Literature (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
History and Literature BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
History and Literature (Including Foundation Year) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
History of Art
Philosophy
Heritage Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
History and Heritage (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
History and Heritage (Including Foundation Year) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
History and Heritage (Including Placement Year) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
History and Heritage BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
Liberal Arts
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Liberal Arts BA (Hons) | - | - | - | £9250 | £14020 | - | On campus Full-time |
Liberal Arts (Including Placement Year) BA (Hons) | - | - | - | £9250 | £16050 | - | On campus Full-time |
Liberal Arts (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £14020 | - | On campus Full-time |
Liberal Arts (Including Foundation Year) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Liberal Arts (Including Foundation Year and Year Abroad) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Creative Writing
Linguistics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Modern Languages and Linguistics (Including Foundation Year) BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Linguistics with Data Science (Including Foundation Year) BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Linguistics (including foundation year) BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Linguistics (Including Placement Year) BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Linguistics (Including Year Abroad) BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Linguistics with Data Science BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Linguistics with Data Science (Including Year Abroad) BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Modern Languages and Linguistics BA (Hons) | 82% | 0% | 5% | £9250 | £16850 | 126 | On campus Full-time |
Language Studies and Linguistics BA (Hons) | 70% | 0% | 10% | - | - | 126 | On campus Full-time |
American Studies
Portuguese Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Spanish, Portuguese and Brazilian Studies (with a year in Latin America) BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 110 | On campus Full-time |
Spanish, Portuguese and Brazilian Studies (Including Foundation Year) BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 110 | On campus Full-time |
English Literature
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
English Literature (Including Placement Year) BA (Hons) | 90% | 5% | 10% | £9250 | £16850 | 107 | On campus Full-time |
English Literature BA (Hons) | 90% | 5% | 10% | £9250 | £16850 | 107 | On campus Full-time |
English Literature (Including Year Abroad) BA (Hons) | 90% | 5% | 10% | £9250 | £16850 | 107 | On campus Full-time |
English Literature (including Foundation Year) BA (Hons) | 90% | 5% | 10% | £9250 | - | 107 | On campus Full-time |
English Language
European Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
European Studies with Spanish BA (Hons) | 87% | 0% | 10% | £9250 | £14020 | 89 | On campus Full-time |
European Studies and Language Studies BA (Hons) | 87% | 0% | 10% | - | - | 89 | On campus Full-time |
European Studies (Including Placement Year) BA (Hons) | - | - | - | £9250 | £16050 | - | On campus Full-time |
European Studies with German BA (Hons) | - | - | - | £9250 | £14020 | - | On campus Full-time |
European Studies with French BA (Hons) | - | - | - | £9250 | £14020 | - | On campus Full-time |
European Studies (Including Year Abroad) BA (Hons) | - | - | - | £9250 | £14020 | - | On campus Full-time |
European Studies with Italian BA (Hons) | - | - | - | £9250 | £14020 | - | On campus Full-time |
European Studies (Including Foundation Year) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
European Studies and Language Studies (Including Foundation Year) BA (Hons) | - | - | - | - | - | - | On campus Full-time |
Italian Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Italian Studies and Modern Languages (Including Foundation Year) BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 110 | On campus Full-time |
Italian Studies and Modern Languages BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 110 | On campus Full-time |
European Studies with Italian (Including Foundation Year) BA (Hons) | - | - | - | £9250 | - | - | On campus Full-time |
Modern Languages
Spanish Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Spanish Studies and Modern Languages BA (Hons) | 76% | 0% | 10% | £9250 | £16850 | 110 | On campus Full-time |
European Studies with Spanish (Including Foundation Year) BA (Hons) | 87% | 0% | 10% | £9250 | - | 89 | On campus Full-time |
English Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
English and Comparative Literature (Including Placement Year) BA (Hons) | 85% | 5% | 10% | £9250 | £16850 | 103 | On campus Full-time |
English and Comparative Literature (Including Year Abroad) BA (Hons) | 85% | 5% | 10% | £9250 | £16850 | 103 | On campus Full-time |
English and Comparative Literature BA (Hons) | 85% | 5% | 10% | £9250 | £16850 | 103 | On campus Full-time |
English and Comparative Literature (Including Foundation Year) BA (Hons) | 85% | 5% | 10% | £9250 | - | 103 | On campus Full-time |
English and United States Literature (Including Placement Year) BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
English and United States Literature BA (Hons) | - | - | - | £9250 | £16850 | - | On campus Full-time |
