Lijst van alle cursussen en graden aangeboden door University of Glasgow
- Bachelor / Undergraduate & Master / Postgraduate programma's -.
94 Bachelor / Undergraduate opleidingen van University of Glasgow - Catalogus
Architectuur
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Civil Engineering with Architecture BEng (Hons) | 78% | 0% | 5% | £84080 | 219 | On campus Voltijd |
Financiën
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Finance and Statistics BSc (Hons) | 83% | 0% | 0% | £84080 | 225 | On campus Voltijd |
Finance and Mathematics BSc (Hons) | 72% | 0% | 0% | £84080 | 225 | On campus Voltijd |
Finance BFin (Hons) | 78% | 0% | 0% | - | 210 | On campus Voltijd |
Boekhouding
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Accountancy with Languages BAcc (Hons) | 79% | 0% | 0% | £70480 | 196 | On campus Voltijd |
Accounting and Mathematics BSc (Hons) | 72% | 0% | 5% | £84080 | 211 | On campus Voltijd |
Accountancy with Finance BAcc (Hons) | 78% | 0% | 0% | £70480 | 207 | On campus Voltijd |
Accountancy/Economics BAcc (Hons) | 85% | 0% | 0% | £70480 | 213 | On campus Voltijd |
Accountancy with International Accounting BAcc (Hons) | 79% | 0% | 0% | £70480 | 210 | On campus Voltijd |
Accountancy BAcc (Hons) | 80% | 0% | 0% | £70480 | 204 | On campus Voltijd |
Accounting and Statistics BSc (Hons) | 83% | 0% | 0% | £84080 | 225 | On campus Voltijd |
Business & Management
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Mathematics/Business and Management BSc (Hons) | 72% | 0% | 0% | £84080 | 204 | On campus Voltijd |
Computing Science/Business & Management BSc (Hons) | 67% | 5% | 1% | £84080 | 201 | On campus Voltijd |
Scots Law/Business Management LLB (Hons) | 86% | 2% | 2% | £81600 | 206 | On campus Voltijd |
Common Law/Business and Management LLB (Hons) | 86% | 2% | 2% | £70480 | 206 | On campus Voltijd |
Biologische Wetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Veterinary Biosciences BSc (Hons) | 90% | 0% | 0% | £84080 | 193 | On campus Voltijd |
Molecular and Cellular Biology BSc (Hons) | 93% | 0% | 5% | £84080 | 191 | On campus Voltijd |
Menselijke biologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Human Biology BSc (Hons) | 93% | 0% | 0% | £84080 £95800 | 182 | On campus Voltijd |
Zoetwater Biologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Marine & Freshwater Biology BSc (Hons) | 83% | 0% | 5% | £84080 | 209 | On campus Voltijd |
Genetica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Genetics BSc (Hons) | 82% | 0% | 0% | £84080 £95800 | 198 | On campus Voltijd |
Biochemie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Biochemistry BSc (Hons) | 90% | 5% | 0% | £84080 £95800 | 216 | On campus Voltijd |
Microbiologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Microbiology BSc (Hons) | 91% | 0% | 0% | £84080 | 200 | On campus Voltijd |
Plantenwetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Molecular and Cellular Biology (with Plant Science) BSc (Hons) | 93% | 0% | 1% | £84080 | 202 | On campus Voltijd |
Immunologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Immunology BSc (Hons) | 100% | 0% | 0% | £84080 | 219 | On campus Voltijd |
Zoölogie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Zoology BSc (Hons) | 81% | 5% | 3% | £84080 £95800 | 213 | On campus Voltijd |
Informatica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Computing Science/Physics BSc (Hons) | 78% | 3% | 1% | £84080 | 210 | On campus Voltijd |
Computing Science BSc (Hons) | 63% | 5% | 1% | £84080 £95800 | 202 | On campus Voltijd |
Computing Science/Mathematics BSc (Hons) | 72% | 0% | 0% | £84080 | 203 | On campus Voltijd |
Computing Science/Statistics BSc (Hons) | 83% | 0% | 0% | £84080 | 222 | On campus Voltijd |
Computing Science/Geography BSc (Hons) | 67% | 5% | 1% | £84080 | 202 | On campus Voltijd |
Computing Science/Psychology BSc (Hons) | 87% | 0% | 1% | £84080 | 207 | On campus Voltijd |
Archeologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Archaeology/Geography BSc (Hons) | 78% | 5% | 0% | £84080 | 199 | On campus Voltijd |
Archaeology/Environmental Geoscience BSc (Hons) | 90% | 10% | 0% | £84080 | 206 | On campus Voltijd |
Filosofie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law/Philosophy LLB (Hons) | 86% | 2% | 2% | £70480 | 202 | On campus Voltijd |
Scots Law/Philosophy LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Sociale Geschiedenis
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law/Economic & Social History LLB (Hons) | 86% | 2% | 2% | £70480 | 198 | On campus Voltijd |
Scots Law/Economic and Social History LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Theologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Theology BD (Hons) | 83% | 0% | 5% | £70480 | 182 | On campus Voltijd |
Klinische Geneeskunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Medicine MB | 81% | 0% | 0% | £225850 £260000 | 222 | On campus Voltijd |
Neurowetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Neuroscience BSc (Hons) | 81% | 0% | 0% | £84080 | 196 | On campus Voltijd |
Voeding
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Physiology, Sports Science and Nutrition BSc (Hons) | 82% | 5% | 5% | £84080 | 229 | On campus Voltijd |
Human Biology and Nutrition BSc (Hons) | 72% | 0% | 0% | £84080 | 181 | On campus Voltijd |
Farmacologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Pharmacology BSc (Hons) | 93% | 0% | 0% | £84080 £95800 | 171 | On campus Voltijd |
Diergeneeskunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Veterinary Medicine (Graduates Only) BVMS | 96% | 0% | 0% | £146250 | 213 | On campus Voltijd |
Veterinary Medicine BVMS | 96% | 0% | 0% | £146250 £162500 | 213 | On campus Voltijd |
Fysiologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Physiology BSc (Hons) | 75% | 0% | 10% | £84080 | 175 | On campus Voltijd |
Physiology and Sports Science BSc (Hons) | 85% | 0% | 10% | £84080 | 189 | On campus Voltijd |
Volwassenen Verpleging
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Nursing BN (Hons) | 92% | 5% | 2% | £95800 | 197 | On campus Voltijd |
Anatomie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Anatomy BSc (Hons) | 90% | 5% | 5% | £84080 | 218 | On campus Voltijd |
Tandheelkunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Dentistry BDS | 93% | 0% | 0% | £210850 | 230 | On campus Voltijd |
Geografie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Geography and Mathematics BSc (Hons) | 72% | 0% | 0% | £84080 | 213 | On campus Voltijd |
Milieukunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Environmental Science and Sustainability BSc (Hons) | 55% | 10% | 0% | - | 146 | On campus Voltijd |
Luchtvaarttechniek
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Aeronautical Engineering BEng (Hons) | 37% | 0% | 1% | £84080 £95800 | 191 | On campus Voltijd |
Elektrotechniek en elektronica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Electronic and Software Engineering BSc (Hons) | 63% | 0% | 0% | £84080 | 189 | On campus Voltijd |
Electronics and Electrical Engineering BEng (Hons) | 63% | 10% | 0% | £84080 £95800 | 213 | On campus Voltijd |
Chemische technologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Chemical Physics BSc (Hons) | 78% | 3% | 1% | £84080 | 216 | On campus Voltijd |
Biotechnologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Molecular and Cellular Biology (with Biotechnology) BSc (Hons) | 100% | 0% | 0% | £84080 | 217 | On campus Voltijd |
Technisch ontwerp
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Mechanical Design Engineering BEng (Hons) | 85% | 3% | 1% | £84080 | 202 | On campus Voltijd |
Materiaalwetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Materials Chemistry BSc (Hons) | 65% | 5% | 3% | £87680 | 195 | On campus Voltijd |
Muziek
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Music BMus (Hons) | 73% | 10% | 0% | £70480 | 200 | On campus Voltijd |
Product Ontwerp
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Product Design Engineering BEng (Hons) | 70% | 3% | 0% | £95800 | 203 | On campus Voltijd |
Astrofysica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Physics with Astrophysics BSc (Hons) | 78% | 5% | 5% | £84080 | 216 | On campus Voltijd |
Natuurkunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Physics BSc (Hons) | 80% | 5% | 5% | £84080 £95800 | 211 | On campus Voltijd |
Mathematics/Physics BSc (Hons) | 78% | 3% | 0% | £84080 | 238 | On campus Voltijd |
Astronomie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Astronomy and Mathematics BSc (Hons) | 70% | 5% | 0% | £84080 | 216 | On campus Voltijd |
Chemie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Chemistry BSc (Hons) | 55% | 15% | 0% | £84080 | 200 | On campus Voltijd |
Chemistry and Mathematics BSc (Hons) | 65% | 5% | 3% | £84080 | 204 | On campus Voltijd |
Medicinale Chemie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Chemistry with Medicinal Chemistry BSc (Hons) | 57% | 0% | 10% | £84080 | 200 | On campus Voltijd |
Psychologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Psychology BSc (Hons) | 83% | 0% | 0% | £95800 | 202 | On campus Voltijd |
Mathematics and Psychology BSc (Hons) | 87% | 0% | 1% | £84080 | 211 | On campus Voltijd |
Wet
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law LLB (Hons) | 83% | 2% | 10% | £70480 £81600 | 202 | On campus Voltijd |
Common Law/History LLB (Hons) | 86% | 2% | 2% | £70480 £81600 | 198 | On campus Voltijd |
Common Law/Politics LLB (Hons) | 83% | 0% | 1% | £70480 | 204 | On campus Voltijd |
Scots Law LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Scots Law/History LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Scots Law/Social & Public Policy LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Scots Law/Politics LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Common Law (Graduate Entry) LLB | 90% | 0% | 3% | £40800 | 196 | On campus Voltijd |
Scots Law with Russian LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Scots Law (Graduate Entry) LLB | 90% | 0% | 3% | £40800 | 196 | On campus Voltijd |
Gemeenschapswerk
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Community Development BA (Hons) | 95% | 10% | 15% | £66600 £81600 | 194 | On campus Voltijd |
Economie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Mathematics/Economics BSc (Hons) | 72% | 0% | 0% | £84080 | 206 | On campus Voltijd |
Italiaanse taal
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law with Italian Language LLB (Hons) | 86% | 2% | 2% | £70480 | 217 | On campus Voltijd |
Engelse literatuur
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law/English Literature LLB (Hons) | 86% | 2% | 2% | £70480 | 204 | On campus Voltijd |
Scots Law/English Literature LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Spaanse Taal
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law with Spanish Language LLB (Hons) | 86% | 2% | 2% | £70480 | 209 | On campus Voltijd |
Scots Law with Spanish Language LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Franse Taal
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law with French Language LLB (Hons) | 86% | 2% | 2% | £70480 | 207 | On campus Voltijd |
Scots Law with French Language LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Duitse Taal
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Common Law with German Language LLB (Hons) | 86% | 2% | 2% | £70480 | 202 | On campus Voltijd |
Scots Law with German Language LLB (Hons) | 90% | 0% | 3% | £81600 | 196 | On campus Voltijd |
Statistieken
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Geography and Statistics BSc (Hons) | 83% | 0% | 0% | £84080 | 240 | On campus Voltijd |
Statistics and Economics BSc (Hons) | 83% | 0% | 0% | £84080 | 216 | On campus Voltijd |
Psychology/Statistics BSc (Hons) | 87% | 0% | 1% | £95800 | 225 | On campus Voltijd |
552 Master / Postgraduate cursussen van University of Glasgow - Catalogus
Business & Management
Leiderschap
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Health and Social Sector Leadership MA (Hons) | 90% | 0% | 3% | - | 196 | On campus Voltijd |
Biologische Wetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Biology (PGDE - Graduates Only) PGDE | 90% | 0% | 3% | - | 196 | On campus Voltijd |
Filmwetenschappen
Digitale media
Informatica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Computing Science Faster Route MSc | 67% | 5% | 1% | £63060 | 204 | On campus Voltijd |
Computing Science and Physics Msci (Hons) | 78% | 3% | 1% | £94590 | 210 | On campus Voltijd |
Computing Science/Theatre Studies MA (Hons) | 67% | 5% | 1% | £70480 | 186 | On campus Voltijd |
Computing Science/Politics (SocSci) MA (Hons) | 67% | 5% | 1% | £70480 | 197 | On campus Voltijd |
Computing Science/French MA (Hons) | 67% | 5% | 1% | £79290 | 200 | On campus Voltijd |
Computing Science/Latin MA (Hons) | 67% | 5% | 1% | £70480 | 192 | On campus Voltijd |
Software Engineering
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Software Engineering Msci (Hons) | 81% | 0% | 0% | £94590 | 183 | On campus Voltijd |
Software Engineering Faster Route MSc | 81% | 0% | 0% | £63060 | 183 | On campus Voltijd |
Software Engineering with Work Placement Msci (Hons) | 62% | 0% | 0% | £94590 | 183 | On campus Voltijd |
Sociale Geschiedenis
Archeologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Archaeology/English Language & Linguistics MA (Hons) | 79% | 5% | 0% | £70480 | 200 | On campus Voltijd |
Archaeology MA (Hons) | 90% | 10% | 10% | £70480 | 197 | On campus Voltijd |
Digital Media & Information Studies/Archaeology MA (Hons) | 89% | 0% | 10% | £70480 | 186 | On campus Voltijd |
Archaeology/Psychology MA (Hons) | 87% | 0% | 1% | £70480 | 203 | On campus Voltijd |
Archaeology/History MA (Hons) | 77% | 3% | 0% | £70480 | 188 | On campus Voltijd |
Archaeology/German MA (Hons) | 53% | 5% | 10% | £79290 | 191 | On campus Voltijd |
Archaeology/Politics MA (Hons) | 83% | 0% | 1% | £70480 | 193 | On campus Voltijd |
Archaeology/Classics MA (Hons) | 88% | 5% | 5% | £70480 | 189 | On campus Voltijd |
Archaeology/Spanish MA (Hons) | 83% | 0% | 8% | £79290 | 199 | On campus Voltijd |
Archaeology/Mathematics MA (Hons) | 72% | 0% | 0% | £70480 | 205 | On campus Voltijd |
Archaeology/Theology & Religious Studies MA (Hons) | 88% | 5% | 5% | £70480 | 189 | On campus Voltijd |
Archaeology/Celtic Studies MA (Hons) | 88% | 5% | 5% | £70480 | 197 | On campus Voltijd |
Archaeology/English Literature MA (Hons) | 87% | 1% | 3% | £70480 | 193 | On campus Voltijd |
Archaeology/Latin MA (Hons) | 88% | 5% | 5% | £70480 | 189 | On campus Voltijd |
Archaeology/History of Art MA (Hons) | 86% | 0% | 0% | £70480 | 179 | On campus Voltijd |
Archaeology/Economic & Social History (SocSci) MA (Hons) | 77% | 3% | 2% | £70480 | 188 | On campus Voltijd |
Archaeology/Celtic Civilisation MA (Hons) | 88% | 5% | 5% | £70480 | 197 | On campus Voltijd |
Archaeology/Business Economics (SocSci) MA (Hons) | 85% | 0% | 0% | £70480 | 195 | On campus Voltijd |
Archaeology/Gaelic MA (Hons) | 88% | 5% | 5% | £70480 | 197 | On campus Voltijd |
Archaeology/Economic & Social History MA (Hons) | 77% | 3% | 2% | £70480 | 188 | On campus Voltijd |
Portuguese/Archaeology MA (Hons) | 83% | 0% | 8% | £79290 | 199 | On campus Voltijd |
Archaeology/Theatre Studies MA (Hons) | 88% | 5% | 5% | £70480 | 183 | On campus Voltijd |
Archaeology/Scottish History MA (Hons) | 77% | 3% | 2% | £70480 | 188 | On campus Voltijd |
Archaeology/Economics (SocSci) MA (Hons) | 90% | 0% | 3% | £70480 | 196 | On campus Voltijd |
Schotse Geschiedenis
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Gaelic/Scottish History MA (Hons) | 77% | 3% | 2% | £70480 | 178 | On campus Voltijd |
Philosophy/Scottish History MA (Hons) | 77% | 3% | 2% | £70480 | 181 | On campus Voltijd |
Economics/Scottish History MA (Hons) | 85% | 0% | 0% | £70480 | 185 | On campus Voltijd |
Mathematics/Scottish History MA (Hons) | 72% | 0% | 0% | £70480 | 195 | On campus Voltijd |
Celtic Studies/Scottish History MA (Hons) | 77% | 3% | 5% | £70480 | 178 | On campus Voltijd |
English Language & Linguistics/Scottish History MA (Hons) | 79% | 5% | 0% | £70480 | 190 | On campus Voltijd |
Scottish History/Spanish MA (Hons) | 83% | 0% | 8% | £102000 | 189 | On campus Voltijd |
Scottish History/Scottish Literature MA (Hons) | 87% | 1% | 3% | £81600 | 184 | On campus Voltijd |
Geography/Scottish History MA (Hons) | 77% | 3% | 2% | £70480 | 186 | On campus Voltijd |
Economics/Scottish History (SocSci) MA (Hons) | 85% | 0% | 0% | £70480 | 185 | On campus Voltijd |
Politics/Scottish History (SocSci) MA (Hons) | 83% | 0% | 1% | £70480 | 184 | On campus Voltijd |
Celtic Civilisation/Scottish History MA (Hons) | 77% | 3% | 5% | £70480 | 178 | On campus Voltijd |
Scottish History/Theatre Studies MA (Hons) | 77% | 3% | 2% | £81600 | 173 | On campus Voltijd |
Economic & Social History/Scottish History (SocSci) MA (Hons) | 77% | 3% | 2% | £70480 | 178 | On campus Voltijd |
Business Economics/Scottish History (SocSci) MA (Hons) | 85% | 0% | 0% | £70480 | 185 | On campus Voltijd |
Politics/Scottish History MA (Hons) | 83% | 0% | 1% | £70480 | 184 | On campus Voltijd |
Scottish History/Theology & Religious Studies MA (Hons) | 77% | 3% | 2% | £81600 | 180 | On campus Voltijd |
Psychology/Scottish History MA (Hons) | 87% | 0% | 1% | £81600 | 194 | On campus Voltijd |
Central & East European Studies/Scottish History MA (Hons) | 71% | 5% | 0% | £70480 | 185 | On campus Voltijd |
Economic & Social History/Scottish History MA (Hons) | 77% | 3% | 2% | £70480 | 178 | On campus Voltijd |
Sociology/Scottish History MA (Hons) | 77% | 3% | 2% | £70480 | 178 | On campus Voltijd |
English Literature/Scottish History MA (Hons) | 87% | 1% | 3% | £70480 | 184 | On campus Voltijd |
Portuguese/Scottish History MA (Hons) | 90% | 0% | 3% | £79290 | 196 | On campus Voltijd |
Geschiedenis van de kunst
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
History of Art/Italian MA (Hons) | 86% | 0% | 15% | £79290 | 188 | On campus Voltijd |
History of Art/Theatre Studies MA (Hons) | 86% | 0% | 0% | £70480 | 164 | On campus Voltijd |
Geography/History of Art MA (Hons) | 86% | 0% | 0% | £70480 | 177 | On campus Voltijd |
History of Art/Politics MA (Hons) | 83% | 0% | 1% | £70480 | 175 | On campus Voltijd |
German/History of Art MA (Hons) | 53% | 0% | 10% | £79290 | 173 | On campus Voltijd |
History of Art/Philosophy MA (Hons) | 86% | 0% | 0% | £70480 | 172 | On campus Voltijd |
History/History of Art MA (Hons) | 77% | 3% | 2% | £70480 | 169 | On campus Voltijd |
Greek/History of Art MA (Hons) | 86% | 0% | 0% | £70480 | 170 | On campus Voltijd |
History of Art/Theology & Religious Studies MA (Hons) | 86% | 0% | 0% | £70480 | 171 | On campus Voltijd |
Digital Media & Information Studies/History of Art MA (Hons) | 89% | 0% | 10% | £70480 | 171 | On campus Voltijd |
English Literature/History of Art MA (Hons) | 87% | 1% | 0% | £70480 | 175 | On campus Voltijd |
History of Art/Social & Public Policy MA (Hons) | 83% | 0% | 5% | £70480 | 180 | On campus Voltijd |
History of Art/Mathematics MA (Hons) | 72% | 0% | 0% | £70480 | 186 | On campus Voltijd |
Central & East European Studies/History of Art MA (Hons) | 71% | 5% | 0% | £70480 | 176 | On campus Voltijd |
History of Art/Spanish MA (Hons) | 83% | 0% | 8% | £79290 | 180 | On campus Voltijd |
Comparative Literature/History of Art MA (Hons) | 49% | 15% | 0% | £70480 | 171 | On campus Voltijd |
History of Art MA (Hons) | 92% | 0% | 0% | £70480 £81600 | 172 | On campus Voltijd |
History of Art/Psychology MA (Hons) | 87% | 0% | 1% | £70480 | 185 | On campus Voltijd |
French/History of Art MA (Hons) | 74% | 0% | 0% | £79290 | 178 | On campus Voltijd |
History of Art/Scottish Literature MA (Hons) | 87% | 1% | 3% | £70480 | 175 | On campus Voltijd |
History of Art/Russian MA (Hons) | 71% | 5% | 0% | £79290 | 176 | On campus Voltijd |
History of Art/Scottish History MA (Hons) | 77% | 3% | 2% | £70480 | 169 | On campus Voltijd |
History of Art/Latin MA (Hons) | 86% | 0% | 0% | £70480 | 170 | On campus Voltijd |
Computing Science/History of Art MA (Hons) | 67% | 5% | 1% | £70480 | 182 | On campus Voltijd |
Portuguese/History of Art MA (Hons) | 83% | 0% | 8% | £79290 | 180 | On campus Voltijd |
Sociology/History of Art MA (Hons) | 90% | 0% | 3% | £70480 | 196 | On campus Voltijd |
Oude Geschiedenis
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Ancient History/Philosophy MA (Hons) | 77% | 3% | 2% | £70480 | 181 | On campus Voltijd |
Ancient History/History MA (Hons) | 77% | 3% | 2% | £70480 | 178 | On campus Voltijd |
Ancient History/French MA (Hons) | 74% | 0% | 0% | £79290 | 187 | On campus Voltijd |
Ancient History/Politics MA (Hons) | 83% | 0% | 1% | £70480 | 184 | On campus Voltijd |
Ancient History/Archaeology MA (Hons) | 77% | 3% | 2% | £70480 | 188 | On campus Voltijd |
Ancient History/Celtic Civilisation MA (Hons) | 77% | 3% | 5% | £70480 | 178 | On campus Voltijd |
Ancient History/Celtic Studies MA (Hons) | 77% | 3% | 5% | £70480 | 178 | On campus Voltijd |
Ancient History/Italian MA (Hons) | 77% | 3% | 15% | £79290 | 197 | On campus Voltijd |
Ancient History MA (Hons) | 77% | 3% | 2% | £70480 | 178 | On campus Voltijd |
Ancient History/English Literature MA (Hons) | 87% | 1% | 3% | £70480 | 184 | On campus Voltijd |
Klassieke Studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Classics MA (Hons) | 96% | 5% | 0% | £70480 | 141 | On campus Voltijd |
Classics/History MA (Hons) | 77% | 3% | 2% | £70480 | 179 | On campus Voltijd |
Classics/Social & Public Policy (SocSci) MA (Hons) | 83% | 0% | 5% | £70480 | 190 | On campus Voltijd |
Classics/Computing MA (Hons) | 67% | 5% | 1% | £70480 | 192 | On campus Voltijd |
Portuguese/Classics MA (Hons) | 83% | 0% | 8% | £79290 | 190 | On campus Voltijd |
Central & East European Studies/Classics MA (Hons) | 71% | 5% | 0% | £70480 | 186 | On campus Voltijd |
Classics/Politics (SocSci) MA (Hons) | 83% | 0% | 1% | £70480 | 185 | On campus Voltijd |
Celtic Civilisation/Classics MA (Hons) | 96% | 5% | 5% | £70480 | 180 | On campus Voltijd |
