List of all courses & degrees offered by University of Glasgow
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
560 Master / Postgraduate courses of University of Glasgow - Catalogue
Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Civil Engineering with Architecture MEng (Hons) | 79% | 0% | 0% | - | - | 218 | On campus Full-time |
Theatre Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Spanish/Theatre Studies MA (Hons) | 83% | 5% | 1% | - | - | 211 | On campus Full-time |
Mathematics/Theatre Studies MA (Hons) | 83% | 4% | 3% | - | - | 208 | On campus Full-time |
Greek/Theatre Studies MA (Hons) | 67% | 0% | 0% | - | - | 190 | On campus Full-time |
German/Theatre Studies MA (Hons) | 77% | 0% | 0% | - | - | 212 | On campus Full-time |
Theatre Studies MA (Hons) | 91% | 0% | 0% | - | - | 213 | On campus Full-time |
Scottish Literature/Theatre Studies MA (Hons) | - | 5% | 0% | - | - | 214 | On campus Full-time |
Portuguese/Theatre Studies MA (Hons) | 83% | 5% | 1% | - | - | 211 | On campus Full-time |
History/Theatre Studies MA (Hons) | 82% | 6% | 3% | - | - | 201 | On campus Full-time |
Italian/Theatre Studies MA (Hons) | 83% | 0% | 0% | - | - | 214 | On campus Full-time |
French/Theatre Studies MA (Hons) | - | 5% | 2% | - | - | 212 | On campus Full-time |
Comparative Literature/Theatre Studies MA (Hons) | - | 15% | 0% | - | - | 201 | On campus Full-time |
Music
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Music/Politics MA (Hons) | 63% | 1% | 2% | - | - | 208 | On campus Full-time |
Mathematics/Music MA (Hons) | - | 1% | 3% | - | - | 202 | On campus Full-time |
Music/Theology & Religious Studies MA (Hons) | 73% | 0% | 5% | - | - | 206 | On campus Full-time |
Music/Philosophy MA (Hons) | 92% | 0% | 3% | - | - | 197 | On campus Full-time |
Latin/Music MA (Hons) | 81% | 0% | 0% | - | - | 190 | On campus Full-time |
Economics/Music MA (Hons) | 64% | 5% | 1% | - | - | 201 | On campus Full-time |
Economic & Social History/Music MA (Hons) | 80% | 6% | 3% | - | - | 202 | On campus Full-time |
Music/Theatre Studies MA (Hons) | - | 0% | 6% | - | - | 211 | On campus Full-time |
Computing Science/Music MA (Hons) | - | 5% | 0% | - | - | 211 | On campus Full-time |
Electronics with Music MEng (Hons) | 84% | 0% | 0% | - | - | 207 | On campus Full-time |
History of Art/Music MA (Hons) | 89% | 0% | 0% | - | - | 201 | On campus Full-time |
Celtic Studies/Music MA (Hons) | 83% | 4% | 3% | - | - | 209 | On campus Full-time |
English Language & Linguistics/Music MA (Hons) | - | 5% | 5% | - | - | 168 | On campus Full-time |
Spanish/Music MA (Hons) | 83% | 5% | 1% | - | - | 211 | On campus Full-time |
Digital Media & Information Studies/Music MA (Hons) | 67% | 0% | 5% | - | - | 205 | On campus Full-time |
Music/Russian MA (Hons) | 77% | 5% | 5% | - | - | 189 | On campus Full-time |
Music/Scottish Literature MA (Hons) | - | 0% | 0% | - | - | 171 | On campus Full-time |
Classics/Music MA (Hons) | 85% | 0% | 0% | - | - | 190 | On campus Full-time |
German/Music MA (Hons) | 77% | 0% | 0% | - | - | 213 | On campus Full-time |
Music/Social & Public Policy MA (Hons) | - | 0% | 5% | - | - | 205 | On campus Full-time |
Music/Psychology MA (Hons) | 72% | 0% | 2% | - | - | 209 | On campus Full-time |
Music/Scottish History MA (Hons) | 83% | 6% | 3% | - | - | 202 | On campus Full-time |
English Literature/Music MA (Hons) | 77% | 5% | 0% | - | - | 211 | On campus Full-time |
Italian/Music MA (Hons) | 83% | 0% | 0% | - | - | 214 | On campus Full-time |
Archaeology/Music MA (Hons) | 85% | 15% | 5% | - | - | 204 | On campus Full-time |
History/Music MA (Hons) | 80% | 6% | 3% | - | - | 202 | On campus Full-time |
French/Music MA (Hons) | - | 5% | 2% | - | - | 212 | On campus Full-time |
Geography/Music MA (Hons) | - | 0% | 6% | - | - | 202 | On campus Full-time |
Comparative Literature/Music MA (Hons) | 78% | 15% | 0% | - | - | 201 | On campus Full-time |
Music MA (Hons) | 90% | 0% | 0% | - | - | 185 | On campus Full-time |
Business & Management/Music MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Product Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Product Design Engineering MEng (Hons) | - | 5% | 0% | - | - | 224 | On campus Full-time |
Creative Arts and Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Creative Arts and Industries MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Fine Art
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Art and Design (PGDE - Graduates Only) PGDE | - | - | - | - | - | - | On campus Full-time |
Business and Management
Film Studies
Digital Media
Computer Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Computing Science Faster Route MSc | 78% | 5% | 0% | - | - | 212 | On campus Full-time |
Computing Science and Physics Msci (Hons) | 47% | 5% | 3% | - | - | 213 | On campus Full-time |
Computing Science/Theatre Studies MA (Hons) | 67% | 5% | 0% | - | - | 211 | On campus Full-time |
Computing Science/Politics (SocSci) MA (Hons) | - | 5% | 0% | - | - | 208 | On campus Full-time |
Computing Science Msci (Hons) | 73% | 5% | 0% | - | - | 227 | On campus Full-time |
Computing Science/French MA (Hons) | 47% | 5% | 0% | - | - | 213 | On campus Full-time |
Computing Science/Mathematics Msci (Hons) | 55% | 4% | 0% | - | - | 209 | On campus Full-time |
Computing Science/Latin MA (Hons) | 72% | 5% | 0% | - | - | 191 | On campus Full-time |
Software Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Software Engineering Msci (Hons) | 73% | 0% | 0% | - | - | 208 | On campus Full-time |
Software Engineering Faster Route MSc | 81% | 0% | 0% | - | - | 208 | On campus Full-time |
Software Engineering with Work Placement Msci (Hons) | 83% | 0% | 0% | - | - | 208 | On campus Full-time |
Software Engineering with Work Placement (Faster Route) Msci (Hons) | - | - | - | - | - | - | On campus Full-time |
Primary Teaching
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Education with Teacher Qualification Primary (Undergraduate) MEd | 86% | 8% | 0% | - | - | 209 | On campus Full-time |
Primary (PGDE - Graduates Only) including Catholic Teacher’s Certificate PGDE | - | - | - | - | - | - | On campus Full-time |
Primary (PGDE - Graduates Only) PGDE | - | - | - | - | - | - | On campus Full-time |
Primary Education
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Primary Education with Teaching Qualification (Dumfries) MA (Hons) | 82% | 10% | 0% | - | - | 178 | On campus Full-time |
Education Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Education with Teacher Qualification Primary including Catholic Teacher’s Certificate (Undergraduate) MEd | - | - | - | - | - | - | On campus Full-time |
Business Education (PGDE - Graduates Only) PGDE | - | - | - | - | - | - | On campus Full-time |
Aeronautical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Mechanical Engineering with Aeronautics MEng (Hons) | 67% | 10% | 0% | £37000 | £139650 | 238 | On campus Full-time |
Aeronautical Engineering MEng (Hons) | - | 0% | 0% | - | - | 221 | On campus Full-time |
Aerospace Systems MEng (Hons) | - | 0% | 1% | - | - | 241 | On campus Full-time |
Civil Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Civil Engineering MEng (Hons) | 83% | 0% | 0% | - | - | 217 | On campus Full-time |
Biomedical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Biomedical Engineering MEng (Hons) | 67% | 0% | 0% | - | - | 233 | On campus Full-time |
Mechanical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Mechanical Engineering MEng (Hons) | 67% | 0% | 0% | - | - | 212 | On campus Full-time |
Mechatronics and Robotics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Mechatronics MEng (Hons) | 67% | 2% | 0% | - | - | 201 | On campus Full-time |
Chemical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Chemical Physics Msci (Hons) | - | 5% | 3% | - | - | 214 | On campus Full-time |
Chemical Physics with work placement Msci (Hons) | 55% | 5% | 3% | - | - | 214 | On campus Full-time |
Materials Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Materials Chemistry with Work Placement Msci (Hons) | - | 0% | 0% | - | - | 202 | On campus Full-time |
Electrical and Electronic Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Electronic and Software Engineering MEng (Hons) | - | 0% | 1% | - | - | 206 | On campus Full-time |
Electronics and Electrical Engineering MEng (Hons) | - | - | - | - | - | - | On campus Full-time |
Engineering Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Mechanical Design Engineering MEng (Hons) | 67% | 5% | 1% | - | - | 203 | On campus Full-time |
Geography
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Central & East European Studies/Geography (SocSci) MA (Hons) | 67% | 5% | 5% | - | - | 180 | On campus Full-time |
Geography/History MA (Hons) | - | 6% | 3% | - | - | 193 | On campus Full-time |
Geography/Scottish Literature MA (Hons) | 85% | 4% | 2% | - | - | 192 | On campus Full-time |
Economics/Geography (SocSci) MA (Hons) | 80% | 5% | 1% | - | - | 186 | On campus Full-time |
Geography MA (Hons) | 74% | 10% | 0% | - | - | 175 | On campus Full-time |
Geography/Social & Public Policy (SocSci) MA (Hons) | 90% | 0% | 5% | - | - | 195 | On campus Full-time |
Latin/Geography MA (Hons) | - | 0% | 0% | - | - | 181 | On campus Full-time |
Business Economics/Geography (SocSci) MA (Hons) | 70% | 5% | 1% | - | - | 192 | On campus Full-time |
Celtic Civilisation/Geography MA (Hons) | 77% | 5% | 0% | - | - | 193 | On campus Full-time |
Portuguese/Geography MA (Hons) | - | 5% | 1% | - | - | 202 | On campus Full-time |
Geography/Politics (SocSci) MA (Hons) | 85% | 5% | 1% | - | - | 200 | On campus Full-time |
Geography/German MA (Hons) | 77% | 5% | 0% | - | - | 203 | On campus Full-time |
Geography (SocSci) MA (Hons) | - | 0% | 0% | - | - | 190 | On campus Full-time |
Spanish/Geography MA (Hons) | 78% | 5% | 1% | - | - | 202 | On campus Full-time |
Geography/Theatre Studies MA (Hons) | - | 0% | 0% | - | - | 201 | On campus Full-time |
Geography/Celtic Studies MA (Hons) | 81% | 5% | 0% | - | - | 193 | On campus Full-time |
French/Geography MA (Hons) | - | 5% | 2% | - | - | 203 | On campus Full-time |
Digital Media & Information Studies/Geography MA (Hons) | 73% | 5% | 5% | - | - | 199 | On campus Full-time |
Geography/Sociology (SocSci) MA (Hons) | 82% | 0% | 3% | - | - | 199 | On campus Full-time |
Geography (PGDE Graduates Only) PGDE | - | - | - | - | - | - | On campus Full-time |
Environmental Geoscience
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Environmental Geoscience Msci (Hons) | 44% | 5% | 5% | - | - | 211 | On campus Full-time |
Geology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Geology Msci (Hons) | 47% | 5% | 0% | - | - | 208 | On campus Full-time |
Social History
Archaeology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Archaeology/English Language & Linguistics MA (Hons) | 84% | 5% | 5% | - | - | 202 | On campus Full-time |
Archaeology MA (Hons) | 86% | 2% | 2% | - | - | 210 | On campus Full-time |
Digital Media & Information Studies/Archaeology MA (Hons) | 95% | 15% | 5% | - | - | 200 | On campus Full-time |
Archaeology/Psychology MA (Hons) | 66% | 0% | 2% | - | - | 202 | On campus Full-time |
Archaeology/History MA (Hons) | - | 6% | 0% | - | - | 195 | On campus Full-time |
Archaeology/German MA (Hons) | - | 15% | 0% | - | - | 205 | On campus Full-time |
Archaeology/Politics MA (Hons) | 78% | 1% | 2% | - | - | 201 | On campus Full-time |
Archaeology/Geography MA (Hons) | 85% | 15% | 5% | - | - | 195 | On campus Full-time |
Archaeology/Classics MA (Hons) | 83% | 15% | 5% | - | - | 183 | On campus Full-time |
Archaeology/Spanish MA (Hons) | 87% | 5% | 1% | - | - | 204 | On campus Full-time |
Archaeology/Mathematics MA (Hons) | 73% | 4% | 3% | - | - | 201 | On campus Full-time |
Archaeology/Theology & Religious Studies MA (Hons) | - | 15% | 5% | - | - | 199 | On campus Full-time |
Archaeology/Celtic Studies MA (Hons) | 87% | 15% | 0% | - | - | 197 | On campus Full-time |
Archaeology/English Literature MA (Hons) | 83% | 4% | 2% | - | - | 194 | On campus Full-time |
Archaeology/Latin MA (Hons) | 85% | 15% | 5% | - | - | 183 | On campus Full-time |
Archaeology/History of Art MA (Hons) | 88% | 0% | 0% | - | - | 194 | On campus Full-time |
Archaeology/Economic & Social History (SocSci) MA (Hons) | - | 6% | 3% | - | - | 195 | On campus Full-time |
Archaeology/Economics (SocSci) MA (Hons) | 77% | 5% | 1% | - | - | 194 | On campus Full-time |
Archaeology/Celtic Civilisation MA (Hons) | 92% | 15% | 0% | - | - | 197 | On campus Full-time |
Archaeology/Business Economics (SocSci) MA (Hons) | - | 5% | 1% | - | - | 194 | On campus Full-time |
Archaeology/Gaelic MA (Hons) | 67% | 15% | 5% | - | - | 197 | On campus Full-time |
Archaeology/Economic & Social History MA (Hons) | 84% | 6% | 3% | - | - | 195 | On campus Full-time |
Portuguese/Archaeology MA (Hons) | - | 5% | 1% | - | - | 204 | On campus Full-time |
Archaeology/Theatre Studies MA (Hons) | 85% | 15% | 5% | - | - | 203 | On campus Full-time |
Archaeology/Scottish History MA (Hons) | 76% | 6% | 3% | - | - | 195 | On campus Full-time |
Archaeology/Politics (SocSci) MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Scottish History
History of Art
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
History of Art/Italian MA (Hons) | 84% | 0% | 0% | - | - | 205 | On campus Full-time |
History of Art/Theatre Studies MA (Hons) | 83% | 0% | 0% | - | - | 201 | On campus Full-time |
Geography/History of Art MA (Hons) | - | 0% | 0% | - | - | 192 | On campus Full-time |
History of Art/Politics MA (Hons) | 59% | 1% | 2% | - | - | 198 | On campus Full-time |
German/History of Art MA (Hons) | 90% | 0% | 0% | - | - | 203 | On campus Full-time |
History of Art/Philosophy MA (Hons) | 80% | 0% | 0% | - | - | 188 | On campus Full-time |
History/History of Art MA (Hons) | 82% | 6% | 3% | - | - | 192 | On campus Full-time |
Greek/History of Art MA (Hons) | 76% | 0% | 0% | - | - | 181 | On campus Full-time |
History of Art/Theology & Religious Studies MA (Hons) | - | 0% | 0% | - | - | 196 | On campus Full-time |
Digital Media & Information Studies/History of Art MA (Hons) | 76% | 0% | 5% | - | - | 198 | On campus Full-time |
English Literature/History of Art MA (Hons) | 90% | 4% | 0% | - | - | 147 | On campus Full-time |
History of Art/Social & Public Policy MA (Hons) | 84% | 0% | 5% | - | - | 195 | On campus Full-time |
History of Art/Mathematics MA (Hons) | - | 4% | 3% | - | - | 199 | On campus Full-time |
Central & East European Studies/History of Art MA (Hons) | 65% | 5% | 5% | - | - | 180 | On campus Full-time |
History of Art/Spanish MA (Hons) | - | 5% | 1% | - | - | 201 | On campus Full-time |
Comparative Literature/History of Art MA (Hons) | 53% | 15% | 0% | - | - | 191 | On campus Full-time |
History of Art MA (Hons) | 86% | 0% | 0% | - | - | 164 | On campus Full-time |
History of Art/Psychology MA (Hons) | 82% | 0% | 5% | - | - | 198 | On campus Full-time |
French/History of Art MA (Hons) | - | 5% | 2% | - | - | 203 | On campus Full-time |
History of Art/Scottish Literature MA (Hons) | 84% | 4% | 2% | - | - | 192 | On campus Full-time |
History of Art/Russian MA (Hons) | 67% | 5% | 5% | - | - | 180 | On campus Full-time |
History of Art/Scottish History MA (Hons) | 73% | 6% | 3% | - | - | 192 | On campus Full-time |
History of Art/Latin MA (Hons) | - | 0% | 0% | - | - | 181 | On campus Full-time |
Computing Science/History of Art MA (Hons) | 69% | 5% | 0% | - | - | 202 | On campus Full-time |
Portuguese/History of Art MA (Hons) | 84% | 5% | 1% | - | - | 201 | On campus Full-time |
Sociology/History of Art MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Ancient History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Ancient History/Philosophy MA (Hons) | 82% | 6% | 3% | - | - | 188 | On campus Full-time |
Ancient History/History MA (Hons) | 87% | 6% | 3% | - | - | 193 | On campus Full-time |
Ancient History/French MA (Hons) | 88% | 5% | 2% | - | - | 203 | On campus Full-time |
Ancient History/Politics MA (Hons) | 87% | 1% | 2% | - | - | 199 | On campus Full-time |
Ancient History/Archaeology MA (Hons) | 91% | 6% | 3% | - | - | 195 | On campus Full-time |
Ancient History/Celtic Civilisation MA (Hons) | 89% | 6% | 0% | - | - | 193 | On campus Full-time |
Ancient History/Celtic Studies MA (Hons) | 85% | 6% | 0% | - | - | 193 | On campus Full-time |
Ancient History/Italian MA (Hons) | 89% | 6% | 0% | - | - | 205 | On campus Full-time |
Ancient History MA (Hons) | 62% | 4% | 3% | - | - | 209 | On campus Full-time |
Ancient History/English Literature MA (Hons) | 65% | 4% | 2% | - | - | 192 | On campus Full-time |
Classical Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Classics MA (Hons) | 74% | 0% | 0% | - | - | 182 | On campus Full-time |
Classics/History MA (Hons) | 83% | 6% | 3% | - | - | 181 | On campus Full-time |
Classics/Social & Public Policy (SocSci) MA (Hons) | 83% | 0% | 5% | - | - | 184 | On campus Full-time |
Classics/Computing MA (Hons) | 72% | 5% | 0% | - | - | 191 | On campus Full-time |
Portuguese/Classics MA (Hons) | 85% | 5% | 1% | - | - | 191 | On campus Full-time |
Central & East European Studies/Classics MA (Hons) | 76% | 5% | 5% | - | - | 169 | On campus Full-time |
Celtic Civilisation/Classics MA (Hons) | 72% | 0% | 0% | - | - | 170 | On campus Full-time |
Classics/Philosophy MA (Hons) | - | 0% | 0% | - | - | 177 | On campus Full-time |
Classics/Theology & Religious Studies MA (Hons) | 59% | 0% | 0% | - | - | 185 | On campus Full-time |
Classics/English Literature MA (Hons) | 82% | 4% | 0% | - | - | 181 | On campus Full-time |
Sociology/Classics MA (Hons) | 81% | 0% | 3% | - | - | 187 | On campus Full-time |
Classics/Sociology (SocSci) MA (Hons) | - | 0% | 3% | - | - | 187 | On campus Full-time |
Classics/Italian MA (Hons) | 76% | 0% | 0% | - | - | 194 | On campus Full-time |
Classics/Social & Public Policy MA (Hons) | - | 0% | 5% | - | - | 184 | On campus Full-time |
Classics/Russian MA (Hons) | 85% | 5% | 5% | - | - | 169 | On campus Full-time |
Classics/French MA (Hons) | 76% | 5% | 2% | - | - | 192 | On campus Full-time |
Classics/Politics MA (Hons) | 85% | 1% | 2% | - | - | 187 | On campus Full-time |
Classics/Mathematics MA (Hons) | 78% | 4% | 3% | - | - | 188 | On campus Full-time |
Classics/Scottish History MA (Hons) | 85% | 6% | 3% | - | - | 181 | On campus Full-time |
Comparative Literature/Classics MA (Hons) | 85% | 15% | 0% | - | - | 181 | On campus Full-time |
Classics/Geography MA (Hons) | - | 0% | 0% | - | - | 181 | On campus Full-time |
Theatre Studies/Classics MA (Hons) | 86% | 0% | 0% | - | - | 190 | On campus Full-time |
Classics/Psychology MA (Hons) | 84% | 0% | 2% | - | - | 189 | On campus Full-time |
Classics/Politics (SocSci) MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Celtic Studies/Classics MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Religious Studies
Philosophy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Philosophy/Theology & Religious Studies MA (Hons) | 84% | 0% | 3% | - | - | 192 | On campus Full-time |
Philosophy/Psychology MA (Hons) | 78% | 0% | 0% | - | - | 211 | On campus Full-time |
Philosophy/Central & East European Studies MA (Hons) | - | 5% | 5% | - | - | 176 | On campus Full-time |
Central & East European Studies/Philosophy (SocSci) MA (Hons) | 65% | 5% | 5% | - | - | 176 | On campus Full-time |
Economics/Philosophy MA (Hons) | 59% | 5% | 1% | - | - | 188 | On campus Full-time |
Celtic Studies/Philosophy MA (Hons) | 78% | 0% | 0% | - | - | 184 | On campus Full-time |
Italian/Philosophy MA (Hons) | 87% | 0% | 0% | - | - | 201 | On campus Full-time |
Philosophy/Politics MA (Hons) | 63% | 0% | 0% | - | - | 189 | On campus Full-time |
Philosophy/Spanish MA (Hons) | 84% | 5% | 1% | - | - | 198 | On campus Full-time |
Celtic Civilisation/Philosophy MA (Hons) | 67% | 0% | 0% | - | - | 184 | On campus Full-time |
German/Philosophy MA (Hons) | - | 0% | 0% | - | - | 199 | On campus Full-time |
Philosophy/Theatre Studies MA (Hons) | 79% | 0% | 3% | - | - | 197 | On campus Full-time |
Geography/Philosophy MA (Hons) | - | 0% | 3% | - | - | 188 | On campus Full-time |
Digital Media & Information Studies/Philosophy MA (Hons) | - | 0% | 5% | - | - | 196 | On campus Full-time |
Portuguese/Philosophy MA (Hons) | - | 5% | 1% | - | - | 198 | On campus Full-time |
Sociology/Philosophy MA (Hons) | 86% | 0% | 0% | - | - | 194 | On campus Full-time |
Comparative Literature/Philosophy MA (Hons) | 57% | 15% | 0% | - | - | 188 | On campus Full-time |
Philosophy/Sociology (SocSci) MA (Hons) | 59% | 0% | 3% | - | - | 194 | On campus Full-time |
Philosophy MA (Hons) | 86% | 0% | 5% | - | - | 140 | On campus Full-time |
Philosophy/Russian MA (Hons) | - | 5% | 5% | - | - | 176 | On campus Full-time |
History/Philosophy MA (Hons) | 82% | 6% | 0% | - | - | 179 | On campus Full-time |
Business Economics/Philosophy (SocSci) MA (Hons) | 77% | 5% | 1% | - | - | 188 | On campus Full-time |
Gaelic/Philosophy MA (Hons) | 82% | 0% | 3% | - | - | 184 | On campus Full-time |
Mathematics/Philosophy MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Philosophy/Politics (SocSci) MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Economics/Philosophy (SocSci) MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Classical Greek Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Greek MA (Hons) | - | 0% | 0% | - | - | 170 | On campus Full-time |
Greek/Latin MA (Hons) | 83% | 0% | 0% | - | - | 170 | On campus Full-time |
Greek/Spanish MA (Hons) | - | 5% | 1% | - | - | 191 | On campus Full-time |
Greek/History MA (Hons) | - | - | - | - | - | - | On campus Full-time |
Latin Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Latin/Mathematics MA (Hons) | 66% | 4% | 3% | - | - | 188 | On campus Full-time |
Latin/Spanish MA (Hons) | 77% | 5% | 1% | - | - | 191 | On campus Full-time |
Gaelic Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
Gaelic/History MA (Hons) | 67% | 6% | 3% | - | - | 193 | On campus Full-time |
Gaelic/German MA (Hons) | 76% | 5% | 0% | - | - | 214 | On campus Full-time |
Gaelic/Comparative Literature MA (Hons) | 77% | 15% | 0% | - | - | 191 | On campus Full-time |
Portuguese/Gaelic MA (Hons) | 85% | 5% | 1% | - | - | 211 | On campus Full-time |
Gaelic MA (Hons) | 72% | 5% | 0% | - | - | 215 | On campus Full-time |
Gaelic/Central & East European Studies MA (Hons) | 85% | 5% | 5% | - | - | 168 | On campus Full-time |
Gaelic/Mathematics MA (Hons) | 59% | 4% | 3% | - | - | 206 | On campus Full-time |
Gaelic/French MA (Hons) | - | - | - | - | - | - | On campus Full-time |
English Language
English Literature
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | UCAS Tariff | |
---|---|---|---|---|---|---|---|
English Literature MA (Hons) | 72% | 4% | 2% | - | - | 188 | On campus Full-time |
Portuguese/English Literature MA (Hons) | 81% | 5% | 5% | - | - | 209 | On campus Full-time |
Theology and Religious Studies/English Literature MA (Hons) | 89% | 4% | 2% | - | - | 196 | On campus Full-time |
English Literature/Politics MA (Hons) | - | 1% | 5% | - | - | 182 | On campus Full-time |
Computing Science/English Literature MA (Hons) | 72% | 5% | 0% | - | - | 202 | On campus Full-time |
Celtic Civilisation/English Literature MA (Hons) | 83% | 4% | 2% | - | - | 192 | On campus Full-time |
Central & East European Studies/English Literature MA (Hons) | - | 4% | 2% | - | - | 180 | On campus Full-time |
Spanish/English Literature MA (Hons) | 77% | 4% | 2% | - | - | 202 | On campus Full-time |
Economics/English Literature MA (Hons) | 78% | 5% | 1% | - | - | 192 | On campus Full-time |
English Literature/Gaelic MA (Hons) | 83% | 4% | 2% | - | - | 192 | On campus Full-time |
English Literature/French MA (Hons) | 67% | 4% | 0% | - | - | 226 | On campus Full-time |
Social and Public Policy/English Literature MA (Hons) | 78% | 0% | 5% | - | - | 195 | On campus Full-time |
Celtic Studies/English Literature MA (Hons) | 67% | 4% | 2% | - | - | 192 | On campus Full-time |
English Literature/German MA (Hons) | 67% | 4% | 2% | - | - | 203 | On campus Full-time |
English Literature/Mathematics MA (Hons) | 73% | 4% | 3% | - | - | 199 | On campus Full-time |
Comparative Literature/English Literature MA (Hons) | 74% | 4% | 0% | - | - | 189 | On campus Full-time |
English Literature/Scottish Literature MA (Hons) | 87% | 4% | 2% | - | - | 192 | On campus Full-time |
English Literature/Philosophy MA (Hons) | 76% | 4% | 10% | - | - | 179 | On campus Full-time |
Theatre Studies/English Literature MA (Hons) | 92% | 4% | 0% | - | - | 250 | On campus Full-time |
English Literature/Latin MA (Hons) | 79% | 4% | 2% | - | - | 181 | On campus Full-time |
