List of all courses & degrees offered by University of Glasgow
- Bachelor / Undergraduate & Master / Postgraduate Programmes -
94 Bachelor / Undergraduate courses of University of Glasgow - Catalogue
Architecture
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Civil Engineering with Architecture BEng (Hons) | 78% | 0% | 5% | £27750 | £84080 | 219 | On campus Full-time |
Music
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Music BMus (Hons) | 73% | 10% | 0% | £27750 | £70480 | 200 | On campus Full-time |
Product Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Product Design Engineering BEng (Hons) | 70% | 3% | 0% | £27750 | £95800 | 203 | On campus Full-time |
Biological Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Veterinary Biosciences BSc (Hons) | 90% | 0% | 0% | £27750 | £84080 | 193 | On campus Full-time |
Molecular and Cellular Biology BSc (Hons) | 93% | 0% | 5% | £27750 | £84080 | 191 | On campus Full-time |
Human Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Human Biology BSc (Hons) | 93% | 0% | 0% | £27750 | £84080 £95800 | 182 | On campus Full-time |
Freshwater Biology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Marine & Freshwater Biology BSc (Hons) | 83% | 0% | 5% | £27750 | £84080 | 209 | On campus Full-time |
Genetics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Genetics BSc (Hons) | 82% | 0% | 0% | £27750 | £84080 £95800 | 198 | On campus Full-time |
Biochemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Biochemistry BSc (Hons) | 90% | 5% | 0% | £27750 | £84080 £95800 | 216 | On campus Full-time |
Microbiology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Microbiology BSc (Hons) | 91% | 0% | 0% | £27750 | £84080 | 200 | On campus Full-time |
Plant Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Molecular and Cellular Biology (with Plant Science) BSc (Hons) | 93% | 0% | 1% | £27750 | £84080 | 202 | On campus Full-time |
Immunology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Immunology BSc (Hons) | 100% | 0% | 0% | £27750 | £84080 | 219 | On campus Full-time |
Zoology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Zoology BSc (Hons) | 81% | 5% | 3% | £27750 | £84080 £95800 | 213 | On campus Full-time |
Finance
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Finance and Statistics BSc (Hons) | 83% | 0% | 0% | £27750 | £84080 | 225 | On campus Full-time |
Finance and Mathematics BSc (Hons) | 72% | 0% | 0% | £27750 | £84080 | 225 | On campus Full-time |
Finance BFin (Hons) | 78% | 0% | 0% | - | - | 210 | On campus Full-time |
Accounting
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Accountancy with Languages BAcc (Hons) | 79% | 0% | 0% | £27750 | £70480 | 196 | On campus Full-time |
Accounting and Mathematics BSc (Hons) | 72% | 0% | 5% | £27750 | £84080 | 211 | On campus Full-time |
Accountancy with Finance BAcc (Hons) | 78% | 0% | 0% | £27750 | £70480 | 207 | On campus Full-time |
Accountancy/Economics BAcc (Hons) | 85% | 0% | 0% | £27750 | £70480 | 213 | On campus Full-time |
Accountancy with International Accounting BAcc (Hons) | 79% | 0% | 0% | £27750 | £70480 | 210 | On campus Full-time |
Accountancy BAcc (Hons) | 80% | 0% | 0% | £27750 | £70480 | 204 | On campus Full-time |
Accounting and Statistics BSc (Hons) | 83% | 0% | 0% | £27750 | £84080 | 225 | On campus Full-time |
Business and Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Mathematics/Business and Management BSc (Hons) | 72% | 0% | 0% | £27750 | £84080 | 204 | On campus Full-time |
Computing Science/Business & Management BSc (Hons) | 67% | 5% | 1% | £27750 | £84080 | 201 | On campus Full-time |
Scots Law/Business Management LLB (Hons) | 86% | 2% | 2% | £27750 | £81600 | 206 | On campus Full-time |
Common Law/Business and Management LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 206 | On campus Full-time |
Computer Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Computing Science/Physics BSc (Hons) | 78% | 3% | 1% | £27750 | £84080 | 210 | On campus Full-time |
Computing Science BSc (Hons) | 63% | 5% | 1% | £27750 | £84080 £95800 | 202 | On campus Full-time |
Computing Science/Mathematics BSc (Hons) | 72% | 0% | 0% | £27750 | £84080 | 203 | On campus Full-time |
Computing Science/Statistics BSc (Hons) | 83% | 0% | 0% | £27750 | £84080 | 222 | On campus Full-time |
Computing Science/Geography BSc (Hons) | 67% | 5% | 1% | £27750 | £84080 | 202 | On campus Full-time |
Computing Science/Psychology BSc (Hons) | 87% | 0% | 1% | £27750 | £84080 | 207 | On campus Full-time |
Aeronautical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Aeronautical Engineering BEng (Hons) | 37% | 0% | 1% | £27750 | £84080 £95800 | 191 | On campus Full-time |
Electrical and Electronic Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Electronic and Software Engineering BSc (Hons) | 63% | 0% | 0% | £27750 | £84080 | 189 | On campus Full-time |
Electronics and Electrical Engineering BEng (Hons) | 63% | 10% | 0% | £27750 | £84080 £95800 | 213 | On campus Full-time |
Chemical Engineering
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Chemical Physics BSc (Hons) | 78% | 3% | 1% | £27750 | £84080 | 216 | On campus Full-time |
Biotechnology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Molecular and Cellular Biology (with Biotechnology) BSc (Hons) | 100% | 0% | 0% | £27750 | £84080 | 217 | On campus Full-time |
Engineering Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Mechanical Design Engineering BEng (Hons) | 85% | 3% | 1% | £27750 | £84080 | 202 | On campus Full-time |
Materials Science
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Materials Chemistry BSc (Hons) | 65% | 5% | 3% | £27750 | £87680 | 195 | On campus Full-time |
Geography
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Geography and Mathematics BSc (Hons) | 72% | 0% | 0% | £27750 | £84080 | 213 | On campus Full-time |
Environmental Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Environmental Science and Sustainability BSc (Hons) | 55% | 10% | 0% | £27750 | - | 146 | On campus Full-time |
Archaeology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Archaeology/Geography BSc (Hons) | 78% | 5% | 0% | £27750 | £84080 | 199 | On campus Full-time |
Archaeology/Environmental Geoscience BSc (Hons) | 90% | 10% | 0% | £27750 | £84080 | 206 | On campus Full-time |
Philosophy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law/Philosophy LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 202 | On campus Full-time |
Scots Law/Philosophy LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Social History
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law/Economic & Social History LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 198 | On campus Full-time |
Scots Law/Economic and Social History LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Theology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Theology BD (Hons) | 83% | 0% | 5% | £27750 | £70480 | 182 | On campus Full-time |
Italian Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law with Italian Language LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 217 | On campus Full-time |
English Literature
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law/English Literature LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 204 | On campus Full-time |
Scots Law/English Literature LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Spanish Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law with Spanish Language LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 209 | On campus Full-time |
Scots Law with Spanish Language LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
French Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law with French Language LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 207 | On campus Full-time |
Scots Law with French Language LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
German Language
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law with German Language LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 | 202 | On campus Full-time |
Scots Law with German Language LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Law
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Common Law LLB (Hons) | 83% | 2% | 10% | £27750 | £70480 £81600 | 202 | On campus Full-time |
Common Law/History LLB (Hons) | 86% | 2% | 2% | £27750 | £70480 £81600 | 198 | On campus Full-time |
Common Law/Politics LLB (Hons) | 83% | 0% | 1% | £27750 | £70480 | 204 | On campus Full-time |
Scots Law LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Scots Law/History LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Scots Law/Social & Public Policy LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Scots Law/Politics LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Common Law (Graduate Entry) LLB | 90% | 0% | 3% | £20000 | £40800 | 196 | On campus Full-time |
Scots Law with Russian LLB (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Scots Law (Graduate Entry) LLB | 90% | 0% | 3% | £20000 | £40800 | 196 | On campus Full-time |
Statistics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Geography and Statistics BSc (Hons) | 83% | 0% | 0% | £27750 | £84080 | 240 | On campus Full-time |
Statistics and Economics BSc (Hons) | 83% | 0% | 0% | £27750 | £84080 | 216 | On campus Full-time |
Psychology/Statistics BSc (Hons) | 87% | 0% | 1% | £27750 | £95800 | 225 | On campus Full-time |
Clinical Medicine
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Medicine MB | 81% | 0% | 0% | £46250 | £225850 £260000 | 222 | On campus Full-time |
Neuroscience
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Neuroscience BSc (Hons) | 81% | 0% | 0% | £27750 | £84080 | 196 | On campus Full-time |
Nutrition
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Physiology, Sports Science and Nutrition BSc (Hons) | 82% | 5% | 5% | £27750 | £84080 | 229 | On campus Full-time |
Human Biology and Nutrition BSc (Hons) | 72% | 0% | 0% | £27750 | £84080 | 181 | On campus Full-time |
Pharmacology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Pharmacology BSc (Hons) | 93% | 0% | 0% | £27750 | £84080 £95800 | 171 | On campus Full-time |
Veterinary Medicine
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Veterinary Medicine (Graduates Only) BVMS | 96% | 0% | 0% | £146250 | £146250 | 213 | On campus Full-time |
Veterinary Medicine BVMS | 96% | 0% | 0% | £46250 | £146250 £162500 | 213 | On campus Full-time |
Physiology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Physiology BSc (Hons) | 75% | 0% | 10% | £27750 | £84080 | 175 | On campus Full-time |
Physiology and Sports Science BSc (Hons) | 85% | 0% | 10% | £27750 | £84080 | 189 | On campus Full-time |
Adult Nursing
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Nursing BN (Hons) | 92% | 5% | 2% | £27750 | £95800 | 197 | On campus Full-time |
Anatomy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Anatomy BSc (Hons) | 90% | 5% | 5% | £27750 | £84080 | 218 | On campus Full-time |
Dentistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Dentistry BDS | 93% | 0% | 0% | £46250 | £210850 | 230 | On campus Full-time |
Astrophysics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Physics with Astrophysics BSc (Hons) | 78% | 5% | 5% | £27750 | £84080 | 216 | On campus Full-time |
Physics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Physics BSc (Hons) | 80% | 5% | 5% | £27750 | £84080 £95800 | 211 | On campus Full-time |
Mathematics/Physics BSc (Hons) | 78% | 3% | 0% | £27750 | £84080 | 238 | On campus Full-time |
Astronomy
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Astronomy and Mathematics BSc (Hons) | 70% | 5% | 0% | £27750 | £84080 | 216 | On campus Full-time |
Chemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Chemistry BSc (Hons) | 55% | 15% | 0% | £27750 | £84080 | 200 | On campus Full-time |
Chemistry and Mathematics BSc (Hons) | 65% | 5% | 3% | £27750 | £84080 | 204 | On campus Full-time |
Medicinal Chemistry
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Chemistry with Medicinal Chemistry BSc (Hons) | 57% | 0% | 10% | £27750 | £84080 | 200 | On campus Full-time |
Psychology
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Psychology BSc (Hons) | 83% | 0% | 0% | £27750 | £95800 | 202 | On campus Full-time |
Mathematics and Psychology BSc (Hons) | 87% | 0% | 1% | £27750 | £84080 | 211 | On campus Full-time |
Community Work
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Community Development BA (Hons) | 95% | 10% | 15% | £27750 | £66600 £81600 | 194 | On campus Full-time |
Economics
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Mathematics/Economics BSc (Hons) | 72% | 0% | 0% | £27750 | £84080 | 206 | On campus Full-time |
552 Master / Postgraduate courses of University of Glasgow - Catalogue
Theatre Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Spanish/Theatre Studies MA (Hons) | 83% | 0% | 8% | £27750 | £79290 | 184 | On campus Full-time |
Mathematics/Theatre Studies MA (Hons) | 72% | 0% | 0% | £27750 | £70480 | 190 | On campus Full-time |
Greek/Theatre Studies MA (Hons) | 96% | 5% | 0% | £27750 | £70480 | 174 | On campus Full-time |
German/Theatre Studies MA (Hons) | 53% | 0% | 10% | £27750 | £79290 | 177 | On campus Full-time |
Theatre Studies MA (Hons) | 76% | 0% | 10% | £27750 | £70480 | 155 | On campus Full-time |
Scottish Literature/Theatre Studies MA (Hons) | 87% | 1% | 3% | £27750 | £81600 | 179 | On campus Full-time |
Portuguese/Theatre Studies MA (Hons) | 83% | 0% | 8% | £27750 | £79290 | 184 | On campus Full-time |
History/Theatre Studies MA (Hons) | 77% | 3% | 2% | £27750 | £70480 | 173 | On campus Full-time |
Italian/Theatre Studies MA (Hons) | 76% | 0% | 15% | £27750 | £79290 | 192 | On campus Full-time |
French/Theatre Studies MA (Hons) | 74% | 0% | 0% | £27750 | £79290 | 182 | On campus Full-time |
Comparative Literature/Theatre Studies MA (Hons) | 49% | 15% | 0% | £27750 | £70480 | 175 | On campus Full-time |
Music
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Music/Politics MA (Hons) | 83% | 0% | 1% | £27750 | £70480 | 191 | On campus Full-time |
Mathematics/Music MA (Hons) | 72% | 0% | 0% | £27750 | £70480 | 202 | On campus Full-time |
Music/Theology & Religious Studies MA (Hons) | 83% | 0% | 5% | £27750 | £70480 | 187 | On campus Full-time |
Music/Philosophy MA (Hons) | 75% | 0% | 1% | £27750 | £70480 | 189 | On campus Full-time |
Latin/Music MA (Hons) | 96% | 5% | 0% | £27750 | £70480 | 186 | On campus Full-time |
Economics/Music MA (Hons) | 85% | 0% | 0% | £27750 | £70480 | 193 | On campus Full-time |
Economic & Social History/Music MA (Hons) | 77% | 3% | 2% | £27750 | £70480 | 185 | On campus Full-time |
Music/Theatre Studies MA (Hons) | 82% | 5% | 0% | £27750 | £70480 | 180 | On campus Full-time |
Computing Science/Music MA (Hons) | 67% | 5% | 1% | £27750 | £70480 | 198 | On campus Full-time |
Electronics with Music MEng (Hons) | 63% | 0% | 0% | £37000 | £94590 | 194 | On campus Full-time |
History of Art/Music MA (Hons) | 86% | 0% | 0% | £27750 | £70480 | 176 | On campus Full-time |
Celtic Studies/Music MA (Hons) | 82% | 5% | 5% | £27750 | £70480 | 192 | On campus Full-time |
English Language & Linguistics/Music MA (Hons) | 79% | 5% | 0% | £27750 | £70480 | 197 | On campus Full-time |
Spanish/Music MA (Hons) | 83% | 0% | 8% | £27750 | £79290 | 196 | On campus Full-time |
Digital Media & Information Studies/Music MA (Hons) | 89% | 0% | 10% | £27750 | £70480 | 181 | On campus Full-time |
Music/Russian MA (Hons) | 71% | 5% | 0% | £27750 | £79290 | 192 | On campus Full-time |
Music/Scottish Literature MA (Hons) | 87% | 1% | 3% | £27750 | £70480 | 191 | On campus Full-time |
Classics/Music MA (Hons) | 96% | 5% | 0% | £27750 | £70480 | 186 | On campus Full-time |
German/Music MA (Hons) | 53% | 5% | 10% | £27750 | £79290 | 189 | On campus Full-time |
Music/Social & Public Policy MA (Hons) | 83% | 0% | 5% | £27750 | £70480 | 196 | On campus Full-time |
Music/Psychology MA (Hons) | 87% | 0% | 1% | £27750 | £70480 | 201 | On campus Full-time |
Music/Scottish History MA (Hons) | 77% | 3% | 2% | £27750 | £70480 | 185 | On campus Full-time |
English Literature/Music MA (Hons) | 87% | 1% | 3% | £27750 | £70480 | 191 | On campus Full-time |
Italian/Music MA (Hons) | 82% | 5% | 15% | £27750 | £79290 | 204 | On campus Full-time |
Archaeology/Music MA (Hons) | 88% | 5% | 5% | £27750 | £70480 | 195 | On campus Full-time |
History/Music MA (Hons) | 77% | 3% | 2% | £27750 | £70480 | 185 | On campus Full-time |
French/Music MA (Hons) | 74% | 0% | 0% | £27750 | £79290 | 194 | On campus Full-time |
Geography/Music MA (Hons) | 82% | 5% | 0% | £27750 | £70480 | 193 | On campus Full-time |
Comparative Literature/Music MA (Hons) | 49% | 15% | 0% | £27750 | £70480 | 187 | On campus Full-time |
Business & Management/Music MA (Hons) | 90% | 0% | 3% | £27750 | £70480 | 196 | On campus Full-time |
Creative Arts and Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Creative Arts and Industries MA (Hons) | 90% | 0% | 3% | £27750 | £81600 | 196 | On campus Full-time |
Design
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Master of Design and Technology Education MDTechEd | 90% | 0% | 3% | £37000 | - | 196 | On campus Full-time |
Biological Sciences
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Biology (PGDE - Graduates Only) PGDE | 90% | 0% | 3% | £9250 | - | 196 | On campus Full-time |
Business and Management
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Business Economics/Business & Management (SocSci) MA (Hons) | 85% | 0% | 0% | £27750 | £70480 £81600 | 170 | On campus Full-time |
Business & Management/Spanish MA (Hons) | 76% | 0% | 0% | £27750 | £79290 | 209 | On campus Full-time |
Gaelic/Business and Management MA (Hons) | 76% | 0% | 0% | £27750 | £70480 | 200 | On campus Full-time |
English Literature/Business and Management MA (Hons) | 76% | 0% | 0% | £27750 | £70480 | 197 | On campus Full-time |
History of Art/Business and Management MA (Hons) | 76% | 0% | 0% | £27750 | £70480 | 187 | On campus Full-time |
Business & Management/Philosophy MA (Hons) | 76% | 0% | 0% | £27750 | £70480 | 195 | On campus Full-time |
Sociology/Business and Management (SocSci) MA (Hons) | 90% | 0% | 0% | £27750 | £70480 | 201 | On campus Full-time |
Portuguese/Business and Management MA (Hons) | 76% | 0% | 0% | £27750 | £79290 | 200 | On campus Full-time |
Business & Management/Philosophy (SocSci) MA (Hons) | 76% | 0% | 0% | £27750 | £70480 | 195 | On campus Full-time |
Geography/Business and Management (SocSci) MA (Hons) | 76% | 0% | 0% | £27750 | £70480 £81600 | 198 | On campus Full-time |
Business & Management/Psychology (SocSci) MA (Hons) | 87% | 0% | 0% | £27750 | £70480 | 209 | On campus Full-time |
Computing Science/Business & Management (SocSci) MA (Hons) | 67% | 5% | 1% | £27750 | £70480 | 201 | On campus Full-time |
History/Business & Management MA (Hons) | 76% | 0% | 5% | £27750 | £70480 | 188 | On campus Full-time |
Digital Media & Information Studies/Business & Management MA (Hons) | 89% | 0% | 10% | £27750 | £70480 | 188 | On campus Full-time |
Italian/Business & Management MA (Hons) | 76% | 0% | 0% | £27750 | £79290 | 205 | On campus Full-time |
French/Business and Management MA (Hons) | 76% | 0% | 0% | £27750 | £79290 | 199 | On campus Full-time |
Economic & Social History/Business & Management (SocSci) MA (Hons) | 76% | 0% | 0% | £27750 | £70480 | 193 | On campus Full-time |
Economics/Business & Management (SocSci) MA (Hons) | 85% | 0% | 0% | £27750 | £70480 £81600 | 184 | On campus Full-time |
German/Business and Management MA (Hons) | 76% | 0% | 0% | £27750 | £79290 | 195 | On campus Full-time |
Business and Management (SocSci) MA (Hons) | 74% | 0% | 0% | £27750 | £70480 £81600 | 187 | On campus Full-time |
Business & Management/Russian MA (Hons) | 76% | 0% | 0% | £27750 | £79290 | 198 | On campus Full-time |
Latin/Business & Management MA (Hons) | 76% | 0% | 0% | £27750 | £70480 | 194 | On campus Full-time |
Business & Management/Social & Public Policy (SocSci) MA (Hons) | 90% | 0% | 3% | £27750 | £70480 | 196 | On campus Full-time |
Business & Management/Politics (SocSci) MA (Hons) | 90% | 0% | 3% | £27750 | £70480 | 196 | On campus Full-time |
Business & Management/Mathematics (SocSci) MA (Hons) | 90% | 0% | 3% | £27750 | £70480 | 196 | On campus Full-time |
Leadership
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Health and Social Sector Leadership MA (Hons) | 90% | 0% | 3% | £27750 | - | 196 | On campus Full-time |
Film Studies
Program | Student satisfaction | Unemployed | Dropout | Tuition (UK) | Tuition (International) | ||
---|---|---|---|---|---|---|---|
Film & Television Studies/Theatre Studies MA (Hons) | 78% | 0% | 0% | £27750 | £70480 | 178 | On campus Full-time |
Portuguese/Film and Television Studies MA (Hons) | 83% | 0% | 8% | £27750 | £79290 | 194 | On campus Full-time |
Film and Television Studies MA (Hons) | 77% | 0% | 0% | £27750 | £70480 | 191 | On campus Full-time |
Archaeology/Film & Television Studies MA (Hons) | 88% | 5% | 5% | £27750 | £70480 | 192 | On campus Full-time |
Classics/Film & Television Studies MA (Hons) | 96% | 5% | 0% | £27750 | £70480 | 184 | On campus Full-time |
Film & Television Studies/History of Art MA (Hons) | 86% | 0% | 0% | £27750 | £70480 | 174 | On campus Full-time |
Film & Television Studies/History MA (Hons) | 77% | 3% | 0% | £27750 | £70480 | 183 | On campus Full-time |
Film & Television Studies/Spanish MA (Hons) | 83% | 0% | 8% | £27750 | £79290 | 194 | On campus Full-time |
Film & Television Studies/Music MA (Hons) | 78% | 0% | 2% | £27750 | £70480 | 190 | On campus Full-time |
English Literature/Film & Television Studies MA (Hons) | 90% | 1% | 0% | £27750 | £70480 | 199 | On campus Full-time |
Film & Television Studies/German MA (Hons) | 53% | 0% | 10% | £27750 | £79290 | 186 | On campus Full-time |
Film & Television Studies/Scottish History MA (Hons) | 77% | 3% | 2% | £27750 | £70480 | 183 | On campus Full-time |
Film & Television Studies/French MA (Hons) | 74% | 0% | 0% | £27750 | £79290 | 191 | On campus Full-time |
Film & Television Studies/Social & Public Policy MA (Hons) | 83% | 0% | 5% | £27750 | £70480 | 194 | On campus Full-time |
Film & Television Studies/Scottish Literature MA (Hons) | 87% | 1% | 3% | £27750 | £70480 | 188 | On campus Full-time |
Film & Television Studies/Politics MA (Hons) | 83% | 0% | 1% | £27750 | £70480 | 189 | On campus Full-time |
Comparative Literature/Film and Television Studies MA (Hons) | 49% | 15% | 0% | £27750 | £70480 | 184 | On campus Full-time |
Film & Television Studies/Philosophy MA (Hons) | 75% | 0% | 10% | £27750 | £70480 | 186 | On campus Full-time |
Digital Media & Information Studies/Film & Television Studies MA (Hons) | 89% | 0% | 10% | £27750 | £70480 | 180 | On campus Full-time |
Film & Television Studies/Latin MA (Hons) | 77% | 0% | 0% | £27750 | £70480 | 191 | On campus Full-time |
