Lijst van alle cursussen en graden aangeboden door University College London
- Bachelor / Undergraduate & Master / Postgraduate programma's -.
360 Bachelor / Undergraduate opleidingen van University College London - Catalogus
Stedelijke en regionale planning
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Urban Planning, Design and Management BSc (Hons) | 85% | 0% | 0% | £28500 | 180 | On campus Voltijd |
Urban Planning and Real Estate BSc (Hons) | 75% | 0% | 5% | £28500 | 175 | On campus Voltijd |
Architectuur
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Architectural & Interdisciplinary Studies with a Year Abroad BSc (Hons) | 72% | 5% | 3% | £28500 | 178 | On campus Voltijd |
Architectural & Interdisciplinary Studies BSc (Hons) | 72% | 5% | 3% | £28500 | 178 | On campus Voltijd |
Stedelijke studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Urban Studies BSc (Hons) | 84% | 0% | 0% | £28500 | 172 | On campus Voltijd |
Business & Management
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Mathematics with Management Studies BSc (Hons) | 81% | 5% | 1% | £28500 | 194 | On campus Voltijd |
Spanish with Management Studies BA (Hons) | 74% | 0% | 10% | £23300 | 155 | On campus Voltijd |
Dutch and Management Studies BA (Hons) | 74% | 0% | 5% | £23300 | 193 | On campus Voltijd |
Italian and Management Studies BA (Hons) | 74% | 0% | 5% | £23300 | 187 | On campus Voltijd |
Bioprocessing of New Medicines (Business and Management) BSc (Hons) | 67% | 9% | 0% | £31200 | 215 | On campus Voltijd |
Dutch with Management Studies BA (Hons) | 74% | 0% | 5% | £23300 | 193 | On campus Voltijd |
Scandinavian Studies with Management Studies BA (Hons) | 74% | 0% | 5% | £23300 | 193 | On campus Voltijd |
German with Management Studies BA (Hons) | 74% | 0% | 5% | £23300 | 193 | On campus Voltijd |
Chemistry with Management Studies BSc (Hons) | 71% | 5% | 0% | £31200 | 170 | On campus Voltijd |
French with Management Studies BA (Hons) | 74% | 0% | 5% | £23300 | 173 | On campus Voltijd |
Financiën
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Statistics, Economics and Finance BSc (Hons) | 86% | 0% | 0% | £31200 | 178 | On campus Voltijd |
Biologische Wetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Biological Sciences BSc (Hons) | 82% | 0% | 1% | £28500 | 171 | On campus Voltijd |
Immunologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Infection and Immunity BSc (Hons) | 73% | 0% | 0% | £28500 | 176 | On campus Voltijd |
Filmwetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
French with Film Studies BA (Hons) | 88% | 0% | 5% | £23300 | 174 | On campus Voltijd |
Dutch with Film Studies BA (Hons) | 79% | 5% | 10% | £23300 | 186 | On campus Voltijd |
German with Film Studies BA (Hons) | 79% | 5% | 10% | £23300 | 186 | On campus Voltijd |
Scandinavian Studies with Film Studies BA (Hons) | 79% | 5% | 10% | £23300 | 186 | On campus Voltijd |
Spanish with Film Studies BA (Hons) | 76% | 5% | 10% | £23300 | 167 | On campus Voltijd |
Italian with Film Studies BA (Hons) | 79% | 5% | 5% | £23300 | 174 | On campus Voltijd |
Informatiebeheer
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Information Management for Business BSc (Hons) | 77% | 5% | 3% | £31200 | 192 | On campus Voltijd |
Informatica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Computer Science BSc (Hons) | 71% | 10% | 1% | £34100 | 184 | On campus Voltijd |
Toegepaste informatica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Data Science BSc (Hons) | 80% | 0% | 0% | £25800 | 178 | On campus Voltijd |
Archeologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Classical Archaeology and Classical Civilisation BA (Hons) | 93% | 3% | 15% | £31200 | 149 | On campus Voltijd |
Archaeology with a Year Abroad (4 years) BA (Hons) | 84% | 10% | 10% | £28500 | 165 | On campus Voltijd |
Archaeology with a Placement Year BA (Hons) | 84% | 10% | 10% | £28500 | 165 | On campus Voltijd |
Archaeology and Anthropology BA (Hons) | 84% | 10% | 5% | £28500 | 165 | On campus Voltijd |
Archaeology of Egypt and Sudan BA BA (Hons) | 84% | 10% | 10% | £28500 | 165 | On campus Voltijd |
Archaeology BA (Hons) | 84% | 10% | 10% | £28500 | 165 | On campus Voltijd |
Geschiedenis van de kunst
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Italian and History of Art BA (Hons) | 88% | 5% | 5% | £23300 | 174 | On campus Voltijd |
Philosophy and History of Art BA (Hons) | 88% | 5% | 0% | £23300 | 176 | On campus Voltijd |
Dutch and History of Art BA (Hons) | 88% | 5% | 10% | £23300 | 180 | On campus Voltijd |
French and History of Art BA (Hons) | 88% | 0% | 5% | £23300 | 174 | On campus Voltijd |
German and History of Art BA (Hons) | 88% | 5% | 10% | £23300 | 180 | On campus Voltijd |
Spanish and History of Art BA (Hons) | 76% | 5% | 10% | £23300 | 171 | On campus Voltijd |
Scandinavian Studies and History of Art BA (Hons) | 88% | 5% | 10% | £23300 | 180 | On campus Voltijd |
History of Art BA (Hons) | 89% | 0% | 2% | £23300 | 184 | On campus Voltijd |
Filosofie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
BSc History and Philosophy of Science with Study Abroad BSc (Hons) | 77% | 3% | 4% | £25110 | 178 | On campus Voltijd |
Philosophy and Economics BA (Hons) | 79% | 2% | 0% | £23300 | 161 | On campus Voltijd |
Philosophy, Politics and Economics BSc BSc (Hons) | 79% | 2% | 0% | £23300 | 176 | On campus Voltijd |
Italian and Philosophy BA (Hons) | 74% | 5% | 5% | £23300 | 176 | On campus Voltijd |
German and Philosophy BA (Hons) | 74% | 5% | 10% | £23300 | 182 | On campus Voltijd |
Scandinavian Studies and Philosophy BA (Hons) | 74% | 5% | 10% | £23300 | 182 | On campus Voltijd |
History and Philosophy of Science BSc (Hons) | 77% | 3% | 4% | £28500 | 178 | On campus Voltijd |
Philosophy BA (Hons) | 74% | 5% | 5% | £23300 | 170 | On campus Voltijd |
Dutch and Philosophy BA (Hons) | 74% | 5% | 10% | £23300 | 182 | On campus Voltijd |
Spanish and Philosophy BA (Hons) | 76% | 5% | 10% | £23300 | 173 | On campus Voltijd |
French and Philosophy BA (Hons) | 88% | 0% | 5% | £23300 | 176 | On campus Voltijd |
Geschiedenis
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
History (with a Year Abroad) BA (Hons) | 78% | 3% | 4% | £23300 | 176 | On campus Voltijd |
History (Central and East European) and Jewish Studies with Year Abroad (4 years) BA (Hons) | 77% | 3% | 4% | £23300 | 178 | On campus Voltijd |
History BA (Hons) | 78% | 3% | 4% | £23300 | 176 | On campus Voltijd |
History with a European Language (4 years) BA (Hons) | - | - | - | £23300 | - | On campus Voltijd |
Latijnse studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Latin with Greek (with Study Abroad) BA (Hons) | 91% | 5% | 6% | £23300 | 176 | On campus Voltijd |
Klassieke Griekse Studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Greek with Latin (with Study Abroad) BA (Hons) | 91% | 5% | 6% | £23300 | 176 | On campus Voltijd |
Latin (with Greek) BA (Hons) | 91% | 5% | 6% | £23300 | 176 | On campus Voltijd |
Greek with Latin BA (Hons) | 91% | 5% | 6% | £23300 | 176 | On campus Voltijd |
Oude Geschiedenis
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Ancient History BA (Hons) | 77% | 3% | 4% | £23300 | 178 | On campus Voltijd |
Klassieke Studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Classics BA (Hons) | 85% | 5% | 5% | £23300 | 157 | On campus Voltijd |
Classics with Study Abroad (4 years) BA (Hons) | 85% | 5% | 5% | £23300 | 157 | On campus Voltijd |
Onderneming en ondernemerschap
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Medical Innovation and Enterprise BSc (Hons) | 77% | 0% | 0% | £28500 | 194 | On campus Voltijd |
Voeding
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Nutrition and Medical Sciences BSc (Hons) | 100% | 0% | 0% | £28500 | 190 | On campus Voltijd |
Neurowetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Neuroscience BSc (Hons) | 59% | 0% | 5% | £28500 | 183 | On campus Voltijd |
Klinische Geneeskunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Medicine (6 years) MB BS | 76% | 0% | 1% | £36900 | 187 | On campus Voltijd |
Biomedische Wetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Biomedical Sciences BSc (Hons) | 82% | 0% | 1% | £28500 | 171 | On campus Voltijd |
Medische Wetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Applied Medical Sciences BSc (Hons) | 89% | 0% | 0% | £28500 | 175 | On campus Voltijd |
Sport and Exercise Medical Sciences BSc (Hons) | 82% | 0% | 1% | £28500 | 138 | On campus Voltijd |
Gezondheidswetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Human Sciences BSc (Hons) | 79% | 0% | 0% | £28500 | 187 | On campus Voltijd |
Population Health Sciences BSc (Hons) | - | - | - | £28500 | - | On campus Voltijd |
Farmacologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Pharmacology BSc (Hons) | 83% | 0% | 5% | £28500 | 166 | On campus Voltijd |
Oncologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Cancer Biomedicine BSc (Hons) | 63% | 0% | 0% | £28500 | 154 | On campus Voltijd |
Audiologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
BSc Audiology BSc (Hons) | 79% | 5% | 5% | - | 193 | On campus Voltijd |
Geofysica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Geophysics BSc (Hons) | 79% | 0% | 2% | £31200 | 161 | On campus Voltijd |
Aardwetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Earth Sciences BSc (Hons) | 79% | 0% | 0% | £31200 | 167 | On campus Voltijd |
Geologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Geology BSc (Hons) | 79% | 0% | 0% | £31200 | 161 | On campus Voltijd |
Geografie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Geography BA (Hons) | 76% | 5% | 0% | £28500 | 178 | On campus Voltijd |
Geography (International) BA (Hons) | 81% | 5% | 0% | £28500 | 173 | On campus Voltijd |
Geography and Economics BSc Econ (Hons) | - | - | - | £25800 | - | On campus Voltijd |
Biomedische Technologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Biomedical Engineering BEng (Hons) | 82% | 0% | 1% | £31200 | 171 | On campus Voltijd |
Civiele Techniek
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Civil Engineering BEng (Hons) | 79% | 10% | 0% | £31200 | 122 | On campus Voltijd |
Bioprocessing
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Bioprocessing of New Medicines (Science and Engineering) BSc (Hons) | 82% | 0% | 1% | £31200 | 182 | On campus Voltijd |
Biochemische technologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Biochemical Engineering BEng (Hons) | 79% | 9% | 5% | £31200 | 170 | On campus Voltijd |
Werktuigbouwkunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Mechanical Engineering BEng (Hons) | - | - | - | £31200 | - | On campus Voltijd |
Materiaalwetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
History of Art, Materials and Technology BA (Hons) | - | - | - | £23300 | - | On campus Voltijd |
Beeldende Kunst
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Arts and Sciences with Study Abroad BASc (Hons) | 80% | 5% | 4% | £25800 | 226 | On campus Voltijd |
Arts and Sciences BASc (Hons) | 80% | 5% | 4% | £25800 | 226 | On campus Voltijd |
Fine Art (4 years) BA (Hons) | 33% | - | 0% | £31200 | 186 | On campus Voltijd |
Fine Art BFA (Hons) | 33% | - | 0% | £31200 | 186 | On campus Voltijd |
Chemie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Chemistry BSc (Hons) | 73% | 5% | 0% | £31200 | 151 | On campus Voltijd |
Natuurkunde
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Physics BSc (Hons) | 78% | 15% | 1% | £31200 | 185 | On campus Voltijd |
Mathematics and Physics BSc (Hons) | 77% | 7% | 3% | £28500 | 185 | On campus Voltijd |
Medische Fysica
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Physics with Medical Physics BSc (Hons) | 77% | 7% | 0% | £31200 | 171 | On campus Voltijd |
Onderwijs Studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Education Studies BA (Hons) | 79% | 0% | 3% | £21600 | 143 | On campus Voltijd |
Psychologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Psychology and Language Sciences BSc (Hons) | 83% | 5% | 4% | £31200 | 188 | On campus Voltijd |
Psychology with Education BSc (Hons) | 79% | 5% | 0% | £21600 | 166 | On campus Voltijd |
Wet
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Law with French Law (4 years) LLB (Hons) | 78% | 0% | 0% | £23300 | 202 | On campus Voltijd |
Law with Hispanic Law (4 years) LLB (Hons) | 78% | 0% | 2% | £23300 | 199 | On campus Voltijd |
Law LLB (Hons) | 75% | 5% | 2% | £23300 | 196 | On campus Voltijd |
Law with German Law (4 years) LLB (Hons) | 78% | 0% | 2% | £23300 | 199 | On campus Voltijd |
English and German Law (4 years) LLB (Hons) | 78% | 0% | 10% | £23300 | 199 | On campus Voltijd |
Bachelor of Laws (UCL) and LLB Bachelor of Laws (University of Hong Kong) LLB (Hons) | - | - | - | £23300 | - | On campus Voltijd |
Policing
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Professional Policing BSc (Hons) | - | - | - | £25800 | - | On campus Voltijd |
Economie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Mathematics with Economics BSc (Hons) | 87% | 5% | 0% | £28500 | 190 | On campus Voltijd |
History, Politics and Economics BA (Hons) | 67% | 0% | 1% | £23300 | 190 | On campus Voltijd |
Economics & Business with East European Studies (with a Year Abroad) (4 years) BA (Hons) | 79% | 2% | 0% | £23300 | 181 | On campus Voltijd |
Economics BSc Econ (Hons) | 79% | 5% | 0% | £25800 | 209 | On campus Voltijd |
Economics with a Year Abroad BSc Econ (Hons) | 79% | 5% | 0% | £25800 | 209 | On campus Voltijd |
Economics and Business with East European Studies BA (Hons) | 79% | 2% | 0% | £23300 | 181 | On campus Voltijd |
Economics with a Placement Year BSc (Hons) | 79% | 2% | 0% | £25800 | 201 | On campus Voltijd |
Sociale Wetenschappen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Social Sciences with Data Science BSc (Hons) | 68% | 0% | 0% | £23300 | 175 | On campus Voltijd |
Social Sciences BSc (Hons) | 74% | 0% | 5% | £23300 | 202 | On campus Voltijd |
Antropologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Anthropology BSc (Hons) | 60% | 0% | 0% | £28500 | 175 | On campus Voltijd |
Anthropology with a Year Abroad BSc (Hons) | 60% | 0% | 0% | £28500 | 175 | On campus Voltijd |
Internationale Betrekkingen
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Politics and International Relations BSc (Hons) | 65% | 0% | 0% | £23300 | 184 | On campus Voltijd |
Politiek
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
International Social and Political Studies BA (Hons) | 70% | 0% | 5% | £23300 | 222 | On campus Voltijd |
History and Politics of the Americas with a Year Abroad BA (Hons) | 82% | 0% | 0% | £23300 | 151 | On campus Voltijd |
European Social and Political Studies (4 years) BA (Hons) | 88% | 0% | 5% | £23300 | 197 | On campus Voltijd |
Politics, Sociology and East European Studies with a Year Abroad BA (Hons) | 75% | 0% | 0% | £23300 | 178 | On campus Voltijd |
Politics, Sociology and East European Studies BA (Hons) | 75% | 0% | 0% | £23300 | 178 | On campus Voltijd |
European Social and Political Studies Dual Degree BA (Hons) | 92% | 0% | 0% | £23300 | 178 | On campus Voltijd |
Sociology and Politics of Science BSc (Hons) | 75% | 0% | 5% | £28500 | 171 | On campus Voltijd |
History and Politics of the Americas BA (Hons) | 82% | 0% | 0% | £23300 | 151 | On campus Voltijd |
Sociologie
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Sociology BSc (Hons) | 71% | 0% | 0% | £23300 | 184 | On campus Voltijd |
Tsjechische taal
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Czech and Dutch BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Czech and Danish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Czech and French BA (Hons) | 88% | 0% | 5% | £23300 | 173 | On campus Voltijd |
Czech and Polish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Czech and Finnish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Czech and Norwegian BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Czech and Romanian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Czech and Ukrainian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Czech and Yiddish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Czech and Hungarian BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Czech and Italian BA (Hons) | 66% | 5% | 5% | £23300 | 172 | On campus Voltijd |
Czech and Serbian/Croatian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Czech and German BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Czech and Spanish BA (Hons) | 76% | 5% | 10% | £23300 | 169 | On campus Voltijd |
Russische en Oost-Europese Studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Bulgarian and French BA (Hons) | 88% | 0% | 5% | £23300 | 173 | On campus Voltijd |
Russian with an East European Language (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Bulgarian and Czech BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Bulgarian and Hungarian BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Bulgarian and Yiddish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Romanian and Yiddish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Bulgarian and Russian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Russian Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Romanian and Ukrainian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Bulgarian and Romanian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Bulgarian and German BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Russian and Serbian/Croatian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Russian and Ukrainian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Bulgarian and Danish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Bulgarian and Dutch BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Bulgarian and Norwegian BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Bulgarian and Finnish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Russian and Spanish BA (Hons) | 76% | 5% | 10% | £23300 | 172 | On campus Voltijd |
Ukrainian and Yiddish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Bulgarian and Serbian/Croatian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Romanian and Russian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Bulgarian and Italian BA (Hons) | 66% | 5% | 5% | £23300 | 172 | On campus Voltijd |
Bulgarian and Polish BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Romanian and Spanish BA (Hons) | 76% | 5% | 10% | £23300 | 169 | On campus Voltijd |
Bulgarian and Spanish BA (Hons) | 76% | 5% | 10% | £23300 | 169 | On campus Voltijd |
Bulgarian and Ukrainian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Romanian and Serbian/Croatian BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Russian and History (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Russian and Yiddish BA (Hons) | - | - | - | £23300 | - | On campus Voltijd |
Europese Studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Hungarian and East European Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 177 | On campus Voltijd |
Ukrainian and East European Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Czech (with Slovak) and East European Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Serbian/Croatian and East European Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Romanian and East European Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Bulgarian and East European Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Polish and East European Studies (4 years) BA (Hons) | 66% | 5% | 0% | £23300 | 171 | On campus Voltijd |
Finnish and East European Studies (4 years) BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Zweedse Taal
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
Italian and Swedish BA (Hons) | 79% | 5% | 10% | £23300 | 180 | On campus Voltijd |
French and Swedish BA (Hons) | 88% | 0% | 5% | £23300 | 180 | On campus Voltijd |
Serbian/Croatian and Swedish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Finnish and Swedish BA (Hons) | 82% | 5% | 10% | £23300 | 184 | On campus Voltijd |
Dutch and Swedish BA (Hons) | 79% | 5% | 10% | £23300 | 186 | On campus Voltijd |
Russian and Swedish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Ukrainian and Swedish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
German and Swedish BA (Hons) | 79% | 5% | 10% | £23300 | 186 | On campus Voltijd |
Czech and Swedish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Bulgarian and Swedish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Hungarian and Swedish BA (Hons) | 82% | 5% | 10% | £23300 | 184 | On campus Voltijd |
Romanian and Swedish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Polish and Swedish BA (Hons) | 66% | 5% | 10% | £23300 | 178 | On campus Voltijd |
Spanish and Swedish BA (Hons) | 76% | 5% | 10% | £23300 | 176 | On campus Voltijd |
Swedish and Yiddish BA (Hons) | - | - | - | £23300 | - | On campus Voltijd |
Franse Studies
Programma | Studententevredenheid | Werkeloos | Dropout | Collegegeld (Internationaal) | ||
---|---|---|---|---|---|---|
French (4 years) BA (Hons) | 88% | 0% | 5% | £23300 | 174 | On campus Voltijd |
French and German BA (Hons) | 88% | 0% | 5% | £23300 | 180 | On campus Voltijd |
French and Latin BA (Hons) | 88% | 0% | 5% | £23300 | 175 | On campus Voltijd |
French and Russian BA (Hons) | 88% | 0% | 5% | £23300 | 173 | On campus Voltijd |
French and Spanish BA (Hons) | 88% | 0% | 0% | £23300 | 173 | On campus Voltijd |
French and Hungarian BA (Hons) | 88% | 0% | 5% | £23300 | 179 | On campus Voltijd |
French and Romanian BA (Hons) | 88% | 0% | 5% | £23300 | 173 | On campus Voltijd |
French and an Asian or African Language (4 years) BA (Hons) | 88% | 0% | 5% | £23300 | 174 | On campus Voltijd |
